Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5
Team | 1 | 2 | 3 | 4 | OT | OT2 | OT3 | Total |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- | - | - | - | - | UMass | JMU |
---|---|---|---|---|---|---|
13:58 | Avery Ruckman | Assisted by: Julie Narleski | GOAL by James Madison Avery Ruckman (FIRST GOAL), Assist by Julie Narleski, goal number 2 for season. | 0 | 1 | |
46:19 | Elena Cloconeanu | Assisted by: Savanna Henderson , Fiene Jenniskens | GOAL by Massachusetts Elena Cloconeanu, Assist by Savanna Henderson and Fiene Jenniskens | 1 | 1 |
- | 1 | 2 | 3 | 4 | OT | OT2 | OT3 | T |
---|---|---|---|---|---|---|---|---|
Shots | ||||||||
Massachusetts | 1 | 5 | 4 | 5 | 2 | 2 | 0 | 19 (6) |
James Madison | 5 | 0 | 1 | 1 | 5 | 2 | 0 | 14 (8) |
Saves | ||||||||
Massachusetts | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 7 |
James Madison | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Penalty Corners | ||||||||
Massachusetts | 0 | 4 | 4 | 6 | 2 | 2 | 0 | 18 |
James Madison | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 13 |
Fouls | ||||||||
Massachusetts | 12 | 6 | 12 | 13 | 11 | 5 | 0 | 59 |
James Madison | 12 | 16 | 24 | 14 | 5 | 6 | 0 | 77 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
34:44 | #2 Puck Jansen | ||
50:06 | #6 Fiene Jenniskens | ||
56:11 | #19 Mia Smith |