James Madison University | Official Athletics Site
James Madison vs Hofstra
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 10 | 34 |
![]() | 0 | 6 | 10 | 0 | 16 |
HOFSTRA: PASS - G.Carmazzi (335); RUSH - J.Jones (75); REC - S.Jackson (202)
JMU: PASS - paquette, chris (137); RUSH - keaton, curtis (91); REC - joyce, delvin (71)
Scoring Summary
- | - | - | - | - | HOFSTRA | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | HOFSTRA | 11:21 | HOFSTRA - C.Johnson 49 yd field goal 4 plays, 8 yards, TOP 1:31 | 3 | 0 |
![]() | 2nd | HOFSTRA | 12:40 | HOFSTRA - K.Roy 11 yd pass from G.Carmazzi (C.Johnson kick) 4 plays, 29 yards, TOP 1:31 | 10 | 0 |
![]() | 2nd | JMU | 09:26 | JMU - Glover,M. 37 yd field goal 7 plays, 43 yards, TOP 3:14 | 10 | 3 |
![]() | 2nd | JMU | 02:33 | JMU - Glover,M. 36 yd field goal 9 plays, 53 yards, TOP 4:29 | 10 | 6 |
![]() | 2nd | HOFSTRA | 00:41 | HOFSTRA - S.Jackson 38 yd pass from G.Carmazzi (C.Johnson kick) 10 plays, 80 yards, TOP 1:52 | 17 | 6 |
![]() | 3rd | JMU | 10:39 | JMU - Glover,M. 50 yd field goal 4 plays, 3 yards, TOP 0:52 | 17 | 9 |
![]() | 3rd | HOFSTRA | 09:41 | HOFSTRA - S.Jackson 78 yd pass from G.Carmazzi (C.Johnson kick) 2 plays, 80 yards, TOP 0:58 | 24 | 9 |
![]() | 3rd | JMU | 05:50 | JMU - Keaton,C. 5 yd run (Glover,M. kick), 6 plays, 61 yards, TOP 2:36 | 24 | 16 |
![]() | 4th | HOFSTRA | 11:53 | HOFSTRA - J.Jones 1 yd run (C.Johnson kick), 12 plays, 89 yards, TOP 4:33 | 31 | 16 |
![]() | 4th | HOFSTRA | 03:25 | HOFSTRA - C.Johnson 26 yd field goal 12 plays, 65 yards, TOP 6:58 | 34 | 16 |
| 34 | 16 | |||||
Hofstra


James Madison
Start of 1st Half
HOFSTRA ball on HOFSTRA35.
James Madison wins toss, elects to receive.
Hofstra will defend the SOUTH goal.
C.Johnson kickoff 65 yards to the JMU0, touchback.
15:00
JMU
JMU - PUNT


0
0
12:52
HOFSTRA
HOFSTRA - FG


3
0

3
0
1st0

11:21
JMU
JMU - PUNT


3
0
09:01
HOFSTRA
HOFSTRA - PUNT


3
0
08:01
JMU
JMU - PUNT


3
0
02:54
HOFSTRA
HOFSTRA - PUNT


3
0
00:08
JMU
JMU - FUMB


3
0
Hofstra


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Paquette,C. pass complete to Fleshman,L. for 4 yards to the JMU22.
Keaton,C. rush for 5 yards to the JMU27, fumble forced by R.Levites, fumble by Keaton,C. recovered by HOFSTRA D.Sinicropi at JMU29.
14:11
HOFSTRA
HOFSTRA - TD


10
0

10
0
1st0

12:40
JMU
JMU - FG


10
3

10
0
1st3

09:26
HOFSTRA
HOFSTRA - INT


10
3
07:02
JMU
JMU - FG


10
6

10
0
1st6

02:33
HOFSTRA
HOFSTRA - TD


17
6

17
0
1st6

00:41
JMU
JMU - INT


17
6
00:06
HOFSTRA
HOFSTRA - HALF


17
6
Hofstra


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU35.
Glover,M. kickoff 65 yards to the HOFSTRA0, touchback.
15:00
HOFSTRA
HOFSTRA - PUNT


17
6
11:31
JMU
JMU - FG


17
9

17
0
1st9

10:39
HOFSTRA
HOFSTRA - TD


24
9

24
0
1st9

09:41
JMU
JMU - FUMB


24
9
08:26
JMU
JMU - TD


24
16

24
0
1st16

08:26
JMU
JMU - TD


24
16
05:50
HOFSTRA
HOFSTRA - PUNT


24
16
03:41
JMU
JMU - PUNT


24
16
Hofstra


James Madison
01:26
3rd Qt
HOFSTRA
HOFSTRA - TD


31
16

31
0
1st16

01:26
HOFSTRA
HOFSTRA - TD


31
16
10:23
HOFSTRA
HOFSTRA - FG


34
16

34
0
1st16

10:23
HOFSTRA
HOFSTRA - FG


34
16
03:25
JMU
JMU - DOWNS


34
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 20 | 12:52 | PUNT | 3-0 | 2:08 |
![]() | 1 | 60 | 12:52 | PUNT | 68 | 11:21 | FG | 4-8 | 1:31 |
![]() | 1 | 20 | 11:21 | KO | 19 | 09:01 | PUNT | 3--1 | 2:20 |
![]() | 1 | 48 | 09:01 | PUNT | 51 | 08:01 | PUNT | 3-3 | 1:00 |
![]() | 1 | 16 | 08:01 | PUNT | 62 | 02:54 | PUNT | 11-46 | 5:07 |
![]() | 1 | 17 | 02:54 | PUNT | 40 | 00:08 | PUNT | 5-23 | 2:46 |
![]() | 1 | 20 | 00:08 | PUNT | 29 | 14:11 | FUMB | 3-9 | 0:57 |
![]() | 2 | 71 | 14:11 | FUMB | 100 | 12:40 | TD | 4-29 | 1:31 |
![]() | 2 | 36 | 12:40 | KO | 79 | 09:26 | FG | 7-43 | 3:14 |
![]() | 2 | 33 | 09:26 | KO | 41 | 07:02 | INT | 5-8 | 2:24 |
![]() | 2 | 28 | 07:02 | INT | 81 | 02:33 | FG | 9-53 | 4:29 |
![]() | 2 | 20 | 02:33 | KO | 100 | 00:41 | TD | 10-80 | 1:52 |
![]() | 2 | 34 | 00:41 | KO | 52 | 00:06 | INT | 3-18 | 0:35 |
![]() | 2 | 40 | 00:06 | INT | 39 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | 20 | 15:00 | KO | 18 | 11:31 | PUNT | 6--2 | 3:29 |
![]() | 3 | 64 | 11:31 | PUNT | 67 | 10:39 | FG | 4-3 | 0:52 |
![]() | 3 | 20 | 10:39 | KO | 100 | 09:41 | TD | 2-80 | 0:58 |
![]() | 3 | 35 | 09:41 | KO | 38 | 09:41 | FUMB | 0-3 | 0:00 |
![]() | 3 | 62 | 09:41 | FUMB | 84 | 08:26 | FGA | 5-22 | 1:15 |
![]() | 3 | 39 | 08:26 | FGA | 100 | 05:50 | TD | 6-61 | 2:36 |
![]() | 3 | 20 | 05:50 | KO | 43 | 03:41 | PUNT | 5-23 | 2:09 |
![]() | 3 | 33 | 03:41 | PUNT | 46 | 01:26 | PUNT | 4-13 | 2:15 |
![]() | 3 | 11 | 01:26 | PUNT | 100 | 11:53 | TD | 12-89 | 4:33 |
![]() | 4 | 20 | 11:53 | KO | 45 | 10:23 | PUNT | 4-25 | 1:30 |
![]() | 4 | 28 | 10:23 | PUNT | 93 | 03:25 | FG | 12-65 | 6:58 |
![]() | 4 | 43 | 03:25 | KO | 44 | 02:23 | DOWNS | 4-1 | 1:02 |
![]() | 4 | 56 | 02:23 | DOWNS | 68 | 00:00 | HALF | 4-12 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 60 | 12:52 | PUNT | 68 | 11:21 | FG | 4-8 | 1:31 |
![]() | 1 | 48 | 09:01 | PUNT | 51 | 08:01 | PUNT | 3-3 | 1:00 |
![]() | 1 | 17 | 02:54 | PUNT | 40 | 00:08 | PUNT | 5-23 | 2:46 |
![]() | 2 | 71 | 14:11 | FUMB | 100 | 12:40 | TD | 4-29 | 1:31 |
![]() | 2 | 33 | 09:26 | KO | 41 | 07:02 | INT | 5-8 | 2:24 |
![]() | 2 | 20 | 02:33 | KO | 100 | 00:41 | TD | 10-80 | 1:52 |
![]() | 2 | 40 | 00:06 | INT | 39 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | 20 | 15:00 | KO | 18 | 11:31 | PUNT | 6--2 | 3:29 |
![]() | 3 | 20 | 10:39 | KO | 100 | 09:41 | TD | 2-80 | 0:58 |
![]() | 3 | 62 | 09:41 | FUMB | 84 | 08:26 | FGA | 5-22 | 1:15 |
![]() | 3 | 20 | 05:50 | KO | 43 | 03:41 | PUNT | 5-23 | 2:09 |
![]() | 3 | 11 | 01:26 | PUNT | 100 | 11:53 | TD | 12-89 | 4:33 |
![]() | 4 | 28 | 10:23 | PUNT | 93 | 03:25 | FG | 12-65 | 6:58 |
![]() | 4 | 56 | 02:23 | DOWNS | 68 | 00:00 | HALF | 4-12 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 20 | 12:52 | PUNT | 3-0 | 2:08 |
![]() | 1 | 20 | 11:21 | KO | 19 | 09:01 | PUNT | 3--1 | 2:20 |
![]() | 1 | 16 | 08:01 | PUNT | 62 | 02:54 | PUNT | 11-46 | 5:07 |
![]() | 1 | 20 | 00:08 | PUNT | 29 | 14:11 | FUMB | 3-9 | 0:57 |
![]() | 2 | 36 | 12:40 | KO | 79 | 09:26 | FG | 7-43 | 3:14 |
![]() | 2 | 28 | 07:02 | INT | 81 | 02:33 | FG | 9-53 | 4:29 |
![]() | 2 | 34 | 00:41 | KO | 52 | 00:06 | INT | 3-18 | 0:35 |
![]() | 3 | 64 | 11:31 | PUNT | 67 | 10:39 | FG | 4-3 | 0:52 |
![]() | 3 | 35 | 09:41 | KO | 38 | 09:41 | FUMB | 0-3 | 0:00 |
![]() | 3 | 39 | 08:26 | FGA | 100 | 05:50 | TD | 6-61 | 2:36 |
![]() | 3 | 33 | 03:41 | PUNT | 46 | 01:26 | PUNT | 4-13 | 2:15 |
![]() | 4 | 20 | 11:53 | KO | 45 | 10:23 | PUNT | 4-25 | 1:30 |
![]() | 4 | 43 | 03:25 | KO | 44 | 02:23 | DOWNS | 4-1 | 1:02 |
Team Statistics
- | HOFSTRA | JMU |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 3 | 5 |
| Passing | 18 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 73 | 106 |
| Attempts | 38 | 39 |
| Avg. Per Rush | 1.9 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 112 | 147 |
| Yds. Lost | 39 | 41 |
Passing | ||
| Total (Net) | 335 | 137 |
| Comp.-Att.-Int. | 25 - 37 - 1 | 15 - 19 - 1 |
| Avg / Att | 9.1 | 7.2 |
| Avg / Comp. | 13.4 | 9.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 408 | 243 |
| Plays | 75 | 58 |
| Avg. / Play | 5.44 | 4.19 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-45 | 10-79 |
Punting | ||
| Punts - Yds. | 4-139 | 5-161 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-380 | 5-323 |
| Avg. Yds. / Kickoff | 54.3 | 64.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-4-0 |
| Punt: Avg. / Return | 8.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 4-86-0 |
| Kickoff: Avg. / Return | 31.0 | 21.5 |
| INT: Total - Yds. - TDs | 1-15-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 44 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 8 of 16 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 5-26 | 2-14 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
G.carmazzi | 25 | 37 | 335 | 3 | 1 | 78 | 1 |
I.butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 37 | 335 | 3 | 1 | 78 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Paquette, Chris | 15 | 19 | 137 | 0 | 1 | 15 | 5 |
| Totals | 15 | 19 | 137 | 0 | 1 | 15 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
J.jones | 26 | 82 | 7 | 75 | 1 | 9 | 2.9 |
G.carmazzi | 6 | 29 | 9 | 20 | 0 | 13 | 3.3 |
B.morales | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
I.butler | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
| Totals | 38 | 112 | 39 | 73 | 1 | 13 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Keaton, Curtis | 25 | 104 | 13 | 91 | 1 | 17 | 3.6 |
| Paquette, Chris | 11 | 32 | 27 | 5 | 0 | 12 | 0.5 |
| Joyce, Delvin | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Carson, Robert | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
| Totals | 39 | 147 | 41 | 106 | 1 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
S.jackson | 12 | 202 | 2 | 78 |
C.adams | 5 | 65 | 0 | 17 |
K.roy | 2 | 23 | 1 | 12 |
J.jones | 3 | 23 | 0 | 10 |
B.morales | 2 | 13 | 0 | 10 |
T.kemper | 1 | 9 | 0 | 9 |
| Totals | 25 | 335 | 3 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Joyce, Delvin | 7 | 71 | 0 | 15 |
| Payton, Earnest | 3 | 31 | 0 | 13 |
| Bacote, Marc | 1 | 13 | 0 | 13 |
| Fleshman, Lindsay | 2 | 12 | 0 | 8 |
| Keaton, Curtis | 1 | 5 | 0 | 5 |
| Griffin, Marcus | 1 | 5 | 0 | 5 |
| Totals | 15 | 137 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J.emanuel | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
D.shanahan | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
J.todd | 4 | 5 | 9 | 4.5 / 13 | 3 / 10 | - | - / - | - | - | - | - |
J.magda | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
A.longdon | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | 1-15 | - | - | - |
K.williams | 4 | 1 | 5 | 3 / 10 | 1 / 8 | - | - / - | - | - | - | - |
L.washington | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
C.mahoney | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
J.howard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J.mayer | 2 | 1 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
R.thomas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
P.dorvelus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D.sinicropi | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
C.johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C.cranke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M.barnes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.santos | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
R.levites | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
A.brown | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
C.adams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack, Derrick | 9 | 2 | 11 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Atkins, Ron | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Luckie, Mike | 4 | 3 | 7 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
| Edmonds, Ulrick | 3 | 3 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
| Petrunak, Jon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Reginald | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Little, Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Morant, Chris | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Parmer, Jason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lloyd, Derrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Carper, Timm | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | 1 | - |
| Coates, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
| Clark, Zeb | - | 2 | 2 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
| Ruffin, Justin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Joyce, Delvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Payton, Earnest | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Carson, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D.winters | 4 | 139 | 0 | 60 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Glover, Mike | 5 | 161 | 0 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
C.johnson | 1 | 11:21 | 49 | good |
C.johnson | 3 | 08:26 | 33 | blkd |
C.johnson | 4 | 03:25 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, M. | 2 | 09:26 | 37 | good |
Glover, M. | 2 | 02:33 | 36 | good |
Glover, M. | 3 | 10:39 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
C.johnson | 7 | 380 | 3 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Glover, Mike | 5 | 323 | 4 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
B.morales | 2 | 17 | 9 | 1 | 31 | 31 | 0 | 0 | 0 |
B.morales | 2 | 17 | 9 | 1 | 31 | 31 | 0 | 0 | 0 |
A.longdon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Joyce, Delvin | 1 | 4 | 4 | 3 | 63 | 42 | 0 | 0 | 0 |
| Joyce, Delvin | 1 | 4 | 4 | 3 | 63 | 42 | 0 | 0 | 0 |
| Keaton, Curtis | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| Coates, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
C.johnson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Glover, Mike | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 19 | G.Carmazzi | QB |
| 20 | J.Jones | RB |
| 8 | K.Roy | WR |
| 11 | B.Morales | WR |
| 21 | S.Jackson | WR |
| 88 | C.Adams | WR |

# | Player | Pos. |
|---|---|---|
| 79 | Clark, Cory | C |
| 39 | Carson, Robert | FB |
| 68 | Shropshire, Dee | LG |
| 70 | Annon, Zach | LT |
| 17 | Paquette, Chris | QB |
| 57 | Clarke, Grant | RG |
| 59 | Douglas, Murrary | RT |
| 7 | Keaton, Curtis | TB |
| 5 | Wakely, John | TE |
| 6 | Payton, Earnest | WR |
| 12 | Griffin, Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 2 | L.Washington | CB |
| 3 | R.Thomas | CB |
| 9 | A.Longdon | FS |
| 96 | K.Williams | LE |
| 91 | J.Magda | LT |
| 44 | J.Emanuel | MLB |
| 35 | R.Levites | OLB |
| 37 | J.Todd | OLB |
| 81 | J.Mayer | RE |
| 92 | D.Sinicropi | RT |
| 26 | D.Shanahan | SS |

# | Player | Pos. |
|---|---|---|
| 9 | Coates, Mark | CB |
| 19 | Carper, Timm | CB |
| 33 | Atkins, Ron | FS |
| 31 | Morant, Chris | LE |
| 93 | Petrunak, Jon | LT |
| 53 | Luckie, Mike | MLB |
| 20 | Clark, Zeb | OLB |
| 34 | Pack, Derrick | OLB |
| 32 | Parmer, Jason | RE |
| 52 | Edmonds, Ulrick | RT |
| 25 | Little, Anthony | SS |
Player Participation

# | Player |
|---|---|
| 1 | C.Johnson |
| 4 | C.Cranke |
| 12 | I.Butler |
| 18 | D.Winters |
| 22 | C.Mahoney |
| 25 | M.Barnes |
| 28 | P.Dorvelus |
| 32 | J.Santos |
| 43 | A.Brown |
| 48 | J.Howard |
| 83 | T.Kemper |






















