James Madison University | Official Athletics Site
James Madison vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 7 | 7 | 42 |
![]() | 0 | 3 | 2 | 7 | 12 |
WVU: PASS - Smith, Geno (411); RUSH - Alston, Shawne (62); REC - Bailey, Stedman (173)
JMU: PASS - thorpe, justin (71); RUSH - anderson, jordan (75); REC - barlow, brian (46)
Scoring Summary
- | - | - | - | - | WVU | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:16 | WVU - Alston, Shawne 2 yd run (Bitancurt, Tyle kick), 10 plays, 71 yards, TOP 3:07 | 7 | 0 |
![]() | 1st | WVU | 06:29 | WVU - Bailey, Stedman 9 yd pass from Smith, Geno (Bitancurt, Tyle kick) 5 plays, 64 yards, TOP 1:22 | 14 | 0 |
![]() | 1st | WVU | 01:38 | WVU - Bailey, Stedman 3 yd pass from Smith, Geno (Bitancurt, Tyle kick) 9 plays, 77 yards, TOP 3:01 | 21 | 0 |
![]() | 2nd | WVU | 10:15 | WVU - Campbell, Dante 4 yd pass from Smith, Geno (Bitancurt, Tyle kick) 8 plays, 86 yards, TOP 3:03 | 28 | 0 |
![]() | 2nd | JMU | 01:02 | JMU - STARKE,C. 33 yd field goal 8 plays, 27 yards, TOP 3:21 | 28 | 3 |
![]() | 3rd | JMU | 09:33 | JMU - MARLOWE,D. 1 yd safety | 28 | 5 |
![]() | 3rd | WVU | 04:37 | WVU - Bailey, Stedman 30 yd pass from Smith, Geno (Bitancurt, Tyle kick) 8 plays, 70 yards, TOP 2:40 | 35 | 5 |
![]() | 4th | WVU | 14:56 | WVU - Austin, Tavon 7 yd pass from Smith, Geno (Bitancurt, Tyle kick) 5 plays, 80 yards, TOP 1:18 | 42 | 5 |
![]() | 4th | JMU | 00:49 | JMU - LATNEY,J. 20 yd run (STARKE,C. kick), 12 plays, 62 yards, TOP 4:51 | 42 | 12 |
| 42 | 12 | |||||
West Virginia


James Madison
Start of 1st Half
WVU Captains: 1-T.Austin, 20-S.Alston, 32-R.Clarke, 98-W.Clarke
JMU Captains: 15-Jackson, 7-Thorpe, 70-Watford, 84-Barlowe
WVU won the coin toss and deferred. JMU chose to receive.
WVU will defend the west end zone.
WVU ball on WVU35.
Smith, Corey kickoff 55 yards to the JMU10, WILSON,J. return 18 yards to the JMU28 (Francis, Josh;Gloster, Troy).
15:00
JMU
JMU - PUNT


0
0
13:23
WVU
WVU - TD


7
0

7
0
1st0

10:10
JMU
JMU - PUNT


7
0
07:51
WVU
WVU - TD


14
0

14
0
1st0

06:24
JMU
JMU - PUNT


14
0
04:39
WVU
WVU - TD


21
0

21
0
1st0

01:38
JMU
JMU - PUNT


21
0
West Virginia


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ANDERSON,J. rush for 10 yards to the JMU44, 1ST DOWN JMU, out-of-bounds (Bell, Travis).
ANDERSON,J. rush for loss of 1 yard to the JMU43 (Rowell, Shaq;Anderson, Tyler).
THORPE,J. rush for 3 yards to the JMU46, out-of-bounds (Bruce, Isaiah).
THORPE,J. pass incomplete to BARLOW,B. (Kinsey, Eric).
SKAHN,D. punt 40 yards to the WVU14, fair catch by Austin, Tavon.
13:18
WVU
WVU - TD


28
0

28
0
1st0

10:09
JMU
JMU - PUNT


28
0
05:42
WVU
WVU - PUNT


28
0
04:23
JMU
JMU - FG


28
3

28
0
1st3

00:57
WVU
WVU - HALF


28
3
West Virginia


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU35.
STARKE,C. kickoff 60 yards to the WVU5, Bailey, Stedman return 19 yards to the WVU24 (SMITH,R.;WALKER,S.).
14:55
WVU
WVU - DOWNS


28
3
13:15
JMU
JMU - DOWNS


28
3
09:39
WVU
JMU - SFT


28
5

28
0
1st5

09:25
JMU
JMU - PUNT


28
5
07:17
WVU
WVU - TD


35
5

35
0
1st5

04:30
JMU
JMU - INT


35
5
01:14
WVU
WVU - TD


35
5
West Virginia


James Madison
01:14
3rd Qt
WVU
WVU - TD


42
5

42
0
1st5

14:51
JMU
JMU - PUNT


42
5
12:47
WVU
WVU - DOWNS


42
5
10:50
JMU
JMU - DOWNS


42
5
08:40
WVU
WVU - DOWNS


42
5
05:40
JMU
JMU - TD


42
12

42
0
1st12

00:49
WVU
WVU - HALF


42
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 40 | 13:23 | PUNT | 4-12 | 1:37 |
![]() | 1 | 29 | 13:23 | PUNT | 100 | 10:16 | TD | 10-71 | 3:07 |
![]() | 1 | 20 | 10:10 | KO | 15 | 07:51 | PUNT | 3--5 | 2:19 |
![]() | 1 | 36 | 07:51 | PUNT | 100 | 06:29 | TD | 5-64 | 1:22 |
![]() | 1 | 21 | 06:24 | KO | 28 | 04:39 | PUNT | 3-7 | 1:45 |
![]() | 1 | 23 | 04:39 | PUNT | 100 | 01:38 | TD | 9-77 | 3:01 |
![]() | 1 | 25 | 01:38 | KO | 46 | 13:18 | PUNT | 7-21 | 3:20 |
![]() | 2 | 14 | 13:18 | PUNT | 100 | 10:15 | TD | 8-86 | 3:03 |
![]() | 2 | 26 | 10:09 | KO | 43 | 05:42 | PUNT | 8-17 | 4:27 |
![]() | 2 | 13 | 05:42 | PUNT | 19 | 04:23 | PUNT | 3-6 | 1:19 |
![]() | 2 | 57 | 04:23 | PUNT | 84 | 01:02 | FG | 8-27 | 3:21 |
![]() | 2 | 28 | 00:57 | KO | 78 | 00:00 | HALF | 6-50 | 0:57 |
![]() | 3 | 24 | 14:55 | KO | 52 | 13:15 | DOWNS | 5-28 | 1:40 |
![]() | 3 | 48 | 13:15 | DOWNS | 99 | 09:39 | DOWNS | 8-51 | 3:36 |
![]() | 3 | 1 | 09:39 | DOWNS | 0 | 09:33 | SAF | 1--1 | 0:06 |
![]() | 3 | 41 | 09:25 | KO | 36 | 07:17 | PUNT | 3--5 | 2:08 |
![]() | 3 | 30 | 07:17 | PUNT | 100 | 04:37 | TD | 8-70 | 2:40 |
![]() | 3 | 37 | 04:30 | KO | 94 | 01:14 | INT | 7-57 | 3:16 |
![]() | 3 | 20 | 01:14 | INT | 100 | 14:56 | TD | 5-80 | 1:18 |
![]() | 4 | 20 | 14:51 | KO | 27 | 12:47 | PUNT | 3-7 | 2:04 |
![]() | 4 | 38 | 12:47 | PUNT | 67 | 10:50 | DOWNS | 7-29 | 1:57 |
![]() | 4 | 33 | 10:50 | DOWNS | 52 | 08:40 | DOWNS | 7-19 | 2:10 |
![]() | 4 | 48 | 08:40 | DOWNS | 62 | 05:40 | DOWNS | 5-14 | 3:00 |
![]() | 4 | 38 | 05:40 | DOWNS | 100 | 00:49 | TD | 12-62 | 4:51 |
![]() | 4 | 25 | 00:49 | KO | 21 | 00:00 | HALF | 2--4 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 13:23 | PUNT | 100 | 10:16 | TD | 10-71 | 3:07 |
![]() | 1 | 36 | 07:51 | PUNT | 100 | 06:29 | TD | 5-64 | 1:22 |
![]() | 1 | 23 | 04:39 | PUNT | 100 | 01:38 | TD | 9-77 | 3:01 |
![]() | 2 | 14 | 13:18 | PUNT | 100 | 10:15 | TD | 8-86 | 3:03 |
![]() | 2 | 13 | 05:42 | PUNT | 19 | 04:23 | PUNT | 3-6 | 1:19 |
![]() | 2 | 28 | 00:57 | KO | 78 | 00:00 | HALF | 6-50 | 0:57 |
![]() | 3 | 24 | 14:55 | KO | 52 | 13:15 | DOWNS | 5-28 | 1:40 |
![]() | 3 | 1 | 09:39 | DOWNS | 0 | 09:33 | SAF | 1--1 | 0:06 |
![]() | 3 | 30 | 07:17 | PUNT | 100 | 04:37 | TD | 8-70 | 2:40 |
![]() | 3 | 20 | 01:14 | INT | 100 | 14:56 | TD | 5-80 | 1:18 |
![]() | 4 | 38 | 12:47 | PUNT | 67 | 10:50 | DOWNS | 7-29 | 1:57 |
![]() | 4 | 48 | 08:40 | DOWNS | 62 | 05:40 | DOWNS | 5-14 | 3:00 |
![]() | 4 | 25 | 00:49 | KO | 21 | 00:00 | HALF | 2--4 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 40 | 13:23 | PUNT | 4-12 | 1:37 |
![]() | 1 | 20 | 10:10 | KO | 15 | 07:51 | PUNT | 3--5 | 2:19 |
![]() | 1 | 21 | 06:24 | KO | 28 | 04:39 | PUNT | 3-7 | 1:45 |
![]() | 1 | 25 | 01:38 | KO | 46 | 13:18 | PUNT | 7-21 | 3:20 |
![]() | 2 | 26 | 10:09 | KO | 43 | 05:42 | PUNT | 8-17 | 4:27 |
![]() | 2 | 57 | 04:23 | PUNT | 84 | 01:02 | FG | 8-27 | 3:21 |
![]() | 3 | 48 | 13:15 | DOWNS | 99 | 09:39 | DOWNS | 8-51 | 3:36 |
![]() | 3 | 41 | 09:25 | KO | 36 | 07:17 | PUNT | 3--5 | 2:08 |
![]() | 3 | 37 | 04:30 | KO | 94 | 01:14 | INT | 7-57 | 3:16 |
![]() | 4 | 20 | 14:51 | KO | 27 | 12:47 | PUNT | 3-7 | 2:04 |
![]() | 4 | 33 | 10:50 | DOWNS | 52 | 08:40 | DOWNS | 7-19 | 2:10 |
![]() | 4 | 38 | 05:40 | DOWNS | 100 | 00:49 | TD | 12-62 | 4:51 |
Team Statistics
- | WVU | JMU |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 8 | 11 |
| Passing | 20 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 121 | 188 |
| Attempts | 26 | 49 |
| Avg. Per Rush | 4.7 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 132 | 208 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 448 | 112 |
| Comp.-Att.-Int. | 38 - 48 - 0 | 10 - 23 - 1 |
| Avg / Att | 9.3 | 4.9 |
| Avg / Comp. | 11.8 | 11.2 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 569 | 300 |
| Plays | 74 | 72 |
| Avg. / Play | 7.69 | 4.17 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-25 | 7-41 |
Punting | ||
| Punts - Yds. | 1-24 | 7-282 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 8-501 | 3-155 |
| Avg. Yds. / Kickoff | 62.6 | 51.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 7-159-0 |
| Kickoff: Avg. / Return | 13.5 | 22.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:29 | 35:31 |
| 3rd. Down Conv. | 4 of 8 | 6 of 19 |
| 4th. Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-4 |
| Sacks: Total - Yds. | 4-12 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Smith, Geno | 34 | 39 | 411 | 5 | 0 | 36 | 0 |
Millard, Paul | 4 | 9 | 37 | 0 | 0 | 16 | 0 |
| Totals | 38 | 48 | 448 | 5 | 0 | 36 | 0 |

![]() | 6 | 13 | 71 | 0 | 1 | 33 | 3 |
![]() | 4 | 10 | 41 | 0 | 0 | 14 | 1 |
| Totals | 10 | 23 | 112 | 0 | 1 | 33 | 4 |

Alston, Shawne | 14 | 66 | 4 | 62 | 1 | 19 | 4.4 |
Buie, Andrew | 7 | 34 | 3 | 31 | 0 | 9 | 4.4 |
Smith, Geno | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
Austin, Tavon | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 26 | 132 | 11 | 121 | 1 | 19 | 4.7 |

![]() | 17 | 78 | 3 | 75 | 0 | 24 | 4.4 |
![]() | 14 | 56 | 12 | 44 | 0 | 15 | 3.1 |
![]() | 3 | 24 | 0 | 24 | 1 | 20 | 8 |
![]() | 8 | 24 | 0 | 24 | 0 | 9 | 3 |
![]() | 4 | 14 | 1 | 13 | 0 | 6 | 3.2 |
![]() | 3 | 12 | 4 | 8 | 0 | 12 | 2.7 |
| Totals | 49 | 208 | 20 | 188 | 1 | 24 | 3.8 |

Bailey, Stedman | 13 | 173 | 3 | 36 |
Austin, Tavon | 11 | 113 | 1 | 35 |
Buie, Andrew | 5 | 90 | 0 | 30 |
Woods, J.D. | 2 | 27 | 0 | 15 |
McCartney, Ivan | 3 | 19 | 0 | 15 |
Arlia, Connor | 1 | 14 | 0 | 14 |
Myers, K.J. | 1 | 6 | 0 | 6 |
Campbell, Dante | 1 | 4 | 1 | 4 |
Thompson, Jorda | 1 | 2 | 0 | 2 |
| Totals | 38 | 448 | 5 | 36 |

![]() | 2 | 46 | 0 | 33 |
![]() | 3 | 24 | 0 | 10 |
![]() | 3 | 19 | 0 | 8 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 10 | 112 | 0 | 33 |
Defensive

Bruce, Isaiah | 4 | 5 | 9 | 2 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
Garvin, Terence | 5 | 3 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Bell, Travis | 2 | 4 | 6 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Francis, Josh | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Petteway, Shaq | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rigg, Doug | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Karl | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dillon, K.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Brodri | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Darwin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Kyle | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Pat | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kwiatkoski, Nic | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Tyler | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
Rowell, Shaq | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clarke, Will | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Kyeremeh, Nana | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ezemma, Dozie | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Barber, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Stedman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Level, Cecil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Ishmael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonkery, Wes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinsey, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gloster, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redman, Taige | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braun, Jeff | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Jorge | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 4 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Hamlette | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Corey | 1 | 24 | 0 | 24 | 0 | 0 | 0 |

![]() | 7 | 282 | 0 | 49 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Starke, C. | 2 | 01:02 | 33 | good |

Smith, Corey | 8 | 501 | 1 | 0 | 62.6 |

![]() | 3 | 155 | 1 | 0 | 51.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Austin, Tavon | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Bailey, Stedman | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 101 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 58 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bitancurt, Tyle | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 74 | Madsen, Joe | C |
| 1 | Austin, Tavon | IR |
| 77 | Jenkins, Josh | LG |
| 67 | Spain, Quinton | LT |
| 12 | Smith, Geno | QB |
| 20 | Alston, Shawne | RB |
| 32 | Clarke, Ryan | RB |
| 57 | Braun, Jeff | RG |
| 76 | Eger, Pat | RT |
| 3 | Bailey, Stedman | WR |
| 81 | Woods, J.D. | WR |

| 53 | ![]() | C |
| 70 | ![]() | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 28 | ![]() | RB |
| 51 | ![]() | RG |
| 71 | ![]() | RT |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 10 | ![]() | WR |

| 6 | Miller, Pat | BCB |
| 4 | Francis, Josh | BLB |
| 25 | Cook, Darwin | BS |
| 98 | Clarke, Will | DE |
| 99 | Wright, Jorge | DT |
| 23 | Jenkins, Brodri | FCB |
| 8 | Joseph, Karl | FS |
| 90 | Rowell, Shaq | NT |
| 28 | Garvin, Terence | SLB |
| 31 | Bruce, Isaiah | SLB |
| 47 | Rigg, Doug | WLB |

| 8 | ![]() | CB |
| 32 | ![]() | CB |
| 95 | ![]() | DE |
| 99 | ![]() | DE |
| 56 | ![]() | DT |
| 98 | ![]() | DT |
| 16 | ![]() | FS |
| 1 | ![]() | LB |
| 25 | ![]() | LB |
| 27 | ![]() | LB |
| 26 | ![]() | SS |
Player Participation

| 5 | McCartney, Ivan |
| 7 | Kyeremeh, Nana |
| 9 | Dillon, K.J. |
| 10 | Thompson, Jorda |
| 13 | Buie, Andrew |
| 14 | Millard, Paul |
| 15 | Campbell, Dante |
| 17 | Ezemma, Dozie |
| 19 | Myers, K.J. |
| 24 | Level, Cecil |
| 26 | Bell, Travis |
| 30 | Miles, Donovan |
| 33 | Barber, Jared |
| 34 | Banks, Ishmael |
| 35 | Kwiatkoski, Nic |
| 36 | Petteway, Shaq |
| 37 | Tonkery, Wes |
| 40 | Bitancurt, Tyle |
| 41 | Rumph, Ricky |
| 44 | Smith, Corey |
| 45 | Kinsey, Eric |
| 48 | Molinari, Mike |
| 49 | Gloster, Troy |
| 50 | Redman, Taige |
| 53 | Anderson, Tyler |
| 60 | Bassler, John |
| 62 | Feigt, Curtis |
| 73 | R. Haughton-James |
| 79 | Kindler, Nick |
| 80 | Nehlen, Ryan |
| 83 | Arlia, Connor |
| 87 | DePalma, John |
| 88 | Clay, Cody |
| 91 | Lageman, J.B. |
| 93 | Rose,Kyle |
| 96 | Harris, Korey |

| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 60 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 75 | Isaiah Hamlette |
| 78 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |








































































































