James Madison University | Official Athletics Site
James Madison vs Delaware
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 0 | 21 |
![]() | 7 | 0 | 7 | 10 | 24 |
DELAWARE: PASS - J. Walker (22); RUSH - T. Jefferson (120); REC - D. Cherry (22)
JMU: PASS - schor, bryan (193); RUSH - johnson, cardon (98); REC - davis, rashard (73)
Scoring Summary
- | - | - | - | - | DELAWARE | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | DELAWARE | 12:16 | DELAWARE - J. Walker 7 yd run (F. Raggo kick), 5 plays, 77 yards, TOP 2:44 | 7 | 0 |
![]() | 1st | JMU | 10:59 | JMU - JOHNSON,C 48 yd run (MAGLIO,R kick), 5 plays, 74 yards, TOP 1:15 | 7 | 7 |
![]() | 3rd | JMU | 11:07 | JMU - SCHOR,B 3 yd run (MAGLIO,R kick), 1 plays, 3 yards, TOP 0:05 | 7 | 14 |
![]() | 3rd | DELAWARE | 06:54 | DELAWARE - J. Walker 14 yd run (F. Raggo kick), 8 plays, 61 yards, TOP 4:04 | 14 | 14 |
![]() | 3rd | DELAWARE | 00:29 | DELAWARE - R. Torzsa 41 yd fumble recovery (F. Raggo kick) | 21 | 14 |
![]() | 4th | JMU | 11:39 | JMU - MAGLIO,R 22 yd field goal 13 plays, 65 yards, TOP 3:47 | 21 | 17 |
![]() | 4th | JMU | 00:17 | JMU - RAVENEL,B 12 yd pass from SCHOR,B (MAGLIO,R kick) 5 plays, 51 yards, TOP 0:48 | 21 | 24 |
| 21 | 24 | |||||
Delaware


James Madison
Start of 1st Half
Delaware wins coin toss and receives opening kickoff.
GRAY,T kickoff 65 yards to the DELAWARE0, R. Jones return 23 yards to the DELAWARE23 (SMALLWOOD,S;JOHNSON,M).
15:00
DELAWARE
DELAWARE - TD


7
0

7
0
1st0

12:14
JMU
JMU - TD


7
7

7
0
1st7

10:54
DELAWARE
DELAWARE - PUNT


7
7
08:09
JMU
JMU - FGA


7
7
05:54
DELAWARE
DELAWARE - PUNT


7
7
Delaware


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
J. Walker pass incomplete to D. Cherry.
E. Enderson punt 22 yards to the JMU17, fair catch by MILLER,J.
14:49
JMU
JMU - PUNT


7
7
12:40
DELAWARE
DELAWARE - PUNT


7
7
07:34
JMU
JMU - PUNT


7
7
03:31
DELAWARE
DELAWARE - HALF


7
7
Delaware


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DELAWARE ball on DELAWARE35.
K. McLaughlin kickoff 65 yards to the JMU0, touchback.
15:00
JMU
JMU - PUNT


7
7
12:30
DELAWARE
DELAWARE - FUMB


7
7
11:12
JMU
JMU - TD


7
14

7
0
1st14

10:58
DELAWARE
DELAWARE - TD


14
14

14
0
1st14

06:45
JMU
JMU - PUNT


14
14
05:19
DELAWARE
DELAWARE - PUNT


14
14
01:44
JMU
JMU - FUMB


14
14
00:29
DELAWARE
DELAWARE - TD


21
14

21
0
1st14

00:26
JMU
JMU - FG


21
14
Delaware


James Madison
00:26
3rd Qt
JMU
JMU - FG


21
17

21
0
1st17

11:33
DELAWARE
DELAWARE - PUNT


21
17
08:09
JMU
JMU - DOWNS


21
17
05:36
DELAWARE
DELAWARE - FUMB


21
17
04:48
JMU
JMU - PUNT


21
17
03:28
DELAWARE
DELAWARE - PUNT


21
17
01:05
JMU
JMU - TD


21
24

21
0
1st24

00:09
DELAWARE
DELAWARE - FUMB


21
24
00:00
JMU
JMU - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE23 | 15:00 | KO | JMU00 | 12:16 | TD | 5-77 | 2:44 |
![]() | 1 | JMU26 | 12:14 | KO | DELAWARE00 | 10:59 | TD | 5-74 | 1:15 |
![]() | 1 | DELAWARE22 | 10:54 | KO | DELAWARE36 | 08:09 | PUNT | 6-14 | 2:45 |
![]() | 1 | JMU32 | 08:09 | PUNT | DELAWARE22 | 05:54 | FGA | 8-46 | 2:15 |
![]() | 1 | DELAWARE22 | 05:54 | FGA | JMU39 | 14:49 | PUNT | 11-39 | 6:05 |
![]() | 2 | JMU17 | 14:49 | PUNT | JMU36 | 12:40 | PUNT | 6-19 | 2:09 |
![]() | 2 | DELAWARE17 | 12:40 | PUNT | DELAWARE41 | 07:34 | PUNT | 9-24 | 5:06 |
![]() | 2 | JMU05 | 07:34 | PUNT | DELAWARE45 | 03:31 | PUNT | 14-50 | 4:03 |
![]() | 2 | DELAWARE04 | 03:31 | PUNT | DELAWARE28 | 00:00 | HALF | 6-24 | 3:31 |
![]() | 3 | JMU25 | 15:00 | KO | DELAWARE38 | 12:30 | PUNT | 7-37 | 2:30 |
![]() | 3 | DELAWARE04 | 12:30 | PUNT | DELAWARE03 | 11:12 | FUMB | 3--1 | 1:18 |
![]() | 3 | DELAWARE03 | 11:12 | FUMB | DELAWARE00 | 11:07 | TD | 1-3 | 0:05 |
![]() | 3 | DELAWARE39 | 10:58 | KO | JMU00 | 06:54 | TD | 8-61 | 4:04 |
![]() | 3 | JMU42 | 06:45 | KO | JMU44 | 05:19 | PUNT | 3-2 | 1:26 |
![]() | 3 | DELAWARE05 | 05:19 | PUNT | DELAWARE23 | 01:44 | PUNT | 6-18 | 3:35 |
![]() | 3 | JMU29 | 01:44 | PUNT | JMU41 | 00:29 | FUMB | 4-12 | 1:15 |
![]() | 3 | JMU41 | 00:29 | FUMB | JMU41 | 00:29 | TD | 0-0 | 0:00 |
![]() | 3 | JMU30 | 00:26 | KO | DELAWARE05 | 11:39 | FG | 13-65 | 3:47 |
![]() | 4 | DELAWARE23 | 11:33 | KO | DELAWARE34 | 08:09 | PUNT | 6-11 | 3:24 |
![]() | 4 | JMU24 | 08:09 | PUNT | DELAWARE30 | 05:36 | DOWNS | 8-46 | 2:33 |
![]() | 4 | DELAWARE30 | 05:36 | DOWNS | DELAWARE41 | 04:48 | FUMB | 2-11 | 0:48 |
![]() | 4 | DELAWARE41 | 04:48 | FUMB | DELAWARE48 | 03:28 | PUNT | 3--7 | 1:20 |
![]() | 4 | DELAWARE11 | 03:28 | PUNT | DELAWARE46 | 01:05 | PUNT | 5-35 | 2:23 |
![]() | 4 | JMU49 | 01:05 | PUNT | DELAWARE00 | 00:17 | TD | 5-51 | 0:48 |
![]() | 4 | DELAWARE35 | 00:09 | KO | DELAWARE34 | 00:00 | FUMB | 2--1 | 0:09 |
![]() | 4 | DELAWARE34 | 00:00 | FUMB | DELAWARE34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE23 | 15:00 | KO | JMU00 | 12:16 | TD | 5-77 | 2:44 |
![]() | 1 | DELAWARE22 | 10:54 | KO | DELAWARE36 | 08:09 | PUNT | 6-14 | 2:45 |
![]() | 1 | DELAWARE22 | 05:54 | FGA | JMU39 | 14:49 | PUNT | 11-39 | 6:05 |
![]() | 2 | DELAWARE17 | 12:40 | PUNT | DELAWARE41 | 07:34 | PUNT | 9-24 | 5:06 |
![]() | 2 | DELAWARE04 | 03:31 | PUNT | DELAWARE28 | 00:00 | HALF | 6-24 | 3:31 |
![]() | 3 | DELAWARE04 | 12:30 | PUNT | DELAWARE03 | 11:12 | FUMB | 3--1 | 1:18 |
![]() | 3 | DELAWARE39 | 10:58 | KO | JMU00 | 06:54 | TD | 8-61 | 4:04 |
![]() | 3 | DELAWARE05 | 05:19 | PUNT | DELAWARE23 | 01:44 | PUNT | 6-18 | 3:35 |
![]() | 3 | JMU41 | 00:29 | FUMB | JMU41 | 00:29 | TD | 0-0 | 0:00 |
![]() | 4 | DELAWARE23 | 11:33 | KO | DELAWARE34 | 08:09 | PUNT | 6-11 | 3:24 |
![]() | 4 | DELAWARE30 | 05:36 | DOWNS | DELAWARE41 | 04:48 | FUMB | 2-11 | 0:48 |
![]() | 4 | DELAWARE11 | 03:28 | PUNT | DELAWARE46 | 01:05 | PUNT | 5-35 | 2:23 |
![]() | 4 | DELAWARE35 | 00:09 | KO | DELAWARE34 | 00:00 | FUMB | 2--1 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU26 | 12:14 | KO | DELAWARE00 | 10:59 | TD | 5-74 | 1:15 |
![]() | 1 | JMU32 | 08:09 | PUNT | DELAWARE22 | 05:54 | FGA | 8-46 | 2:15 |
![]() | 2 | JMU17 | 14:49 | PUNT | JMU36 | 12:40 | PUNT | 6-19 | 2:09 |
![]() | 2 | JMU05 | 07:34 | PUNT | DELAWARE45 | 03:31 | PUNT | 14-50 | 4:03 |
![]() | 3 | JMU25 | 15:00 | KO | DELAWARE38 | 12:30 | PUNT | 7-37 | 2:30 |
![]() | 3 | DELAWARE03 | 11:12 | FUMB | DELAWARE00 | 11:07 | TD | 1-3 | 0:05 |
![]() | 3 | JMU42 | 06:45 | KO | JMU44 | 05:19 | PUNT | 3-2 | 1:26 |
![]() | 3 | JMU29 | 01:44 | PUNT | JMU41 | 00:29 | FUMB | 4-12 | 1:15 |
![]() | 3 | JMU30 | 00:26 | KO | DELAWARE05 | 11:39 | FG | 13-65 | 3:47 |
![]() | 4 | JMU24 | 08:09 | PUNT | DELAWARE30 | 05:36 | DOWNS | 8-46 | 2:33 |
![]() | 4 | DELAWARE41 | 04:48 | FUMB | DELAWARE48 | 03:28 | PUNT | 3--7 | 1:20 |
![]() | 4 | JMU49 | 01:05 | PUNT | DELAWARE00 | 00:17 | TD | 5-51 | 0:48 |
![]() | 4 | DELAWARE34 | 00:00 | FUMB | DELAWARE34 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | DELAWARE | JMU |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 17 | 12 |
| Passing | 1 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 295 | 195 |
| Attempts | 58 | 43 |
| Avg. Per Rush | 5.1 | 4.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 318 | 219 |
| Yds. Lost | 23 | 24 |
Passing | ||
| Total (Net) | 22 | 193 |
| Comp.-Att.-Int. | 3 - 11 - 0 | 18 - 32 - 0 |
| Avg / Att | 2.0 | 6.0 |
| Avg / Comp. | 7.3 | 10.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 317 | 388 |
| Plays | 69 | 75 |
| Avg. / Play | 4.6 | 5.2 |
| Fumbles - Lost | 3-3 | 2-1 |
| Penalties - Yds. | 3-25 | 2-10 |
Punting | ||
| Punts - Yds. | 6-203 | 5-213 |
| Avg. / Punt | 33.8 | 42.6 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-206 | 5-305 |
| Avg. Yds. / Kickoff | 51.5 | 61.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-122-0 | 3-44-0 |
| Kickoff: Avg. / Return | 24.4 | 14.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-41-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:20 | 23:40 |
| 3rd. Down Conv. | 8 of 15 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 3-15 | 1-7 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

J. Walker | 3 | 11 | 22 | 0 | 0 | 17 | 1 |
| Totals | 3 | 11 | 22 | 0 | 0 | 17 | 1 |

| 18 | 32 | 193 | 1 | 0 | 28 | 3 | |
| Totals | 18 | 32 | 193 | 1 | 0 | 28 | 3 |

T. Jefferson | 28 | 133 | 13 | 120 | 0 | 22 | 4.3 |
K. Williams | 17 | 115 | 2 | 113 | 0 | 63 | 6.6 |
J. Walker | 12 | 70 | 7 | 63 | 2 | 14 | 5.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 58 | 318 | 23 | 295 | 2 | 63 | 5.1 |

| 14 | 105 | 7 | 98 | 1 | 48 | 7 | |
| 17 | 82 | 17 | 65 | 1 | 19 | 3.8 | |
| 10 | 27 | 0 | 27 | 0 | 6 | 2.7 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
Dominique Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 219 | 24 | 195 | 2 | 48 | 4.5 |

D. Cherry | 3 | 22 | 0 | 17 |
| Totals | 3 | 22 | 0 | 17 |

| 5 | 73 | 0 | 28 | |
| 5 | 44 | 1 | 12 | |
| 3 | 29 | 0 | 22 | |
| 2 | 21 | 0 | 13 | |
| 1 | 16 | 0 | 16 | |
Dominique Taylor | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 193 | 1 | 28 |
Defensive

C. Bell | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
J. Plummer | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
N. Adderley | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
G. Roberts | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
V. Hollerman | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
A. Jackson | 3 | 1 | 4 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
J. Watson | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
B. Woodson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
B. Nichols | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
S. Gwashavanhu | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
J. Thompson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
L. Spears | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
D. Tinsley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
R. Jones | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Torzsa | 1 | 1 | 2 | - / - | - / - | - | 1 / 41 | - | 1 | - | - |
J. Kindle | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Kitchen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
K. McLaughlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Nassib | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
T. Adewusi | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

| 7 | 10 | 17 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
Dimitri Holloway | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

E. Enderson | 6 | 203 | 33.8 | 54 | 2 | 0 | 1 |

| 5 | 213 | 42.6 | 54 | 5 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Maglio, R | 1 | 05:54 | 39 | blkd |
Maglio, R | 4 | 11:39 | 22 | good |

K. McLaughlin | 4 | 206 | 1 | 0 | 51.5 |

| 2 | 128 | 0 | 0 | 64.0 | |
![]() | 3 | 177 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
R. Jones | 1 | 3 | 3 | 5 | 122 | 35 | 0 | 0 | 0 |
R. Jones | 1 | 3 | 3 | 5 | 122 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
F. Raggo | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

| 54 | B. Kern | C |
| 75 | C. Bozick | LG |
| 69 | B. Curtis | LT |
| 3 | J. Walker | QB |
| 28 | T. Jefferson | RB |
| 68 | W. Lewis | RG |
| 70 | J. Trump | RT |
| 30 | R. Angeline | TE |
| 81 | B. Whaley | TE |
| 6 | J. Jarmon | WR |
| 80 | D. Cherry | WR |

| 75 | C | |
| 77 | LG | |
| 70 | LT | |
| 17 | QB | |
| 25 | RB | |
| 64 | RG | |
| 76 | ![]() | RT |
| 37 | TE | |
| 3 | Dominique Taylor | WR |
| 11 | WR | |
| 13 | WR |

| 22 | J. Watson | CB |
| 23 | N. Adderley | CB |
| 24 | R. Torzsa | FS |
| 5 | C. Bell | LB |
| 11 | A. Jackson | LB |
| 34 | J. Kindle | LB |
| 72 | D. Tinsley | LE |
| 73 | B. Woodson | LT |
| 59 | V. Hollerman | RE |
| 58 | J. Plummer | RT |
| 7A | R. Jones | SS |

| 14 | CB | |
| 44 | CB | |
| 5 | FS | |
| 9 | LB | |
| 24 | LB | |
| 33 | LB | |
| 93 | LB | |
| 90 | LE | |
| 74 | NG | |
| 65 | RE | |
| 35 | SS |
Player Participation

| 3A | K. Hinton |
| 8 | T. Adewusi |
| 10 | K. Yocum |
| 12 | M. Doe |
| 13 | M. Harley |
| 14 | S. Gwashavanhu |
| 20 | Q. Jenkins |
| 21 | O. Tyler |
| 25 | F. Raggo |
| 29 | J. Thompson |
| 32 | K. Williams |
| 35 | K. Gatson |
| 39 | K. McLaughlin |
| 42 | E. Patton |
| 43 | L. Spears |
| 45 | A. Ware |
| 49 | E. Enderson |
| 51 | C. Lail |
| 52 | T. Wilmoth |
| 57 | G. Roberts |
| 61 | J. Glenn |
| 85 | R. Bell |
| 89 | J. Fortunato |
| 92 | B. Nichols |
| 95 | J. Nassib |
| 99 | C. Kitchen |

| 1 | ![]() |
| 2A | Dimitri Holloway |
| 6 | |
| 8 | ![]() |
| 12 | |
| 20 | |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | |
| 38 | ![]() |
| 39 | |
| 45 | ![]() |
| 48 | |
| 49 | |
| 55 | |
| 78 | ![]() |
| 83 | |
| 84 | ![]() |
| 88 | ![]() |
| 94 | |
| 95 | |
| 96 | |
| 99 |




































