James Madison University | Official Athletics Site
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Coleman, Camden | 2 | 147.57 | 16 | 26 | 0 | 61.54% | 227 | 1 | 28 | 113.50 |
| 5 | Maiden, Arrington | 1 | 286.55 | 7 | 8 | 0 | 87.50% | 111 | 2 | 44 | 111.00 |
| 1 | Evans, Jc | 1 | 171.38 | 7 | 9 | 0 | 77.78% | 61 | 1 | 30 | 61.00 |
| 14 | Vibabul, Tanner | 1 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 16.00 |
| Â | Total | 2 | 179.682 | 31 | 44 | 0 | 70.45% | 415 | 4 | 44 | 207.50 |
| Â | Opponents | 2 | 117.652 | 31 | 54 | 0 | 57.41% | 348 | 1 | 34 | 174.00 |
Team Statistics (2-0)
- | James Madison | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 53.50 | 8.00 |
| Total | 107 | 16 |
First Downs | ||
| Rushing | 20 | 10 |
| Passing | 18 | 14 |
| Penalty | 4 | 5 |
| Total | 42 | 29 |
Rushing | ||
| Yards Gained | 496 | 222 |
| Yards Lost | 32 | 45 |
| Attempts | 67 | 78 |
| Average Per Attempt | 6.9 | 2.3 |
| Avg. Per Game | 232.0 | 88.5 |
| Touchdowns | 7 | 0 |
| Total | 464 | 177 |
Passing | ||
| Att-Comp-Int | 44-31-0 | 54-31-0 |
| Avg. Per Attempt | 9.432 | 6.444 |
| Avg. Per Game | 207.500 | 174.000 |
| Touchdowns | 4 | 1 |
| Total | 415 | 348 |
Total Offense | ||
| Total Plays | 111 | 132 |
| Avg. Per Play | 7.9 | 4.0 |
| Avg. Per Game | 439.5 | 262.5 |
| Total Yards | 879 | 525 |
| Touchdowns | 14 | 1 |
Returns | ||
| Kickoff: Average | 48.333 | 19.750 |
| Kickoff: Total | 3-145 | 4-79 |
| Punt: Average | 25.714 | 4.333 |
| Punt: Total | 7-180 | 3-13 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.200 | 33.733 |
| Punt: Net Average | 44.600 | 30.200 |
| Punt: Total Yards | 5-236 | 15-506 |
| FG: Good-Attempts | 3-3 | 3-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 81.000 | 73.500 |
| Total-Yards | 14-162 | 24-147 |
Time Of Possession | ||
| Avg. Per Game | 22:37 | 37:20 |
| Total | 00:45:14 | 01:14:41 |
Miscellaneous | ||
| 3rd Down Conversions | 9-18 (50.000%) | 13-35 (37.143%) |
| 4th Down Conversions | 0-1 (0.000%) | 0-1 (25.000%) |
| Fumbles-Lost | 2-1 | 4-2 |
| Sacks-Yards Lost | 2-20 | 1-9 |
| PAT: Good-Attempts | 14-14 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 9-11 | 1-2 |
| Red Zone: Touchdowns | 8-11 | 0-2 |

























