Completed Event: Men's Soccer versus Fordham on August 21, 2025 , Loss , 0, to, 1
MSOC
Final

James Madison
0

vs Fordham
1
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
- | - | - | - | - | JMU | DUKE |
---|---|---|---|---|---|---|
69:19 | ![]() | Cole Grossman (1) | Unassisted | DUKE Cole Grossman PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
83:18 | ![]() | Cole Grossman (2) | Assisted by: Daniel Tweed-Kent | one on one goalie 12 yards | 0 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 9 | 8 | 17 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 6:51 | #6 Christian Ibeagha | |
![]() | 11:52 | #16 McLaughlin,Christian | |
![]() | 29:27 | #20 Harvey, Andrew | |
![]() | 39:17 | #8 Nick Sih | |
![]() | 54:55 | #23 Wyatt, Paul | |
![]() | 56:35 | #2 Gannon, Jason |