Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | LAFAYETT | JMU |
|---|---|---|---|---|---|---|
| 71:49 | ![]() | Reid, Boyd (2) | Assisted by: Robins-Bailey, Dale , Gannon, Jason | #2 throw, headed by #7, #9 finishes from | 0 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:22 | #16 McLaughlin,Christian | |
![]() | 20:35 | #23 Wyatt, Paul | |
![]() | 57:47 | #21 Turner, Brandon | |
![]() | 68:44 | #9 Reid, Boyd | |
![]() | 84:57 | #1 Heydt, Graham |

