Completed Event: Men's Soccer versus Fordham on August 21, 2025 , Loss , 0, to, 1
MSOC
Final

James Madison
0

vs Fordham
1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
- | - | - | - | - | TOWSON | JMU |
---|---|---|---|---|---|---|
20:17 | Grant, Josh (4) | Assisted by: Barden, Jonathan | pass from ctr, #7 turns, shoots from 12 | 0 | 1 | |
61:14 | Mashinski, Steven (1) | Assisted by: Grant, Josh , Fouhy, Tom | #5 pass across, #7 pass to #14, 10 yd sh | 0 | 2 | |
75:19 | Wyatt, Paul (4) | Unassisted | 12 yd shot on open net after GK stops ba | 0 | 3 | |
85:00 | Wyatt, Paul (5) | Assisted by: Barden, Jonathan | 8 yds on reb off crossbar | 0 | 4 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Towson | 2 | 6 | 8 (1) |
James Madison | 6 | 13 | 19 (8) |
Saves | |||
Towson | 2 | 2 | 4 |
James Madison | 0 | 1 | 1 |
Corners Kicks | |||
Towson | 1 | 0 | 1 |
James Madison | 4 | 4 | 8 |
Offsides | |||
Towson | 1 | 0 | 1 |
James Madison | 2 | 0 | 2 |
Fouls | |||
Towson | 15 | 8 | 23 |
James Madison | 11 | 6 | 17 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
17:03 | #22 Rothman, Justin | ||
38:07 | #4 Robins-Bailey, Dale | ||
57:40 | #13 Manrau, Karel | ||
60:42 | #23 Wyatt, Paul | ||
63:32 | #8 Meehan, Quinn | ||
74:02 | #16 McLaughlin,Christian |