Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
- | - | - | - | - | BING | JMU |
|---|---|---|---|---|---|---|
| 19:50 | ![]() | Grant, Josh (1) | Unassisted | JMU Grant, Josh PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 56:42 | ![]() | Grant, Josh (2) | Unassisted | JMU Grant, Josh PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 |
| 78:29 | ![]() | Durbin, Tyler (1) | Assisted by: Schmidt, Eric | cross by 8, header finish by 3 | 0 | 3 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (3) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:26 | #4 Hughes, Robbie |

