Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
 Final 

 James Madison 
2

vs Iona
0

| Team | 1  | 2  |  Total   | 
|---|---|---|---|
![]()  | 1 | 1 | 2 | 
![]()  | 1 | 0 | 1 | 
-  | -  | -  | -  | -  | GASO  | JMU  | 
|---|---|---|---|---|---|---|
| 35:38 | ![]()  | Grant, Josh (7) | Assisted by: Garcia, Renaldo   | 10 yards out  | 0  | 1  | 
| 38:32 | ![]()  | Hunter Norton (5) | Assisted by: Reed Norton   | 4 with a throughball into box, 13 finish  | 1  | 1  | 
| 55:25 | ![]()  | Jeremy Rector (3) | Unassisted   | 17 yard volley from top of the box  | 2  | 1  | 
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
![]()  | 3 | 8 | 11 (5) | 
![]()  | 9 | 7 | 16 (8) | 
Saves  | |||
![]()  | 3 | 4 | 7 | 
![]()  | 0 | 3 | 3 | 
Corners Kicks  | |||
![]()  | 1 | 4 | 5 | 
![]()  | 2 | 2 | 4 | 
Offsides  | |||
![]()  | 0 | 2 | 2 | 
![]()  | 3 | 0 | 3 | 
Fouls  | |||
![]()  | 2 | 5 | 7 | 
![]()  | 3 | 3 | 6 | 
| () Shots On Goal. | |||
Team  | Min  | Player  | -  | 
|---|---|---|---|
![]()  | 45:32 | #5 Hill, Callum | |
![]()  | 84:25 | #4 Roppert, Daniel | 

