Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | JMU | W&M |
|---|---|---|---|---|---|---|
| 53:47 | ![]() | Patel, Roshan (2) | Unassisted | off free kick, 18 into low right corner | 0 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (5) |
![]() | 9 | 11 | 20 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:06 | #11 Grant, Josh | |
![]() | 41:40 | #29 Aoalsteinsson, Bjark | |
![]() | 82:12 | #19 Russo, Michael |

