Completed Event: Men's Soccer at Georgia State on October 10, 2025 , Tie , 1, to, 1
MSOC
Final

James Madison
1

at Georgia State
1







| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 2 | 0 | 6 (1) |
![]() | 3 | 3 | 0 | 3 | 9 (4) |
Saves | |||||
![]() | 3 | 1 | 0 | 0 | 4 |
![]() | 0 | 0 | 1 | 0 | 1 |
Corners Kicks | |||||
![]() | 2 | 0 | 1 | 0 | 3 |
![]() | 1 | 7 | 0 | 1 | 9 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
![]() | 6 | 8 | 0 | 1 | 15 |
![]() | 5 | 10 | 1 | 2 | 18 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:43 | #9 Webb, Rett | |
![]() | 51:43 | #25 Waterman, Jason | |
![]() | 70:29 | #6 McBride, Samuel | |
![]() | 75:11 | #33 Hill, Callum | |
![]() | 88:41 | #TM TEAM | |
![]() | 105:49 | #13 Narbon, Francisco |

