Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | UNCW | JMU |
|---|---|---|---|---|---|---|
| 28:39 | ![]() | Harris, Mark (1) | Assisted by: Dell, Jamie | shot 11 save by 1 goal off rebound | 1 | 0 |
| 37:34 | ![]() | Coward, Connor (2) | Assisted by: Barden, Jonathan | off a corner, ball bounces around and 23 | 1 | 1 |
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 7 | 1 | 2 | 19 (6) |
![]() | 6 | 3 | 1 | 2 | 12 (4) |
Saves | |||||
![]() | 2 | 0 | 1 | 0 | 3 |
![]() | 2 | 2 | 0 | 1 | 5 |
Corners Kicks | |||||
![]() | 1 | 4 | 1 | 2 | 8 |
![]() | 2 | 3 | 0 | 3 | 8 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 | 3 |
Fouls | |||||
![]() | 5 | 4 | 1 | 0 | 10 |
![]() | 8 | 6 | 1 | 1 | 16 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|

