Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | JMU | UNCW |
|---|---|---|---|---|---|---|
| 33:52 | ![]() | Grant, Josh (0) | Assisted by: Appleton, Toby , Narbon, Francisco | lower left from 5 yards out | 1 | 0 |
| 49:00 | ![]() | Barden, Jonathan (0) | Unassisted | Bottom left on penalty kick | 2 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 12 | 10 | 22 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 1:11 | #10 Barden, Jonathan | |
![]() | 39:20 | #6 VanCompernolle, Jaco | |
![]() | 48:06 | #23 Bonner, Colin | |
![]() | 49:00 | #0 Williams, Sam | |
![]() | 66:27 | #11 Dell, Jamie | |
![]() | 67:51 | #8 Schmidt, Eric |

