Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | DREXEL | JMU |
|---|---|---|---|---|---|---|
| 34:48 | ![]() | Shvika, Ilai (0) | Assisted by: Peterson, Dakota , Bolton, Nick | GOAL by DREXEL Shvika, Ilai (FIRST GOAL), Assist by Peterson, Dakota and Bolton, Nick. | 1 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 6 | 12 | 18 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:42 | #7 Vyner, Joe | |
![]() | 89:42 | #33 Hill, Callum |

