Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 0 | 0 | 4 (0) |
![]() | 5 | 4 | 0 | 1 | 10 (4) |
Saves | |||||
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 3 | 1 | 0 | 2 | 6 |
![]() | 1 | 3 | 3 | 0 | 7 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 3 | 6 | 3 | 4 | 16 |
![]() | 7 | 5 | 2 | 2 | 16 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:58 | #11 Fouhy, Tom | |
![]() | 50:04 | #33 Hill, Callum |

