James Madison University | Official Athletics Site
William & Mary vs James Madison
Scoring Summary
- | - | - | - | - | WM | JMU |
|---|---|---|---|---|---|---|
| 15:22 | Franz, Yannick (2) | Unassisted | Corner bent in | 0 | 1 | |
| 22:49 | Vyner, Joe (2) | Assisted by: Casero, Fernando , Metzler, Billy | settle pass spin, bottom right | 0 | 2 | |
| 39:57 | Bustamante, Antonio (4) | Unassisted | WM Bustamante, Antonio PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 | |
| 51:15 | Eskay, William (3) | Assisted by: Bell, Ryder , Bustamante, Hristo | off cross headed in | 2 | 2 | |
| 57:31 | Trott, Reeves (2) | Assisted by: Bell, Ryder | cross to the middle, tapped in | 3 | 2 | |
| 63:05 | Ferriol, Manuel (2) | Unassisted | off a deflection, scissor kick top right | 3 | 3 | |
| 69:56 | Nikkessen, Maarten (1) | Assisted by: Metzler, Billy , Estermann, Tim | kicked in off header pass, five yards ou | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| William & Mary | 2 | 6 | 8 (4) |
| James Madison | 5 | 3 | 8 (7) |
Saves | |||
| William & Mary | 3 | 0 | 3 |
| James Madison | 0 | 1 | 1 |
Corners Kicks | |||
| William & Mary | 1 | 7 | 8 |
| James Madison | 2 | 0 | 2 |
Offsides | |||
| William & Mary | 2 | 0 | 2 |
| James Madison | 1 | 0 | 1 |
Fouls | |||
| William & Mary | 7 | 6 | 13 |
| James Madison | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:43 | #23 Spain, Riley | ||
| 39:57 | #4 Estermann, Tim | ||
| 76:01 | #9 Guidry, Graham |










