James Madison University | Official Athletics Site
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erhardt, Luca | 9 | 9 | 751 | 3 | 1 | 7 | 17 | 0.176 | 4 | 0.235 | 1-0 | 1 | 1-1 |
| 13 | Taylor, Ethan | 9 | 5 | 458 | 2 | 0 | 4 | 17 | 0.118 | 8 | 0.471 | 0-0 | 1 | 0-0 |
| 12 | Anshelm, Melker | 9 | 9 | 836 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 1-0 | 1 | 0-0 |
| 16 | Obara, Clay | 9 | 9 | 714 | 1 | 1 | 3 | 14 | 0.071 | 8 | 0.571 | 1-0 | 1 | 0-0 |
| 24 | Ahlander, Axel | 9 | 9 | 714 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 3 | Blanton, Josiah | 7 | 4 | 350 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Paez, Evan | 7 | 0 | 132 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Robles, Rodrigo | 8 | 8 | 643 | 1 | 0 | 2 | 19 | 0.053 | 7 | 0.368 | 1-1 | 1 | 0-0 |
| 5 | Krakowiak, Alex | 9 | 9 | 789 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 4 | Lelin, Yanis | 4 | 0 | 153 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Bush, Tj | 9 | 9 | 863 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Christian, Mason | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Clegg, Tyler | 9 | 9 | 863 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 14 | Corley, Nate | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Desatnick, Alex | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Foss, Steve | 6 | 0 | 141 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 29 | Graham, Ian | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Hester, Connor | 7 | 1 | 174 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Jeffris, Carson | 3 | 2 | 145 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Judge, Tom | 7 | 7 | 536 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 6 | Loney-bailey, Prince | 9 | 7 | 731 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | McMillen, Jordan | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mensah, Dennis | 6 | 0 | 175 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Poelker, Max | 7 | 2 | 166 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 25 | Strine, Chay | 5 | 0 | 145 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Sullivan, Sloan | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Turner, Demitri | 3 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 9605 | 11 | 5 | 27 | 107 | 0.103 | 48 | 0.449 | 14-1 | 5 | 1-1 |
| Opponents | Â | 9 | 139 | 9523 | 4 | 5 | 13 | 83 | 0.048 | 35 | 0.422 | 15-2 | 1 | 0-0 |






