Completed Event: Men's Soccer versus Iona on September 23, 2025 , Win , 2, to, 0
MSOC
Final

James Madison
2

vs Iona
0

| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | JMU | DUMSOC |
|---|---|---|---|---|---|---|
| 14:24 | ![]() | Donovan,Chris (0) | Assisted by: Daranijo,Laolu , Tucker,Kyle | nice buildup leads to one-time left-foot | 0 | 1 |
| 21:05 | ![]() | Ahlander, Axel (0) | Assisted by: Lelin, Yanis | free kick from outside right headed insi | 1 | 1 |
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 4 | 2 | 2 | 14 (9) |
![]() | 6 | 7 | 0 | 1 | 14 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 3 | 3 | 2 | 0 | 8 |
Corners Kicks | |||||
![]() | 0 | 4 | 1 | 0 | 5 |
![]() | 3 | 2 | 0 | 1 | 6 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 8 | 6 | 1 | 2 | 17 |
![]() | 7 | 11 | 2 | 3 | 23 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:41 | #18 Daranijo,Laolu | |
![]() | 97:06 | #24 Murphy,Patrick | |
![]() | 105:47 | #16 Tucker,Kyle |

