James Madison University | Official Athletics Site
American vs James Madison
10/19/2021
Sentara Park
07:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| American | 2 | 3 | 0 | 4 | 9 (2) |
| James Madison | 6 | 4 | 1 | 3 | 14 (4) |
Saves | |||||
| American | 1 | 2 | 0 | 1 | 4 |
| James Madison | 1 | 0 | 0 | 1 | 2 |
Corners Kicks | |||||
| American | 2 | 1 | 0 | 2 | 5 |
| James Madison | 2 | 4 | 0 | 1 | 7 |
Offsides | |||||
| American | 3 | 3 | 1 | 0 | 7 |
| James Madison | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
| American | 6 | 5 | 3 | 0 | 14 |
| James Madison | 2 | 2 | 1 | 1 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:45 | #17 Robles, Rodrigo | ||
| 92:32 | #18 Turner, Demitri | ||
| 107:32 | #6 McGovern, Malachy |










