Completed Event: Men's Soccer versus Fordham on August 21, 2025 , Loss , 0, to, 1
MSOC
Final

James Madison
0

vs Fordham
1
- | - | - | - | - | FOR | JMU |
---|---|---|---|---|---|---|
25:04 | Bennett Leitner (1) | Assisted by: Daniel D'Ippolito | GOAL by FOR Leitner, Bennett Assist by D'Ippolito, Daniel. | 1 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fordham | 9 | 5 | 14 (6) |
James Madison | 6 | 4 | 10 (2) |
Saves | |||
Fordham | 1 | 1 | 2 |
James Madison | 4 | 1 | 5 |
Corners Kicks | |||
Fordham | 3 | 2 | 5 |
James Madison | 2 | 3 | 5 |
Offsides | |||
Fordham | 1 | 1 | 2 |
James Madison | 1 | 1 | 2 |
Fouls | |||
Fordham | 7 | 10 | 17 |
James Madison | 8 | 9 | 17 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
35:37 | #17 Erik Krohnstad | ||
49:10 | #10 Cameron Arnold | ||
64:17 | #29 Kamran Mojabi | ||
68:00 | #20 Manuel Lolas | ||
73:28 | #18 Lukas Gatti | ||
77:10 | #21 Elias Betancourt | ||
80:04 | #2 Christopher Tarry | ||
83:21 | #15 Jeffrey Aguilar | ||
87:08 | #21 Tyler Miller |