Completed Event: Men's Soccer versus Fordham on August 21, 2025 , Loss , 0, to, 1
MSOC
Final

James Madison
0

vs Fordham
1
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | GWU | JMU |
---|---|---|---|---|---|---|
25:19 | ![]() | Jaylen Orr (3) | Assisted by: Robbie Lyons , Kpardeh Samson | GOAL by GWU Orr, Jaylen Assist by Lyons, Robbie and Samson, Kpardeh. | 1 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (5) |
![]() | 3 | 6 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 4 | 9 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 00:11 | #16 Smith Halloran | |
![]() | 22:25 | #5 Milo Wray | |
![]() | 50:07 | #42 Ocana Franco |