Completed Event: Men's Tennis versus Milwaukee Tennis Classic on September 25, 2025 ,
MTEN
Final

James Madison

vs Milwaukee Tennis Classic
| 64 | Mario Pena (JMU) def. Raphael Mujan (RADFORD) 6-0, 6-4 |
| 64 | Oscar Hernandez (JMU) def. Guillermo Cagigas (LONGWOOD) 6-3, 6-1 |
| 64 | Harrison Brown (WM) def. Youssef Sadek (JMU) 6-2, 7-5 |
| 64 | Alex Ix (VT) def. Mathieu Josserand (JMU) 7-5, 7-5 |
| 64 | Konstantinos Raptis (RADFORD) def. Stefan Petrovic (JMU) 6-1, 6-1 |
| 32 | Holden Koons (JMU) def. Robert Hagen (RADFORD) 6-1, 6-2 |
| 32 | Aditya Balsekar (LIBERTY) def. William Karpinski (JMU) 6-3, 7-6 (8-6) |
| 32 | Mario Pena (JMU) def. Yevhen Sirous (ODU) 6-2, 6-1 |
| 32 | Oscar Hernandez (JMU) def. Nicola Vidal (ODU) 6-2, 6-0 |
| 16 | Holden Koons (JMU) def. Christiaan Worst (LIBERTY) 7-5, 7-5 |
| CONS | Youssef Sadek (JMU) def. Oliver Tobisch (ODU) 7-5, 6-1 |
| CONS | Ernest Rocabert (LONGWOOD) def. Mathieu Josserand (JMU) 6-4, 6-1 |
| CONS | Sean Joseph (WM) def. Stefan Petrovic (JMU) retired |
| CONS | William Karpinski (JMU) def. Matt Harper (VT) 6-4, 6-2 |
| CONS | Oscar Hernandez (JMU) def. Robert Hagen (RADFORD) 6-3, 6-4 |
| CONS | Youssef Sadek (JMU) def. Raphael Mujan (RADFORD) 6-4, 6-0 |
| CONS | Jourdan Kast (LONGWOOD) def. Mario Pena (JMU) 5-7, 6-4, 6-2 |
| CONS | Oliver Tobisch (ODU) def. Mathieu Josserand (JMU) 6-1, 6-1 |
| 32 | Oscar Hernandez/Youssef Sadek (JMU) def. Zion Heaven/Goncalo Ferreira (LIBERTY) walkover |
| 32 | Daniel Pellerito/Finbar Talcott (WM) def. Stefan Petrovic/Mathieu Josserand (JMU) 8-3 |
| 16 | Holden Koons/William Karpinski (JMU) def. Konstantinos Raptis/Guilherme Severin (RADFORD) 8-6 |
| 16 | Michael Shepheard/Frank Thompson (VT) def. Oscar Hernandez/Youssef Sadek (JMU) 8-4 |
| QF | Holden Koons/William Karpinski (JMU) def. Carlo Donato/Alex Ix (VT) 8-4 |
| Holden Koons advances to ITA Super Regionals |
| Holden Koons/William Karpinski advance to ITA Super Regionals |