Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 |
Win: Arney, Andrea (1-0)Loss: Stecher, Cara (0-1)
Team | JMU | AKRON |
|---|---|---|
![]() BAUER singled to center field, RBI (3-2 BKFBFBFF); GROSS advanced to second; FELTES advanced to third; HANSEN scored. | 0 | 1 |
![]() SHORTER singled through the left side, RBI (1-0 B); BAUER advanced to second; GROSS advanced to third; FELTES scored. | 0 | 2 |
![]() Butler, J singled, advanced to second on the throw, advanced to third on an error by cf, RBI (1-2 KSB); Ryan, C scored, unearned. | 1 | 2 |
![]() Burnham, A homered down the lf line, RBI (1-2 KSBFF). | 2 | 2 |
![]() Moxey, S singled to shortstop, RBI (2-0 BB); Simons, C scored. | 3 | 2 |
![]() GROSS reached on a fielding error by 2b, RBI (0-0); FELTES scored, unearned. | 3 | 3 |
![]() SHORTER out at first 2b to ss, reached on a fielder's choice (0-0); BAUER out on the play; GROSS scored, unearned. | 3 | 4 |

![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 3 | 3 | 2 | 0 | 7 | 5 |

Hansen, Krista | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feltes, Alex | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Dorr, Allison | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hegedus, Olivia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Katie | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Bauer, Heather | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Shorter, Monica | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Crystal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stromack, Sarah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Earley, Sarah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arney, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 4 | 0 | 7 | 6 |

![]() | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| 7.1 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 22 | 27 | 3 | 9 | 106 | |
| Totals | 5 | 4 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 26 | 33 | 4 | 9 | 130 |

Arney, Andrea | 8.0 | 3 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 8 | 104 |
| Totals | 3 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 8 | 104 |
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Ryan, C popped up to ss (2-1 BKB). | 0 | 0 |
| Butler, J reached on an error by cf, advanced to third (1-0 B). | 0 | 0 |
| Moxey, S walked (3-1 BKBBB). | 0 | 0 |
| Spitzer, K grounded out to 1b unassisted (0-0); Moxey, S advanced to second. | 0 | 0 |
| Burnham, A flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| HANSEN walked (3-1 BKBBB). | 0 | 0 |
| FELTES singled, bunt (0-0); HANSEN advanced to second. | 0 | 0 |
| DORR popped up to 3b (1-0 B). | 0 | 0 |
| GROSS walked (3-1 BBFBB); FELTES advanced to second; HANSEN advanced to third. | 0 | 0 |
| BAUER singled to center field, RBI (3-2 BKFBFBFF); GROSS advanced to second; FELTES advanced to third; HANSEN scored. | 0 | 1 |
| SHORTER singled through the left side, RBI (1-0 B); BAUER advanced to second; GROSS advanced to third; FELTES scored. | 0 | 2 |
| Stecher, C to p for Widner, H. | 0 | 2 |
| HERNANDEZ struck out swinging (3-2 BBBKSS). | 0 | 2 |
| STROMACK struck out swinging (1-2 BKFFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Manning, C lined out to lf (0-0). | 0 | 2 |
| Dyson, B flied out to lf (0-0). | 0 | 2 |
| Clohan, M struck out swinging (1-2 KBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| EARLEY struck out swinging, reached first on a wild pitch (2-2 SBBFS). | 0 | 2 |
| EARLEY out at second c to ss, caught stealing. | 0 | 2 |
| HANSEN grounded out to ss (3-2 SBKBFB). | 0 | 2 |
| FELTES singled to pitcher (2-2 BKKBF). | 0 | 2 |
| FELTES stole second. | 0 | 2 |
| DORR walked (3-2 KBBBKB). | 0 | 2 |
| GROSS struck out looking (1-2 SSBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Simons, C popped up to ss (3-2 BSBKBF). | 0 | 2 |
| Ryan, C struck out swinging, reached first on an error by c (1-2 BFFFS). | 0 | 2 |
| Ryan, C stole second. | 0 | 2 |
| Butler, J singled, advanced to second on the throw, advanced to third on an error by cf, RBI (1-2 KSB); Ryan, C scored, unearned. | 1 | 2 |
| Moxey, S struck out swinging (2-2 KBBFS). | 1 | 2 |
| Spitzer, K grounded out to 1b unassisted (1-2 BSF). | 1 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| BAUER hit by pitch (1-0). | 1 | 2 |
| SHORTER out at first 3b to 2b, SAC, bunt (0-0); BAUER advanced to second. | 1 | 2 |
| HERNANDEZ lined into double play ss unassisted (2-1 BKB); BAUER out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Burnham, A homered down the lf line, RBI (1-2 KSBFF). | 2 | 2 |
| Manning, C lined out to 1b (0-0). | 2 | 2 |
| Dyson, B grounded out to 2b (0-1 K). | 2 | 2 |
| Clohan, M out at first p to 2b, bunt (0-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| STROMACK reached on a throwing error by p (1-0 B). | 2 | 2 |
| EARLEY struck out swinging (0-2 SFS). | 2 | 2 |
| STROMACK out at second c to ss, caught stealing. | 2 | 2 |
| HANSEN reached on a fielding error by ss (2-0 BB). | 2 | 2 |
| HANSEN stole second. | 2 | 2 |
| FELTES grounded out to 3b (2-2 FKBFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Simons, C walked (3-0 BBBB). | 2 | 2 |
| Ryan, C popped up to 3b (0-0). | 2 | 2 |
| Simons, C stole second. | 2 | 2 |
| Simons, C stole third. | 2 | 2 |
| Butler, J struck out swinging (3-2 SBBKFFBS). | 2 | 2 |
| Moxey, S struck out swinging (2-2 BKFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| DORR struck out swinging (2-2 KBFBS). | 2 | 2 |
| GROSS grounded out to 3b (2-0 BB). | 2 | 2 |
| BAUER struck out swinging, out at first c to 1b (1-2 SBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Spitzer, K grounded out to 3b (1-1 BF). | 2 | 2 |
| Burnham, A grounded out to 3b (0-1 K). | 2 | 2 |
| Manning, C lined out to cf (2-1 BBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| SHORTER singled to right field (0-2 FF). | 2 | 2 |
| HERNANDEZ grounded into double play 2b to ss to 1b (2-2 SBFB); SHORTER out on the play. | 2 | 2 |
| STROMACK grounded out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Dyson, B popped up to ss (0-0). | 2 | 2 |
| Clohan, M popped up to 2b (1-2 FBS). | 2 | 2 |
| Simons, C grounded out to p (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| EARLEY popped up to ss (2-2 KBFB). | 2 | 2 |
| HANSEN grounded out to 1b unassisted (1-1 FB). | 2 | 2 |
| FELTES lined out to ss (1-2 FFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| Simons, C placed on second. | 2 | 2 |
| Ryan, C out at first 3b to 2b, SAC, bunt (1-0 B); Simons, C advanced to third. | 2 | 2 |
| Butler, J struck out swinging (2-2 BSFBS). | 2 | 2 |
| Moxey, S singled to shortstop, RBI (2-0 BB); Simons, C scored. | 3 | 2 |
| Spitzer, K struck out swinging (1-2 SSBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| FELTES placed on second. | 3 | 2 |
| HEGEDUS pinch hit for DORR. | 3 | 2 |
| HEGEDUS out at first 3b to 2b, SAC, bunt (0-0); FELTES advanced to third. | 3 | 2 |
| GROSS reached on a fielding error by 2b, RBI (0-0); FELTES scored, unearned. | 3 | 3 |
| BAUER walked (3-2 FKFBBBB); GROSS advanced to second. | 3 | 3 |
| SHORTER out at first 2b to ss, reached on a fielder's choice (0-0); BAUER out on the play; GROSS scored, unearned. | 3 | 4 |
| 2 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Ryan, C popped up to ss (2-1 BKB). | 0 | 0 |
| Butler, J reached on an error by cf, advanced to third (1-0 B). | 0 | 0 |
| Moxey, S walked (3-1 BKBBB). | 0 | 0 |
| Spitzer, K grounded out to 1b unassisted (0-0); Moxey, S advanced to second. | 0 | 0 |
| Burnham, A flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| HANSEN walked (3-1 BKBBB). | 0 | 0 |
| FELTES singled, bunt (0-0); HANSEN advanced to second. | 0 | 0 |
| DORR popped up to 3b (1-0 B). | 0 | 0 |
| GROSS walked (3-1 BBFBB); FELTES advanced to second; HANSEN advanced to third. | 0 | 0 |
| BAUER singled to center field, RBI (3-2 BKFBFBFF); GROSS advanced to second; FELTES advanced to third; HANSEN scored. | 0 | 1 |
| SHORTER singled through the left side, RBI (1-0 B); BAUER advanced to second; GROSS advanced to third; FELTES scored. | 0 | 2 |
| Stecher, C to p for Widner, H. | 0 | 2 |
| HERNANDEZ struck out swinging (3-2 BBBKSS). | 0 | 2 |
| STROMACK struck out swinging (1-2 BKFFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Manning, C lined out to lf (0-0). | 0 | 2 |
| Dyson, B flied out to lf (0-0). | 0 | 2 |
| Clohan, M struck out swinging (1-2 KBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| EARLEY struck out swinging, reached first on a wild pitch (2-2 SBBFS). | 0 | 2 |
| EARLEY out at second c to ss, caught stealing. | 0 | 2 |
| HANSEN grounded out to ss (3-2 SBKBFB). | 0 | 2 |
| FELTES singled to pitcher (2-2 BKKBF). | 0 | 2 |
| FELTES stole second. | 0 | 2 |
| DORR walked (3-2 KBBBKB). | 0 | 2 |
| GROSS struck out looking (1-2 SSBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Simons, C popped up to ss (3-2 BSBKBF). | 0 | 2 |
| Ryan, C struck out swinging, reached first on an error by c (1-2 BFFFS). | 0 | 2 |
| Ryan, C stole second. | 0 | 2 |
| Butler, J singled, advanced to second on the throw, advanced to third on an error by cf, RBI (1-2 KSB); Ryan, C scored, unearned. | 1 | 2 |
| Moxey, S struck out swinging (2-2 KBBFS). | 1 | 2 |
| Spitzer, K grounded out to 1b unassisted (1-2 BSF). | 1 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| BAUER hit by pitch (1-0). | 1 | 2 |
| SHORTER out at first 3b to 2b, SAC, bunt (0-0); BAUER advanced to second. | 1 | 2 |
| HERNANDEZ lined into double play ss unassisted (2-1 BKB); BAUER out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Burnham, A homered down the lf line, RBI (1-2 KSBFF). | 2 | 2 |
| Manning, C lined out to 1b (0-0). | 2 | 2 |
| Dyson, B grounded out to 2b (0-1 K). | 2 | 2 |
| Clohan, M out at first p to 2b, bunt (0-0). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| STROMACK reached on a throwing error by p (1-0 B). | 2 | 2 |
| EARLEY struck out swinging (0-2 SFS). | 2 | 2 |
| STROMACK out at second c to ss, caught stealing. | 2 | 2 |
| HANSEN reached on a fielding error by ss (2-0 BB). | 2 | 2 |
| HANSEN stole second. | 2 | 2 |
| FELTES grounded out to 3b (2-2 FKBFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Simons, C walked (3-0 BBBB). | 2 | 2 |
| Ryan, C popped up to 3b (0-0). | 2 | 2 |
| Simons, C stole second. | 2 | 2 |
| Simons, C stole third. | 2 | 2 |
| Butler, J struck out swinging (3-2 SBBKFFBS). | 2 | 2 |
| Moxey, S struck out swinging (2-2 BKFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| DORR struck out swinging (2-2 KBFBS). | 2 | 2 |
| GROSS grounded out to 3b (2-0 BB). | 2 | 2 |
| BAUER struck out swinging, out at first c to 1b (1-2 SBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Spitzer, K grounded out to 3b (1-1 BF). | 2 | 2 |
| Burnham, A grounded out to 3b (0-1 K). | 2 | 2 |
| Manning, C lined out to cf (2-1 BBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| SHORTER singled to right field (0-2 FF). | 2 | 2 |
| HERNANDEZ grounded into double play 2b to ss to 1b (2-2 SBFB); SHORTER out on the play. | 2 | 2 |
| STROMACK grounded out to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Dyson, B popped up to ss (0-0). | 2 | 2 |
| Clohan, M popped up to 2b (1-2 FBS). | 2 | 2 |
| Simons, C grounded out to p (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| EARLEY popped up to ss (2-2 KBFB). | 2 | 2 |
| HANSEN grounded out to 1b unassisted (1-1 FB). | 2 | 2 |
| FELTES lined out to ss (1-2 FFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Akron

| Plays | JMU | AKRON |
|---|---|---|
| Simons, C placed on second. | 2 | 2 |
| Ryan, C out at first 3b to 2b, SAC, bunt (1-0 B); Simons, C advanced to third. | 2 | 2 |
| Butler, J struck out swinging (2-2 BSFBS). | 2 | 2 |
| Moxey, S singled to shortstop, RBI (2-0 BB); Simons, C scored. | 3 | 2 |
| Spitzer, K struck out swinging (1-2 SSBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | AKRON |
|---|---|---|
| FELTES placed on second. | 3 | 2 |
| HEGEDUS pinch hit for DORR. | 3 | 2 |
| HEGEDUS out at first 3b to 2b, SAC, bunt (0-0); FELTES advanced to third. | 3 | 2 |
| GROSS reached on a fielding error by 2b, RBI (0-0); FELTES scored, unearned. | 3 | 3 |
| BAUER walked (3-2 FKFBBBB); GROSS advanced to second. | 3 | 3 |
| SHORTER out at first 2b to ss, reached on a fielder's choice (0-0); BAUER out on the play; GROSS scored, unearned. | 3 | 4 |
| 2 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 28 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 23 | 12 |

| 2B | Hansen, Krista | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Feltes, Alex | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | Dorr, Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Hegedus, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gross, Katie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Bauer, Heather | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Shorter, Monica | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Hernandez, Crystal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| C | Stromack, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | Earley, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Arney, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 7 | 1 | 1 | 24 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 3 | Runs | 4 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 3 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 7 |
| 33 | Batters Faced | 31 |
| 3 | Errors | 3 |
Fielding | ||
| 23 | Putouts | 24 |
| 12 | Assists | 6 |
| .921 | Fielding % | .909 |
| 2 | Double Plays | 0 |