Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
Win: Stecher, Cara (10-14)Loss: Gaudier (4-7)
Team | JMU | DREXEL |
|---|---|---|
![]() Moxey, S grounded out to 2b, RBI; Simons, C advanced to second; Burnham, A scored. | 1 | 0 |
![]() Spitzer, K singled to right field, RBI; Simons, C scored. | 2 | 0 |
![]() Dyson, B reached on a fielding error by 2b; Manning, C scored, unearned; Botkin, L scored, unearned. | 4 | 0 |
![]() Stagliano scored on a wild pitch, unearned. | 4 | 1 |
![]() Spitzer, K homered to left field, 2 RBI; Johnson, H scored, unearned. | 6 | 1 |
![]() Dyson, B reached on a throwing error by ss; Butler, J scored, unearned. | 7 | 1 |
![]() Bachmann grounded out to 3b, RBI; Campbell advanced to second; DeMirjian advanced to third; Stagliano scored, unearned. | 7 | 2 |

![]() | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
![]() | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 11 | 4 | 1 | 0 | 1 | 7 |

Bachmann | LF/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Downes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Collings | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Botelho | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reading | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Stagliano | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Demirjian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Campbell | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Metcalf | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gaudier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 6 | 0 | 4 | 10 |

![]() | 3.2 | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 17 | 1 | 6 | 0 |
| 3.1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 0 | |
| Totals | 6 | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 25 | 33 | 4 | 11 | 0 |

Gaudier | 2.0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 0 |
Allen | 5.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 5 | 0 |
| Totals | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | 35 | 11 | 7 | 0 |
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Burnham, A singled to shortstop. | 0 | 0 |
| Simons, C singled down the rf line; Burnham, A advanced to third. | 0 | 0 |
| Moxey, S grounded out to 2b, RBI; Simons, C advanced to second; Burnham, A scored. | 1 | 0 |
| Johnson, H flied out to rf. | 1 | 0 |
| Spitzer, K singled to right field, RBI; Simons, C scored. | 2 | 0 |
| Butler, J grounded out to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Bachmann singled to center field. | 2 | 0 |
| Downes out at first 1b to 2b, SAC; Bachmann advanced to second. | 2 | 0 |
| Collings singled to right field; Bachmann advanced to third. | 2 | 0 |
| Botelho grounded into double play ss to 1b to c; Bachmann out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Botkin, L doubled to right center. | 2 | 0 |
| Manning, C singled to second base; Botkin, L advanced to third. | 2 | 0 |
| Manning, C stole second. | 2 | 0 |
| Dyson, B reached on a fielding error by 2b; Manning, C scored, unearned; Botkin, L scored, unearned. | 4 | 0 |
| Bachmann to 2b. | 4 | 0 |
| Harrington to lf for Downes. | 4 | 0 |
| Burnham, A singled to left field; Dyson, B advanced to second. | 4 | 0 |
| Simons, C flied out to lf. | 4 | 0 |
| Moxey, S lined into double play ss unassisted; Dyson, B out on the play. | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Reading struck out swinging. | 4 | 0 |
| Stagliano singled to shortstop. | 4 | 0 |
| Stagliano stole second. | 4 | 0 |
| DeMirjian struck out swinging. | 4 | 0 |
| Stagliano advanced to third on a passed ball. | 4 | 0 |
| Stagliano scored on a wild pitch, unearned. | 4 | 1 |
| Campbell flied out to cf. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Johnson, H reached on an error by 3b. | 4 | 1 |
| Spitzer, K homered to left field, 2 RBI; Johnson, H scored, unearned. | 6 | 1 |
| Allen to p for Gaudier. | 6 | 1 |
| Butler, J singled to center field. | 6 | 1 |
| Botkin, L flied out to lf. | 6 | 1 |
| Butler, J stole second. | 6 | 1 |
| Manning, C flied out to lf. | 6 | 1 |
| Dyson, B reached on a throwing error by ss; Butler, J scored, unearned. | 7 | 1 |
| Dyson, B out at second c to ss, caught stealing. | 7 | 1 |
| 3 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Metcalf walked. | 7 | 1 |
| Bachmann singled to left field; Metcalf advanced to second. | 7 | 1 |
| Harrington grounded into double play p to 3b to 1b; Bachmann advanced to second; Metcalf out on the play. | 7 | 1 |
| Collings grounded out to 3b. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Burnham, A grounded out to p. | 7 | 1 |
| Simons, C grounded out to 3b. | 7 | 1 |
| Moxey, S hit by pitch. | 7 | 1 |
| Johnson, H grounded out to ss. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Botelho grounded out to 2b. | 7 | 1 |
| Reading grounded out to ss. | 7 | 1 |
| Stagliano hit by pitch. | 7 | 1 |
| Stagliano stole second. | 7 | 1 |
| DeMirjian walked; Stagliano advanced to third on a wild pitch. | 7 | 1 |
| Campbell walked; DeMirjian advanced to second. | 7 | 1 |
| Stecher, C to p for McPherson, O. | 7 | 1 |
| Metcalf grounded out to ss. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Spitzer, K singled to center field. | 7 | 1 |
| Johnson, K pinch ran for Spitzer, K. | 7 | 1 |
| Butler, J lined out to 3b. | 7 | 1 |
| Mansfield, C pinch hit for Botkin, L. | 7 | 1 |
| Mansfield, C struck out swinging. | 7 | 1 |
| Manning, C popped up to 2b. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Spitzer, K to c for Johnson, K. | 7 | 1 |
| Bachmann flied out to cf. | 7 | 1 |
| Harrington struck out swinging. | 7 | 1 |
| Collings singled to center field. | 7 | 1 |
| Botelho walked; Collings advanced to second. | 7 | 1 |
| Reading grounded out to 3b. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Dyson, B grounded out to 3b. | 7 | 1 |
| Burnham, A singled to left field. | 7 | 1 |
| Simons, C fouled out to 3b. | 7 | 1 |
| Moxey, S singled to center field; Burnham, A advanced to second. | 7 | 1 |
| Johnson, H flied out to rf. | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Stagliano singled to third base. | 7 | 1 |
| DeMirjian reached on a fielding error by 2b, advanced to second; Stagliano advanced to second, advanced to third on a throwing error by 2b. | 7 | 1 |
| Campbell walked. | 7 | 1 |
| Metcalf struck out swinging. | 7 | 1 |
| Bachmann grounded out to 3b, RBI; Campbell advanced to second; DeMirjian advanced to third; Stagliano scored, unearned. | 7 | 2 |
| Harrington out at first ss to c. | 7 | 2 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Spitzer, K grounded out to p. | 7 | 2 |
| Butler, J popped up to 2b. | 7 | 2 |
| Robison, L pinch hit for Mansfield, C. | 7 | 2 |
| Robison, L walked. | 7 | 2 |
| Botkin, L to dp for Robison, L. | 7 | 2 |
| Manning, C popped up to ss. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Collings popped up to ss. | 7 | 2 |
| Botelho grounded out to ss. | 7 | 2 |
| Reading walked. | 7 | 2 |
| Stagliano lined out to p. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Burnham, A singled to shortstop. | 0 | 0 |
| Simons, C singled down the rf line; Burnham, A advanced to third. | 0 | 0 |
| Moxey, S grounded out to 2b, RBI; Simons, C advanced to second; Burnham, A scored. | 1 | 0 |
| Johnson, H flied out to rf. | 1 | 0 |
| Spitzer, K singled to right field, RBI; Simons, C scored. | 2 | 0 |
| Butler, J grounded out to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Bachmann singled to center field. | 2 | 0 |
| Downes out at first 1b to 2b, SAC; Bachmann advanced to second. | 2 | 0 |
| Collings singled to right field; Bachmann advanced to third. | 2 | 0 |
| Botelho grounded into double play ss to 1b to c; Bachmann out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Botkin, L doubled to right center. | 2 | 0 |
| Manning, C singled to second base; Botkin, L advanced to third. | 2 | 0 |
| Manning, C stole second. | 2 | 0 |
| Dyson, B reached on a fielding error by 2b; Manning, C scored, unearned; Botkin, L scored, unearned. | 4 | 0 |
| Bachmann to 2b. | 4 | 0 |
| Harrington to lf for Downes. | 4 | 0 |
| Burnham, A singled to left field; Dyson, B advanced to second. | 4 | 0 |
| Simons, C flied out to lf. | 4 | 0 |
| Moxey, S lined into double play ss unassisted; Dyson, B out on the play. | 4 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Reading struck out swinging. | 4 | 0 |
| Stagliano singled to shortstop. | 4 | 0 |
| Stagliano stole second. | 4 | 0 |
| DeMirjian struck out swinging. | 4 | 0 |
| Stagliano advanced to third on a passed ball. | 4 | 0 |
| Stagliano scored on a wild pitch, unearned. | 4 | 1 |
| Campbell flied out to cf. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Johnson, H reached on an error by 3b. | 4 | 1 |
| Spitzer, K homered to left field, 2 RBI; Johnson, H scored, unearned. | 6 | 1 |
| Allen to p for Gaudier. | 6 | 1 |
| Butler, J singled to center field. | 6 | 1 |
| Botkin, L flied out to lf. | 6 | 1 |
| Butler, J stole second. | 6 | 1 |
| Manning, C flied out to lf. | 6 | 1 |
| Dyson, B reached on a throwing error by ss; Butler, J scored, unearned. | 7 | 1 |
| Dyson, B out at second c to ss, caught stealing. | 7 | 1 |
| 3 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Metcalf walked. | 7 | 1 |
| Bachmann singled to left field; Metcalf advanced to second. | 7 | 1 |
| Harrington grounded into double play p to 3b to 1b; Bachmann advanced to second; Metcalf out on the play. | 7 | 1 |
| Collings grounded out to 3b. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Burnham, A grounded out to p. | 7 | 1 |
| Simons, C grounded out to 3b. | 7 | 1 |
| Moxey, S hit by pitch. | 7 | 1 |
| Johnson, H grounded out to ss. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Botelho grounded out to 2b. | 7 | 1 |
| Reading grounded out to ss. | 7 | 1 |
| Stagliano hit by pitch. | 7 | 1 |
| Stagliano stole second. | 7 | 1 |
| DeMirjian walked; Stagliano advanced to third on a wild pitch. | 7 | 1 |
| Campbell walked; DeMirjian advanced to second. | 7 | 1 |
| Stecher, C to p for McPherson, O. | 7 | 1 |
| Metcalf grounded out to ss. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Spitzer, K singled to center field. | 7 | 1 |
| Johnson, K pinch ran for Spitzer, K. | 7 | 1 |
| Butler, J lined out to 3b. | 7 | 1 |
| Mansfield, C pinch hit for Botkin, L. | 7 | 1 |
| Mansfield, C struck out swinging. | 7 | 1 |
| Manning, C popped up to 2b. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Spitzer, K to c for Johnson, K. | 7 | 1 |
| Bachmann flied out to cf. | 7 | 1 |
| Harrington struck out swinging. | 7 | 1 |
| Collings singled to center field. | 7 | 1 |
| Botelho walked; Collings advanced to second. | 7 | 1 |
| Reading grounded out to 3b. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Dyson, B grounded out to 3b. | 7 | 1 |
| Burnham, A singled to left field. | 7 | 1 |
| Simons, C fouled out to 3b. | 7 | 1 |
| Moxey, S singled to center field; Burnham, A advanced to second. | 7 | 1 |
| Johnson, H flied out to rf. | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Stagliano singled to third base. | 7 | 1 |
| DeMirjian reached on a fielding error by 2b, advanced to second; Stagliano advanced to second, advanced to third on a throwing error by 2b. | 7 | 1 |
| Campbell walked. | 7 | 1 |
| Metcalf struck out swinging. | 7 | 1 |
| Bachmann grounded out to 3b, RBI; Campbell advanced to second; DeMirjian advanced to third; Stagliano scored, unearned. | 7 | 2 |
| Harrington out at first ss to c. | 7 | 2 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Spitzer, K grounded out to p. | 7 | 2 |
| Butler, J popped up to 2b. | 7 | 2 |
| Robison, L pinch hit for Mansfield, C. | 7 | 2 |
| Robison, L walked. | 7 | 2 |
| Botkin, L to dp for Robison, L. | 7 | 2 |
| Manning, C popped up to ss. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Collings popped up to ss. | 7 | 2 |
| Botelho grounded out to ss. | 7 | 2 |
| Reading walked. | 7 | 2 |
| Stagliano lined out to p. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| C | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 33 | 7 | 11 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 13 |

| LF/2B | Bachmann | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Downes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Harrington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| C | Collings | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Botelho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| DP | Reading | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Stagliano | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Demirjian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Metcalf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Gaudier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 25 |
| 7 | Runs | 2 |
| 11 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 11 |
| 2 | Runs | 7 |
| 0 | Earned Runs | 3 |
| 6 | Walks | 1 |
| 4 | Strikeouts | 1 |
| 33 | Batters Faced | 35 |
| 2 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 8 |
| .944 | Fielding % | .906 |
| 2 | Double Plays | 1 |