James Madison University | Official Athletics Site
Fordham vs James Madison
Scoring Summary
Team | FOR | JMU |
|---|---|---|
2nd B. Wiggins homered to center field, RBI (1-2 BFS). | 1 | 0 |
2nd Spitzer, K homered to center field, RBI (1-0 B). | 1 | 1 |
3rd Dearborn singled up the middle, RBI, advanced to second on the throw (0-0); Palumbo scored. | 2 | 1 |
3rd LaBovick doubled to right center, RBI (0-0); Dearborn scored. | 3 | 1 |
3rd Callahan reached on a fielding error by 2b (1-1 BF); Fisher scored, unearned; LaBovick scored, unearned. | 5 | 1 |
4th Dearborn doubled down the lf line, RBI (0-0); Shager scored. | 6 | 1 |
4th Bright singled up the middle, RBI, advanced to second on the throw (0-0); Dearborn scored. | 7 | 1 |
5th Manning, C homered to left field, RBI (3-1 BFBB). | 7 | 2 |
6th Bright reached on a fielding error by 2b (1-0 B); Dearborn advanced to third on the error; Palumbo scored on the error, unearned. | 8 | 2 |
6th LaBovick flied out to rf, SF, RBI; Bright advanced to third; Dearborn scored, unearned. | 9 | 2 |
6th Fisher homered to center field, 2 RBI, unearned (2-2 BBKF); Bright scored, unearned. | 11 | 2 |
6th Shager reached on a fielding error by 2b (0-1 K); B. Wiggins advanced to third; Callahan scored, unearned. | 12 | 2 |
6th Palumbo singled to first base, RBI (1-2 BKK); Shager advanced to third; B. Wiggins scored, unearned. | 13 | 2 |
6th Richards singled to right field (0-0); Palumbo advanced to second, advanced to third on a fielding error by rf; Shager scored, unearned. | 14 | 2 |
6th Richards advanced to third on a wild pitch; Palumbo scored, unearned. | 15 | 2 |
6th Bright singled up the middle, RBI (1-1 BK); Dearborn advanced to third; Richards scored, unearned. | 16 | 2 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jocelyn Dearborn | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Lindsey Kay Bright | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jamie Labovick | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Erin Fisher | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nicole Callahan | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beckah Wiggins | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Meghan Shager | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Chelsea Palumbo | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jessica Richards | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jen Mineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chelsea Plimpton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 12 | 10 | 5 | 0 | 1 | 3 |
Batting
2B: Jocelyn Dearborn (1); Jamie Labovick (1)
HR: Erin Fisher (1); Beckah Wiggins (1)
SH: Jessica Richards (1)
SF: Jamie Labovick (1)
Baserunning SB: Jocelyn Dearborn (1); Lindsey Kay Bright (1); Erin Fisher (1); Meghan Shager (1); Jessica Richards (1)
Reached on CI: Nicole Callahan (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Botkin, Lori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Butler, Jasmine | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Moxey, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spitzer, Katie | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robison, Lauren | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dyson, Brittney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manning, Caitlen | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Barbour, Kaitlyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simons, Courtney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Widner, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 9 | 2 |
Batting
Baserunning
HBP: Spitzer, Katie (1)
Fielding
E: Botkin, Lori (1); Spitzer, Katie (1); Robison, Lauren (1); Burnham, Ashley (1); Manning, Caitlen (3)
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jen Mineau | 5.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 76 |
Chelsea Plimpton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 3 | 90 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Widner, Heather | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 30 |
| Mcpherson, Olivia | 3.2 | 10 | 13 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 28 | 4 | 4 | 94 |
| Totals | 12 | 16 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 30 | 38 | 6 | 8 | 124 |



















