Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Thomas Alana (12-5)Loss: Mcpherson, Olivia (8-6)
Team | GSU | JMU |
|---|---|---|
![]() Moxey, S reached on a fielding error by 1b, RBI (2-0 BB); Simons, C advanced to third; Burnham, A scored. | 0 | 1 |
![]() Manning, C singled to shortstop, RBI (0-0); Moxey, S advanced to second; Simons, C scored. | 0 | 2 |
![]() Spitzer, K singled up the middle, RBI (0-1 K); Manning, C advanced to second; Moxey, S scored, unearned. | 0 | 3 |
![]() Roddy, D. singled up the middle, RBI (3-1 BBKB); Roles, R. advanced to third; Cunningham scored. | 1 | 3 |
![]() Bess, T. singled to left center, RBI (1-1 KB); Roddy, D. advanced to third; Roles, R. scored. | 2 | 3 |
![]() Jones, L. doubled to right center, 2 RBI (3-2 BBBKF); Bess, T. scored; Roddy, D. scored. | 4 | 3 |

Roddy, Danielle | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bess, Tiffany | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jones, Lauren | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Skelton, Lily | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nowacki, Paige | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mason, Audrey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham, Rachel | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Roles, Rebecca | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fetters, Lauren | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Boese, Cassie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 7 | 6 |

![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 5 |

Thomas Alana | 7.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 7 | 80 |
| Totals | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 7 | 80 |

![]() | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 40 |
| 4.2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 82 | |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 9 | 122 |
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Roddy, D. lined out to 3b (0-0). | 0 | 0 |
| Bess, T. grounded out to ss (0-0). | 0 | 0 |
| Jones, L. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Burnham, A walked (3-1 BBBKB). | 0 | 0 |
| Simons, C singled to right center, advanced to second on the throw (1-0 B); Burnham, A advanced to third. | 0 | 0 |
| Moxey, S reached on a fielding error by 1b, RBI (2-0 BB); Simons, C advanced to third; Burnham, A scored. | 0 | 1 |
| Johnson, H flied out to rf (1-1 BS). | 0 | 1 |
| Manning, C singled to shortstop, RBI (0-0); Moxey, S advanced to second; Simons, C scored. | 0 | 2 |
| Butler, J fouled out to 3b (1-2 KSB). | 0 | 2 |
| Spitzer, K singled up the middle, RBI (0-1 K); Manning, C advanced to second; Moxey, S scored, unearned. | 0 | 3 |
| Clohan, M flied out to rf (1-1 BF). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Skelton, L. flied out to rf (2-2 BBKK). | 0 | 3 |
| Nowacki, P. flied out to lf (0-0). | 0 | 3 |
| Mason, A. grounded out to 3b (2-2 BBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Dyson, B grounded out to 3b (1-2 KBK). | 0 | 3 |
| Burnham, A grounded out to 1b unassisted (1-2 KKBF). | 0 | 3 |
| Simons, C lined out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Cunningham singled through the right side (2-2 BSBF). | 0 | 3 |
| Roles, R. singled to right field (1-0 B); Cunningham advanced to second. | 0 | 3 |
| Fetters, L. out at first 1b to 2b, SAC, bunt (1-1 FB); Roles, R. advanced to second; Cunningham advanced to third. | 0 | 3 |
| Roddy, D. singled up the middle, RBI (3-1 BBKB); Roles, R. advanced to third; Cunningham scored. | 1 | 3 |
| Roddy, D. stole second. | 1 | 3 |
| Bess, T. singled to left center, RBI (1-1 KB); Roddy, D. advanced to third; Roles, R. scored. | 2 | 3 |
| Bess, T. stole second. | 2 | 3 |
| Jones, L. doubled to right center, 2 RBI (3-2 BBBKF); Bess, T. scored; Roddy, D. scored. | 4 | 3 |
| Stecher, C to p for McPherson, O. | 4 | 3 |
| Skelton, L. hit by pitch (1-1 K). | 4 | 3 |
| Nowacki, P. walked (3-0 BBBB); Skelton, L. advanced to second; Jones, L. advanced to third. | 4 | 3 |
| Mason, A. struck out looking (1-2 BKSK). | 4 | 3 |
| Cunningham struck out looking (0-2 FFK). | 4 | 3 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Moxey, S flied out to lf (1-0 B). | 4 | 3 |
| Johnson, H grounded out to ss (2-2 BFKBF). | 4 | 3 |
| Manning, C grounded out to p (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Roles, R. struck out looking (2-2 FKBBFK). | 4 | 3 |
| Fetters, L. walked (3-1 BKBBB). | 4 | 3 |
| Roddy, D. grounded out to p (2-2 BKSB); Fetters, L. advanced to second. | 4 | 3 |
| Bess, T. struck out swinging (1-2 BKKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Butler, J doubled to left center (1-2 FKB). | 4 | 3 |
| Spitzer, K fouled out to rf (0-0); Butler, J advanced to third. | 4 | 3 |
| Clohan, M fouled out to 1b (0-0). | 4 | 3 |
| Dyson, B grounded out to 3b (1-1 SB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Jones, L. popped up to 1b (2-2 BFKB). | 4 | 3 |
| Skelton, L. struck out swinging (2-2 KKFBBS). | 4 | 3 |
| Nowacki, P. struck out swinging (2-2 BSKBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Burnham, A flied out to lf (0-1 F). | 4 | 3 |
| Simons, C grounded out to 1b unassisted (1-0 B). | 4 | 3 |
| Moxey, S singled to left field (0-0). | 4 | 3 |
| Johnson, H flied out to lf (1-2 FKB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Mason, A. fouled out to 1b (1-2 BKSF). | 4 | 3 |
| Cunningham grounded out to 2b (3-2 BBKFB). | 4 | 3 |
| Roles, R. grounded out to 2b (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Manning, C struck out looking (0-2 FFK). | 4 | 3 |
| Butler, J singled, bunt (0-0). | 4 | 3 |
| Spitzer, K struck out swinging (0-2 FFFS). | 4 | 3 |
| Clohan, M flied out to cf (0-1 S). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Boese, C. pinch hit for Fetters, L.. | 4 | 3 |
| Boese, C. singled to first base (3-2 BBKBF). | 4 | 3 |
| Roddy, D. singled up the middle (1-0 B); Boese, C. advanced to second. | 4 | 3 |
| Bess, T. struck out swinging (0-2 FSS). | 4 | 3 |
| Jones, L. grounded out to p (1-2 FKB); Roddy, D. advanced to second; Boese, C. advanced to third. | 4 | 3 |
| Skelton, L. grounded out to ss (2-2 BFBS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Fetters, L. to rf for Boese, C.. | 4 | 3 |
| Barbour, K pinch hit for Dyson, B. | 4 | 3 |
| Barbour, K grounded out to ss (1-0 B). | 4 | 3 |
| Burnham, A fouled out to 1b (0-2 FF). | 4 | 3 |
| Simons, C flied out to cf (0-2 KFF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Roddy, D. lined out to 3b (0-0). | 0 | 0 |
| Bess, T. grounded out to ss (0-0). | 0 | 0 |
| Jones, L. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Burnham, A walked (3-1 BBBKB). | 0 | 0 |
| Simons, C singled to right center, advanced to second on the throw (1-0 B); Burnham, A advanced to third. | 0 | 0 |
| Moxey, S reached on a fielding error by 1b, RBI (2-0 BB); Simons, C advanced to third; Burnham, A scored. | 0 | 1 |
| Johnson, H flied out to rf (1-1 BS). | 0 | 1 |
| Manning, C singled to shortstop, RBI (0-0); Moxey, S advanced to second; Simons, C scored. | 0 | 2 |
| Butler, J fouled out to 3b (1-2 KSB). | 0 | 2 |
| Spitzer, K singled up the middle, RBI (0-1 K); Manning, C advanced to second; Moxey, S scored, unearned. | 0 | 3 |
| Clohan, M flied out to rf (1-1 BF). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Skelton, L. flied out to rf (2-2 BBKK). | 0 | 3 |
| Nowacki, P. flied out to lf (0-0). | 0 | 3 |
| Mason, A. grounded out to 3b (2-2 BBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Dyson, B grounded out to 3b (1-2 KBK). | 0 | 3 |
| Burnham, A grounded out to 1b unassisted (1-2 KKBF). | 0 | 3 |
| Simons, C lined out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Cunningham singled through the right side (2-2 BSBF). | 0 | 3 |
| Roles, R. singled to right field (1-0 B); Cunningham advanced to second. | 0 | 3 |
| Fetters, L. out at first 1b to 2b, SAC, bunt (1-1 FB); Roles, R. advanced to second; Cunningham advanced to third. | 0 | 3 |
| Roddy, D. singled up the middle, RBI (3-1 BBKB); Roles, R. advanced to third; Cunningham scored. | 1 | 3 |
| Roddy, D. stole second. | 1 | 3 |
| Bess, T. singled to left center, RBI (1-1 KB); Roddy, D. advanced to third; Roles, R. scored. | 2 | 3 |
| Bess, T. stole second. | 2 | 3 |
| Jones, L. doubled to right center, 2 RBI (3-2 BBBKF); Bess, T. scored; Roddy, D. scored. | 4 | 3 |
| Stecher, C to p for McPherson, O. | 4 | 3 |
| Skelton, L. hit by pitch (1-1 K). | 4 | 3 |
| Nowacki, P. walked (3-0 BBBB); Skelton, L. advanced to second; Jones, L. advanced to third. | 4 | 3 |
| Mason, A. struck out looking (1-2 BKSK). | 4 | 3 |
| Cunningham struck out looking (0-2 FFK). | 4 | 3 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Moxey, S flied out to lf (1-0 B). | 4 | 3 |
| Johnson, H grounded out to ss (2-2 BFKBF). | 4 | 3 |
| Manning, C grounded out to p (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Roles, R. struck out looking (2-2 FKBBFK). | 4 | 3 |
| Fetters, L. walked (3-1 BKBBB). | 4 | 3 |
| Roddy, D. grounded out to p (2-2 BKSB); Fetters, L. advanced to second. | 4 | 3 |
| Bess, T. struck out swinging (1-2 BKKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Butler, J doubled to left center (1-2 FKB). | 4 | 3 |
| Spitzer, K fouled out to rf (0-0); Butler, J advanced to third. | 4 | 3 |
| Clohan, M fouled out to 1b (0-0). | 4 | 3 |
| Dyson, B grounded out to 3b (1-1 SB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Jones, L. popped up to 1b (2-2 BFKB). | 4 | 3 |
| Skelton, L. struck out swinging (2-2 KKFBBS). | 4 | 3 |
| Nowacki, P. struck out swinging (2-2 BSKBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Burnham, A flied out to lf (0-1 F). | 4 | 3 |
| Simons, C grounded out to 1b unassisted (1-0 B). | 4 | 3 |
| Moxey, S singled to left field (0-0). | 4 | 3 |
| Johnson, H flied out to lf (1-2 FKB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Mason, A. fouled out to 1b (1-2 BKSF). | 4 | 3 |
| Cunningham grounded out to 2b (3-2 BBKFB). | 4 | 3 |
| Roles, R. grounded out to 2b (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Manning, C struck out looking (0-2 FFK). | 4 | 3 |
| Butler, J singled, bunt (0-0). | 4 | 3 |
| Spitzer, K struck out swinging (0-2 FFFS). | 4 | 3 |
| Clohan, M flied out to cf (0-1 S). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Boese, C. pinch hit for Fetters, L.. | 4 | 3 |
| Boese, C. singled to first base (3-2 BBKBF). | 4 | 3 |
| Roddy, D. singled up the middle (1-0 B); Boese, C. advanced to second. | 4 | 3 |
| Bess, T. struck out swinging (0-2 FSS). | 4 | 3 |
| Jones, L. grounded out to p (1-2 FKB); Roddy, D. advanced to second; Boese, C. advanced to third. | 4 | 3 |
| Skelton, L. grounded out to ss (2-2 BFBS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Fetters, L. to rf for Boese, C.. | 4 | 3 |
| Barbour, K pinch hit for Dyson, B. | 4 | 3 |
| Barbour, K grounded out to ss (1-0 B). | 4 | 3 |
| Burnham, A fouled out to 1b (0-2 FF). | 4 | 3 |
| Simons, C flied out to cf (0-2 KFF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Roddy, Danielle | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Bess, Tiffany | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Jones, Lauren | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | Skelton, Lily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Nowacki, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Mason, Audrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Cunningham, Rachel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | Roles, Rebecca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Fetters, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Boese, Cassie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thomas Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 21 | 5 |

| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 4 | Runs | 3 |
| 7 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 7 |
| 3 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 29 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |