Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 2 | 1 | 2 | 2 | 1 | 8 | 10 | 1 |
Win: Kerry Hickey (11-3)Loss: Dindinger, Heather (3-6)
Team | JMU | MD |
|---|---|---|
![]() Lau singled through the right side, RBI (1-1 KB); Acosta advanced to third; Maier scored. | 0 | 1 |
![]() McLaughlin singled to left field, RBI (1-2 BFF); Lau advanced to third; Acosta scored. | 0 | 2 |
![]() Branson homered to right center, RBI (2-1 BKB). | 0 | 3 |
![]() Hickey singled up the middle, 2 RBI (2-2 FSBB); Galindo advanced to second; Lau scored; Kane scored. | 0 | 5 |
![]() Lau singled to first base, RBI (3-2 KBFBB); Acosta advanced to third; Maier scored. | 0 | 6 |
![]() Lau out at first c to ss to 1b, caught stealing; Acosta scored. | 0 | 7 |
![]() Schultz homered to right field, RBI (1-0 B). | 0 | 8 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |

Kathy McLaughlin | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vangie Galindo | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Alex Schultz | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerry Hickey | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Marisha Branson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nikki Maier | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sara Acosta | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Courtney Kane | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Niki Lau | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Samantha Mallory | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 10 | 7 | 2 | 0 | 0 | 7 |

![]() | 3.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 22 | 8 | 3 | 75 |
![]() | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 2 | 31 |
| Totals | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 22 | 30 | 9 | 5 | 106 |

Kerry Hickey | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 6 | 74 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 6 | 74 |
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Burnham, A struck out swinging (2-2 KBSBS). | 0 | 0 |
| Butler, J struck out looking (1-2 KBFK). | 0 | 0 |
| Moxey, S flied out to cf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| McLaughlin singled to pitcher (1-2 BKFF). | 0 | 0 |
| Galindo popped up to 3b (2-2 BFBF). | 0 | 0 |
| Schultz flied out to lf (1-2 KFFB). | 0 | 0 |
| Hickey popped up to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Spitzer, K grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Mansfield, C grounded out to p (0-1 K). | 0 | 0 |
| Johnson, H struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Branson flied out to lf (1-0 B). | 0 | 0 |
| Maier walked (3-0 BBBB). | 0 | 0 |
| Acosta hit by pitch (1-0); Maier advanced to second. | 0 | 0 |
| Kane out at first 3b to 2b, SAC, bunt (0-0); Acosta advanced to second; Maier advanced to third. | 0 | 0 |
| Lau singled through the right side, RBI (1-1 KB); Acosta advanced to third; Maier scored. | 0 | 1 |
| Lau stole second. | 0 | 1 |
| McLaughlin singled to left field, RBI (1-2 BFF); Lau advanced to third; Acosta scored. | 0 | 2 |
| McLaughlin stole second. | 0 | 2 |
| Galindo grounded out to 3b (3-2 KFBBBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Dyson, B hit by pitch (2-0 B). | 0 | 2 |
| Robison, L grounded into double play 3b to ss to 1b, bunt (1-0 B); Dyson, B out on the play. | 0 | 2 |
| Simons, C struck out swinging (2-2 BSBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Schultz popped up to ss (0-0). | 0 | 2 |
| Hickey flied out to lf (1-0 B). | 0 | 2 |
| Branson homered to right center, RBI (2-1 BKB). | 0 | 3 |
| Maier singled up the middle (2-2 BFKB). | 0 | 3 |
| Acosta fouled out to ss (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Burnham, A struck out swinging (2-2 BFBFS). | 0 | 3 |
| Butler, J struck out swinging (3-2 BFKBBFS). | 0 | 3 |
| Moxey, S lined out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Kane hit by pitch (3-2 BKBF). | 0 | 3 |
| Lau singled, bunt (0-0); Kane advanced to second. | 0 | 3 |
| McLaughlin grounded out to c unassisted (1-1 BK). | 0 | 3 |
| Galindo walked (3-0 BBBB); Lau advanced to second; Kane advanced to third. | 0 | 3 |
| Schultz fouled out to c (2-0 BB). | 0 | 3 |
| Hickey singled up the middle, 2 RBI (2-2 FSBB); Galindo advanced to second; Lau scored; Kane scored. | 0 | 5 |
| McPherson, O to p for Dindinger, H. | 0 | 5 |
| Branson popped up to c (2-1 KBB). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Spitzer, K reached on a fielding error by ss (1-1 SB). | 0 | 5 |
| Johnson, K pinch ran for Spitzer, K. | 0 | 5 |
| Mansfield, C grounded out to 3b (1-0 B); Johnson, K advanced to second. | 0 | 5 |
| Johnson, H fouled out to c (0-2 SK). | 0 | 5 |
| Dyson, B grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Spitzer, K to c for Johnson, K. | 0 | 5 |
| Maier hit by pitch (3-2 KFBBBF). | 0 | 5 |
| Acosta singled, bunt (1-1 BF); Maier advanced to second. | 0 | 5 |
| Kane out at first p to 2b, SAC, bunt (0-0); Acosta advanced to second; Maier advanced to third. | 0 | 5 |
| Lau singled to first base, RBI (3-2 KBFBB); Acosta advanced to third; Maier scored. | 0 | 6 |
| Lau out at first c to ss to 1b, caught stealing; Acosta scored. | 0 | 7 |
| McLaughlin hit by pitch (3-2 KBFB). | 0 | 7 |
| Galindo grounded out to p (1-1 BK). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Barbour, K pinch hit for Robison, L. | 0 | 7 |
| Barbour, K singled to left field (0-2 FSF). | 0 | 7 |
| Robison, L to 3b for Barbour, K. | 0 | 7 |
| Botkin, L pinch hit for Simons, C. | 0 | 7 |
| Botkin, L walked (3-2 BSBBSFB); Robison, L advanced to second. | 0 | 7 |
| Burnham, A grounded out to p (1-1 FB); Botkin, L advanced to second; Robison, L advanced to third. | 0 | 7 |
| Butler, J struck out swinging (1-2 BSFS). | 0 | 7 |
| Moxey, S popped up to 2b (0-1 F). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Botkin, L to rf. | 0 | 7 |
| Schultz homered to right field, RBI (1-0 B). | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Burnham, A struck out swinging (2-2 KBSBS). | 0 | 0 |
| Butler, J struck out looking (1-2 KBFK). | 0 | 0 |
| Moxey, S flied out to cf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| McLaughlin singled to pitcher (1-2 BKFF). | 0 | 0 |
| Galindo popped up to 3b (2-2 BFBF). | 0 | 0 |
| Schultz flied out to lf (1-2 KFFB). | 0 | 0 |
| Hickey popped up to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Spitzer, K grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Mansfield, C grounded out to p (0-1 K). | 0 | 0 |
| Johnson, H struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Branson flied out to lf (1-0 B). | 0 | 0 |
| Maier walked (3-0 BBBB). | 0 | 0 |
| Acosta hit by pitch (1-0); Maier advanced to second. | 0 | 0 |
| Kane out at first 3b to 2b, SAC, bunt (0-0); Acosta advanced to second; Maier advanced to third. | 0 | 0 |
| Lau singled through the right side, RBI (1-1 KB); Acosta advanced to third; Maier scored. | 0 | 1 |
| Lau stole second. | 0 | 1 |
| McLaughlin singled to left field, RBI (1-2 BFF); Lau advanced to third; Acosta scored. | 0 | 2 |
| McLaughlin stole second. | 0 | 2 |
| Galindo grounded out to 3b (3-2 KFBBBF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Dyson, B hit by pitch (2-0 B). | 0 | 2 |
| Robison, L grounded into double play 3b to ss to 1b, bunt (1-0 B); Dyson, B out on the play. | 0 | 2 |
| Simons, C struck out swinging (2-2 BSBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Schultz popped up to ss (0-0). | 0 | 2 |
| Hickey flied out to lf (1-0 B). | 0 | 2 |
| Branson homered to right center, RBI (2-1 BKB). | 0 | 3 |
| Maier singled up the middle (2-2 BFKB). | 0 | 3 |
| Acosta fouled out to ss (1-0 B). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Burnham, A struck out swinging (2-2 BFBFS). | 0 | 3 |
| Butler, J struck out swinging (3-2 BFKBBFS). | 0 | 3 |
| Moxey, S lined out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Kane hit by pitch (3-2 BKBF). | 0 | 3 |
| Lau singled, bunt (0-0); Kane advanced to second. | 0 | 3 |
| McLaughlin grounded out to c unassisted (1-1 BK). | 0 | 3 |
| Galindo walked (3-0 BBBB); Lau advanced to second; Kane advanced to third. | 0 | 3 |
| Schultz fouled out to c (2-0 BB). | 0 | 3 |
| Hickey singled up the middle, 2 RBI (2-2 FSBB); Galindo advanced to second; Lau scored; Kane scored. | 0 | 5 |
| McPherson, O to p for Dindinger, H. | 0 | 5 |
| Branson popped up to c (2-1 KBB). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Spitzer, K reached on a fielding error by ss (1-1 SB). | 0 | 5 |
| Johnson, K pinch ran for Spitzer, K. | 0 | 5 |
| Mansfield, C grounded out to 3b (1-0 B); Johnson, K advanced to second. | 0 | 5 |
| Johnson, H fouled out to c (0-2 SK). | 0 | 5 |
| Dyson, B grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Spitzer, K to c for Johnson, K. | 0 | 5 |
| Maier hit by pitch (3-2 KFBBBF). | 0 | 5 |
| Acosta singled, bunt (1-1 BF); Maier advanced to second. | 0 | 5 |
| Kane out at first p to 2b, SAC, bunt (0-0); Acosta advanced to second; Maier advanced to third. | 0 | 5 |
| Lau singled to first base, RBI (3-2 KBFBB); Acosta advanced to third; Maier scored. | 0 | 6 |
| Lau out at first c to ss to 1b, caught stealing; Acosta scored. | 0 | 7 |
| McLaughlin hit by pitch (3-2 KBFB). | 0 | 7 |
| Galindo grounded out to p (1-1 BK). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Maryland

| Plays | JMU | MD |
|---|---|---|
| Barbour, K pinch hit for Robison, L. | 0 | 7 |
| Barbour, K singled to left field (0-2 FSF). | 0 | 7 |
| Robison, L to 3b for Barbour, K. | 0 | 7 |
| Botkin, L pinch hit for Simons, C. | 0 | 7 |
| Botkin, L walked (3-2 BSBBSFB); Robison, L advanced to second. | 0 | 7 |
| Burnham, A grounded out to p (1-1 FB); Botkin, L advanced to second; Robison, L advanced to third. | 0 | 7 |
| Butler, J struck out swinging (1-2 BSFS). | 0 | 7 |
| Moxey, S popped up to 2b (0-1 F). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MD |
|---|---|---|
| Botkin, L to rf. | 0 | 7 |
| Schultz homered to right field, RBI (1-0 B). | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 15 | 6 |

| DP | Kathy McLaughlin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Vangie Galindo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alex Schultz | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kerry Hickey | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Marisha Branson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Nikki Maier | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Sara Acosta | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Courtney Kane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Niki Lau | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Samantha Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | Â | 22 | 8 | 10 | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 22 |
| 0 | Runs | 8 |
| 1 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 7 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 0 |
Pitching | ||
| 10 | Hits | 1 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 0 | Strikeouts | 7 |
| 30 | Batters Faced | 21 |
| 0 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 18 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 1 |