Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Holtz, Jenni (8-3)Loss: Stecher, Cara (3-5)
Team | MER | JMU |
|---|---|---|
![]() LUKE singled to center field, RBI; OGLESBEE advanced to third; JOHNSON scored. | 1 | 0 |
![]() MARKO walked; REDLINGER advanced to second; ALIG advanced to third; OGLESBEE scored. | 2 | 0 |
![]() RUTHERFORD walked; CANARA advanced to second; REDLINGER advanced to third; ALIG scored. | 3 | 0 |
![]() Johnson, H singled to center field, advanced to second on the throw, RBI; Burnham, A scored. | 3 | 1 |

Oglesbee, Holly | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Santa Maria, Amanda | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke, Lilli | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Alig, Ashlei | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Sarah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Redlinger, Kelly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko, Kristin | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Canara, Stephanie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stukes, Sara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sherrill, Emi | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Megan | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jones, Allison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Condra, Stacey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Goodman, Jenny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeter, Brandy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Anna | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Jenni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 1 | 5 | 0 | 5 | 7 |

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |

Holtz, Jenni | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 0 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 0 |

| 2.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 | |
![]() | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
![]() | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 | 0 |
| Totals | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 0 |
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| OGLESBEE doubled down the lf line. | 0 | 0 |
| SANTA MARIA walked. | 0 | 0 |
| LUKE struck out swinging. | 0 | 0 |
| SANTA MARIA advanced to second on a passed ball; OGLESBEE advanced to third on a passed ball. | 0 | 0 |
| SANTANA struck out looking. | 0 | 0 |
| MARKO popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Butler, J struck out swinging. | 0 | 0 |
| Burnham, A struck out swinging. | 0 | 0 |
| Moxey, S flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| STUKES struck out looking. | 0 | 0 |
| RUTHERFORD grounded out to 2b. | 0 | 0 |
| CONDRA, S grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Johnson, H grounded out to ss. | 0 | 0 |
| Mansfield, C struck out swinging. | 0 | 0 |
| Clohan, M popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| KEETER singled to left field. | 0 | 0 |
| JOHNSON to c for KEETER. | 0 | 0 |
| JOHNSON stole second. | 0 | 0 |
| OGLESBEE walked. | 0 | 0 |
| SANTA MARIA struck out swinging. | 0 | 0 |
| LUKE singled to center field, RBI; OGLESBEE advanced to third; JOHNSON scored. | 1 | 0 |
| Dindinger, H to p for Stecher, C. | 1 | 0 |
| ALIG to 3b for LUKE. | 1 | 0 |
| KEETER to c for JOHNSON. | 1 | 0 |
| ALIG stole second. | 1 | 0 |
| SANTANA walked. | 1 | 0 |
| REDLINGER to 1b for SANTANA. | 1 | 0 |
| MARKO walked; REDLINGER advanced to second; ALIG advanced to third; OGLESBEE scored. | 2 | 0 |
| CANARA to dp for MARKO. | 2 | 0 |
| STUKES infield fly to p. | 2 | 0 |
| RUTHERFORD walked; CANARA advanced to second; REDLINGER advanced to third; ALIG scored. | 3 | 0 |
| Widner, H to p for Dindinger, H. | 3 | 0 |
| CONDRA, S struck out swinging. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| LUKE to 3b for ALIG. | 3 | 0 |
| MARKO to dp for CANARA. | 3 | 0 |
| GOODMAN to rf for CONDRA, S. | 3 | 0 |
| Dyson, B struck out looking. | 3 | 0 |
| Shinaberry,M struck out swinging. | 3 | 0 |
| Botkin, L reached on an error by 3b. | 3 | 0 |
| Butler, J struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| KEETER reached on an error by lf. | 3 | 0 |
| OGLESBEE grounded out to 2b, SAC; KEETER advanced to second. | 3 | 0 |
| KEETER advanced to third on a passed ball. | 3 | 0 |
| SANTA MARIA grounded out to 3b. | 3 | 0 |
| LUKE grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Burnham, A singled to right field, advanced to second on the error. | 3 | 0 |
| Moxey, S struck out swinging. | 3 | 0 |
| Johnson, H singled to center field, advanced to second on the throw, RBI; Burnham, A scored. | 3 | 1 |
| Johnson, K to 3b for Johnson, H. | 3 | 1 |
| Mansfield, C struck out swinging. | 3 | 1 |
| Clohan, M grounded out to p. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Johnson, H to 3b for Johnson, K. | 3 | 1 |
| Simons, C to rf for Dyson, B. | 3 | 1 |
| Botkin, L to lf. | 3 | 1 |
| SHERRILL to ss for STUKES. | 3 | 1 |
| SANTANA to 1b for REDLINGER. | 3 | 1 |
| SANTANA grounded out to 3b. | 3 | 1 |
| CANARA to dp for MARKO. | 3 | 1 |
| CANARA lined out to ss. | 3 | 1 |
| SHERRILL doubled to right center. | 3 | 1 |
| JONES, A to cf for RUTHERFORD. | 3 | 1 |
| JONES, A grounded out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| STUKES to ss for SHERRILL. | 3 | 1 |
| RUTHERFORD to cf for JONES, A. | 3 | 1 |
| Simons, C flied out to cf. | 3 | 1 |
| Shinaberry,M flied out to lf. | 3 | 1 |
| Botkin, L walked. | 3 | 1 |
| Butler, J struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| GOODMAN grounded out to ss. | 3 | 1 |
| KEETER grounded out to 2b. | 3 | 1 |
| OGLESBEE flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Burnham, A grounded out to ss. | 3 | 1 |
| Moxey, S popped up to 1b. | 3 | 1 |
| Johnson, H singled to center field. | 3 | 1 |
| Barbour, K to dp for Mansfield, C. | 3 | 1 |
| Barbour, K grounded out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| SANTA MARIA popped up to p. | 3 | 1 |
| LUKE flied out to rf. | 3 | 1 |
| SANTANA flied out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Spitzer, K to 2b for Clohan, M. | 3 | 1 |
| McPherson, O to rf for Simons, C. | 3 | 1 |
| Manning, C to c for Shinaberry,M. | 3 | 1 |
| Spitzer, K singled down the lf line, out at second lf to 2b. | 3 | 1 |
| McPherson, O struck out swinging. | 3 | 1 |
| Manning, C grounded out to p. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| OGLESBEE doubled down the lf line. | 0 | 0 |
| SANTA MARIA walked. | 0 | 0 |
| LUKE struck out swinging. | 0 | 0 |
| SANTA MARIA advanced to second on a passed ball; OGLESBEE advanced to third on a passed ball. | 0 | 0 |
| SANTANA struck out looking. | 0 | 0 |
| MARKO popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Butler, J struck out swinging. | 0 | 0 |
| Burnham, A struck out swinging. | 0 | 0 |
| Moxey, S flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| STUKES struck out looking. | 0 | 0 |
| RUTHERFORD grounded out to 2b. | 0 | 0 |
| CONDRA, S grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Johnson, H grounded out to ss. | 0 | 0 |
| Mansfield, C struck out swinging. | 0 | 0 |
| Clohan, M popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| KEETER singled to left field. | 0 | 0 |
| JOHNSON to c for KEETER. | 0 | 0 |
| JOHNSON stole second. | 0 | 0 |
| OGLESBEE walked. | 0 | 0 |
| SANTA MARIA struck out swinging. | 0 | 0 |
| LUKE singled to center field, RBI; OGLESBEE advanced to third; JOHNSON scored. | 1 | 0 |
| Dindinger, H to p for Stecher, C. | 1 | 0 |
| ALIG to 3b for LUKE. | 1 | 0 |
| KEETER to c for JOHNSON. | 1 | 0 |
| ALIG stole second. | 1 | 0 |
| SANTANA walked. | 1 | 0 |
| REDLINGER to 1b for SANTANA. | 1 | 0 |
| MARKO walked; REDLINGER advanced to second; ALIG advanced to third; OGLESBEE scored. | 2 | 0 |
| CANARA to dp for MARKO. | 2 | 0 |
| STUKES infield fly to p. | 2 | 0 |
| RUTHERFORD walked; CANARA advanced to second; REDLINGER advanced to third; ALIG scored. | 3 | 0 |
| Widner, H to p for Dindinger, H. | 3 | 0 |
| CONDRA, S struck out swinging. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| LUKE to 3b for ALIG. | 3 | 0 |
| MARKO to dp for CANARA. | 3 | 0 |
| GOODMAN to rf for CONDRA, S. | 3 | 0 |
| Dyson, B struck out looking. | 3 | 0 |
| Shinaberry,M struck out swinging. | 3 | 0 |
| Botkin, L reached on an error by 3b. | 3 | 0 |
| Butler, J struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| KEETER reached on an error by lf. | 3 | 0 |
| OGLESBEE grounded out to 2b, SAC; KEETER advanced to second. | 3 | 0 |
| KEETER advanced to third on a passed ball. | 3 | 0 |
| SANTA MARIA grounded out to 3b. | 3 | 0 |
| LUKE grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Burnham, A singled to right field, advanced to second on the error. | 3 | 0 |
| Moxey, S struck out swinging. | 3 | 0 |
| Johnson, H singled to center field, advanced to second on the throw, RBI; Burnham, A scored. | 3 | 1 |
| Johnson, K to 3b for Johnson, H. | 3 | 1 |
| Mansfield, C struck out swinging. | 3 | 1 |
| Clohan, M grounded out to p. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| Johnson, H to 3b for Johnson, K. | 3 | 1 |
| Simons, C to rf for Dyson, B. | 3 | 1 |
| Botkin, L to lf. | 3 | 1 |
| SHERRILL to ss for STUKES. | 3 | 1 |
| SANTANA to 1b for REDLINGER. | 3 | 1 |
| SANTANA grounded out to 3b. | 3 | 1 |
| CANARA to dp for MARKO. | 3 | 1 |
| CANARA lined out to ss. | 3 | 1 |
| SHERRILL doubled to right center. | 3 | 1 |
| JONES, A to cf for RUTHERFORD. | 3 | 1 |
| JONES, A grounded out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| STUKES to ss for SHERRILL. | 3 | 1 |
| RUTHERFORD to cf for JONES, A. | 3 | 1 |
| Simons, C flied out to cf. | 3 | 1 |
| Shinaberry,M flied out to lf. | 3 | 1 |
| Botkin, L walked. | 3 | 1 |
| Butler, J struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| GOODMAN grounded out to ss. | 3 | 1 |
| KEETER grounded out to 2b. | 3 | 1 |
| OGLESBEE flied out to cf. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Burnham, A grounded out to ss. | 3 | 1 |
| Moxey, S popped up to 1b. | 3 | 1 |
| Johnson, H singled to center field. | 3 | 1 |
| Barbour, K to dp for Mansfield, C. | 3 | 1 |
| Barbour, K grounded out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer


James Madison

| Plays | MER | JMU |
|---|---|---|
| SANTA MARIA popped up to p. | 3 | 1 |
| LUKE flied out to rf. | 3 | 1 |
| SANTANA flied out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | JMU |
|---|---|---|
| Spitzer, K to 2b for Clohan, M. | 3 | 1 |
| McPherson, O to rf for Simons, C. | 3 | 1 |
| Manning, C to c for Shinaberry,M. | 3 | 1 |
| Spitzer, K singled down the lf line, out at second lf to 2b. | 3 | 1 |
| McPherson, O struck out swinging. | 3 | 1 |
| Manning, C grounded out to p. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | Oglesbee, Holly | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Santa Maria, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Luke, Lilli | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Alig, Ashlei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Santana, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | Redlinger, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Marko, Kristin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Canara, Stephanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Stukes, Sara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| SS | Sherrill, Emi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Rutherford, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Jones, Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Condra, Stacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Goodman, Jenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Keeter, Brandy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Johnson, Anna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Holtz, Jenni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 6 |

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 3 | Runs | 1 |
| 4 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 10 | Strikeouts | 5 |
| 26 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 9 |
| .964 | Fielding % | .968 |
| 0 | Double Plays | 0 |