James Madison University | Official Athletics Site
Pittsburgh vs James Madison
3/20/2010
Veterans Memorial
4:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 10 | 3 |
Win: Mcpherson, Olivia (3-1)Loss: Berliner, Cory (5-4)
Scoring Summary
Team | PITT | JMU |
|---|---|---|
3rd TUTT, R out at first 3b to 2b, SAC, bunt (0-0); AMISTADE, A advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
3rd Moxey, S hit by pitch, RBI (1-1 K); Dyson, B advanced to second; Clohan, M advanced to third; Shinaberry,M scored. | 1 | 1 |
3rd Spitzer, K singled through the left side, RBI (3-1 SBBB); Moxey, S advanced to second; Dyson, B advanced to third; Clohan, M scored. | 1 | 2 |
4th Botkin, L tripled to right field, 2 RBI (2-2 BBKF); Dyson, B scored; Manning, C scored. | 1 | 4 |
4th Moxey, S singled up the middle, RBI (0-2 KK); Butler, J advanced to second; Botkin, L scored. | 1 | 5 |
5th STEVENS, H singled down the rf line, RBI (0-0); AMISTADE, A scored. | 2 | 5 |
6th CHEESEBREW homered to center field, RBI (2-0 BB). | 3 | 5 |
7th BRAVO, Y out at first p to ss to 1b, RBI (1-0 B); TUTT, R advanced to third; AMISTADE, A scored. | 4 | 5 |
7th RHODUNDA, J singled to second base, RBI (1-2 BFS); TUTT, R scored. | 5 | 5 |
7th Manning, C singled to second base, RBI (0-1 F); McPherson, O advanced to second; Burnham, A advanced to third; Spitzer, K scored. | 5 | 6 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amistade, Ashley | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Tutt, Reba | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Holly | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bravo, Yvette | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Heitmeier, Amanda | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rhodunda, Jessica | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cheesebrew, Kristen | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Cognigni, Niki | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Damon, Ciera | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Livesey, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gaynor, Keli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zinger, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berliner, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 3 | 0 | 1 | 6 |
Batting
HR: Cheesebrew, Kristen (1)
SH: Tutt, Reba (1); Cognigni, Niki (1)
Baserunning
SB: Cheesebrew, Kristen (1)
CS: Rhodunda, Jessica (1)
HBP: Tutt, Reba (1)
Reached on CI: Bravo, Yvette (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Botkin, Lori | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Moxey, Shannon | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Spitzer, Katie | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Johnson, Haley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robison, Lauren | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Olivia | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clohan, Michelle | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manning, Caitlen | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dyson, Brittney | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shinaberry, Megan | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 4 | 7 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinger, Kayla | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 44 |
Berliner, Cory | 3.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 7 | 73 |
| Totals | 10 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 29 | 35 | 6 | 9 | 117 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 7.0 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 13 | 123 |
| Totals | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 13 | 123 |


















