Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 8 | 0 |
![]() | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 10 | 3 |
Win: Mcpherson, Olivia (3-1)Loss: Berliner, Cory (5-4)
Team | PITT | JMU |
|---|---|---|
![]() TUTT, R out at first 3b to 2b, SAC, bunt (0-0); AMISTADE, A advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
![]() Moxey, S hit by pitch, RBI (1-1 K); Dyson, B advanced to second; Clohan, M advanced to third; Shinaberry,M scored. | 1 | 1 |
![]() Spitzer, K singled through the left side, RBI (3-1 SBBB); Moxey, S advanced to second; Dyson, B advanced to third; Clohan, M scored. | 1 | 2 |
![]() Botkin, L tripled to right field, 2 RBI (2-2 BBKF); Dyson, B scored; Manning, C scored. | 1 | 4 |
![]() Moxey, S singled up the middle, RBI (0-2 KK); Butler, J advanced to second; Botkin, L scored. | 1 | 5 |
![]() STEVENS, H singled down the rf line, RBI (0-0); AMISTADE, A scored. | 2 | 5 |
![]() CHEESEBREW homered to center field, RBI (2-0 BB). | 3 | 5 |
![]() BRAVO, Y out at first p to ss to 1b, RBI (1-0 B); TUTT, R advanced to third; AMISTADE, A scored. | 4 | 5 |
![]() RHODUNDA, J singled to second base, RBI (1-2 BFS); TUTT, R scored. | 5 | 5 |
![]() Manning, C singled to second base, RBI (0-1 F); McPherson, O advanced to second; Burnham, A advanced to third; Spitzer, K scored. | 5 | 6 |

Amistade, Ashley | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tutt, Reba | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Holly | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bravo, Yvette | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Heitmeier, Amanda | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rhodunda, Jessica | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cheesebrew, Kristen | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Cognigni, Niki | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Damon, Ciera | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Livesey, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gaynor, Keli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zinger, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berliner, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 3 | 0 | 1 | 6 |

![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
![]() | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 4 | 7 |

Zinger, Kayla | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 44 |
Berliner, Cory | 3.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 7 | 73 |
| Totals | 10 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 29 | 35 | 6 | 9 | 117 |

![]() | 7.0 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 13 | 123 |
| Totals | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 13 | 123 |
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A grounded out to ss (2-0 BB). | 0 | 0 |
| TUTT, R lined out to rf (3-2 KBBBF). | 0 | 0 |
| STEVENS, H walked (3-2 BBFFFBB). | 0 | 0 |
| BRAVO, Y grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Botkin, L grounded out to ss (2-0 BB). | 0 | 0 |
| Butler, J struck out looking (1-2 KSBK). | 0 | 0 |
| Moxey, S flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| HEITMEIER, A grounded out to p (3-2 BBKBFF). | 0 | 0 |
| CHEESEBREW singled up the middle (3-2 BBBKF). | 0 | 0 |
| COGNIGNI, N flied out to rf (0-1 F). | 0 | 0 |
| CHEESEBREW stole second. | 0 | 0 |
| DAMON. C walked (3-0 BBBB). | 0 | 0 |
| LIVESEY, M popped up to ss (2-2 BKKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Spitzer, K grounded out to c (0-1 K). | 0 | 0 |
| Johnson, H struck out looking (1-2 KFBK). | 0 | 0 |
| Burnham, A flied out to lf (2-2 BFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A singled, bunt (0-1 F). | 0 | 0 |
| TUTT, R out at first 3b to 2b, SAC, bunt (0-0); AMISTADE, A advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
| STEVENS, H popped up to ss (1-2 KBK). | 1 | 0 |
| BRAVO, Y reached on catcher's interference (0-0). | 1 | 0 |
| HEITMEIER, A grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| McPherson, O singled to left field (0-0). | 1 | 0 |
| Shinaberry,M pinch ran for McPherson, O. | 1 | 0 |
| McPherson, O to p for Shinaberry,M. | 1 | 0 |
| Clohan, M singled, bunt (0-0); Shinaberry,M advanced to second. | 1 | 0 |
| Clohan, M advanced to second on a wild pitch; Shinaberry,M advanced to third. | 1 | 0 |
| Dyson, B walked (3-0 BBBB). | 1 | 0 |
| Botkin, L fouled out to 1b (0-1 K). | 1 | 0 |
| Butler, J struck out swinging (1-2 FBSS). | 1 | 0 |
| Moxey, S hit by pitch, RBI (1-1 K); Dyson, B advanced to second; Clohan, M advanced to third; Shinaberry,M scored. | 1 | 1 |
| Spitzer, K singled through the left side, RBI (3-1 SBBB); Moxey, S advanced to second; Dyson, B advanced to third; Clohan, M scored. | 1 | 2 |
| Johnson, H flied out to cf (2-2 FFBB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| McPherson, O to p for Shinaberry,M. | 1 | 2 |
| Shinaberry,M to c for McPherson, O. | 1 | 2 |
| CHEESEBREW singled to center field (2-2 FBFB). | 1 | 2 |
| COGNIGNI, N out at first 3b to 2b, SAC, bunt (0-1 F); CHEESEBREW advanced to second. | 1 | 2 |
| DAMON. C walked (3-2 BFFBBB). | 1 | 2 |
| GAYNOR, K pinch hit for LIVESEY, M. | 1 | 2 |
| GAYNOR, K lined into double play 3b to 1b to 2b (3-2 BSFBB); CHEESEBREW out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| LIVESEY, M to 3b for GAYNOR, K. | 1 | 2 |
| BERLINER, C to p for ZINGER, K. | 1 | 2 |
| Burnham, A grounded out to ss (1-1 KB). | 1 | 2 |
| McPherson, O grounded out to 3b (0-0). | 1 | 2 |
| Clohan, M hit by pitch (2-2 KKB). | 1 | 2 |
| Manning, C to 2b for Clohan, M. | 1 | 2 |
| Dyson, B singled to left field (0-1 K); Manning, C advanced to second. | 1 | 2 |
| Botkin, L tripled to right field, 2 RBI (2-2 BBKF); Dyson, B scored; Manning, C scored. | 1 | 4 |
| Butler, J walked (3-1 BBFBB). | 1 | 4 |
| Moxey, S singled up the middle, RBI (0-2 KK); Butler, J advanced to second; Botkin, L scored. | 1 | 5 |
| Spitzer, K reached on a fielder's choice to third base (1-2 KBK); Moxey, S advanced to second; Butler, J out at third 3b unassisted. | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A singled to shortstop (0-0). | 1 | 5 |
| TUTT, R grounded out to 2b (2-2 FBBF); AMISTADE, A advanced to second. | 1 | 5 |
| STEVENS, H singled down the rf line, RBI (0-0); AMISTADE, A scored. | 2 | 5 |
| BRAVO, Y grounded out to ss (2-1 BFB); STEVENS, H advanced to second. | 2 | 5 |
| RHODUNDA, J pinch hit for HEITMEIER, A. | 2 | 5 |
| RHODUNDA, J reached on a throwing error by ss (1-2 FFB); STEVENS, H advanced to third. | 2 | 5 |
| RHODUNDA, J out at first c to ss to 1b, caught stealing. | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Johnson, H struck out looking (3-2 KBFBBFK). | 2 | 5 |
| Burnham, A grounded out to 2b (1-1 BF). | 2 | 5 |
| McPherson, O walked (3-2 BKSBBFB). | 2 | 5 |
| Manning, C grounded out to 2b (1-2 FBF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Robison, L to 3b for Johnson, H. | 2 | 5 |
| CHEESEBREW homered to center field, RBI (2-0 BB). | 3 | 5 |
| COGNIGNI, N struck out looking (1-2 FFBFK). | 3 | 5 |
| DAMON. C grounded out to 3b (0-0). | 3 | 5 |
| LIVESEY, M grounded out to ss (1-0 B). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Dyson, B popped up to ss (2-2 BKKB). | 3 | 5 |
| Botkin, L out at first 1b to 2b, bunt (0-1 K). | 3 | 5 |
| Butler, J singled to first base (1-2 BKF). | 3 | 5 |
| Moxey, S flied out to lf (2-0 BB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A singled to shortstop (2-2 BKSB). | 3 | 5 |
| TUTT, R hit by pitch (3-1 FBB); AMISTADE, A advanced to second. | 3 | 5 |
| STEVENS, H grounded out to 2b (2-0 BB); TUTT, R advanced to second; AMISTADE, A advanced to third. | 3 | 5 |
| BRAVO, Y out at first p to ss to 1b, RBI (1-0 B); TUTT, R advanced to third; AMISTADE, A scored. | 4 | 5 |
| RHODUNDA, J to dp. | 4 | 5 |
| RHODUNDA, J singled to second base, RBI (1-2 BFS); TUTT, R scored. | 5 | 5 |
| CHEESEBREW grounded out to p (3-2 BKBBK). | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Spitzer, K singled to left field (1-2 BFF). | 5 | 5 |
| Robison, L out at first p to 2b, SAC, bunt (0-1 S); Spitzer, K advanced to second. | 5 | 5 |
| Burnham, A singled to first base (1-0 B); Spitzer, K advanced to third. | 5 | 5 |
| McPherson, O reached on a fielder's choice to second base (0-0); Burnham, A advanced to second. | 5 | 5 |
| Manning, C singled to second base, RBI (0-1 F); McPherson, O advanced to second; Burnham, A advanced to third; Spitzer, K scored. | 5 | 6 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A grounded out to ss (2-0 BB). | 0 | 0 |
| TUTT, R lined out to rf (3-2 KBBBF). | 0 | 0 |
| STEVENS, H walked (3-2 BBFFFBB). | 0 | 0 |
| BRAVO, Y grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Botkin, L grounded out to ss (2-0 BB). | 0 | 0 |
| Butler, J struck out looking (1-2 KSBK). | 0 | 0 |
| Moxey, S flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| HEITMEIER, A grounded out to p (3-2 BBKBFF). | 0 | 0 |
| CHEESEBREW singled up the middle (3-2 BBBKF). | 0 | 0 |
| COGNIGNI, N flied out to rf (0-1 F). | 0 | 0 |
| CHEESEBREW stole second. | 0 | 0 |
| DAMON. C walked (3-0 BBBB). | 0 | 0 |
| LIVESEY, M popped up to ss (2-2 BKKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Spitzer, K grounded out to c (0-1 K). | 0 | 0 |
| Johnson, H struck out looking (1-2 KFBK). | 0 | 0 |
| Burnham, A flied out to lf (2-2 BFFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A singled, bunt (0-1 F). | 0 | 0 |
| TUTT, R out at first 3b to 2b, SAC, bunt (0-0); AMISTADE, A advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
| STEVENS, H popped up to ss (1-2 KBK). | 1 | 0 |
| BRAVO, Y reached on catcher's interference (0-0). | 1 | 0 |
| HEITMEIER, A grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| McPherson, O singled to left field (0-0). | 1 | 0 |
| Shinaberry,M pinch ran for McPherson, O. | 1 | 0 |
| McPherson, O to p for Shinaberry,M. | 1 | 0 |
| Clohan, M singled, bunt (0-0); Shinaberry,M advanced to second. | 1 | 0 |
| Clohan, M advanced to second on a wild pitch; Shinaberry,M advanced to third. | 1 | 0 |
| Dyson, B walked (3-0 BBBB). | 1 | 0 |
| Botkin, L fouled out to 1b (0-1 K). | 1 | 0 |
| Butler, J struck out swinging (1-2 FBSS). | 1 | 0 |
| Moxey, S hit by pitch, RBI (1-1 K); Dyson, B advanced to second; Clohan, M advanced to third; Shinaberry,M scored. | 1 | 1 |
| Spitzer, K singled through the left side, RBI (3-1 SBBB); Moxey, S advanced to second; Dyson, B advanced to third; Clohan, M scored. | 1 | 2 |
| Johnson, H flied out to cf (2-2 FFBB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| McPherson, O to p for Shinaberry,M. | 1 | 2 |
| Shinaberry,M to c for McPherson, O. | 1 | 2 |
| CHEESEBREW singled to center field (2-2 FBFB). | 1 | 2 |
| COGNIGNI, N out at first 3b to 2b, SAC, bunt (0-1 F); CHEESEBREW advanced to second. | 1 | 2 |
| DAMON. C walked (3-2 BFFBBB). | 1 | 2 |
| GAYNOR, K pinch hit for LIVESEY, M. | 1 | 2 |
| GAYNOR, K lined into double play 3b to 1b to 2b (3-2 BSFBB); CHEESEBREW out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| LIVESEY, M to 3b for GAYNOR, K. | 1 | 2 |
| BERLINER, C to p for ZINGER, K. | 1 | 2 |
| Burnham, A grounded out to ss (1-1 KB). | 1 | 2 |
| McPherson, O grounded out to 3b (0-0). | 1 | 2 |
| Clohan, M hit by pitch (2-2 KKB). | 1 | 2 |
| Manning, C to 2b for Clohan, M. | 1 | 2 |
| Dyson, B singled to left field (0-1 K); Manning, C advanced to second. | 1 | 2 |
| Botkin, L tripled to right field, 2 RBI (2-2 BBKF); Dyson, B scored; Manning, C scored. | 1 | 4 |
| Butler, J walked (3-1 BBFBB). | 1 | 4 |
| Moxey, S singled up the middle, RBI (0-2 KK); Butler, J advanced to second; Botkin, L scored. | 1 | 5 |
| Spitzer, K reached on a fielder's choice to third base (1-2 KBK); Moxey, S advanced to second; Butler, J out at third 3b unassisted. | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A singled to shortstop (0-0). | 1 | 5 |
| TUTT, R grounded out to 2b (2-2 FBBF); AMISTADE, A advanced to second. | 1 | 5 |
| STEVENS, H singled down the rf line, RBI (0-0); AMISTADE, A scored. | 2 | 5 |
| BRAVO, Y grounded out to ss (2-1 BFB); STEVENS, H advanced to second. | 2 | 5 |
| RHODUNDA, J pinch hit for HEITMEIER, A. | 2 | 5 |
| RHODUNDA, J reached on a throwing error by ss (1-2 FFB); STEVENS, H advanced to third. | 2 | 5 |
| RHODUNDA, J out at first c to ss to 1b, caught stealing. | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Johnson, H struck out looking (3-2 KBFBBFK). | 2 | 5 |
| Burnham, A grounded out to 2b (1-1 BF). | 2 | 5 |
| McPherson, O walked (3-2 BKSBBFB). | 2 | 5 |
| Manning, C grounded out to 2b (1-2 FBF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Robison, L to 3b for Johnson, H. | 2 | 5 |
| CHEESEBREW homered to center field, RBI (2-0 BB). | 3 | 5 |
| COGNIGNI, N struck out looking (1-2 FFBFK). | 3 | 5 |
| DAMON. C grounded out to 3b (0-0). | 3 | 5 |
| LIVESEY, M grounded out to ss (1-0 B). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Dyson, B popped up to ss (2-2 BKKB). | 3 | 5 |
| Botkin, L out at first 1b to 2b, bunt (0-1 K). | 3 | 5 |
| Butler, J singled to first base (1-2 BKF). | 3 | 5 |
| Moxey, S flied out to lf (2-0 BB). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| AMISTADE, A singled to shortstop (2-2 BKSB). | 3 | 5 |
| TUTT, R hit by pitch (3-1 FBB); AMISTADE, A advanced to second. | 3 | 5 |
| STEVENS, H grounded out to 2b (2-0 BB); TUTT, R advanced to second; AMISTADE, A advanced to third. | 3 | 5 |
| BRAVO, Y out at first p to ss to 1b, RBI (1-0 B); TUTT, R advanced to third; AMISTADE, A scored. | 4 | 5 |
| RHODUNDA, J to dp. | 4 | 5 |
| RHODUNDA, J singled to second base, RBI (1-2 BFS); TUTT, R scored. | 5 | 5 |
| CHEESEBREW grounded out to p (3-2 BKBBK). | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Spitzer, K singled to left field (1-2 BFF). | 5 | 5 |
| Robison, L out at first p to 2b, SAC, bunt (0-1 S); Spitzer, K advanced to second. | 5 | 5 |
| Burnham, A singled to first base (1-0 B); Spitzer, K advanced to third. | 5 | 5 |
| McPherson, O reached on a fielder's choice to second base (0-0); Burnham, A advanced to second. | 5 | 5 |
| Manning, C singled to second base, RBI (0-1 F); McPherson, O advanced to second; Burnham, A advanced to third; Spitzer, K scored. | 5 | 6 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| LF | Amistade, Ashley | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Tutt, Reba | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Stevens, Holly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Bravo, Yvette | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Heitmeier, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Rhodunda, Jessica | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cheesebrew, Kristen | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Cognigni, Niki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | Damon, Ciera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | Livesey, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Gaynor, Keli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zinger, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Berliner, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 5 | 8 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | 8 |

| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| DP | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | Â | 29 | 6 | 10 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 21 | 18 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 5 | Runs | 6 |
| 8 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 6 |
| 3 | Walks (BB) | 3 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 8 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 4 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 1 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 3 |
Fielding | ||
| 19 | Putouts | 21 |
| 8 | Assists | 18 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 1 |