Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 4 |
![]() | 0 | 1 | 1 | 0 | 0 | 5 | X | 7 | 9 | 0 |
Win: Gordon, K (3-1)Loss: Mcpherson, Olivia (2-1)
Team | JMU | USF |
|---|---|---|
![]() RICHARDSON,J scored on an error by 3b, unearned. | 0 | 1 |
![]() ARNOLD, K flied out to cf, SF, RBI (3-2 BBFBF); RICHARDSON,J advanced to third; MEDINA, J scored. | 0 | 2 |
![]() Spitzer, K homered to left field, 2 RBI (1-2 KBF); Simons, C scored. | 2 | 2 |
![]() FOUNTAIN, L singled up the middle, 2 RBI; MCCARVER, K advanced to second, advanced to third on a throwing error by cf; NOWELL, A scored, unearned; ARNOLD, K scored. | 2 | 4 |
![]() SAVARESE, A doubled to left center, 2 RBI; KAFALAS, G scored; MCCARVER, K scored. | 2 | 6 |
![]() OLNICK, C doubled to right center, RBI (2-2 BFBF); SAVARESE, A scored, unearned. | 2 | 7 |
![]() Spitzer, K singled up the middle, 2 RBI (2-2 KSBB); Simons, C advanced to second; Moxey, S scored; Butler, J scored. | 4 | 7 |

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 11 | 9 |

Kafalas, G | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fountain, L | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Toscano, T | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savarese, A | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Medina, J | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Rodriguez, L | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olnick, C | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Frye, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, J | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Arnold, K | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Nowell, A | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McCarver, K | LF/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Catalano, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowles, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 6 | 6 | 0 | 1 | 9 |

![]() | 3.0 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 19 | 4 | 4 | 65 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 30 |
![]() | 1.0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 12 |
| Totals | 9 | 7 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 24 | 34 | 7 | 9 | 107 |

Catalano, C | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 83 |
Bowles, B | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Gordon, K | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 45 |
| Totals | 8 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 7 | 145 |
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Burnham, A struck out swinging (1-2 BFFS). | 0 | 0 |
| Butler, J flied out to lf (2-1 FBB). | 0 | 0 |
| Moxey, S popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| KAFALAS, G walked (3-2 BKBBKB). | 0 | 0 |
| TOSCANO, T singled to left center (0-1 K); KAFALAS, G advanced to second. | 0 | 0 |
| SAVARESE, A out at first p to 2b, SAC, bunt; TOSCANO, T advanced to second; KAFALAS, G advanced to third. | 0 | 0 |
| MEDINA, J struck out looking (3-2 BKBKFBK). | 0 | 0 |
| OLNICK, C lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Mansfield, C grounded out to ss (1-0 B). | 0 | 0 |
| Spitzer, K struck out looking (1-2 FSBK). | 0 | 0 |
| Botkin, L singled up the middle (2-2 KBSFFB). | 0 | 0 |
| Clohan, M struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| RICHARDSON,J singled up the middle (3-2 BFBBF). | 0 | 0 |
| RICHARDSON,J stole second, advanced to third on a throwing error by c. | 0 | 0 |
| RICHARDSON,J scored on an error by 3b, unearned. | 0 | 1 |
| ARNOLD, K walked. | 0 | 1 |
| NOWELL, A grounded out to 1b unassisted, SAC, bunt; ARNOLD, K advanced to second. | 0 | 1 |
| MCCARVER, K lined out to ss (1-0 B). | 0 | 1 |
| KAFALAS, G singled to shortstop (2-2 BBKK); ARNOLD, K advanced to third. | 0 | 1 |
| KAFALAS, G stole second. | 0 | 1 |
| TOSCANO, T hit by pitch (2-0 B). | 0 | 1 |
| SAVARESE, A reached on a fielder's choice to shortstop; TOSCANO, T out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Dyson, B struck out swinging (3-2 BKSBFBS). | 0 | 1 |
| Robison, L struck out swinging (3-2 BKSBBS). | 0 | 1 |
| Burnham, A doubled to left center (2-2 BKBS). | 0 | 1 |
| Butler, J struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| MEDINA, J walked (3-1 BFBBB). | 0 | 1 |
| OLNICK, C flied out to lf (2-2 KBBK). | 0 | 1 |
| RICHARDSON,J doubled down the rf line (2-1 KBB); MEDINA, J advanced to third. | 0 | 1 |
| Widner, H to p for Dindinger, H. | 0 | 1 |
| ARNOLD, K flied out to cf, SF, RBI (3-2 BBFBF); RICHARDSON,J advanced to third; MEDINA, J scored. | 0 | 2 |
| NOWELL, A grounded out to ss (0-1 K). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Moxey, S grounded out to ss (0-1 F). | 0 | 2 |
| Mansfield, C walked (3-0 BBBB). | 0 | 2 |
| Hill, M pinch ran for Mansfield, C. | 0 | 2 |
| Spitzer, K struck out swinging (2-2 BKBKS). | 0 | 2 |
| Botkin, L struck out swinging (1-2 BKSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| MCCARVER, K grounded out to 2b (1-1 SB). | 0 | 2 |
| KAFALAS, G lined out to rf (2-2 KKBFB). | 0 | 2 |
| TOSCANO, T grounded out to ss (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Clohan, M singled to pitcher (1-2 BKF). | 0 | 2 |
| Dyson, B out at first p to 2b, SAC, bunt (0-0); Clohan, M advanced to second. | 0 | 2 |
| Barbour, K pinch hit for Robison, L. | 0 | 2 |
| Barbour, K flied out to lf (3-2 BKSBFB). | 0 | 2 |
| Burnham, A walked (3-0 BBBB). | 0 | 2 |
| Johnson, H pinch hit for Butler, J. | 0 | 2 |
| Johnson, H grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Butler, J to cf for Johnson, H. | 0 | 2 |
| Robison, L to 3b for Barbour, K. | 0 | 2 |
| SAVARESE, A lined out to p (2-1 BBK). | 0 | 2 |
| MEDINA, J walked (3-0 BBBB). | 0 | 2 |
| RODRIGUEZ, L pinch ran for MEDINA, J. | 0 | 2 |
| OLNICK, C singled up the middle (0-1 F); RODRIGUEZ, L advanced to second. | 0 | 2 |
| McPherson, O to p for Widner, H. | 0 | 2 |
| RICHARDSON,J reached on a fielder's choice to shortstop (2-2 BFBK); OLNICK, C out at second ss to 2b; RODRIGUEZ, L advanced to third, out at home 2b to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| RODRIGUEZ, L to lf. | 0 | 2 |
| MCCARVER, K to dp. | 0 | 2 |
| BOWLES, B to p for CATALANO, C. | 0 | 2 |
| Mansfield, C to dp for Hill, M. | 0 | 2 |
| Moxey, S singled to left field (3-2 KBFBB). | 0 | 2 |
| Mansfield, C reached on a fielder's choice to shortstop (3-2 BBKFB); Moxey, S out at second ss to 2b. | 0 | 2 |
| Simons, C pinch ran for Mansfield, C. | 0 | 2 |
| Spitzer, K homered to left field, 2 RBI (1-2 KBF); Simons, C scored. | 2 | 2 |
| GORDON, K to p for BOWLES, B. | 2 | 2 |
| Botkin, L grounded out to 2b. | 2 | 2 |
| Clohan, M singled to third base, bunt (0-1 K). | 2 | 2 |
| Dyson, B singled to left field (0-0); Clohan, M advanced to second. | 2 | 2 |
| Robison, L struck out swinging, out at first c to 1b (2-2 KSBBFS). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| ARNOLD, K tripled to left center (0-1 F). | 2 | 2 |
| NOWELL, A reached on an error by p. | 2 | 2 |
| MCCARVER, K walked (3-1 BBBKB); NOWELL, A advanced to second. | 2 | 2 |
| FOUNTAIN, L pinch hit for KAFALAS, G. | 2 | 2 |
| FOUNTAIN, L singled up the middle, 2 RBI; MCCARVER, K advanced to second, advanced to third on a throwing error by cf; NOWELL, A scored, unearned; ARNOLD, K scored. | 2 | 4 |
| KAFALAS, G to rf for FOUNTAIN, L. | 2 | 4 |
| TOSCANO, T out at first 1b to 2b, bunt; KAFALAS, G advanced to second. | 2 | 4 |
| SAVARESE, A doubled to left center, 2 RBI; KAFALAS, G scored; MCCARVER, K scored. | 2 | 6 |
| Dindinger, H to p for McPherson, O. | 2 | 6 |
| RODRIGUEZ, L flied out to rf (1-2 KBS). | 2 | 6 |
| OLNICK, C doubled to right center, RBI (2-2 BFBF); SAVARESE, A scored, unearned. | 2 | 7 |
| Butler, J to dp. | 2 | 7 |
| Simons, C to cf. | 2 | 7 |
| FRYE, B pinch ran for OLNICK, C. | 2 | 7 |
| RICHARDSON,J walked (3-2 KFBBFBB). | 2 | 7 |
| ARNOLD, K grounded out to ss (1-0 B). | 2 | 7 |
| 5 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| OLNICK, C to c for FRYE, B. | 2 | 7 |
| Burnham, A grounded out to ss (1-0 B). | 2 | 7 |
| Butler, J walked (3-2 BBBKSB). | 2 | 7 |
| Moxey, S walked (3-0 BBBB); Butler, J advanced to second. | 2 | 7 |
| Simons, C reached on a fielder's choice to second base (1-1 FB); Moxey, S advanced to second; Butler, J advanced to third. | 2 | 7 |
| Spitzer, K singled up the middle, 2 RBI (2-2 KSBB); Simons, C advanced to second; Moxey, S scored; Butler, J scored. | 4 | 7 |
| Botkin, L struck out swinging (2-2 FBBFS). | 4 | 7 |
| Clohan, M struck out swinging (3-2 FBBBSFS). | 4 | 7 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Burnham, A struck out swinging (1-2 BFFS). | 0 | 0 |
| Butler, J flied out to lf (2-1 FBB). | 0 | 0 |
| Moxey, S popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| KAFALAS, G walked (3-2 BKBBKB). | 0 | 0 |
| TOSCANO, T singled to left center (0-1 K); KAFALAS, G advanced to second. | 0 | 0 |
| SAVARESE, A out at first p to 2b, SAC, bunt; TOSCANO, T advanced to second; KAFALAS, G advanced to third. | 0 | 0 |
| MEDINA, J struck out looking (3-2 BKBKFBK). | 0 | 0 |
| OLNICK, C lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Mansfield, C grounded out to ss (1-0 B). | 0 | 0 |
| Spitzer, K struck out looking (1-2 FSBK). | 0 | 0 |
| Botkin, L singled up the middle (2-2 KBSFFB). | 0 | 0 |
| Clohan, M struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| RICHARDSON,J singled up the middle (3-2 BFBBF). | 0 | 0 |
| RICHARDSON,J stole second, advanced to third on a throwing error by c. | 0 | 0 |
| RICHARDSON,J scored on an error by 3b, unearned. | 0 | 1 |
| ARNOLD, K walked. | 0 | 1 |
| NOWELL, A grounded out to 1b unassisted, SAC, bunt; ARNOLD, K advanced to second. | 0 | 1 |
| MCCARVER, K lined out to ss (1-0 B). | 0 | 1 |
| KAFALAS, G singled to shortstop (2-2 BBKK); ARNOLD, K advanced to third. | 0 | 1 |
| KAFALAS, G stole second. | 0 | 1 |
| TOSCANO, T hit by pitch (2-0 B). | 0 | 1 |
| SAVARESE, A reached on a fielder's choice to shortstop; TOSCANO, T out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Dyson, B struck out swinging (3-2 BKSBFBS). | 0 | 1 |
| Robison, L struck out swinging (3-2 BKSBBS). | 0 | 1 |
| Burnham, A doubled to left center (2-2 BKBS). | 0 | 1 |
| Butler, J struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| MEDINA, J walked (3-1 BFBBB). | 0 | 1 |
| OLNICK, C flied out to lf (2-2 KBBK). | 0 | 1 |
| RICHARDSON,J doubled down the rf line (2-1 KBB); MEDINA, J advanced to third. | 0 | 1 |
| Widner, H to p for Dindinger, H. | 0 | 1 |
| ARNOLD, K flied out to cf, SF, RBI (3-2 BBFBF); RICHARDSON,J advanced to third; MEDINA, J scored. | 0 | 2 |
| NOWELL, A grounded out to ss (0-1 K). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Moxey, S grounded out to ss (0-1 F). | 0 | 2 |
| Mansfield, C walked (3-0 BBBB). | 0 | 2 |
| Hill, M pinch ran for Mansfield, C. | 0 | 2 |
| Spitzer, K struck out swinging (2-2 BKBKS). | 0 | 2 |
| Botkin, L struck out swinging (1-2 BKSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| MCCARVER, K grounded out to 2b (1-1 SB). | 0 | 2 |
| KAFALAS, G lined out to rf (2-2 KKBFB). | 0 | 2 |
| TOSCANO, T grounded out to ss (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Clohan, M singled to pitcher (1-2 BKF). | 0 | 2 |
| Dyson, B out at first p to 2b, SAC, bunt (0-0); Clohan, M advanced to second. | 0 | 2 |
| Barbour, K pinch hit for Robison, L. | 0 | 2 |
| Barbour, K flied out to lf (3-2 BKSBFB). | 0 | 2 |
| Burnham, A walked (3-0 BBBB). | 0 | 2 |
| Johnson, H pinch hit for Butler, J. | 0 | 2 |
| Johnson, H grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Butler, J to cf for Johnson, H. | 0 | 2 |
| Robison, L to 3b for Barbour, K. | 0 | 2 |
| SAVARESE, A lined out to p (2-1 BBK). | 0 | 2 |
| MEDINA, J walked (3-0 BBBB). | 0 | 2 |
| RODRIGUEZ, L pinch ran for MEDINA, J. | 0 | 2 |
| OLNICK, C singled up the middle (0-1 F); RODRIGUEZ, L advanced to second. | 0 | 2 |
| McPherson, O to p for Widner, H. | 0 | 2 |
| RICHARDSON,J reached on a fielder's choice to shortstop (2-2 BFBK); OLNICK, C out at second ss to 2b; RODRIGUEZ, L advanced to third, out at home 2b to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| RODRIGUEZ, L to lf. | 0 | 2 |
| MCCARVER, K to dp. | 0 | 2 |
| BOWLES, B to p for CATALANO, C. | 0 | 2 |
| Mansfield, C to dp for Hill, M. | 0 | 2 |
| Moxey, S singled to left field (3-2 KBFBB). | 0 | 2 |
| Mansfield, C reached on a fielder's choice to shortstop (3-2 BBKFB); Moxey, S out at second ss to 2b. | 0 | 2 |
| Simons, C pinch ran for Mansfield, C. | 0 | 2 |
| Spitzer, K homered to left field, 2 RBI (1-2 KBF); Simons, C scored. | 2 | 2 |
| GORDON, K to p for BOWLES, B. | 2 | 2 |
| Botkin, L grounded out to 2b. | 2 | 2 |
| Clohan, M singled to third base, bunt (0-1 K). | 2 | 2 |
| Dyson, B singled to left field (0-0); Clohan, M advanced to second. | 2 | 2 |
| Robison, L struck out swinging, out at first c to 1b (2-2 KSBBFS). | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| ARNOLD, K tripled to left center (0-1 F). | 2 | 2 |
| NOWELL, A reached on an error by p. | 2 | 2 |
| MCCARVER, K walked (3-1 BBBKB); NOWELL, A advanced to second. | 2 | 2 |
| FOUNTAIN, L pinch hit for KAFALAS, G. | 2 | 2 |
| FOUNTAIN, L singled up the middle, 2 RBI; MCCARVER, K advanced to second, advanced to third on a throwing error by cf; NOWELL, A scored, unearned; ARNOLD, K scored. | 2 | 4 |
| KAFALAS, G to rf for FOUNTAIN, L. | 2 | 4 |
| TOSCANO, T out at first 1b to 2b, bunt; KAFALAS, G advanced to second. | 2 | 4 |
| SAVARESE, A doubled to left center, 2 RBI; KAFALAS, G scored; MCCARVER, K scored. | 2 | 6 |
| Dindinger, H to p for McPherson, O. | 2 | 6 |
| RODRIGUEZ, L flied out to rf (1-2 KBS). | 2 | 6 |
| OLNICK, C doubled to right center, RBI (2-2 BFBF); SAVARESE, A scored, unearned. | 2 | 7 |
| Butler, J to dp. | 2 | 7 |
| Simons, C to cf. | 2 | 7 |
| FRYE, B pinch ran for OLNICK, C. | 2 | 7 |
| RICHARDSON,J walked (3-2 KFBBFBB). | 2 | 7 |
| ARNOLD, K grounded out to ss (1-0 B). | 2 | 7 |
| 5 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| OLNICK, C to c for FRYE, B. | 2 | 7 |
| Burnham, A grounded out to ss (1-0 B). | 2 | 7 |
| Butler, J walked (3-2 BBBKSB). | 2 | 7 |
| Moxey, S walked (3-0 BBBB); Butler, J advanced to second. | 2 | 7 |
| Simons, C reached on a fielder's choice to second base (1-1 FB); Moxey, S advanced to second; Butler, J advanced to third. | 2 | 7 |
| Spitzer, K singled up the middle, 2 RBI (2-2 KSBB); Simons, C advanced to second; Moxey, S scored; Butler, J scored. | 4 | 7 |
| Botkin, L struck out swinging (2-2 FBBFS). | 4 | 7 |
| Clohan, M struck out swinging (3-2 FBBBSFS). | 4 | 7 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| CF/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 18 | 9 |

| RF | Kafalas, G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Fountain, L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Toscano, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3B | Savarese, A | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Medina, J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/LF | Rodriguez, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Olnick, C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | Frye, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Richardson, J | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Arnold, K | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2B | Nowell, A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF/DP | McCarver, K | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Catalano, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bowles, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gordon, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 7 | 9 | 6 | 3 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
