Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Thomas, Holly (5-3)Loss: Dindinger, Heather (2-2)
Team | JMU | TTU |
|---|---|---|
![]() Mansfield, C doubled to right center, RBI; Butler, J scored. | 1 | 0 |
![]() UMBERGER singled to right center, RBI; SPALDING, B advanced to second; STEELE scored. | 1 | 1 |
![]() GATES doubled to right center, RBI; SCHMIDT scored. | 1 | 2 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 5 | 4 |

Christian, Melody | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Zdroik, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spalding, Chanelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings, Whitney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Basten, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Callie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gates, Kaleigh | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Coquerille, Lacie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas, Holly | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Steele, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalding, Brittany | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Everett, Samantha | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umberger, Lindsey | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cutlip, Erin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 4 | 7 |

![]() | 3.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 0 |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 0 |

Thomas, Holly | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 4 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 4 |
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| Burnham, A grounded out to p. | 0 | 0 |
| Butler, J singled to second base. | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Moxey, S grounded out to 2b; Butler, J advanced to third. | 0 | 0 |
| Mansfield, C doubled to right center, RBI; Butler, J scored. | 1 | 0 |
| Johnson, H flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| CHRISTIAN singled to catcher, bunt. | 1 | 0 |
| SPALDING, C flied out to lf. | 1 | 0 |
| CUMMINGS popped up to rf. | 1 | 0 |
| SCHMIDT grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| Spitzer, K grounded out to 3b. | 1 | 0 |
| Simons, C walked. | 1 | 0 |
| Dyson, B out at first p to 2b, SAC, bunt; Simons, C advanced to second. | 1 | 0 |
| Manning, C grounded out to c unassisted, interference. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| GATES fouled out to c. | 1 | 0 |
| COQUERILLE singled to right center. | 1 | 0 |
| THOMAS singled to left field; COQUERILLE advanced to second. | 1 | 0 |
| STEELE pinch ran for THOMAS. | 1 | 0 |
| SPALDING, B reached on a fielder's choice; STEELE advanced to second; COQUERILLE out at third ss to 3b. | 1 | 0 |
| UMBERGER singled to right center, RBI; SPALDING, B advanced to second; STEELE scored. | 1 | 1 |
| CHRISTIAN grounded out to p. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| THOMAS to p for STEELE. | 1 | 1 |
| Burnham, A struck out swinging. | 1 | 1 |
| Butler, J singled to third base, bunt. | 1 | 1 |
| Moxey, S grounded out to 1b unassisted; Butler, J advanced to second. | 1 | 1 |
| Butler, J out at third c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| SPALDING, C flied out to lf. | 1 | 1 |
| CUMMINGS walked. | 1 | 1 |
| BASTEN pinch ran for CUMMINGS. | 1 | 1 |
| SCHMIDT reached on a fielder's choice; BASTEN out at second 3b to 2b. | 1 | 1 |
| GATES doubled to right center, RBI; SCHMIDT scored. | 1 | 2 |
| COQUERILLE flied out to lf. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| CUMMINGS to 1b for BASTEN. | 1 | 2 |
| Mansfield, C struck out swinging. | 1 | 2 |
| Johnson, H flied out to cf. | 1 | 2 |
| Spitzer, K lined out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| Clohan, M to 2b for Manning, C. | 1 | 2 |
| THOMAS walked. | 1 | 2 |
| Stecher, C to p for Dindinger, H. | 1 | 2 |
| SPALDING, B struck out swinging. | 1 | 2 |
| UMBERGER out at first 1b to 2b, SAC, bunt; THOMAS advanced to second. | 1 | 2 |
| ZDROIK pinch hit for CHRISTIAN. | 1 | 2 |
| ZDROIK struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| CHRISTIAN to dp for ZDROIK. | 1 | 2 |
| Simons, C reached on an error by 3b. | 1 | 2 |
| Dyson, B reached on a fielder's choice, bunt; Simons, C out at second p to 2b. | 1 | 2 |
| Clohan, M grounded out to 2b; Dyson, B advanced to second. | 1 | 2 |
| Burnham, A struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| Botkin, L to rf for Simons, C. | 1 | 2 |
| SPALDING, C singled to shortstop. | 1 | 2 |
| CUMMINGS struck out swinging. | 1 | 2 |
| SCHMIDT lined out to ss. | 1 | 2 |
| GATES struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| EVERETT to 3b for SPALDING, B. | 1 | 2 |
| Butler, J walked (3-0 BBBB). | 1 | 2 |
| Moxey, S fouled out to lf. | 1 | 2 |
| Mansfield, C struck out swinging. | 1 | 2 |
| Johnson, H grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| COQUERILLE grounded out to 2b. | 1 | 2 |
| THOMAS grounded out to 3b. | 1 | 2 |
| EVERETT reached on an error by 3b. | 1 | 2 |
| UMBERGER popped up to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| Spitzer, K flied out to cf. | 1 | 2 |
| Botkin, L grounded out to 3b. | 1 | 2 |
| Dyson, B struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| Burnham, A grounded out to p. | 0 | 0 |
| Butler, J singled to second base. | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Moxey, S grounded out to 2b; Butler, J advanced to third. | 0 | 0 |
| Mansfield, C doubled to right center, RBI; Butler, J scored. | 1 | 0 |
| Johnson, H flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| CHRISTIAN singled to catcher, bunt. | 1 | 0 |
| SPALDING, C flied out to lf. | 1 | 0 |
| CUMMINGS popped up to rf. | 1 | 0 |
| SCHMIDT grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| Spitzer, K grounded out to 3b. | 1 | 0 |
| Simons, C walked. | 1 | 0 |
| Dyson, B out at first p to 2b, SAC, bunt; Simons, C advanced to second. | 1 | 0 |
| Manning, C grounded out to c unassisted, interference. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| GATES fouled out to c. | 1 | 0 |
| COQUERILLE singled to right center. | 1 | 0 |
| THOMAS singled to left field; COQUERILLE advanced to second. | 1 | 0 |
| STEELE pinch ran for THOMAS. | 1 | 0 |
| SPALDING, B reached on a fielder's choice; STEELE advanced to second; COQUERILLE out at third ss to 3b. | 1 | 0 |
| UMBERGER singled to right center, RBI; SPALDING, B advanced to second; STEELE scored. | 1 | 1 |
| CHRISTIAN grounded out to p. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| THOMAS to p for STEELE. | 1 | 1 |
| Burnham, A struck out swinging. | 1 | 1 |
| Butler, J singled to third base, bunt. | 1 | 1 |
| Moxey, S grounded out to 1b unassisted; Butler, J advanced to second. | 1 | 1 |
| Butler, J out at third c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| SPALDING, C flied out to lf. | 1 | 1 |
| CUMMINGS walked. | 1 | 1 |
| BASTEN pinch ran for CUMMINGS. | 1 | 1 |
| SCHMIDT reached on a fielder's choice; BASTEN out at second 3b to 2b. | 1 | 1 |
| GATES doubled to right center, RBI; SCHMIDT scored. | 1 | 2 |
| COQUERILLE flied out to lf. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| CUMMINGS to 1b for BASTEN. | 1 | 2 |
| Mansfield, C struck out swinging. | 1 | 2 |
| Johnson, H flied out to cf. | 1 | 2 |
| Spitzer, K lined out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| Clohan, M to 2b for Manning, C. | 1 | 2 |
| THOMAS walked. | 1 | 2 |
| Stecher, C to p for Dindinger, H. | 1 | 2 |
| SPALDING, B struck out swinging. | 1 | 2 |
| UMBERGER out at first 1b to 2b, SAC, bunt; THOMAS advanced to second. | 1 | 2 |
| ZDROIK pinch hit for CHRISTIAN. | 1 | 2 |
| ZDROIK struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| CHRISTIAN to dp for ZDROIK. | 1 | 2 |
| Simons, C reached on an error by 3b. | 1 | 2 |
| Dyson, B reached on a fielder's choice, bunt; Simons, C out at second p to 2b. | 1 | 2 |
| Clohan, M grounded out to 2b; Dyson, B advanced to second. | 1 | 2 |
| Burnham, A struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| Botkin, L to rf for Simons, C. | 1 | 2 |
| SPALDING, C singled to shortstop. | 1 | 2 |
| CUMMINGS struck out swinging. | 1 | 2 |
| SCHMIDT lined out to ss. | 1 | 2 |
| GATES struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| EVERETT to 3b for SPALDING, B. | 1 | 2 |
| Butler, J walked (3-0 BBBB). | 1 | 2 |
| Moxey, S fouled out to lf. | 1 | 2 |
| Mansfield, C struck out swinging. | 1 | 2 |
| Johnson, H grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| COQUERILLE grounded out to 2b. | 1 | 2 |
| THOMAS grounded out to 3b. | 1 | 2 |
| EVERETT reached on an error by 3b. | 1 | 2 |
| UMBERGER popped up to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Tennessee Tech

| Plays | JMU | TTU |
|---|---|---|
| Spitzer, K flied out to cf. | 1 | 2 |
| Botkin, L grounded out to 3b. | 1 | 2 |
| Dyson, B struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 18 | 7 |

| DP | Christian, Melody | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Zdroik, Anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Spalding, Chanelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Cummings, Whitney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Basten, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Schmidt, Callie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Gates, Kaleigh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Coquerille, Lacie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Thomas, Holly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Steele, Jessica | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Spalding, Brittany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Everett, Samantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Umberger, Lindsey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cutlip, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 27 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .962 | Fielding % | .968 |
| 0 | Double Plays | 0 |