Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 11 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
Win: Lingmai, Katie (11-6)Loss: Stecher, Cara (9-12)
Team | TOWSON | JMU |
|---|---|---|
![]() Burnham, A homered down the lf line, RBI (2-2 BFBFFFFF). | 0 | 1 |
![]() Johnson, H singled down the rf line, RBI (2-2 KBSB); Moxey, S scored. | 0 | 2 |
![]() Lempa reached on a throwing error by p, SAC, bunt, advanced to second (3-2 BKFBB); Miller advanced to third; Stevenson scored. | 1 | 2 |
![]() DiPompo flied out to rf, SF, RBI (0-1 K); Lempa advanced to third; Miller scored, unearned. | 2 | 2 |
![]() Streets singled up the middle, RBI (2-2 KBBF); Lempa scored, unearned. | 3 | 2 |
![]() DiPompo singled up the middle, 2 RBI (1-1 BF); Miller scored; Stevenson scored. | 5 | 2 |
![]() Bean doubled to right center, RBI (3-2 FBBKB); DiPompo scored. | 6 | 2 |
![]() Delp singled to right field, RBI (0-0); Streets advanced to third; Bean scored. | 7 | 2 |
![]() Dyson, B doubled to left center, 2 RBI (1-2 FFB); Manning, C scored, unearned; Spitzer, K scored, unearned. | 7 | 4 |

Miller, Rachel | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lempa, Kim | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dipompo, Sammi | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Bean, Mindy | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Streets, Stef | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Delp, Joyce | 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
   Patnode, Stevie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasch, Erika | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jones, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wittner, Courtney | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Lyons, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Andrea | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lingmai, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 5 | 0 | 5 | 10 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 8 | 5 |

Lingmai, Katie | 7.0 | 7 | 4 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 27 | 30 | 8 | 2 | 129 |
| Totals | 7 | 4 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 27 | 30 | 8 | 2 | 129 |

| 5.2 | 11 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 33 | 3 | 11 | 122 | |
![]() | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 11 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 30 | 38 | 3 | 13 | 143 |
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miller singled through the right side (3-2 KKBBB). | 0 | 0 |
| Miller stole second. | 0 | 0 |
| Lempa grounded out to ss (2-1 BSB). | 0 | 0 |
| DiPompo lined out to lf (1-1 BF). | 0 | 0 |
| Bean grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Burnham, A homered down the lf line, RBI (2-2 BFBFFFFF). | 0 | 1 |
| Simons, C struck out swinging (1-2 KSBS). | 0 | 1 |
| Moxey, S doubled to center field (1-1 BF). | 0 | 1 |
| Moxey, S advanced to third on a wild pitch. | 0 | 1 |
| Johnson, H singled down the rf line, RBI (2-2 KBSB); Moxey, S scored. | 0 | 2 |
| Spitzer, K hit by pitch (1-0); Johnson, H advanced to second. | 0 | 2 |
| Mansfield, C struck out swinging (2-2 BSFFBS). | 0 | 2 |
| Manning, C popped up to ss (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Streets struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 2 |
| Delp walked (3-2 BBFFBFB). | 0 | 2 |
| Stasch grounded out to p (1-1 BK); Delp advanced to second. | 0 | 2 |
| Wittner struck out swinging (2-2 KBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Dyson, B reached on a throwing error by 1b (1-1 SB). | 0 | 2 |
| Butler, J singled, bunt (0-1 K); Dyson, B advanced to second. | 0 | 2 |
| Butler, J advanced to second; Dyson, B out at third c to 3b, caught stealing. | 0 | 2 |
| Burnham, A flied into double play rf to 3b (3-2 BBKBF); Butler, J out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stevenson doubled to left center (1-0 B). | 0 | 2 |
| Miller out at first c to 2b, SAC, bunt (0-0); Stevenson advanced to third. | 0 | 2 |
| Lempa struck out swinging (0-2 KFS). | 0 | 2 |
| DiPompo grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Simons, C doubled to left field (2-2 KBFFBF). | 0 | 2 |
| Barbour, K to dp for Moxey, S. | 0 | 2 |
| Mansfield, C to 1b. | 0 | 2 |
| Barbour, K struck out swinging (0-2 FFS). | 0 | 2 |
| Johnson, H flied out to rf (0-0). | 0 | 2 |
| Spitzer, K flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Bean grounded out to 3b (1-0 B). | 0 | 2 |
| Streets grounded out to ss (2-2 BFFB). | 0 | 2 |
| Delp walked (3-2 FBBSBB). | 0 | 2 |
| Stasch singled to shortstop (0-0); Delp advanced to second. | 0 | 2 |
| Patnode pinch ran for Delp. | 0 | 2 |
| Wittner lined out to ss (3-2 KBFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Delp to 1b for Patnode. | 0 | 2 |
| Mansfield, C popped up to 2b (1-2 KBF). | 0 | 2 |
| Manning, C walked (3-0 BBBB). | 0 | 2 |
| Dyson, B struck out swinging (2-2 BFBFS). | 0 | 2 |
| Butler, J popped up to 3b (2-2 FFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stevenson walked (3-1 BBBKB). | 0 | 2 |
| Miller singled down the lf line (3-2 BKSBB); Stevenson advanced to second. | 0 | 2 |
| Lempa reached on a throwing error by p, SAC, bunt, advanced to second (3-2 BKFBB); Miller advanced to third; Stevenson scored. | 1 | 2 |
| DiPompo flied out to rf, SF, RBI (0-1 K); Lempa advanced to third; Miller scored, unearned. | 2 | 2 |
| Bean grounded out to ss (0-0). | 2 | 2 |
| Streets singled up the middle, RBI (2-2 KBBF); Lempa scored, unearned. | 3 | 2 |
| Delp singled, advanced to second on a throwing error by rf (0-0); Streets advanced to third. | 3 | 2 |
| Stasch grounded out to p (0-0). | 3 | 2 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Burnham, A struck out swinging (2-2 BFFFBS). | 3 | 2 |
| Simons, C grounded out to p (1-2 BKK). | 3 | 2 |
| Barbour, K flied out to lf (2-2 FBFBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Wittner grounded out to 3b (1-0 B). | 3 | 2 |
| Stevenson singled to right field (3-2 BBBKFF). | 3 | 2 |
| Stevenson advanced to second on a wild pitch. | 3 | 2 |
| Miller singled to left field (3-2 KBFBB); Stevenson advanced to third. | 3 | 2 |
| Miller stole second. | 3 | 2 |
| Lempa grounded out to p (0-1 K). | 3 | 2 |
| DiPompo singled up the middle, 2 RBI (1-1 BF); Miller scored; Stevenson scored. | 5 | 2 |
| Bean doubled to right center, RBI (3-2 FBBKB); DiPompo scored. | 6 | 2 |
| Streets walked (3-1 KBBBB). | 6 | 2 |
| Delp singled to right field, RBI (0-0); Streets advanced to third; Bean scored. | 7 | 2 |
| Widner, H to p for Stecher, C. | 7 | 2 |
| Jones pinch hit for Stasch. | 7 | 2 |
| Jones struck out swinging (1-2 BKFS). | 7 | 2 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stasch to cf for Jones. | 7 | 2 |
| Johnson, H singled to left field (0-0). | 7 | 2 |
| Johnson, K pinch ran for Johnson, H. | 7 | 2 |
| Johnson, K out at first 1b unassisted, runner left early. | 7 | 2 |
| Spitzer, K reached on a fielding error by ss (2-2 FBBFF). | 7 | 2 |
| Mansfield, C struck out looking (3-2 FSBFBBFK). | 7 | 2 |
| Manning, C walked (3-2 KBFBFFFBB); Spitzer, K advanced to second. | 7 | 2 |
| Dyson, B doubled to left center, 2 RBI (1-2 FFB); Manning, C scored, unearned; Spitzer, K scored, unearned. | 7 | 4 |
| Butler, J struck out looking (1-2 BFFK). | 7 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Johnson, H to 3b for Johnson, K. | 7 | 4 |
| Wittner walked (3-2 BBBKKB). | 7 | 4 |
| Lyons pinch ran for Wittner. | 7 | 4 |
| Stevenson grounded out to 2b (0-1 K); Lyons advanced to second. | 7 | 4 |
| Miller struck out looking (2-2 KBFBK). | 7 | 4 |
| Lempa grounded out to 2b (2-1 BFB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Wittner to c for Lyons. | 7 | 4 |
| Burnham, A flied out to cf (0-0). | 7 | 4 |
| Simons, C grounded out to 2b (1-1 KB). | 7 | 4 |
| Botkin, L pinch hit for Barbour, K. | 7 | 4 |
| Botkin, L struck out swinging (3-2 KBBFBS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miller singled through the right side (3-2 KKBBB). | 0 | 0 |
| Miller stole second. | 0 | 0 |
| Lempa grounded out to ss (2-1 BSB). | 0 | 0 |
| DiPompo lined out to lf (1-1 BF). | 0 | 0 |
| Bean grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Burnham, A homered down the lf line, RBI (2-2 BFBFFFFF). | 0 | 1 |
| Simons, C struck out swinging (1-2 KSBS). | 0 | 1 |
| Moxey, S doubled to center field (1-1 BF). | 0 | 1 |
| Moxey, S advanced to third on a wild pitch. | 0 | 1 |
| Johnson, H singled down the rf line, RBI (2-2 KBSB); Moxey, S scored. | 0 | 2 |
| Spitzer, K hit by pitch (1-0); Johnson, H advanced to second. | 0 | 2 |
| Mansfield, C struck out swinging (2-2 BSFFBS). | 0 | 2 |
| Manning, C popped up to ss (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Streets struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 2 |
| Delp walked (3-2 BBFFBFB). | 0 | 2 |
| Stasch grounded out to p (1-1 BK); Delp advanced to second. | 0 | 2 |
| Wittner struck out swinging (2-2 KBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Dyson, B reached on a throwing error by 1b (1-1 SB). | 0 | 2 |
| Butler, J singled, bunt (0-1 K); Dyson, B advanced to second. | 0 | 2 |
| Butler, J advanced to second; Dyson, B out at third c to 3b, caught stealing. | 0 | 2 |
| Burnham, A flied into double play rf to 3b (3-2 BBKBF); Butler, J out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stevenson doubled to left center (1-0 B). | 0 | 2 |
| Miller out at first c to 2b, SAC, bunt (0-0); Stevenson advanced to third. | 0 | 2 |
| Lempa struck out swinging (0-2 KFS). | 0 | 2 |
| DiPompo grounded out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Simons, C doubled to left field (2-2 KBFFBF). | 0 | 2 |
| Barbour, K to dp for Moxey, S. | 0 | 2 |
| Mansfield, C to 1b. | 0 | 2 |
| Barbour, K struck out swinging (0-2 FFS). | 0 | 2 |
| Johnson, H flied out to rf (0-0). | 0 | 2 |
| Spitzer, K flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Bean grounded out to 3b (1-0 B). | 0 | 2 |
| Streets grounded out to ss (2-2 BFFB). | 0 | 2 |
| Delp walked (3-2 FBBSBB). | 0 | 2 |
| Stasch singled to shortstop (0-0); Delp advanced to second. | 0 | 2 |
| Patnode pinch ran for Delp. | 0 | 2 |
| Wittner lined out to ss (3-2 KBFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Delp to 1b for Patnode. | 0 | 2 |
| Mansfield, C popped up to 2b (1-2 KBF). | 0 | 2 |
| Manning, C walked (3-0 BBBB). | 0 | 2 |
| Dyson, B struck out swinging (2-2 BFBFS). | 0 | 2 |
| Butler, J popped up to 3b (2-2 FFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stevenson walked (3-1 BBBKB). | 0 | 2 |
| Miller singled down the lf line (3-2 BKSBB); Stevenson advanced to second. | 0 | 2 |
| Lempa reached on a throwing error by p, SAC, bunt, advanced to second (3-2 BKFBB); Miller advanced to third; Stevenson scored. | 1 | 2 |
| DiPompo flied out to rf, SF, RBI (0-1 K); Lempa advanced to third; Miller scored, unearned. | 2 | 2 |
| Bean grounded out to ss (0-0). | 2 | 2 |
| Streets singled up the middle, RBI (2-2 KBBF); Lempa scored, unearned. | 3 | 2 |
| Delp singled, advanced to second on a throwing error by rf (0-0); Streets advanced to third. | 3 | 2 |
| Stasch grounded out to p (0-0). | 3 | 2 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Burnham, A struck out swinging (2-2 BFFFBS). | 3 | 2 |
| Simons, C grounded out to p (1-2 BKK). | 3 | 2 |
| Barbour, K flied out to lf (2-2 FBFBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Wittner grounded out to 3b (1-0 B). | 3 | 2 |
| Stevenson singled to right field (3-2 BBBKFF). | 3 | 2 |
| Stevenson advanced to second on a wild pitch. | 3 | 2 |
| Miller singled to left field (3-2 KBFBB); Stevenson advanced to third. | 3 | 2 |
| Miller stole second. | 3 | 2 |
| Lempa grounded out to p (0-1 K). | 3 | 2 |
| DiPompo singled up the middle, 2 RBI (1-1 BF); Miller scored; Stevenson scored. | 5 | 2 |
| Bean doubled to right center, RBI (3-2 FBBKB); DiPompo scored. | 6 | 2 |
| Streets walked (3-1 KBBBB). | 6 | 2 |
| Delp singled to right field, RBI (0-0); Streets advanced to third; Bean scored. | 7 | 2 |
| Widner, H to p for Stecher, C. | 7 | 2 |
| Jones pinch hit for Stasch. | 7 | 2 |
| Jones struck out swinging (1-2 BKFS). | 7 | 2 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stasch to cf for Jones. | 7 | 2 |
| Johnson, H singled to left field (0-0). | 7 | 2 |
| Johnson, K pinch ran for Johnson, H. | 7 | 2 |
| Johnson, K out at first 1b unassisted, runner left early. | 7 | 2 |
| Spitzer, K reached on a fielding error by ss (2-2 FBBFF). | 7 | 2 |
| Mansfield, C struck out looking (3-2 FSBFBBFK). | 7 | 2 |
| Manning, C walked (3-2 KBFBFFFBB); Spitzer, K advanced to second. | 7 | 2 |
| Dyson, B doubled to left center, 2 RBI (1-2 FFB); Manning, C scored, unearned; Spitzer, K scored, unearned. | 7 | 4 |
| Butler, J struck out looking (1-2 BFFK). | 7 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Johnson, H to 3b for Johnson, K. | 7 | 4 |
| Wittner walked (3-2 BBBKKB). | 7 | 4 |
| Lyons pinch ran for Wittner. | 7 | 4 |
| Stevenson grounded out to 2b (0-1 K); Lyons advanced to second. | 7 | 4 |
| Miller struck out looking (2-2 KBFBK). | 7 | 4 |
| Lempa grounded out to 2b (2-1 BFB). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Wittner to c for Lyons. | 7 | 4 |
| Burnham, A flied out to cf (0-0). | 7 | 4 |
| Simons, C grounded out to 2b (1-1 KB). | 7 | 4 |
| Botkin, L pinch hit for Barbour, K. | 7 | 4 |
| Botkin, L struck out swinging (3-2 KBBFBS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Miller, Rachel | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Lempa, Kim | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Dipompo, Sammi | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Bean, Mindy | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Streets, Stef | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Delp, Joyce | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Patnode, Stevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Stasch, Erika | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Jones, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Wittner, Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PR | Lyons, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Stevenson, Andrea | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lingmai, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 7 | 11 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 21 | 4 |

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 7 | Runs | 4 |
| 11 | Hits | 7 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 6 | RBI's | 4 |
| 5 | Walks (BB) | 2 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 11 |
| 4 | Runs | 7 |
| 2 | Earned Runs | 5 |
| 2 | Walks | 5 |
| 8 | Strikeouts | 5 |
| 30 | Batters Faced | 38 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 14 |
| .926 | Fielding % | .946 |
| 1 | Double Plays | 0 |