Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 1 | 1 | 0 | 1 | 2 | X | 5 | 10 | 0 |
Win: Mcpherson, Olivia (4-5)Loss: Johnston, Shannon (8-6)
Team | TOWSON | JMU |
|---|---|---|
![]() Dyson, B doubled to left field, RBI (1-1 KB); Botkin, L scored. | 0 | 1 |
![]() Spitzer, K singled down the rf line, RBI (1-0 B); Simons, C scored. | 0 | 2 |
![]() Wittner singled to center field, RBI (0-0); Streets scored. | 1 | 2 |
![]() Mansfield, C singled to left field, RBI (0-1 F); Manning, C advanced to third; Spitzer, K scored, unearned. | 1 | 3 |
![]() Simons, C doubled down the lf line, RBI (1-0 B); Burnham, A advanced to third; Butler, J scored. | 1 | 4 |
![]() Johnson, H flied out to rf, SF, RBI (0-0); Simons, C advanced to third; Burnham, A scored. | 1 | 5 |

Miller, Rachel | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lempa, Kim | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dipompo, Sammi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Mindy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Streets, Stef | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Delp, Joyce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stasch, Erika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittner, Courtney | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stevenson, Andrea | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnston, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortega, Dominique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 6 | 3 |

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 1 | 0 | 4 | 8 |

Johnston, Shannon | 5.1 | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 6 | 106 |
Ortega, Dominique | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
| Totals | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 7 | 109 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 99 |
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 4 | 99 |
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miller walked (3-1 BKBBB). | 0 | 0 |
| Lempa struck out looking (2-2 BKBKK). | 0 | 0 |
| Miller stole second. | 0 | 0 |
| DiPompo lined out to ss (2-2 KBSBFF). | 0 | 0 |
| Bean popped up to 2b (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Burnham, A singled to second base (0-2 KF). | 0 | 0 |
| Burnham, A stole second. | 0 | 0 |
| Simons, C struck out swinging (3-2 KBBFBS). | 0 | 0 |
| Johnson, H grounded out to 2b (0-2 KF); Burnham, A advanced to third. | 0 | 0 |
| Spitzer, K struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Streets struck out looking (1-2 SBSK). | 0 | 0 |
| Delp struck out swinging (2-2 SBKBS). | 0 | 0 |
| Stasch grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Manning, C lined out to ss (3-2 BKBFB). | 0 | 0 |
| Mansfield, C struck out looking (3-2 FBBFBK). | 0 | 0 |
| Botkin, L walked (3-2 BKKFBFFBFFFB). | 0 | 0 |
| Dyson, B doubled to left field, RBI (1-1 KB); Botkin, L scored. | 0 | 1 |
| Butler, J singled up the middle (0-1 S); Dyson, B advanced to third. | 0 | 1 |
| Butler, J stole second. | 0 | 1 |
| Burnham, A grounded out to ss (3-2 BBKBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Wittner fouled out to c (2-1 BFB). | 0 | 1 |
| Stevenson grounded out to 2b (2-0 BB). | 0 | 1 |
| Miller struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Simons, C singled up the middle (0-1 K). | 0 | 1 |
| Johnson, H out at first p to 2b, SAC, bunt (0-0); Simons, C advanced to second. | 0 | 1 |
| Spitzer, K singled down the rf line, RBI (1-0 B); Simons, C scored. | 0 | 2 |
| Manning, C popped up to 3b (1-2 FFB); Spitzer, K advanced to second on a muffed throw by 1b. | 0 | 2 |
| Mansfield, C struck out looking (1-2 FFFFBFK). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Lempa grounded out to ss (0-1 F). | 0 | 2 |
| DiPompo flied out to lf (3-2 BBBKF). | 0 | 2 |
| Bean grounded out to 3b (0-2 FFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Botkin, L fouled out to lf (0-2 FF). | 0 | 2 |
| Dyson, B grounded out to ss (1-1 BK). | 0 | 2 |
| Butler, J doubled to left field (1-1 BK). | 0 | 2 |
| Burnham, A popped up to ss (2-2 BBKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Streets doubled to left center (2-0 BB). | 0 | 2 |
| Delp struck out swinging (2-2 KFBBS). | 0 | 2 |
| Stasch flied out to cf (2-2 KBKB). | 0 | 2 |
| Wittner singled to center field, RBI (0-0); Streets scored. | 1 | 2 |
| Stevenson flied out to cf (1-1 KB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Simons, C flied out to lf (0-1 K). | 1 | 2 |
| Johnson, H grounded out to 1b unassisted (1-2 KBF). | 1 | 2 |
| Spitzer, K reached on a fielding error by ss (2-2 BFBS). | 1 | 2 |
| Manning, C hit by pitch (1-0); Spitzer, K advanced to second. | 1 | 2 |
| Mansfield, C singled to left field, RBI (0-1 F); Manning, C advanced to third; Spitzer, K scored, unearned. | 1 | 3 |
| Johnson, K pinch ran for Mansfield, C. | 1 | 3 |
| Botkin, L out at first 1b to 2b, bunt (0-1 F). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Mansfield, C to 1b for Johnson, K. | 1 | 3 |
| Miller struck out looking (1-2 FBFFK). | 1 | 3 |
| Lempa walked (3-2 BBFBKB). | 1 | 3 |
| DiPompo popped up to 2b (1-0 B). | 1 | 3 |
| Bean fouled out to 1b (2-1 BFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Dyson, B lined out to p (0-1 K). | 1 | 3 |
| Butler, J singled to shortstop (1-2 BSK). | 1 | 3 |
| Burnham, A singled up the middle, advanced to second on the throw (0-0); Butler, J advanced to third. | 1 | 3 |
| Simons, C doubled down the lf line, RBI (1-0 B); Burnham, A advanced to third; Butler, J scored. | 1 | 4 |
| Ortega to p for Johnston. | 1 | 4 |
| Johnson, H flied out to rf, SF, RBI (0-0); Simons, C advanced to third; Burnham, A scored. | 1 | 5 |
| Spitzer, K grounded out to ss (1-0 B). | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Streets singled to shortstop (1-1 BK). | 1 | 5 |
| Delp lined into double play 1b unassisted (0-1 F); Streets out on the play. | 1 | 5 |
| Stasch flied out to rf (1-1 SB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Miller walked (3-1 BKBBB). | 0 | 0 |
| Lempa struck out looking (2-2 BKBKK). | 0 | 0 |
| Miller stole second. | 0 | 0 |
| DiPompo lined out to ss (2-2 KBSBFF). | 0 | 0 |
| Bean popped up to 2b (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Burnham, A singled to second base (0-2 KF). | 0 | 0 |
| Burnham, A stole second. | 0 | 0 |
| Simons, C struck out swinging (3-2 KBBFBS). | 0 | 0 |
| Johnson, H grounded out to 2b (0-2 KF); Burnham, A advanced to third. | 0 | 0 |
| Spitzer, K struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Streets struck out looking (1-2 SBSK). | 0 | 0 |
| Delp struck out swinging (2-2 SBKBS). | 0 | 0 |
| Stasch grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Manning, C lined out to ss (3-2 BKBFB). | 0 | 0 |
| Mansfield, C struck out looking (3-2 FBBFBK). | 0 | 0 |
| Botkin, L walked (3-2 BKKFBFFBFFFB). | 0 | 0 |
| Dyson, B doubled to left field, RBI (1-1 KB); Botkin, L scored. | 0 | 1 |
| Butler, J singled up the middle (0-1 S); Dyson, B advanced to third. | 0 | 1 |
| Butler, J stole second. | 0 | 1 |
| Burnham, A grounded out to ss (3-2 BBKBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Wittner fouled out to c (2-1 BFB). | 0 | 1 |
| Stevenson grounded out to 2b (2-0 BB). | 0 | 1 |
| Miller struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Simons, C singled up the middle (0-1 K). | 0 | 1 |
| Johnson, H out at first p to 2b, SAC, bunt (0-0); Simons, C advanced to second. | 0 | 1 |
| Spitzer, K singled down the rf line, RBI (1-0 B); Simons, C scored. | 0 | 2 |
| Manning, C popped up to 3b (1-2 FFB); Spitzer, K advanced to second on a muffed throw by 1b. | 0 | 2 |
| Mansfield, C struck out looking (1-2 FFFFBFK). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Lempa grounded out to ss (0-1 F). | 0 | 2 |
| DiPompo flied out to lf (3-2 BBBKF). | 0 | 2 |
| Bean grounded out to 3b (0-2 FFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Botkin, L fouled out to lf (0-2 FF). | 0 | 2 |
| Dyson, B grounded out to ss (1-1 BK). | 0 | 2 |
| Butler, J doubled to left field (1-1 BK). | 0 | 2 |
| Burnham, A popped up to ss (2-2 BBKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Streets doubled to left center (2-0 BB). | 0 | 2 |
| Delp struck out swinging (2-2 KFBBS). | 0 | 2 |
| Stasch flied out to cf (2-2 KBKB). | 0 | 2 |
| Wittner singled to center field, RBI (0-0); Streets scored. | 1 | 2 |
| Stevenson flied out to cf (1-1 KB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Simons, C flied out to lf (0-1 K). | 1 | 2 |
| Johnson, H grounded out to 1b unassisted (1-2 KBF). | 1 | 2 |
| Spitzer, K reached on a fielding error by ss (2-2 BFBS). | 1 | 2 |
| Manning, C hit by pitch (1-0); Spitzer, K advanced to second. | 1 | 2 |
| Mansfield, C singled to left field, RBI (0-1 F); Manning, C advanced to third; Spitzer, K scored, unearned. | 1 | 3 |
| Johnson, K pinch ran for Mansfield, C. | 1 | 3 |
| Botkin, L out at first 1b to 2b, bunt (0-1 F). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Mansfield, C to 1b for Johnson, K. | 1 | 3 |
| Miller struck out looking (1-2 FBFFK). | 1 | 3 |
| Lempa walked (3-2 BBFBKB). | 1 | 3 |
| DiPompo popped up to 2b (1-0 B). | 1 | 3 |
| Bean fouled out to 1b (2-1 BFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Dyson, B lined out to p (0-1 K). | 1 | 3 |
| Butler, J singled to shortstop (1-2 BSK). | 1 | 3 |
| Burnham, A singled up the middle, advanced to second on the throw (0-0); Butler, J advanced to third. | 1 | 3 |
| Simons, C doubled down the lf line, RBI (1-0 B); Burnham, A advanced to third; Butler, J scored. | 1 | 4 |
| Ortega to p for Johnston. | 1 | 4 |
| Johnson, H flied out to rf, SF, RBI (0-0); Simons, C advanced to third; Burnham, A scored. | 1 | 5 |
| Spitzer, K grounded out to ss (1-0 B). | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Streets singled to shortstop (1-1 BK). | 1 | 5 |
| Delp lined into double play 1b unassisted (0-1 F); Streets out on the play. | 1 | 5 |
| Stasch flied out to rf (1-1 SB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Miller, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | Lempa, Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Dipompo, Sammi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Bean, Mindy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Streets, Stef | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Delp, Joyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| CF | Stasch, Erika | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wittner, Courtney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Stevenson, Andrea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Johnston, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Ortega, Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 6 |

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 10 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 1 | Runs | 5 |
| 3 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 3 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 6 |
| 31 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |