Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 0 |
Win: Melanie Mitchell (15-9)Loss: Mcpherson, Olivia (3-3)
Team | VA | JMU |
|---|---|---|
![]() Manning, C grounded out to 1b unassisted, SAC, bunt, RBI (1-1 SB); Robison, L advanced to second; Spitzer, K scored. | 0 | 1 |
![]() Kendall doubled to right center, 3 RBI (3-2 KBBBS); Skinkis scored; Tacke scored; Koren scored. | 3 | 1 |
![]() Burnham, A homered down the lf line, RBI (2-2 KKBB). | 3 | 2 |
![]() Skinkis singled up the middle, RBI, advanced to second on the throw (1-0 B); Koren scored. | 4 | 2 |
![]() Skinkis scored on a wild pitch. | 5 | 2 |
![]() Burnham, A doubled to right center, 2 RBI (2-1 KBB); Butler, J scored; Dyson, B scored. | 5 | 4 |

Giannina Cipolloni | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lauren McCaskey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicole Koren | DP | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Sarah Tacke | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex Skinkis | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Clara Kendall | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Alison Pittman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alexa Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Snyder | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kennedy Byxbee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Williams | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Melanie Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 7 | 0 | 2 | 8 |

![]() | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 4 | 0 | 0 | 8 | 4 |

Melanie Mitchell | 7.0 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 10 | 123 |
| Totals | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 3 | 10 | 123 |

![]() | 2.2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 4 | 72 |
![]() | 2.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 32 |
| 2.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 38 | |
| Totals | 6 | 5 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 27 | 34 | 6 | 13 | 142 |
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Cipolloni grounded out to p (3-2 FBFBFB). | 0 | 0 |
| McCaskey grounded out to ss (3-2 BBBKKFF). | 0 | 0 |
| Koren singled to right center (3-2 SBBFFB). | 0 | 0 |
| Tacke singled to center field (1-2 BKS); Koren advanced to second. | 0 | 0 |
| Skinkis lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Burnham, A struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| Botkin, L struck out swinging, out at first c to 1b (1-2 KSBFFFS). | 0 | 0 |
| Moxey, S doubled down the lf line (2-2 BKBF). | 0 | 0 |
| Spitzer, K flied out to rf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Kendall grounded out to 2b (1-1 KB). | 0 | 0 |
| Pittman grounded out to 2b (3-2 KFBFBB). | 0 | 0 |
| Snyder walked (3-2 BSBBFFFFFFB). | 0 | 0 |
| Snyder stole second. | 0 | 0 |
| Williams walked (3-0 BBBB). | 0 | 0 |
| Cipolloni popped up to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Johnson, H struck out looking (3-2 FBFBFBFK). | 0 | 0 |
| Manning, C grounded out to p (1-2 KSB). | 0 | 0 |
| Dyson, B singled down the lf line (2-0 BB). | 0 | 0 |
| Dyson, B advanced to second on a passed ball. | 0 | 0 |
| Simons, C struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| McCaskey flied out to rf (2-0 BB). | 0 | 0 |
| Koren walked (3-1 BBFBB). | 0 | 0 |
| Tacke popped up to p (1-2 KBF). | 0 | 0 |
| Skinkis walked (3-1 BBKBB); Koren advanced to second. | 0 | 0 |
| McPherson, O to p for Dindinger, H. | 0 | 0 |
| Kendall lined out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Butler, J struck out swinging (1-2 BKFS). | 0 | 0 |
| Burnham, A grounded out to 3b (1-1 BF). | 0 | 0 |
| Botkin, L grounded out to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Pittman grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Snyder grounded out to p (1-0 B). | 0 | 0 |
| Williams grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Moxey, S grounded out to ss (3-2 FBBBK). | 0 | 0 |
| Spitzer, K doubled to right center (0-2 KF). | 0 | 0 |
| Johnson, H singled to left center (0-0); Spitzer, K advanced to third. | 0 | 0 |
| Robison, L pinch ran for Johnson, H. | 0 | 0 |
| Manning, C grounded out to 1b unassisted, SAC, bunt, RBI (1-1 SB); Robison, L advanced to second; Spitzer, K scored. | 0 | 1 |
| Mansfield, C pinch hit for Dyson, B. | 0 | 1 |
| Mansfield, C lined out to cf (3-1 BBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Robison, L to 3b. | 0 | 1 |
| Dyson, B to lf for Mansfield, C. | 0 | 1 |
| Cipolloni flied out to rf (3-2 KFBBB). | 0 | 1 |
| McCaskey out at first p to ss to 1b (2-1 BFB). | 0 | 1 |
| Koren walked (3-2 BBSBSB). | 0 | 1 |
| Tacke walked (3-1 BBFBB); Koren advanced to second. | 0 | 1 |
| Stecher, C to p for McPherson, O. | 0 | 1 |
| Skinkis singled to shortstop (0-0); Tacke advanced to second; Koren advanced to third. | 0 | 1 |
| Kendall doubled to right center, 3 RBI (3-2 KBBBS); Skinkis scored; Tacke scored; Koren scored. | 3 | 1 |
| Pittman grounded out to 2b (1-0 B). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Simons, C struck out swinging (0-2 FKS). | 3 | 1 |
| Butler, J struck out swinging (1-2 BFSFS). | 3 | 1 |
| Burnham, A homered down the lf line, RBI (2-2 KKBB). | 3 | 2 |
| Botkin, L grounded out to ss (1-2 KBFFFFF). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Snyder singled to shortstop (1-1 BS). | 3 | 2 |
| Byxbee pinch ran for Snyder. | 3 | 2 |
| Williams struck out swinging (2-2 BSFBS). | 3 | 2 |
| Cipolloni grounded out to 3b (0-0); Byxbee advanced to second. | 3 | 2 |
| McCaskey out at first p to 2b to 1b (2-1 BFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Snyder to 3b for Byxbee. | 3 | 2 |
| Moxey, S flied out to lf (2-1 BKB). | 3 | 2 |
| Spitzer, K grounded out to 2b (1-2 SKBF). | 3 | 2 |
| Johnson, H to 3b for Robison, L. | 3 | 2 |
| Johnson, H grounded out to 3b (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Koren walked (3-1 BKBBB). | 3 | 2 |
| Koren advanced to second on a wild pitch. | 3 | 2 |
| Tacke struck out swinging (1-2 FBSS). | 3 | 2 |
| Skinkis singled up the middle, RBI, advanced to second on the throw (1-0 B); Koren scored. | 4 | 2 |
| Kendall grounded out to ss (0-2 FK); Skinkis advanced to third. | 4 | 2 |
| Martinez pinch hit for Pittman. | 4 | 2 |
| Skinkis scored on a wild pitch. | 5 | 2 |
| Martinez grounded out to 3b (1-0 B). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Pittman to c for Martinez. | 5 | 2 |
| Manning, C grounded out to ss (2-2 FBBF). | 5 | 2 |
| Dyson, B singled to right center (0-0). | 5 | 2 |
| Barbour, K pinch hit for Simons, C. | 5 | 2 |
| Dyson, B stole second. | 5 | 2 |
| Barbour, K struck out swinging (2-2 BFBKFS). | 5 | 2 |
| Shinaberry,M pinch hit for Butler, J. | 5 | 2 |
| Shinaberry,M hit by pitch (3-2 BSKB). | 5 | 2 |
| Butler, J to cf for Shinaberry,M. | 5 | 2 |
| Burnham, A doubled to right center, 2 RBI (2-1 KBB); Butler, J scored; Dyson, B scored. | 5 | 4 |
| Botkin, L grounded out to ss (2-0 BB). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Cipolloni grounded out to p (3-2 FBFBFB). | 0 | 0 |
| McCaskey grounded out to ss (3-2 BBBKKFF). | 0 | 0 |
| Koren singled to right center (3-2 SBBFFB). | 0 | 0 |
| Tacke singled to center field (1-2 BKS); Koren advanced to second. | 0 | 0 |
| Skinkis lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Burnham, A struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| Botkin, L struck out swinging, out at first c to 1b (1-2 KSBFFFS). | 0 | 0 |
| Moxey, S doubled down the lf line (2-2 BKBF). | 0 | 0 |
| Spitzer, K flied out to rf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Kendall grounded out to 2b (1-1 KB). | 0 | 0 |
| Pittman grounded out to 2b (3-2 KFBFBB). | 0 | 0 |
| Snyder walked (3-2 BSBBFFFFFFB). | 0 | 0 |
| Snyder stole second. | 0 | 0 |
| Williams walked (3-0 BBBB). | 0 | 0 |
| Cipolloni popped up to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Johnson, H struck out looking (3-2 FBFBFBFK). | 0 | 0 |
| Manning, C grounded out to p (1-2 KSB). | 0 | 0 |
| Dyson, B singled down the lf line (2-0 BB). | 0 | 0 |
| Dyson, B advanced to second on a passed ball. | 0 | 0 |
| Simons, C struck out looking (2-2 KSBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| McCaskey flied out to rf (2-0 BB). | 0 | 0 |
| Koren walked (3-1 BBFBB). | 0 | 0 |
| Tacke popped up to p (1-2 KBF). | 0 | 0 |
| Skinkis walked (3-1 BBKBB); Koren advanced to second. | 0 | 0 |
| McPherson, O to p for Dindinger, H. | 0 | 0 |
| Kendall lined out to ss (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Butler, J struck out swinging (1-2 BKFS). | 0 | 0 |
| Burnham, A grounded out to 3b (1-1 BF). | 0 | 0 |
| Botkin, L grounded out to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Pittman grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Snyder grounded out to p (1-0 B). | 0 | 0 |
| Williams grounded out to p (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Moxey, S grounded out to ss (3-2 FBBBK). | 0 | 0 |
| Spitzer, K doubled to right center (0-2 KF). | 0 | 0 |
| Johnson, H singled to left center (0-0); Spitzer, K advanced to third. | 0 | 0 |
| Robison, L pinch ran for Johnson, H. | 0 | 0 |
| Manning, C grounded out to 1b unassisted, SAC, bunt, RBI (1-1 SB); Robison, L advanced to second; Spitzer, K scored. | 0 | 1 |
| Mansfield, C pinch hit for Dyson, B. | 0 | 1 |
| Mansfield, C lined out to cf (3-1 BBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Robison, L to 3b. | 0 | 1 |
| Dyson, B to lf for Mansfield, C. | 0 | 1 |
| Cipolloni flied out to rf (3-2 KFBBB). | 0 | 1 |
| McCaskey out at first p to ss to 1b (2-1 BFB). | 0 | 1 |
| Koren walked (3-2 BBSBSB). | 0 | 1 |
| Tacke walked (3-1 BBFBB); Koren advanced to second. | 0 | 1 |
| Stecher, C to p for McPherson, O. | 0 | 1 |
| Skinkis singled to shortstop (0-0); Tacke advanced to second; Koren advanced to third. | 0 | 1 |
| Kendall doubled to right center, 3 RBI (3-2 KBBBS); Skinkis scored; Tacke scored; Koren scored. | 3 | 1 |
| Pittman grounded out to 2b (1-0 B). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Simons, C struck out swinging (0-2 FKS). | 3 | 1 |
| Butler, J struck out swinging (1-2 BFSFS). | 3 | 1 |
| Burnham, A homered down the lf line, RBI (2-2 KKBB). | 3 | 2 |
| Botkin, L grounded out to ss (1-2 KBFFFFF). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Snyder singled to shortstop (1-1 BS). | 3 | 2 |
| Byxbee pinch ran for Snyder. | 3 | 2 |
| Williams struck out swinging (2-2 BSFBS). | 3 | 2 |
| Cipolloni grounded out to 3b (0-0); Byxbee advanced to second. | 3 | 2 |
| McCaskey out at first p to 2b to 1b (2-1 BFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Snyder to 3b for Byxbee. | 3 | 2 |
| Moxey, S flied out to lf (2-1 BKB). | 3 | 2 |
| Spitzer, K grounded out to 2b (1-2 SKBF). | 3 | 2 |
| Johnson, H to 3b for Robison, L. | 3 | 2 |
| Johnson, H grounded out to 3b (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Koren walked (3-1 BKBBB). | 3 | 2 |
| Koren advanced to second on a wild pitch. | 3 | 2 |
| Tacke struck out swinging (1-2 FBSS). | 3 | 2 |
| Skinkis singled up the middle, RBI, advanced to second on the throw (1-0 B); Koren scored. | 4 | 2 |
| Kendall grounded out to ss (0-2 FK); Skinkis advanced to third. | 4 | 2 |
| Martinez pinch hit for Pittman. | 4 | 2 |
| Skinkis scored on a wild pitch. | 5 | 2 |
| Martinez grounded out to 3b (1-0 B). | 5 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Pittman to c for Martinez. | 5 | 2 |
| Manning, C grounded out to ss (2-2 FBBF). | 5 | 2 |
| Dyson, B singled to right center (0-0). | 5 | 2 |
| Barbour, K pinch hit for Simons, C. | 5 | 2 |
| Dyson, B stole second. | 5 | 2 |
| Barbour, K struck out swinging (2-2 BFBKFS). | 5 | 2 |
| Shinaberry,M pinch hit for Butler, J. | 5 | 2 |
| Shinaberry,M hit by pitch (3-2 BSKB). | 5 | 2 |
| Butler, J to cf for Shinaberry,M. | 5 | 2 |
| Burnham, A doubled to right center, 2 RBI (2-1 KBB); Butler, J scored; Dyson, B scored. | 5 | 4 |
| Botkin, L grounded out to ss (2-0 BB). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | Giannina Cipolloni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Lauren McCaskey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Nicole Koren | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sarah Tacke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Alex Skinkis | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Clara Kendall | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Alison Pittman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | Alexa Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Abby Snyder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Kennedy Byxbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Taylor Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Melanie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |

| SS | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PR/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 27 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 5 | Runs | 4 |
| 6 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 4 |
| 7 | Walks (BB) | 0 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 0 | Walks | 7 |
| 8 | Strikeouts | 2 |
| 29 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |