Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Mcpherson, Olivia (3-0)Loss: Hackett, Katy (5-3)
Team | JMU | CHA |
|---|---|---|
![]() Gwaltney singled up the middle, RBI (3-2 KBBFFB); Tucker advanced to second; Williams scored. | 0 | 1 |
![]() K. Lang singled, advanced to second on the throw, RBI (3-2 BBBKFFF); Gwaltney advanced to second, out at third c to 3b; Tucker scored. | 0 | 2 |
![]() Sandy, C singled to left field, RBI (0-1 K); Klumpp, A scored, unearned. | 1 | 2 |
![]() Botkin, L doubled to right center, 2 RBI (1-2 FBK); Mansfield, C scored; Shinaberry,M scored. | 3 | 2 |

![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 0 | 8 | 6 |

Williams, Whitney | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCall, Kendra | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tucker, Tenaya | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gwaltney, Briana | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
K. Lang | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Buchan, Carol | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock, Jalisa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Chelsea | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Holloman, Lindsey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Vela, Lorena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackett, Katy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 5 | 0 | 2 | 9 |

| 3.2 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 7 | 76 | |
![]() | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 0 | 44 |
| Totals | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 10 | 7 | 120 |

Hackett, Katy | 7.0 | 6 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 6 | 123 |
| Totals | 6 | 3 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 6 | 123 |
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Burnham, A struck out swinging (2-2 BKBKK). | 0 | 0 |
| Ryan, C grounded out to 1b unassisted. | 0 | 0 |
| Manning, C singled to shortstop. | 0 | 0 |
| Manning, C stole second. | 0 | 0 |
| Clavin, C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Williams walked (3-1 BKBBB). | 0 | 0 |
| McCall out at first 1b to 2b (1-1 BK); Williams advanced to second. | 0 | 0 |
| Tucker singled to left field; Williams advanced to third. | 0 | 0 |
| Gwaltney singled up the middle, RBI (3-2 KBBFFB); Tucker advanced to second; Williams scored. | 0 | 1 |
| K. Lang singled, advanced to second on the throw, RBI (3-2 BBBKFFF); Gwaltney advanced to second, out at third c to 3b; Tucker scored. | 0 | 2 |
| Rock singled (0-0); K. Lang advanced to third. | 0 | 2 |
| Ingersoll walked (3-0 BBBB); Rock advanced to second. | 0 | 2 |
| Holloman grounded out to 2b (0-2 KKF). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Mansfield, C flied out to lf (3-2 FBKBBFF). | 0 | 2 |
| Spitzer, K struck out swinging (2-2 KBFBFS). | 0 | 2 |
| Botkin, L walked (3-2 SBBFBFFFFFB). | 0 | 2 |
| Botkin, L out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Vela reached on an error by ss (2-1 BSB). | 0 | 2 |
| Williams grounded out to ss; Vela advanced to second. | 0 | 2 |
| McCall grounded out to p (3-1 BBKB); Vela advanced to third. | 0 | 2 |
| Tucker grounded out to c (1-2 KBK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Sandy, C fouled out to 1b. | 0 | 2 |
| Butler, J struck out swinging (3-2 KSBBFBFFFS). | 0 | 2 |
| Burnham, A struck out swinging (3-2 KBBBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Gwaltney grounded out to ss (2-2 BBKK). | 0 | 2 |
| K. Lang walked (3-1 BFBBB). | 0 | 2 |
| Rock singled to center field (0-0); K. Lang advanced to second. | 0 | 2 |
| Buchan pinch ran for K. Lang. | 0 | 2 |
| Ingersoll lined into double play p to 1b (3-2 BBKBK); Rock out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| K. Lang to 1b for Buchan. | 0 | 2 |
| Ryan, C struck out swinging (0-2 KKFS). | 0 | 2 |
| Manning, C singled to left field (2-1 FBB). | 0 | 2 |
| Clavin, C fouled out to lf (2-2 KBFFB). | 0 | 2 |
| Mansfield, C grounded out to ss (3-2 KFBBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Holloman singled (0-0). | 0 | 2 |
| Vela out at first p to 2b, SAC; Holloman advanced to second. | 0 | 2 |
| Williams fouled out to lf (2-0 BB). | 0 | 2 |
| McCall walked (3-1 BBBKB). | 0 | 2 |
| Tucker walked (3-1 BBBKB); McCall advanced to second; Holloman advanced to third. | 0 | 2 |
| McPherson, O to p for Stecher, C. | 0 | 2 |
| Gwaltney flied out to cf (2-1 FBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Spitzer, K hit by pitch (3-1 BBF). | 0 | 2 |
| Klumpp, A pinch ran for Spitzer, K. | 0 | 2 |
| Botkin, L reached on an error by 3b, SAC, advanced to second on the throw; Klumpp, A advanced to third. | 0 | 2 |
| Sandy, C singled to left field, RBI (0-1 K); Klumpp, A scored, unearned. | 1 | 2 |
| Butler, J infield fly to 2b. | 1 | 2 |
| Burnham, A grounded out to 1b unassisted, SAC (1-1 FB); Sandy, C advanced to second; Botkin, L advanced to third. | 1 | 2 |
| Ryan, C grounded out to 2b (1-1 FB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Spitzer, K to c for Klumpp, A. | 1 | 2 |
| K. Lang struck out swinging (1-2 KKBFFS). | 1 | 2 |
| Rock flied out to cf (3-2 KBFBB). | 1 | 2 |
| Ingersoll popped up to 2b (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Manning, C grounded out to p (2-1 BBK). | 1 | 2 |
| Clavin, C singled to right field (2-2 FSBB). | 1 | 2 |
| Shinaberry,M pinch ran for Clavin, C. | 1 | 2 |
| Mansfield, C walked (3-1 BBKBB); Shinaberry,M advanced to second. | 1 | 2 |
| Spitzer, K flied out to rf. | 1 | 2 |
| Botkin, L doubled to right center, 2 RBI (1-2 FBK); Mansfield, C scored; Shinaberry,M scored. | 3 | 2 |
| Sandy, C struck out swinging (2-2 BKSFBS). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Holloman flied out to cf (3-2 KBKFBB). | 3 | 2 |
| Vela flied out to cf (2-1 BBK). | 3 | 2 |
| Williams singled through the left side (1-0 B). | 3 | 2 |
| McCall fouled out to 3b (1-2 SKBF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Butler, J singled up the middle (1-0 B). | 3 | 2 |
| Burnham, A grounded out to 2b, SAC (0-1 K); Butler, J advanced to second. | 3 | 2 |
| Clohan, M pinch hit for Ryan, C. | 3 | 2 |
| Clohan, M struck out swinging (2-2 BBFKS). | 3 | 2 |
| Manning, C flied out to lf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Ryan, C to lf for Clohan, M. | 3 | 2 |
| Tucker flied out to 2b (1-1 KB). | 3 | 2 |
| Gwaltney struck out swinging (0-2 KSS). | 3 | 2 |
| K. Lang lined out to rf (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Burnham, A struck out swinging (2-2 BKBKK). | 0 | 0 |
| Ryan, C grounded out to 1b unassisted. | 0 | 0 |
| Manning, C singled to shortstop. | 0 | 0 |
| Manning, C stole second. | 0 | 0 |
| Clavin, C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Williams walked (3-1 BKBBB). | 0 | 0 |
| McCall out at first 1b to 2b (1-1 BK); Williams advanced to second. | 0 | 0 |
| Tucker singled to left field; Williams advanced to third. | 0 | 0 |
| Gwaltney singled up the middle, RBI (3-2 KBBFFB); Tucker advanced to second; Williams scored. | 0 | 1 |
| K. Lang singled, advanced to second on the throw, RBI (3-2 BBBKFFF); Gwaltney advanced to second, out at third c to 3b; Tucker scored. | 0 | 2 |
| Rock singled (0-0); K. Lang advanced to third. | 0 | 2 |
| Ingersoll walked (3-0 BBBB); Rock advanced to second. | 0 | 2 |
| Holloman grounded out to 2b (0-2 KKF). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Mansfield, C flied out to lf (3-2 FBKBBFF). | 0 | 2 |
| Spitzer, K struck out swinging (2-2 KBFBFS). | 0 | 2 |
| Botkin, L walked (3-2 SBBFBFFFFFB). | 0 | 2 |
| Botkin, L out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Vela reached on an error by ss (2-1 BSB). | 0 | 2 |
| Williams grounded out to ss; Vela advanced to second. | 0 | 2 |
| McCall grounded out to p (3-1 BBKB); Vela advanced to third. | 0 | 2 |
| Tucker grounded out to c (1-2 KBK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Sandy, C fouled out to 1b. | 0 | 2 |
| Butler, J struck out swinging (3-2 KSBBFBFFFS). | 0 | 2 |
| Burnham, A struck out swinging (3-2 KBBBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Gwaltney grounded out to ss (2-2 BBKK). | 0 | 2 |
| K. Lang walked (3-1 BFBBB). | 0 | 2 |
| Rock singled to center field (0-0); K. Lang advanced to second. | 0 | 2 |
| Buchan pinch ran for K. Lang. | 0 | 2 |
| Ingersoll lined into double play p to 1b (3-2 BBKBK); Rock out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| K. Lang to 1b for Buchan. | 0 | 2 |
| Ryan, C struck out swinging (0-2 KKFS). | 0 | 2 |
| Manning, C singled to left field (2-1 FBB). | 0 | 2 |
| Clavin, C fouled out to lf (2-2 KBFFB). | 0 | 2 |
| Mansfield, C grounded out to ss (3-2 KFBBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Holloman singled (0-0). | 0 | 2 |
| Vela out at first p to 2b, SAC; Holloman advanced to second. | 0 | 2 |
| Williams fouled out to lf (2-0 BB). | 0 | 2 |
| McCall walked (3-1 BBBKB). | 0 | 2 |
| Tucker walked (3-1 BBBKB); McCall advanced to second; Holloman advanced to third. | 0 | 2 |
| McPherson, O to p for Stecher, C. | 0 | 2 |
| Gwaltney flied out to cf (2-1 FBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Spitzer, K hit by pitch (3-1 BBF). | 0 | 2 |
| Klumpp, A pinch ran for Spitzer, K. | 0 | 2 |
| Botkin, L reached on an error by 3b, SAC, advanced to second on the throw; Klumpp, A advanced to third. | 0 | 2 |
| Sandy, C singled to left field, RBI (0-1 K); Klumpp, A scored, unearned. | 1 | 2 |
| Butler, J infield fly to 2b. | 1 | 2 |
| Burnham, A grounded out to 1b unassisted, SAC (1-1 FB); Sandy, C advanced to second; Botkin, L advanced to third. | 1 | 2 |
| Ryan, C grounded out to 2b (1-1 FB). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Spitzer, K to c for Klumpp, A. | 1 | 2 |
| K. Lang struck out swinging (1-2 KKBFFS). | 1 | 2 |
| Rock flied out to cf (3-2 KBFBB). | 1 | 2 |
| Ingersoll popped up to 2b (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Manning, C grounded out to p (2-1 BBK). | 1 | 2 |
| Clavin, C singled to right field (2-2 FSBB). | 1 | 2 |
| Shinaberry,M pinch ran for Clavin, C. | 1 | 2 |
| Mansfield, C walked (3-1 BBKBB); Shinaberry,M advanced to second. | 1 | 2 |
| Spitzer, K flied out to rf. | 1 | 2 |
| Botkin, L doubled to right center, 2 RBI (1-2 FBK); Mansfield, C scored; Shinaberry,M scored. | 3 | 2 |
| Sandy, C struck out swinging (2-2 BKSFBS). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Holloman flied out to cf (3-2 KBKFBB). | 3 | 2 |
| Vela flied out to cf (2-1 BBK). | 3 | 2 |
| Williams singled through the left side (1-0 B). | 3 | 2 |
| McCall fouled out to 3b (1-2 SKBF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charlotte

| Plays | JMU | CHA |
|---|---|---|
| Butler, J singled up the middle (1-0 B). | 3 | 2 |
| Burnham, A grounded out to 2b, SAC (0-1 K); Butler, J advanced to second. | 3 | 2 |
| Clohan, M pinch hit for Ryan, C. | 3 | 2 |
| Clohan, M struck out swinging (2-2 BBFKS). | 3 | 2 |
| Manning, C flied out to lf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CHA |
|---|---|---|
| Ryan, C to lf for Clohan, M. | 3 | 2 |
| Tucker flied out to 2b (1-1 KB). | 3 | 2 |
| Gwaltney struck out swinging (0-2 KSS). | 3 | 2 |
| K. Lang lined out to rf (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 21 | 9 |

| CF | Williams, Whitney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | McCall, Kendra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Tucker, Tenaya | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | Gwaltney, Briana | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | K. Lang | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Buchan, Carol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rock, Jalisa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Ingersoll, Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Holloman, Lindsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Vela, Lorena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Hackett, Katy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 3 | Runs | 2 |
| 6 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 2 | Strikeouts | 8 |
| 32 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 5 |
| .968 | Fielding % | .963 |
| 1 | Double Plays | 0 |