Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 8 | 3 |
Win: Pagano, Anne Marie (3-4)Loss: Jeans, Brittany (5-6)
Team | JMU | DELAWARE |
|---|---|---|
![]() Spitzer, K homered to center field, 3 RBI (1-0 B); Butler, J scored; Manning, C scored. | 3 | 0 |
![]() Botkin, L singled up the middle, RBI (2-1 BKB); Johnson, H advanced to second; Shinaberry,M scored. | 4 | 0 |
![]() Stacevicz singled up the middle, advanced to second on the error (2-0 BB); Andrews advanced to second, scored on the error; McKinnon advanced to third, scored on a fielding error by rf. | 4 | 2 |
![]() Jones tripled to right field, 2 RBI (1-2 BSS); Knutson scored; Stacevicz scored. | 4 | 4 |
![]() Grap singled to center field, RBI (2-1 SBB); Jones scored. | 4 | 5 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
![]() | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 5 | 0 | 2 | 10 |

Richards, Jenny | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKinnon, Michelle | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Lara | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stacevicz, Amanda | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Knutson, Gina | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Rachel | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Pettie, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grap, Michelle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ellis, Becky | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Noons, Brittney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lake, Bertie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Conway, Kathleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pagano, Anne Marie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 8 | 3 | 2 | 0 | 2 | 3 |

![]() | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
![]() | 5.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 6 | 64 |
| Totals | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 92 |

Conway, Kathleen | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Pagano, Anne Marie | 6.1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 11 | 82 |
| Totals | 7 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 12 | 104 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A popped up to 2b (1-1 BK). | 0 | 0 |
| Sandy, C grounded out to ss (0-0). | 0 | 0 |
| Manning, C doubled to left center (2-2 BBFS). | 0 | 0 |
| Manning, C advanced to third on a passed ball. | 0 | 0 |
| Butler, J walked (3-2 BBSKBFB). | 0 | 0 |
| Spitzer, K homered to center field, 3 RBI (1-0 B); Butler, J scored; Manning, C scored. | 3 | 0 |
| Shinaberry,M walked (3-0 BBBB). | 3 | 0 |
| Pagano to p for Conway. | 3 | 0 |
| Johnson, H singled to left field (0-1 K); Shinaberry,M advanced to second. | 3 | 0 |
| Botkin, L singled up the middle, RBI (2-1 BKB); Johnson, H advanced to second; Shinaberry,M scored. | 4 | 0 |
| Ryan, C singled through the right side (0-0); Botkin, L advanced to second; Johnson, H advanced to third. | 4 | 0 |
| Burnham, A flied out to rf (1-1 KB). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards walked (3-2 BKFBBB). | 4 | 0 |
| McKinnon reached on a fielder's choice to pitcher (0-1 K); Richards out at second p to ss. | 4 | 0 |
| Andrews walked (3-2 FKBBFBB); McKinnon advanced to second. | 4 | 0 |
| Stacevicz singled up the middle, advanced to second on the error (2-0 BB); Andrews advanced to second, scored on the error; McKinnon advanced to third, scored on a fielding error by rf. | 4 | 2 |
| Knutson singled to left field (1-0 B); Stacevicz advanced to third. | 4 | 2 |
| Knutson stole second. | 4 | 2 |
| Jones tripled to right field, 2 RBI (1-2 BSS); Knutson scored; Stacevicz scored. | 4 | 4 |
| Grap singled to center field, RBI (2-1 SBB); Jones scored. | 4 | 5 |
| McPherson, O to p for Jeans, B. | 4 | 5 |
| Ellis out at first 3b to 2b, SAC, bunt (0-1 F); Grap advanced to second. | 4 | 5 |
| Grap out at third c to 3b, caught stealing. | 4 | 5 |
| 5 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C lined out to p (0-1 F). | 4 | 5 |
| Manning, C flied out to lf (0-0). | 4 | 5 |
| Butler, J walked (3-2 SBBBSB). | 4 | 5 |
| Spitzer, K grounded out to 2b (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Lake singled to left field (0-0). | 4 | 5 |
| Richards out at first 3b to 2b, SAC, bunt (0-0); Lake advanced to second. | 4 | 5 |
| McKinnon reached on a fielder's choice to third base, out at first ss to 1b (1-0 B); Lake out at second 3b to 2b to ss. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Shinaberry,M singled to left field, advanced to second on a throwing error by lf, advanced to third (0-1 K). | 4 | 5 |
| Johnson, H grounded out to ss (1-2 BKF). | 4 | 5 |
| Botkin, L grounded out to 2b (0-0). | 4 | 5 |
| Ryan, C lined out to 1b (0-0). | 4 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Andrews flied out to cf (3-2 BKBKB). | 4 | 5 |
| Stacevicz flied out to rf (0-1 K). | 4 | 5 |
| Knutson popped up to 2b down the rf line (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A singled to shortstop (1-1 KB). | 4 | 5 |
| Sandy, C walked (3-2 FFBBBB); Burnham, A advanced to second. | 4 | 5 |
| Manning, C infield fly to 2b (1-1 KB). | 4 | 5 |
| Butler, J struck out looking (1-2 FSBK). | 4 | 5 |
| Spitzer, K flied out to cf to right center (2-0 BB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Jones lined out to 3b (1-2 BFK). | 4 | 5 |
| Grap struck out swinging (2-2 KKBBFFS). | 4 | 5 |
| Ellis singled to right field (1-0 B). | 4 | 5 |
| Lake reached on a fielder's choice to shortstop (1-1 BK); Ellis out at second ss to 2b. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Shinaberry,M struck out swinging (1-2 FFBS). | 4 | 5 |
| Johnson, H grounded out to 3b (0-0). | 4 | 5 |
| Botkin, L grounded out to 3b (2-1 BBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards grounded out to 2b (0-0). | 4 | 5 |
| McKinnon flied out to rf to right center (0-0). | 4 | 5 |
| Andrews singled to left field (0-0). | 4 | 5 |
| Stacevicz struck out looking (2-2 FKBBK). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Ryan, C grounded out to 3b (1-1 FB). | 4 | 5 |
| Burnham, A grounded out to ss (2-2 SKBB). | 4 | 5 |
| Sandy, C reached on a throwing error by p, advanced to second (2-1 KBB). | 4 | 5 |
| Manning, C reached on a throwing error by ss (0-0); Sandy, C advanced to third. | 4 | 5 |
| Butler, J grounded out to 2b (2-1 FBB). | 4 | 5 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Knutson grounded out to 2b (1-2 KFB). | 4 | 5 |
| Jones singled to center field (0-0). | 4 | 5 |
| Pettie pinch ran for Jones. | 4 | 5 |
| Grap popped up to ss (3-2 FKFBBFFBF). | 4 | 5 |
| Noons pinch hit for Ellis. | 4 | 5 |
| Noons popped up to p (2-0 BB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Jones to rf for Pettie. | 4 | 5 |
| Ellis to ss for Noons. | 4 | 5 |
| Spitzer, K grounded out to 3b (1-0 B). | 4 | 5 |
| Shinaberry,M grounded out to p (0-0). | 4 | 5 |
| Johnson, H walked (3-0 BBBB). | 4 | 5 |
| Klumpp, A pinch ran for Johnson, H. | 4 | 5 |
| Botkin, L grounded out to ss (1-0 B). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A popped up to 2b (1-1 BK). | 0 | 0 |
| Sandy, C grounded out to ss (0-0). | 0 | 0 |
| Manning, C doubled to left center (2-2 BBFS). | 0 | 0 |
| Manning, C advanced to third on a passed ball. | 0 | 0 |
| Butler, J walked (3-2 BBSKBFB). | 0 | 0 |
| Spitzer, K homered to center field, 3 RBI (1-0 B); Butler, J scored; Manning, C scored. | 3 | 0 |
| Shinaberry,M walked (3-0 BBBB). | 3 | 0 |
| Pagano to p for Conway. | 3 | 0 |
| Johnson, H singled to left field (0-1 K); Shinaberry,M advanced to second. | 3 | 0 |
| Botkin, L singled up the middle, RBI (2-1 BKB); Johnson, H advanced to second; Shinaberry,M scored. | 4 | 0 |
| Ryan, C singled through the right side (0-0); Botkin, L advanced to second; Johnson, H advanced to third. | 4 | 0 |
| Burnham, A flied out to rf (1-1 KB). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards walked (3-2 BKFBBB). | 4 | 0 |
| McKinnon reached on a fielder's choice to pitcher (0-1 K); Richards out at second p to ss. | 4 | 0 |
| Andrews walked (3-2 FKBBFBB); McKinnon advanced to second. | 4 | 0 |
| Stacevicz singled up the middle, advanced to second on the error (2-0 BB); Andrews advanced to second, scored on the error; McKinnon advanced to third, scored on a fielding error by rf. | 4 | 2 |
| Knutson singled to left field (1-0 B); Stacevicz advanced to third. | 4 | 2 |
| Knutson stole second. | 4 | 2 |
| Jones tripled to right field, 2 RBI (1-2 BSS); Knutson scored; Stacevicz scored. | 4 | 4 |
| Grap singled to center field, RBI (2-1 SBB); Jones scored. | 4 | 5 |
| McPherson, O to p for Jeans, B. | 4 | 5 |
| Ellis out at first 3b to 2b, SAC, bunt (0-1 F); Grap advanced to second. | 4 | 5 |
| Grap out at third c to 3b, caught stealing. | 4 | 5 |
| 5 Runs, 4 Hits, 1 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C lined out to p (0-1 F). | 4 | 5 |
| Manning, C flied out to lf (0-0). | 4 | 5 |
| Butler, J walked (3-2 SBBBSB). | 4 | 5 |
| Spitzer, K grounded out to 2b (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Lake singled to left field (0-0). | 4 | 5 |
| Richards out at first 3b to 2b, SAC, bunt (0-0); Lake advanced to second. | 4 | 5 |
| McKinnon reached on a fielder's choice to third base, out at first ss to 1b (1-0 B); Lake out at second 3b to 2b to ss. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Shinaberry,M singled to left field, advanced to second on a throwing error by lf, advanced to third (0-1 K). | 4 | 5 |
| Johnson, H grounded out to ss (1-2 BKF). | 4 | 5 |
| Botkin, L grounded out to 2b (0-0). | 4 | 5 |
| Ryan, C lined out to 1b (0-0). | 4 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Andrews flied out to cf (3-2 BKBKB). | 4 | 5 |
| Stacevicz flied out to rf (0-1 K). | 4 | 5 |
| Knutson popped up to 2b down the rf line (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A singled to shortstop (1-1 KB). | 4 | 5 |
| Sandy, C walked (3-2 FFBBBB); Burnham, A advanced to second. | 4 | 5 |
| Manning, C infield fly to 2b (1-1 KB). | 4 | 5 |
| Butler, J struck out looking (1-2 FSBK). | 4 | 5 |
| Spitzer, K flied out to cf to right center (2-0 BB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Jones lined out to 3b (1-2 BFK). | 4 | 5 |
| Grap struck out swinging (2-2 KKBBFFS). | 4 | 5 |
| Ellis singled to right field (1-0 B). | 4 | 5 |
| Lake reached on a fielder's choice to shortstop (1-1 BK); Ellis out at second ss to 2b. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Shinaberry,M struck out swinging (1-2 FFBS). | 4 | 5 |
| Johnson, H grounded out to 3b (0-0). | 4 | 5 |
| Botkin, L grounded out to 3b (2-1 BBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards grounded out to 2b (0-0). | 4 | 5 |
| McKinnon flied out to rf to right center (0-0). | 4 | 5 |
| Andrews singled to left field (0-0). | 4 | 5 |
| Stacevicz struck out looking (2-2 FKBBK). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Ryan, C grounded out to 3b (1-1 FB). | 4 | 5 |
| Burnham, A grounded out to ss (2-2 SKBB). | 4 | 5 |
| Sandy, C reached on a throwing error by p, advanced to second (2-1 KBB). | 4 | 5 |
| Manning, C reached on a throwing error by ss (0-0); Sandy, C advanced to third. | 4 | 5 |
| Butler, J grounded out to 2b (2-1 FBB). | 4 | 5 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Knutson grounded out to 2b (1-2 KFB). | 4 | 5 |
| Jones singled to center field (0-0). | 4 | 5 |
| Pettie pinch ran for Jones. | 4 | 5 |
| Grap popped up to ss (3-2 FKFBBFFBF). | 4 | 5 |
| Noons pinch hit for Ellis. | 4 | 5 |
| Noons popped up to p (2-0 BB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Jones to rf for Pettie. | 4 | 5 |
| Ellis to ss for Noons. | 4 | 5 |
| Spitzer, K grounded out to 3b (1-0 B). | 4 | 5 |
| Shinaberry,M grounded out to p (0-0). | 4 | 5 |
| Johnson, H walked (3-0 BBBB). | 4 | 5 |
| Klumpp, A pinch ran for Johnson, H. | 4 | 5 |
| Botkin, L grounded out to ss (1-0 B). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 4 | 7 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 10 |

| LF | Richards, Jenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | McKinnon, Michelle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | Andrews, Lara | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Stacevicz, Amanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Knutson, Gina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Jones, Rachel | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Pettie, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Grap, Michelle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | Ellis, Becky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | Noons, Brittney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lake, Bertie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| P | Conway, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pagano, Anne Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 22 | 5 | 8 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 22 |
| 4 | Runs | 5 |
| 7 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 5 | Walks (BB) | 2 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 7 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 2 | Walks | 5 |
| 2 | Strikeouts | 2 |
| 26 | Batters Faced | 35 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 12 |
| .966 | Fielding % | .917 |
| 0 | Double Plays | 0 |