Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 3 |
Win: Jeans, Brittany (5-5)Loss: Rust, Hannah (0-6)
Team | JMU | DELAWARE |
|---|---|---|
![]() Andrews reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-1 K); Richards scored. | 0 | 1 |
![]() Botkin, L doubled to center field, RBI, advanced to third on the throw, scored on a throwing error by c (0-0); Johnson, H scored. | 2 | 1 |
![]() Stacevicz singled up the middle, RBI (2-2 KSBB); Pettie advanced to second, out at second cf to 1b to ss; McKinnon scored. | 2 | 2 |
![]() Knutson homered to center field, 2 RBI (3-1 BBSB); Stacevicz scored. | 2 | 4 |
![]() Spitzer, K singled through the left side (2-1 BFB); Butler, J advanced to third, scored on a fielding error by rf. | 3 | 4 |
![]() Johnson, H homered to left center, 2 RBI (0-1 F); Shinaberry,M scored. | 5 | 4 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 3 | 0 | 0 | 1 | 3 |

Richards, Jenny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McKinnon, Michelle | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Andrews, Lara | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Pettie, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Amanda | DP/P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Knutson, Gina | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jones, Rachel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Grap, Michelle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ellis, Becky | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noons, Brittney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lake, Bertie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rust, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 7 | 0 | 4 | 8 |

| 4.2 | 7 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | 23 | 2 | 7 | 91 | |
![]() | 2.1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 35 |
| Totals | 7 | 4 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 23 | 33 | 7 | 7 | 126 |

Rust, Hannah | 6.0 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 12 | 78 |
Stacevicz, Amanda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 13 | 89 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A flied out to rf (2-1 BKB). | 0 | 0 |
| Sandy, C singled down the lf line (0-0). | 0 | 0 |
| Manning, C struck out looking (0-2 KFK). | 0 | 0 |
| Butler, J grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards singled up the middle (0-0). | 0 | 0 |
| Richards advanced to second on an illegal pitch. | 0 | 0 |
| McKinnon out at first p to 2b, SAC, bunt (1-0 B); Richards advanced to third. | 0 | 0 |
| Andrews reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-1 K); Richards scored. | 0 | 1 |
| Stacevicz singled to third base (0-0); Andrews advanced to second. | 0 | 1 |
| Knutson reached on a fielder's choice to second base (0-1 K); Stacevicz out at second 2b to ss; Andrews advanced to third. | 0 | 1 |
| Knutson stole second. | 0 | 1 |
| Jones flied out to cf (1-2 SKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Spitzer, K lined out to ss (1-0 B). | 0 | 1 |
| Shinaberry,M out at first 1b to 2b to 1b (1-2 BFK). | 0 | 1 |
| Johnson, H singled up the middle (3-1 BBBK). | 0 | 1 |
| Botkin, L doubled to center field, RBI, advanced to third on the throw, scored on a throwing error by c (0-0); Johnson, H scored. | 2 | 1 |
| Ryan, C grounded out to 1b unassisted (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grap singled to center field (1-1 KB). | 2 | 1 |
| Grap advanced to second on a passed ball. | 2 | 1 |
| Ellis out at first 1b to 2b, SAC, bunt (1-1 FB); Grap advanced to third. | 2 | 1 |
| Grap out at third c to 3b, caught stealing. | 2 | 1 |
| Lake struck out swinging (3-2 BSBKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A popped up to ss (2-1 FBB). | 2 | 1 |
| Sandy, C popped up to 3b (2-2 KBFBF). | 2 | 1 |
| Manning, C grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards grounded out to 3b (2-2 KBBS). | 2 | 1 |
| McKinnon singled down the rf line (1-1 FB). | 2 | 1 |
| Andrews grounded into double play 2b to ss to 1b (1-1 FB); McKinnon out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Butler, J singled, bunt (0-1 K). | 2 | 1 |
| Spitzer, K out at first 3b to 2b, SAC, bunt (0-0); Butler, J advanced to second. | 2 | 1 |
| Shinaberry,M grounded out to ss (1-2 BKF). | 2 | 1 |
| Johnson, H grounded out to ss (2-1 BFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz walked (3-2 BKBSBB). | 2 | 1 |
| Knutson struck out swinging (1-2 BKSS). | 2 | 1 |
| Jones walked (3-2 BFKBFFFBB); Stacevicz advanced to second. | 2 | 1 |
| Grap grounded out to p (2-2 BFKB); Jones advanced to second; Stacevicz advanced to third. | 2 | 1 |
| Noons pinch hit for Ellis. | 2 | 1 |
| Noons walked (3-2 SBBFBB). | 2 | 1 |
| Lake grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Ellis to ss for Noons. | 2 | 1 |
| Botkin, L flied out to rf (3-2 FBBBK). | 2 | 1 |
| Ryan, C grounded out to ss (2-0 BB). | 2 | 1 |
| Burnham, A singled to right center (2-2 FKBBF). | 2 | 1 |
| Burnham, A advanced to second on a throwing error by cf. | 2 | 1 |
| Sandy, C grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards flied out to rf (2-2 SBFB). | 2 | 1 |
| McKinnon singled to right field (1-2 KKFB). | 2 | 1 |
| Andrews walked (3-1 FBBBB); McKinnon advanced to second. | 2 | 1 |
| Pettie pinch ran for Andrews. | 2 | 1 |
| Stacevicz singled up the middle, RBI (2-2 KSBB); Pettie advanced to second, out at second cf to 1b to ss; McKinnon scored. | 2 | 2 |
| Knutson homered to center field, 2 RBI (3-1 BBSB); Stacevicz scored. | 2 | 4 |
| Jeans, B to p for Stecher, C. | 2 | 4 |
| Jones lined out to ss (0-0). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Andrews to cf for Pettie. | 2 | 4 |
| Manning, C grounded out to 3b (0-0). | 2 | 4 |
| Butler, J doubled to center field (1-0 B). | 2 | 4 |
| Spitzer, K singled through the left side (2-1 BFB); Butler, J advanced to third, scored on a fielding error by rf. | 3 | 4 |
| Klumpp, A pinch ran for Spitzer, K. | 3 | 4 |
| Shinaberry,M reached on a fielder's choice to pitcher (0-1 K); Klumpp, A out at second p to ss. | 3 | 4 |
| Johnson, H homered to left center, 2 RBI (0-1 F); Shinaberry,M scored. | 5 | 4 |
| Botkin, L grounded out to p (2-1 FBB). | 5 | 4 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Spitzer, K to c for Klumpp, A. | 5 | 4 |
| Grap struck out looking (0-2 SSK). | 5 | 4 |
| Ellis struck out swinging (2-2 BBKSS). | 5 | 4 |
| Lake walked (3-2 BKBSBFB). | 5 | 4 |
| Lake advanced to second on a wild pitch. | 5 | 4 |
| Richards lined out to cf (2-1 FBB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz to p. | 5 | 4 |
| Rust to dp. | 5 | 4 |
| Ryan, C grounded out to p (1-1 FB). | 5 | 4 |
| Burnham, A popped up to ss (0-2 KF). | 5 | 4 |
| Sandy, C fouled out to 3b (2-2 KBBF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| McKinnon walked (3-1 BBBKB). | 5 | 4 |
| Andrews popped up to c, bunt (0-0). | 5 | 4 |
| Stacevicz flied out to cf (0-0). | 5 | 4 |
| Knutson walked (3-2 BBFKBFB); McKinnon advanced to second. | 5 | 4 |
| Jones lined out to ss (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A flied out to rf (2-1 BKB). | 0 | 0 |
| Sandy, C singled down the lf line (0-0). | 0 | 0 |
| Manning, C struck out looking (0-2 KFK). | 0 | 0 |
| Butler, J grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards singled up the middle (0-0). | 0 | 0 |
| Richards advanced to second on an illegal pitch. | 0 | 0 |
| McKinnon out at first p to 2b, SAC, bunt (1-0 B); Richards advanced to third. | 0 | 0 |
| Andrews reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-1 K); Richards scored. | 0 | 1 |
| Stacevicz singled to third base (0-0); Andrews advanced to second. | 0 | 1 |
| Knutson reached on a fielder's choice to second base (0-1 K); Stacevicz out at second 2b to ss; Andrews advanced to third. | 0 | 1 |
| Knutson stole second. | 0 | 1 |
| Jones flied out to cf (1-2 SKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Spitzer, K lined out to ss (1-0 B). | 0 | 1 |
| Shinaberry,M out at first 1b to 2b to 1b (1-2 BFK). | 0 | 1 |
| Johnson, H singled up the middle (3-1 BBBK). | 0 | 1 |
| Botkin, L doubled to center field, RBI, advanced to third on the throw, scored on a throwing error by c (0-0); Johnson, H scored. | 2 | 1 |
| Ryan, C grounded out to 1b unassisted (0-0). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grap singled to center field (1-1 KB). | 2 | 1 |
| Grap advanced to second on a passed ball. | 2 | 1 |
| Ellis out at first 1b to 2b, SAC, bunt (1-1 FB); Grap advanced to third. | 2 | 1 |
| Grap out at third c to 3b, caught stealing. | 2 | 1 |
| Lake struck out swinging (3-2 BSBKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Burnham, A popped up to ss (2-1 FBB). | 2 | 1 |
| Sandy, C popped up to 3b (2-2 KBFBF). | 2 | 1 |
| Manning, C grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards grounded out to 3b (2-2 KBBS). | 2 | 1 |
| McKinnon singled down the rf line (1-1 FB). | 2 | 1 |
| Andrews grounded into double play 2b to ss to 1b (1-1 FB); McKinnon out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Butler, J singled, bunt (0-1 K). | 2 | 1 |
| Spitzer, K out at first 3b to 2b, SAC, bunt (0-0); Butler, J advanced to second. | 2 | 1 |
| Shinaberry,M grounded out to ss (1-2 BKF). | 2 | 1 |
| Johnson, H grounded out to ss (2-1 BFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz walked (3-2 BKBSBB). | 2 | 1 |
| Knutson struck out swinging (1-2 BKSS). | 2 | 1 |
| Jones walked (3-2 BFKBFFFBB); Stacevicz advanced to second. | 2 | 1 |
| Grap grounded out to p (2-2 BFKB); Jones advanced to second; Stacevicz advanced to third. | 2 | 1 |
| Noons pinch hit for Ellis. | 2 | 1 |
| Noons walked (3-2 SBBFBB). | 2 | 1 |
| Lake grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Ellis to ss for Noons. | 2 | 1 |
| Botkin, L flied out to rf (3-2 FBBBK). | 2 | 1 |
| Ryan, C grounded out to ss (2-0 BB). | 2 | 1 |
| Burnham, A singled to right center (2-2 FKBBF). | 2 | 1 |
| Burnham, A advanced to second on a throwing error by cf. | 2 | 1 |
| Sandy, C grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Richards flied out to rf (2-2 SBFB). | 2 | 1 |
| McKinnon singled to right field (1-2 KKFB). | 2 | 1 |
| Andrews walked (3-1 FBBBB); McKinnon advanced to second. | 2 | 1 |
| Pettie pinch ran for Andrews. | 2 | 1 |
| Stacevicz singled up the middle, RBI (2-2 KSBB); Pettie advanced to second, out at second cf to 1b to ss; McKinnon scored. | 2 | 2 |
| Knutson homered to center field, 2 RBI (3-1 BBSB); Stacevicz scored. | 2 | 4 |
| Jeans, B to p for Stecher, C. | 2 | 4 |
| Jones lined out to ss (0-0). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Andrews to cf for Pettie. | 2 | 4 |
| Manning, C grounded out to 3b (0-0). | 2 | 4 |
| Butler, J doubled to center field (1-0 B). | 2 | 4 |
| Spitzer, K singled through the left side (2-1 BFB); Butler, J advanced to third, scored on a fielding error by rf. | 3 | 4 |
| Klumpp, A pinch ran for Spitzer, K. | 3 | 4 |
| Shinaberry,M reached on a fielder's choice to pitcher (0-1 K); Klumpp, A out at second p to ss. | 3 | 4 |
| Johnson, H homered to left center, 2 RBI (0-1 F); Shinaberry,M scored. | 5 | 4 |
| Botkin, L grounded out to p (2-1 FBB). | 5 | 4 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Spitzer, K to c for Klumpp, A. | 5 | 4 |
| Grap struck out looking (0-2 SSK). | 5 | 4 |
| Ellis struck out swinging (2-2 BBKSS). | 5 | 4 |
| Lake walked (3-2 BKBSBFB). | 5 | 4 |
| Lake advanced to second on a wild pitch. | 5 | 4 |
| Richards lined out to cf (2-1 FBB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz to p. | 5 | 4 |
| Rust to dp. | 5 | 4 |
| Ryan, C grounded out to p (1-1 FB). | 5 | 4 |
| Burnham, A popped up to ss (0-2 KF). | 5 | 4 |
| Sandy, C fouled out to 3b (2-2 KBBF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| McKinnon walked (3-1 BBBKB). | 5 | 4 |
| Andrews popped up to c, bunt (0-0). | 5 | 4 |
| Stacevicz flied out to cf (0-0). | 5 | 4 |
| Knutson walked (3-2 BBFKBFB); McKinnon advanced to second. | 5 | 4 |
| Jones lined out to ss (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| LF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 11 |

| LF | Richards, Jenny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McKinnon, Michelle | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Andrews, Lara | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | Pettie, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Stacevicz, Amanda | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Knutson, Gina | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Jones, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Grap, Michelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| SS | Ellis, Becky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| PH | Noons, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lake, Bertie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| P | Rust, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 4 | 7 | 4 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 5 | Runs | 4 |
| 8 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 0 | Walks (BB) | 7 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 7 | Walks | 0 |
| 4 | Strikeouts | 1 |
| 33 | Batters Faced | 29 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 13 |
| 1.000 | Fielding % | .919 |
| 1 | Double Plays | 0 |