Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
Win: Minice, Sarah (2-2)Loss: Mcpherson, Olivia (5-2)
Team | JMU | FFD |
|---|---|---|
![]() Manning, C singled to left center, out at second lf to p to 2b, RBI (1-0 B); Burnham, A scored. | 1 | 0 |
![]() Wigand doubled down the lf line, RBI (1-2 BKFF); Liseth scored. | 1 | 1 |
![]() Lingo doubled to left center, RBI (1-1 KB); Filicia scored. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 0 | 0 | 7 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawson, Tiffany | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Filicia, Kristen | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Liseth, Lauren | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lingo, Kristina | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wigand, Alli | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ball, Rae | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumate, Mikayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cutshaw, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carta, Laura | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Orr, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurata, Kimi | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Minice, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 5 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 67 |
![]() | 3.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 43 |
| Totals | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 110 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minice, Sarah | 8.0 | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 7 | 105 |
| Totals | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 7 | 105 |
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Burnham, A singled to center field (2-2 BKKBFF). | 0 | 0 |
| Ryan, C reached on an error by 3b; Burnham, A advanced to second. | 0 | 0 |
| Manning, C popped up to 1b (0-1 S). | 0 | 0 |
| Spitzer, K struck out swinging (0-2 FSS). | 0 | 0 |
| Botkin, L struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Lawson grounded out to 1b unassisted. | 0 | 0 |
| Filicia flied out to rf (2-2 SBSBF). | 0 | 0 |
| Liseth singled to center field (1-0 B). | 0 | 0 |
| Lingo flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Johnson, H fouled out to 1b (2-2 FBFFB). | 0 | 0 |
| Sandy, C grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| McPherson, O struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Wigand walked (3-2 BSKBBB). | 0 | 0 |
| Ball reached on a fielder's choice (1-1 KB); Wigand out at second ss unassisted. | 0 | 0 |
| Ball advanced to second. | 0 | 0 |
| Shumate popped up to p (0-2 FS). | 0 | 0 |
| Carta lined out to 3b (2-2 BFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Butler, J struck out looking (3-2 FKFBBBK). | 0 | 0 |
| Burnham, A singled through the left side (1-2 BFK). | 0 | 0 |
| Burnham, A stole second. | 0 | 0 |
| Ryan, C popped up to ss (0-1 S). | 0 | 0 |
| Manning, C singled to left center, out at second lf to p to 2b, RBI (1-0 B); Burnham, A scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Kurata popped up to 3b (2-2 KBFBF). | 1 | 0 |
| Lawson struck out looking (2-2 KBSFBK). | 1 | 0 |
| Filicia grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Spitzer, K struck out swinging (2-2 BFBFS). | 1 | 0 |
| Botkin, L flied out to cf to right center (0-1 K). | 1 | 0 |
| Johnson, H doubled to left center (1-2 BKF). | 1 | 0 |
| Sandy, C popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Liseth singled to first base (1-2 KFB). | 1 | 0 |
| Lingo grounded out to 1b unassisted (0-1 F); Liseth advanced to second. | 1 | 0 |
| Wigand doubled down the lf line, RBI (1-2 BKFF); Liseth scored. | 1 | 1 |
| Ball grounded out to 3b (0-0). | 1 | 1 |
| Shumate struck out swinging (2-2 BSBSS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| McPherson, O struck out swinging (0-2 FKS). | 1 | 1 |
| Butler, J singled to shortstop (1-2 BKF). | 1 | 1 |
| Butler, J stole second. | 1 | 1 |
| Burnham, A reached on an error by ss (3-2 BBKSBF). | 1 | 1 |
| Ryan, C reached on an error by 2b (0-2 FF); Burnham, A advanced to second; Butler, J advanced to third. | 1 | 1 |
| Manning, C struck out swinging (1-2 KBFS). | 1 | 1 |
| Mansfield, C pinch hit for Spitzer, K. | 1 | 1 |
| Mansfield, C grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Spitzer, K to c for Mansfield, C. | 1 | 1 |
| Carta walked (3-0 BBBB). | 1 | 1 |
| Orr pinch ran for Carta. | 1 | 1 |
| Kurata doubled to left center (1-0 B); Orr advanced to third. | 1 | 1 |
| McPherson, O to p. | 1 | 1 |
| Jeans, B to dp. | 1 | 1 |
| Lawson struck out looking (1-2 BKKK). | 1 | 1 |
| Filicia grounded out to 3b (0-1 K). | 1 | 1 |
| Liseth lined out to 3b (1-2 KBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Carta to ss for Orr. | 1 | 1 |
| Botkin, L grounded out to 2b (0-2 FF). | 1 | 1 |
| Johnson, H singled up the middle (1-0 B). | 1 | 1 |
| Shinaberry,M pinch hit for Sandy, C. | 1 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 1 |
| Klumpp, A advanced to second on a wild pitch. | 1 | 1 |
| Shinaberry,M fouled out to 3b (3-2 BBBFFFFFFFFF). | 1 | 1 |
| Clavin, C pinch hit for McPherson, O. | 1 | 1 |
| Clavin, C grounded out to ss (1-1 BS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 1 | 1 |
| Sandy, C to 3b for Shinaberry,M. | 1 | 1 |
| McPherson, O to p for Clavin, C. | 1 | 1 |
| Lingo grounded out to p (1-1 KB). | 1 | 1 |
| Wigand flied out to lf (3-1 BBBK). | 1 | 1 |
| Ball flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Butler, J singled up the middle (0-0). | 1 | 1 |
| Burnham, A popped up to ss (0-0). | 1 | 1 |
| Ryan, C grounded out to p; Butler, J advanced to second. | 1 | 1 |
| Butler, J out at third c to 3b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Cutshaw pinch hit for Shumate. | 1 | 1 |
| Cutshaw struck out looking (1-2 FSBK). | 1 | 1 |
| Carta struck out looking (1-2 KKFBK). | 1 | 1 |
| Kurata walked (3-1 BBBKB). | 1 | 1 |
| Lawson singled through the left side (1-1 KB); Kurata advanced to second. | 1 | 1 |
| Filicia grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Shumate to cf for Cutshaw. | 1 | 1 |
| Ryan, C placed on second. | 1 | 1 |
| Manning, C out at first p to 2b, SAC, bunt; Ryan, C advanced to third. | 1 | 1 |
| Spitzer, K popped up to 2b (2-1 KBB). | 1 | 1 |
| Botkin, L grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Filicia placed on second. | 1 | 1 |
| Liseth out at first 3b to 2b, SAC, bunt (0-1 S); Filicia advanced to third. | 1 | 1 |
| Lingo doubled to left center, RBI (1-1 KB); Filicia scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Fairfield

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | FFD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 22 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Lawson, Tiffany | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2B | Filicia, Kristen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Liseth, Lauren | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | Lingo, Kristina | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Wigand, Alli | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Ball, Rae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Shumate, Mikayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Cutshaw, Macy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Carta, Laura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PR | Orr, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kurata, Kimi | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Minice, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 24 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 1 | Runs | 2 |
| 7 | Hits | 6 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 7 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 5 | Strikeouts | 7 |
| 31 | Batters Faced | 32 |
| 0 | Errors | 3 |
Fielding | ||
| 22 | Putouts | 24 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .914 |
| 0 | Double Plays | 0 |