Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
![]() | 1 | 5 | 0 | 0 | 0 | 1 | X | 7 | 12 | 0 |
Win: Mcpherson, Olivia (9-4)Loss: Byrd, Kelsey (3-6)
Team | MASON | JMU |
|---|---|---|
![]() Manning, C doubled to left field, RBI (1-0 B); Burnham, A scored. | 0 | 1 |
![]() Sandy, C singled to left center, 2 RBI (0-0); Burnham, A advanced to second; Ryan, C scored; Botkin, L scored. | 0 | 3 |
![]() Manning, C singled down the lf line, RBI (1-0 B); Sandy, C advanced to second; Burnham, A scored. | 0 | 4 |
![]() Manning, C stole second; Sandy, C stole third, scored on a throwing error by c. | 0 | 5 |
![]() Shinaberry,M singled to right center, RBI (0-1 K); Manning, C scored. | 0 | 6 |
![]() Butler, J reached on a throwing error by 3b, advanced to second (0-2 KS); Manning, C advanced to second, scored on the error, unearned. | 0 | 7 |
![]() Blank singled to shortstop, RBI (1-2 BFK); Conlon scored. | 1 | 7 |

Dudley, Tori | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blank, Megan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davies, Rachael | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lafferty, Emily | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doiron, Reagan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barney, Samantha | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rynex, Katie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Conlon, Kaila | DP/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Strother, Stephanie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cranford, Miranda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maher, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 5 | 0 | 5 | 8 |

![]() | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
![]() | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 12 | 5 | 3 | 0 | 2 | 7 |

Byrd, Kelsey | 1.1 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 28 |
Maher, Stephanie | 4.2 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 84 |
| Totals | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 3 | 10 | 112 |

![]() | 7.0 | 4 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 121 |
| Totals | 4 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 121 |
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Dudley walked (3-2 FBBFFBB). | 0 | 0 |
| Blank reached on a fielder's choice to third base (0-0); Dudley out at second 3b to ss. | 0 | 0 |
| Davies singled to right field (2-2 KKBB); Blank advanced to second. | 0 | 0 |
| Davies advanced to second on a wild pitch; Blank advanced to third. | 0 | 0 |
| Lafferty struck out looking (2-2 KBBFK). | 0 | 0 |
| Doiron walked (3-2 FBBBFFFB). | 0 | 0 |
| Barney struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Burnham, A walked (3-2 BKBBFB). | 0 | 0 |
| Sandy, C out at first p to 2b, SAC, bunt (0-0); Burnham, A advanced to second. | 0 | 0 |
| Manning, C doubled to left field, RBI (1-0 B); Burnham, A scored. | 0 | 1 |
| Butler, J singled to shortstop (1-0 B). | 0 | 1 |
| Shinaberry,M reached on a fielder's choice to pitcher (1-0 B); Butler, J advanced to second; Manning, C advanced to third on a throwing error by p. | 0 | 1 |
| Johnson, H flied out to cf (1-0 B); Manning, C out at home cf to c. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Rynex singled up the middle (2-2 BBKF). | 0 | 1 |
| Conlon fouled out to c (0-1 F). | 0 | 1 |
| Strother reached on a fielder's choice to second base (1-2 BKK); Rynex out at second 2b to ss. | 0 | 1 |
| Dudley lined out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Spitzer, K singled to left center (2-1 BBK). | 0 | 1 |
| Botkin, L doubled to left center (1-0 B); Spitzer, K advanced to third. | 0 | 1 |
| Ryan, C singled to catcher (0-0). | 0 | 1 |
| Burnham, A reached on a fielder's choice to shortstop (1-1 BK); Ryan, C advanced to second; Botkin, L advanced to third; Spitzer, K out at home ss to c. | 0 | 1 |
| Sandy, C singled to left center, 2 RBI (0-0); Burnham, A advanced to second; Ryan, C scored; Botkin, L scored. | 0 | 3 |
| Manning, C singled down the lf line, RBI (1-0 B); Sandy, C advanced to second; Burnham, A scored. | 0 | 4 |
| Manning, C stole second; Sandy, C stole third, scored on a throwing error by c. | 0 | 5 |
| Maher to p for Byrd. | 0 | 5 |
| Butler, J grounded out to 2b (3-2 BBFBF); Manning, C advanced to third. | 0 | 5 |
| Shinaberry,M singled to right center, RBI (0-1 K); Manning, C scored. | 0 | 6 |
| Johnson, H singled to left field (1-2 KKB); Shinaberry,M advanced to second. | 0 | 6 |
| Spitzer, K walked (3-2 BFKBBB); Johnson, H advanced to second; Shinaberry,M advanced to third. | 0 | 6 |
| Botkin, L struck out looking (0-2 KFK). | 0 | 6 |
| 5 Runs, 7 Hits, 1 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Blank struck out swinging (2-2 FBBSS). | 0 | 6 |
| Davies walked (3-2 BBBKKB). | 0 | 6 |
| Lafferty fouled out to 3b (3-2 BFBKB). | 0 | 6 |
| Doiron grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Barney to dp. | 0 | 6 |
| Strother to lf. | 0 | 6 |
| Conlon to lf. | 0 | 6 |
| Strother to cf. | 0 | 6 |
| Ryan, C grounded out to ss (2-2 FBFB). | 0 | 6 |
| Burnham, A flied out to lf (3-2 KKBBB). | 0 | 6 |
| Sandy, C singled to center field (0-0). | 0 | 6 |
| Sandy, C out at second c to 2b, caught stealing. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Barney flied out to rf to right center (1-0 B). | 0 | 6 |
| Rynex flied out to lf (2-1 BFB). | 0 | 6 |
| Conlon walked (3-1 BFBBB). | 0 | 6 |
| Strother struck out swinging (1-2 BKFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Manning, C walked (3-0 BBBB). | 0 | 6 |
| Butler, J struck out looking (2-2 FBBFK). | 0 | 6 |
| Manning, C out at second c to 2b, caught stealing. | 0 | 6 |
| Shinaberry,M grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Dudley grounded out to 2b (3-2 BKBSBF). | 0 | 6 |
| Blank flied out to rf (0-0). | 0 | 6 |
| Davies grounded out to 1b unassisted (3-1 BBKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Johnson, H grounded out to 2b (2-1 KBB). | 0 | 6 |
| Spitzer, K doubled to center field (2-2 BKKB). | 0 | 6 |
| Klumpp, A pinch ran for Spitzer, K. | 0 | 6 |
| Botkin, L out at first 3b to 2b, bunt (1-0 B). | 0 | 6 |
| Ryan, C grounded out to ss (1-2 FFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Spitzer, K to c for Klumpp, A. | 0 | 6 |
| Lafferty walked (3-1 BKBBB). | 0 | 6 |
| Doiron grounded out to p (2-2 KBBK); Lafferty advanced to second. | 0 | 6 |
| Barney struck out swinging (3-2 BKBBKS). | 0 | 6 |
| Rynex grounded out to ss (0-1 K). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Burnham, A flied out to cf (2-2 BFKFB). | 0 | 6 |
| Sandy, C singled through the left side (1-1 KB). | 0 | 6 |
| Manning, C reached on a fielder's choice to third base (0-1 F); Sandy, C out at second 3b to 2b. | 0 | 6 |
| Butler, J reached on a throwing error by 3b, advanced to second (0-2 KS); Manning, C advanced to second, scored on the error, unearned. | 0 | 7 |
| Shinaberry,M grounded out to p (2-0 BB). | 0 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Conlon singled up the middle (1-1 BS). | 0 | 7 |
| Cranford pinch hit for Strother. | 0 | 7 |
| Cranford out at first 3b to ss to 1b (0-0); Conlon advanced to second. | 0 | 7 |
| Dudley grounded out to 3b (2-0 BB); Conlon advanced to third. | 0 | 7 |
| Blank singled to shortstop, RBI (1-2 BFK); Conlon scored. | 1 | 7 |
| Davies flied out to rf (1-1 BK). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Dudley walked (3-2 FBBFFBB). | 0 | 0 |
| Blank reached on a fielder's choice to third base (0-0); Dudley out at second 3b to ss. | 0 | 0 |
| Davies singled to right field (2-2 KKBB); Blank advanced to second. | 0 | 0 |
| Davies advanced to second on a wild pitch; Blank advanced to third. | 0 | 0 |
| Lafferty struck out looking (2-2 KBBFK). | 0 | 0 |
| Doiron walked (3-2 FBBBFFFB). | 0 | 0 |
| Barney struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Burnham, A walked (3-2 BKBBFB). | 0 | 0 |
| Sandy, C out at first p to 2b, SAC, bunt (0-0); Burnham, A advanced to second. | 0 | 0 |
| Manning, C doubled to left field, RBI (1-0 B); Burnham, A scored. | 0 | 1 |
| Butler, J singled to shortstop (1-0 B). | 0 | 1 |
| Shinaberry,M reached on a fielder's choice to pitcher (1-0 B); Butler, J advanced to second; Manning, C advanced to third on a throwing error by p. | 0 | 1 |
| Johnson, H flied out to cf (1-0 B); Manning, C out at home cf to c. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Rynex singled up the middle (2-2 BBKF). | 0 | 1 |
| Conlon fouled out to c (0-1 F). | 0 | 1 |
| Strother reached on a fielder's choice to second base (1-2 BKK); Rynex out at second 2b to ss. | 0 | 1 |
| Dudley lined out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Spitzer, K singled to left center (2-1 BBK). | 0 | 1 |
| Botkin, L doubled to left center (1-0 B); Spitzer, K advanced to third. | 0 | 1 |
| Ryan, C singled to catcher (0-0). | 0 | 1 |
| Burnham, A reached on a fielder's choice to shortstop (1-1 BK); Ryan, C advanced to second; Botkin, L advanced to third; Spitzer, K out at home ss to c. | 0 | 1 |
| Sandy, C singled to left center, 2 RBI (0-0); Burnham, A advanced to second; Ryan, C scored; Botkin, L scored. | 0 | 3 |
| Manning, C singled down the lf line, RBI (1-0 B); Sandy, C advanced to second; Burnham, A scored. | 0 | 4 |
| Manning, C stole second; Sandy, C stole third, scored on a throwing error by c. | 0 | 5 |
| Maher to p for Byrd. | 0 | 5 |
| Butler, J grounded out to 2b (3-2 BBFBF); Manning, C advanced to third. | 0 | 5 |
| Shinaberry,M singled to right center, RBI (0-1 K); Manning, C scored. | 0 | 6 |
| Johnson, H singled to left field (1-2 KKB); Shinaberry,M advanced to second. | 0 | 6 |
| Spitzer, K walked (3-2 BFKBBB); Johnson, H advanced to second; Shinaberry,M advanced to third. | 0 | 6 |
| Botkin, L struck out looking (0-2 KFK). | 0 | 6 |
| 5 Runs, 7 Hits, 1 Error, 3 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Blank struck out swinging (2-2 FBBSS). | 0 | 6 |
| Davies walked (3-2 BBBKKB). | 0 | 6 |
| Lafferty fouled out to 3b (3-2 BFBKB). | 0 | 6 |
| Doiron grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Barney to dp. | 0 | 6 |
| Strother to lf. | 0 | 6 |
| Conlon to lf. | 0 | 6 |
| Strother to cf. | 0 | 6 |
| Ryan, C grounded out to ss (2-2 FBFB). | 0 | 6 |
| Burnham, A flied out to lf (3-2 KKBBB). | 0 | 6 |
| Sandy, C singled to center field (0-0). | 0 | 6 |
| Sandy, C out at second c to 2b, caught stealing. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Barney flied out to rf to right center (1-0 B). | 0 | 6 |
| Rynex flied out to lf (2-1 BFB). | 0 | 6 |
| Conlon walked (3-1 BFBBB). | 0 | 6 |
| Strother struck out swinging (1-2 BKFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Manning, C walked (3-0 BBBB). | 0 | 6 |
| Butler, J struck out looking (2-2 FBBFK). | 0 | 6 |
| Manning, C out at second c to 2b, caught stealing. | 0 | 6 |
| Shinaberry,M grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Dudley grounded out to 2b (3-2 BKBSBF). | 0 | 6 |
| Blank flied out to rf (0-0). | 0 | 6 |
| Davies grounded out to 1b unassisted (3-1 BBKB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Johnson, H grounded out to 2b (2-1 KBB). | 0 | 6 |
| Spitzer, K doubled to center field (2-2 BKKB). | 0 | 6 |
| Klumpp, A pinch ran for Spitzer, K. | 0 | 6 |
| Botkin, L out at first 3b to 2b, bunt (1-0 B). | 0 | 6 |
| Ryan, C grounded out to ss (1-2 FFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Spitzer, K to c for Klumpp, A. | 0 | 6 |
| Lafferty walked (3-1 BKBBB). | 0 | 6 |
| Doiron grounded out to p (2-2 KBBK); Lafferty advanced to second. | 0 | 6 |
| Barney struck out swinging (3-2 BKBBKS). | 0 | 6 |
| Rynex grounded out to ss (0-1 K). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| Burnham, A flied out to cf (2-2 BFKFB). | 0 | 6 |
| Sandy, C singled through the left side (1-1 KB). | 0 | 6 |
| Manning, C reached on a fielder's choice to third base (0-1 F); Sandy, C out at second 3b to 2b. | 0 | 6 |
| Butler, J reached on a throwing error by 3b, advanced to second (0-2 KS); Manning, C advanced to second, scored on the error, unearned. | 0 | 7 |
| Shinaberry,M grounded out to p (2-0 BB). | 0 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
George Mason


James Madison

| Plays | MASON | JMU |
|---|---|---|
| Conlon singled up the middle (1-1 BS). | 0 | 7 |
| Cranford pinch hit for Strother. | 0 | 7 |
| Cranford out at first 3b to ss to 1b (0-0); Conlon advanced to second. | 0 | 7 |
| Dudley grounded out to 3b (2-0 BB); Conlon advanced to third. | 0 | 7 |
| Blank singled to shortstop, RBI (1-2 BFK); Conlon scored. | 1 | 7 |
| Davies flied out to rf (1-1 BK). | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Dudley, Tori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 3B | Blank, Megan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | Davies, Rachael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Lafferty, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| RF | Doiron, Reagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/DP | Barney, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Rynex, Katie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP/LF | Conlon, Kaila | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Strother, Stephanie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Cranford, Miranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Byrd, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Maher, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 | 13 |

| SS | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| C | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 7 | 12 | 5 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 1 | Runs | 7 |
| 4 | Hits | 12 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 5 | Walks (BB) | 3 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 4 |
| 7 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 2 | Strikeouts | 5 |
| 32 | Batters Faced | 30 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 13 | Assists | 9 |
| .912 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |