Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 9 | 1 |
Win: Mcpherson, Olivia (6-3)Loss: Quigley, Ashley (3-5)
Team | LEHIGH | JMU |
|---|---|---|
![]() Burnham, A grounded out to 2b, RBI (0-0); Sandy, C scored. | 0 | 1 |
![]() Manning, C doubled to left center, RBI (2-0 BB); Botkin, L scored, unearned. | 0 | 2 |
![]() Butler, J doubled to left center, RBI (1-2 SKB); Manning, C scored, unearned. | 0 | 3 |
![]() Sandy, C homered to left center, RBI (1-1 BK). | 0 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Audra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cueva, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fernandez, Julie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas, Liz | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Harrison, Hana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennelly, Jacqi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Kristen | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odren, Lizzy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halaquist, Tenley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Taft, Kristin | RF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roessel, Rosie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quigley, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bliss, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 4 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quigley, Ashley | 4.0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 10 | 47 |
Bliss, Rebecca | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
| Totals | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 13 | 78 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 9 | 96 |
| Totals | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 9 | 96 |
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Wood, Audra grounded out to p (2-0 BB). | 0 | 0 |
| Cueva, Alex flied out to lf (0-1 K). | 0 | 0 |
| Fernandez, J fouled out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Burnham, A grounded out to 2b (1-1 BF). | 0 | 0 |
| Botkin, L grounded out to 2b (1-0 B). | 0 | 0 |
| Manning, C grounded out to 1b unassisted (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Lucas, Liz walked (3-1 BKBBB). | 0 | 0 |
| Harrison, H. pinch ran for Lucas, Liz. | 0 | 0 |
| Kennelly, J. out at first 3b to 2b, SAC, bunt (0-0); Harrison, H. advanced to second. | 0 | 0 |
| Odren, Lizzy reached on a fielder's choice to third base (2-1 BKB); Harrison, H. out at second 3b to ss to 2b. | 0 | 0 |
| Halaquist, T flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Lucas, Liz to c for Harrison, H.. | 0 | 0 |
| Butler, J grounded out to 2b (1-1 KB). | 0 | 0 |
| Spitzer, K doubled to left center (0-0). | 0 | 0 |
| Johnson, H grounded out to ss (0-0); Spitzer, K advanced to third. | 0 | 0 |
| Shinaberry,M grounded out to 2b (3-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Taft, K. walked (3-2 SBKBBB). | 0 | 0 |
| Roessel, R. out at first 3b to 2b, SAC, bunt (2-1 BKB); Taft, K. advanced to second. | 0 | 0 |
| Wood, Audra struck out swinging (0-2 FKS). | 0 | 0 |
| Cueva, Alex grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Sandy, C doubled down the lf line (1-0 B). | 0 | 0 |
| Ryan, C out at first p to 2b, SAC, bunt (0-1 K); Sandy, C advanced to third. | 0 | 0 |
| Burnham, A grounded out to 2b, RBI (0-0); Sandy, C scored. | 0 | 1 |
| Botkin, L reached on a dropped fly by ss (0-1 K). | 0 | 1 |
| Botkin, L stole second. | 0 | 1 |
| Manning, C doubled to left center, RBI (2-0 BB); Botkin, L scored, unearned. | 0 | 2 |
| Butler, J doubled to left center, RBI (1-2 SKB); Manning, C scored, unearned. | 0 | 3 |
| Spitzer, K walked (3-2 BBKSBB). | 0 | 3 |
| Johnson, H grounded out to ss (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Fernandez, J grounded out to ss (0-0). | 0 | 3 |
| Lucas, Liz walked (3-1 BBBKB). | 0 | 3 |
| Kennelly, J. reached on a fielder's choice to shortstop (1-1 BF); Lucas, Liz out at second ss to 2b. | 0 | 3 |
| Odren, Lizzy singled to left field (2-2 BSKFBF); Kennelly, J. advanced to second. | 0 | 3 |
| Mitchell, K. pinch ran for Kennelly, J.. | 0 | 3 |
| Halaquist, T struck out swinging (3-2 BKSBBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Mitchell, K. to rf. | 0 | 3 |
| Taft, K. to dp. | 0 | 3 |
| Shinaberry,M flied out to cf to left center (0-1 K). | 0 | 3 |
| Sandy, C homered to left center, RBI (1-1 BK). | 0 | 4 |
| Ryan, C grounded out to 2b (0-0). | 0 | 4 |
| Burnham, A flied out to lf down the lf line (2-0 BB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Taft, K. singled to left center (2-1 BKB). | 0 | 4 |
| Roessel, R. struck out swinging (1-2 KBFS). | 0 | 4 |
| Wood, Audra reached on a fielding error by 1b (2-0 BB); Taft, K. advanced to second. | 0 | 4 |
| Cueva, Alex reached on a fielder's choice to second base (2-2 BFBKF); Wood, Audra out at second 2b to ss; Taft, K. advanced to third. | 0 | 4 |
| Fernandez, J grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Bliss, R. to p for Quigley, A.. | 0 | 4 |
| Botkin, L grounded out to 2b (2-2 BKBSF). | 0 | 4 |
| Manning, C singled to third base (2-1 BBF). | 0 | 4 |
| Butler, J singled, bunt (0-1 K); Manning, C advanced to second. | 0 | 4 |
| Spitzer, K reached on a fielder's choice to second base (2-2 BFBF); Butler, J out at second p to 2b to ss; Manning, C advanced to third. | 0 | 4 |
| Johnson, H grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Kennelly, J. to dp for Mitchell, K.. | 0 | 4 |
| Taft, K. to rf. | 0 | 4 |
| Lucas, Liz popped up to p (1-0 B). | 0 | 4 |
| Kennelly, J. lined out to lf (0-0). | 0 | 4 |
| Odren, Lizzy flied out to rf (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Shinaberry,M flied out to lf (2-2 BFFB). | 0 | 4 |
| Sandy, C singled to left field (1-1 KB). | 0 | 4 |
| Ryan, C singled to right field (0-0); Sandy, C advanced to second. | 0 | 4 |
| Burnham, A lined into double play 1b unassisted (2-1 BBF); Ryan, C out on the play. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Halaquist, T lined out to rf (1-1 FB). | 0 | 4 |
| Taft, K. popped up to ss (1-2 BKF). | 0 | 4 |
| Miller, Sam pinch hit for Roessel, R.. | 0 | 4 |
| Miller, Sam struck out looking (1-2 KSBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Lehigh


James Madison

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LEHIGH | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Wood, Audra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Cueva, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Fernandez, Julie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| C | Lucas, Liz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Harrison, Hana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Kennelly, Jacqi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Mitchell, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Odren, Lizzy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Halaquist, Tenley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| RF/DP | Taft, Kristin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Roessel, Rosie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Miller, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Quigley, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bliss, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 18 | 13 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 4 | 9 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 0 | Runs | 4 |
| 2 | Hits | 9 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 9 | Hits | 2 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 0 | Strikeouts | 4 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 13 | Assists | 10 |
| .969 | Fielding % | .969 |
| 1 | Double Plays | 0 |