Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 4 | 1 | 2 | 1 | X | 8 | 10 | 2 |
Win: Cox, Kayla (6-5)Loss: Jeans, Brittany (2-4)
Team | JMU | ST |
|---|---|---|
![]() Burnham, A homered to left field, RBI (2-1 FBB). | 1 | 0 |
![]() Allbritten homered to center field, 2 RBI (2-1 BSB); Warren scored. | 1 | 2 |
![]() Wells homered to left center, 2 RBI (1-1 BF); Desbois scored. | 1 | 4 |
![]() Shinaberry,M singled to right field, RBI, advanced to third (2-2 SBBSF); Klumpp, A scored, scored on an error by rf, unearned; Manning, C advanced to third, scored on an error by 3b, unearned. | 3 | 4 |
![]() Andrews homered to left center, RBI (0-1 S). | 3 | 5 |
![]() Dent grounded out to 3b, RBI (0-1 K); Wells advanced to second; Desbois advanced to third; Williford scored. | 3 | 6 |
![]() Rother walked, RBI (3-0 BBBB); Andrews advanced to second; Wells advanced to third; Desbois scored. | 3 | 7 |
![]() Spitzer, K homered to left center, RBI. | 4 | 7 |
![]() Dent singled up the middle, RBI (1-0 B); Wells advanced to second; Desbois advanced to third; Allbritten scored, unearned. | 4 | 8 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
![]() | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 4 | 0 | 7 | 5 |

Ishibashi, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williford, Toni Ann | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Allbritten, Alyssa | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Desbois, Bridget | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Melton, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Bethaney | DP/LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Dent, Caitlin | RF/DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrews, Breanna | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Abbott, Alicia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rother, Linzy | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Warren, Landon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Peeler, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 5 | 0 | 2 | 8 |

| 2.1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 5 | 57 | |
![]() | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
![]() | 2.0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 5 | 44 |
| Totals | 10 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 34 | 4 | 12 | 132 |

Peeler, Morgan | 3.0 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 58 |
Cox, Kayla | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 64 |
| Totals | 6 | 4 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 6 | 122 |
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Burnham, A homered to left field, RBI (2-1 FBB). | 1 | 0 |
| Botkin, L grounded out to p (3-2 KBKBB). | 1 | 0 |
| Butler, J singled to third base (0-0). | 1 | 0 |
| Manning, C walked (3-2 BKBFBFB); Butler, J advanced to second. | 1 | 0 |
| Johnson, H hit into double play 3b to 1b (0-0); Manning, C advanced to second; Butler, J out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Ishibashi struck out looking (2-2 BBKFK). | 1 | 0 |
| Williford grounded out to 1b unassisted (1-1 KB). | 1 | 0 |
| Allbritten grounded out to ss (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Shinaberry,M struck out swinging (2-2 KBBSS). | 1 | 0 |
| Mansfield, C hit by pitch. | 1 | 0 |
| Sandy, C struck out looking (2-2 KBBKK). | 1 | 0 |
| Ryan, C flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Desbois singled to shortstop (3-2 KBBKBFF). | 1 | 0 |
| Melton pinch ran for Desbois. | 1 | 0 |
| Wells singled to left center (2-2 SBBS); Melton advanced to second. | 1 | 0 |
| Jeans, B to p for Stecher, C. | 1 | 0 |
| Dent popped up to 3b (3-1 KBBB). | 1 | 0 |
| Andrews fouled out to ss (0-1 K). | 1 | 0 |
| Abbott grounded out to 1b unassisted (3-1 BBKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Desbois to 3b for Melton. | 1 | 0 |
| Burnham, A out at first p to ss to 1b (3-2 BKKFBB). | 1 | 0 |
| Botkin, L popped up to 2b (0-0). | 1 | 0 |
| Butler, J grounded out to p (3-2 BBFBSFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Warren singled to third base (0-2 KF). | 1 | 0 |
| Ishibashi out at first p to 2b, SAC, bunt (0-0); Warren advanced to second. | 1 | 0 |
| Williford fouled out to ss (2-1 BKB). | 1 | 0 |
| Allbritten homered to center field, 2 RBI (2-1 BSB); Warren scored. | 1 | 2 |
| Desbois singled through the right side (2-1 KBB). | 1 | 2 |
| Wells homered to left center, 2 RBI (1-1 BF); Desbois scored. | 1 | 4 |
| McPherson, O to p for Jeans, B. | 1 | 4 |
| Dent grounded out to ss (2-1 KBB). | 1 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Manning, C walked (3-2 FBBKBB). | 1 | 4 |
| Johnson, H walked (3-2 KFBFBBB); Manning, C advanced to second. | 1 | 4 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 4 |
| Cox to p for Peeler. | 1 | 4 |
| Shinaberry,M singled to right field, RBI, advanced to third (2-2 SBBSF); Klumpp, A scored, scored on an error by rf, unearned; Manning, C advanced to third, scored on an error by 3b, unearned. | 3 | 4 |
| Mansfield, C walked (3-2 BFFBFFBB). | 3 | 4 |
| Tomasz, L pinch ran for Mansfield, C. | 3 | 4 |
| Sandy, C flied out to rf (1-2 SBF); Shinaberry,M out at third rf to c to 3b. | 3 | 4 |
| Ryan, C struck out swinging (3-2 BSBBSS). | 3 | 4 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Johnson, H to 1b for Tomasz, L. | 3 | 4 |
| Andrews homered to left center, RBI (0-1 S). | 3 | 5 |
| Abbott grounded out to ss (1-2 BFF). | 3 | 5 |
| Warren flied out to cf (0-0). | 3 | 5 |
| Ishibashi grounded out to p (1-0 B). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Burnham, A lined out to 3b (0-1 K). | 3 | 5 |
| Botkin, L singled to right field (1-2 BSS). | 3 | 5 |
| Butler, J struck out swinging (1-2 BSFS); Botkin, L stole second. | 3 | 5 |
| Manning, C grounded out to ss (3-2 BSBFBF). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Williford walked (3-2 BKBSBB). | 3 | 5 |
| Allbritten walked (3-2 BBFBKB); Williford advanced to second. | 3 | 5 |
| Desbois reached on a fielder's choice (3-1 BBBK); Allbritten out at second ss to 2b; Williford advanced to third. | 3 | 5 |
| Wells walked (3-2 KBBBFFB); Desbois advanced to second. | 3 | 5 |
| Dent grounded out to 3b, RBI (0-1 K); Wells advanced to second; Desbois advanced to third; Williford scored. | 3 | 6 |
| Andrews walked (3-1 BBKBB). | 3 | 6 |
| Rother pinch hit for Abbott. | 3 | 6 |
| Stecher, C to p for McPherson, O. | 3 | 6 |
| Spitzer, K to c for Shinaberry,M. | 3 | 6 |
| Rother walked, RBI (3-0 BBBB); Andrews advanced to second; Wells advanced to third; Desbois scored. | 3 | 7 |
| Warren grounded out to 3b (2-1 BBK). | 3 | 7 |
| 2 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Williford to rf. | 3 | 7 |
| Wells to lf. | 3 | 7 |
| Dent to dp. | 3 | 7 |
| Abbott to 1b for Rother. | 3 | 7 |
| Johnson, H to 1b for Klumpp, A. | 3 | 7 |
| Mansfield, C to dp for Johnson, H. | 3 | 7 |
| Johnson, H fouled out to 1b. | 3 | 7 |
| Spitzer, K homered to left center, RBI. | 4 | 7 |
| Mansfield, C flied out to rf (0-0). | 4 | 7 |
| Sandy, C singled to pitcher (1-1 BS). | 4 | 7 |
| Ryan, C struck out swinging (2-2 BSSFBS). | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Ishibashi grounded out to 3b (2-1 BKB). | 4 | 7 |
| Williford grounded out to 2b (1-0 B). | 4 | 7 |
| Allbritten singled to right field (2-1 BKB). | 4 | 7 |
| Desbois singled up the middle (0-0); Allbritten advanced to second. | 4 | 7 |
| Wells reached on an error by ss (3-2 FBFBB); Desbois advanced to second; Allbritten advanced to third. | 4 | 7 |
| Dent singled up the middle, RBI (1-0 B); Wells advanced to second; Desbois advanced to third; Allbritten scored, unearned. | 4 | 8 |
| Andrews struck out swinging (1-2 KSBS). | 4 | 8 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Burnham, A struck out swinging, out at first c to 1b (0-2 KFS). | 4 | 8 |
| Botkin, L struck out swinging (0-2 FSFS). | 4 | 8 |
| Butler, J grounded out to p (2-2 SBBFF). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Burnham, A homered to left field, RBI (2-1 FBB). | 1 | 0 |
| Botkin, L grounded out to p (3-2 KBKBB). | 1 | 0 |
| Butler, J singled to third base (0-0). | 1 | 0 |
| Manning, C walked (3-2 BKBFBFB); Butler, J advanced to second. | 1 | 0 |
| Johnson, H hit into double play 3b to 1b (0-0); Manning, C advanced to second; Butler, J out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Ishibashi struck out looking (2-2 BBKFK). | 1 | 0 |
| Williford grounded out to 1b unassisted (1-1 KB). | 1 | 0 |
| Allbritten grounded out to ss (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Shinaberry,M struck out swinging (2-2 KBBSS). | 1 | 0 |
| Mansfield, C hit by pitch. | 1 | 0 |
| Sandy, C struck out looking (2-2 KBBKK). | 1 | 0 |
| Ryan, C flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Desbois singled to shortstop (3-2 KBBKBFF). | 1 | 0 |
| Melton pinch ran for Desbois. | 1 | 0 |
| Wells singled to left center (2-2 SBBS); Melton advanced to second. | 1 | 0 |
| Jeans, B to p for Stecher, C. | 1 | 0 |
| Dent popped up to 3b (3-1 KBBB). | 1 | 0 |
| Andrews fouled out to ss (0-1 K). | 1 | 0 |
| Abbott grounded out to 1b unassisted (3-1 BBKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Desbois to 3b for Melton. | 1 | 0 |
| Burnham, A out at first p to ss to 1b (3-2 BKKFBB). | 1 | 0 |
| Botkin, L popped up to 2b (0-0). | 1 | 0 |
| Butler, J grounded out to p (3-2 BBFBSFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Warren singled to third base (0-2 KF). | 1 | 0 |
| Ishibashi out at first p to 2b, SAC, bunt (0-0); Warren advanced to second. | 1 | 0 |
| Williford fouled out to ss (2-1 BKB). | 1 | 0 |
| Allbritten homered to center field, 2 RBI (2-1 BSB); Warren scored. | 1 | 2 |
| Desbois singled through the right side (2-1 KBB). | 1 | 2 |
| Wells homered to left center, 2 RBI (1-1 BF); Desbois scored. | 1 | 4 |
| McPherson, O to p for Jeans, B. | 1 | 4 |
| Dent grounded out to ss (2-1 KBB). | 1 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Manning, C walked (3-2 FBBKBB). | 1 | 4 |
| Johnson, H walked (3-2 KFBFBBB); Manning, C advanced to second. | 1 | 4 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 4 |
| Cox to p for Peeler. | 1 | 4 |
| Shinaberry,M singled to right field, RBI, advanced to third (2-2 SBBSF); Klumpp, A scored, scored on an error by rf, unearned; Manning, C advanced to third, scored on an error by 3b, unearned. | 3 | 4 |
| Mansfield, C walked (3-2 BFFBFFBB). | 3 | 4 |
| Tomasz, L pinch ran for Mansfield, C. | 3 | 4 |
| Sandy, C flied out to rf (1-2 SBF); Shinaberry,M out at third rf to c to 3b. | 3 | 4 |
| Ryan, C struck out swinging (3-2 BSBBSS). | 3 | 4 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Johnson, H to 1b for Tomasz, L. | 3 | 4 |
| Andrews homered to left center, RBI (0-1 S). | 3 | 5 |
| Abbott grounded out to ss (1-2 BFF). | 3 | 5 |
| Warren flied out to cf (0-0). | 3 | 5 |
| Ishibashi grounded out to p (1-0 B). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Burnham, A lined out to 3b (0-1 K). | 3 | 5 |
| Botkin, L singled to right field (1-2 BSS). | 3 | 5 |
| Butler, J struck out swinging (1-2 BSFS); Botkin, L stole second. | 3 | 5 |
| Manning, C grounded out to ss (3-2 BSBFBF). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Williford walked (3-2 BKBSBB). | 3 | 5 |
| Allbritten walked (3-2 BBFBKB); Williford advanced to second. | 3 | 5 |
| Desbois reached on a fielder's choice (3-1 BBBK); Allbritten out at second ss to 2b; Williford advanced to third. | 3 | 5 |
| Wells walked (3-2 KBBBFFB); Desbois advanced to second. | 3 | 5 |
| Dent grounded out to 3b, RBI (0-1 K); Wells advanced to second; Desbois advanced to third; Williford scored. | 3 | 6 |
| Andrews walked (3-1 BBKBB). | 3 | 6 |
| Rother pinch hit for Abbott. | 3 | 6 |
| Stecher, C to p for McPherson, O. | 3 | 6 |
| Spitzer, K to c for Shinaberry,M. | 3 | 6 |
| Rother walked, RBI (3-0 BBBB); Andrews advanced to second; Wells advanced to third; Desbois scored. | 3 | 7 |
| Warren grounded out to 3b (2-1 BBK). | 3 | 7 |
| 2 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Williford to rf. | 3 | 7 |
| Wells to lf. | 3 | 7 |
| Dent to dp. | 3 | 7 |
| Abbott to 1b for Rother. | 3 | 7 |
| Johnson, H to 1b for Klumpp, A. | 3 | 7 |
| Mansfield, C to dp for Johnson, H. | 3 | 7 |
| Johnson, H fouled out to 1b. | 3 | 7 |
| Spitzer, K homered to left center, RBI. | 4 | 7 |
| Mansfield, C flied out to rf (0-0). | 4 | 7 |
| Sandy, C singled to pitcher (1-1 BS). | 4 | 7 |
| Ryan, C struck out swinging (2-2 BSSFBS). | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Ishibashi grounded out to 3b (2-1 BKB). | 4 | 7 |
| Williford grounded out to 2b (1-0 B). | 4 | 7 |
| Allbritten singled to right field (2-1 BKB). | 4 | 7 |
| Desbois singled up the middle (0-0); Allbritten advanced to second. | 4 | 7 |
| Wells reached on an error by ss (3-2 FBFBB); Desbois advanced to second; Allbritten advanced to third. | 4 | 7 |
| Dent singled up the middle, RBI (1-0 B); Wells advanced to second; Desbois advanced to third; Allbritten scored, unearned. | 4 | 8 |
| Andrews struck out swinging (1-2 KSBS). | 4 | 8 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
James Madison


North Carolina State

| Plays | JMU | ST |
|---|---|---|
| Burnham, A struck out swinging, out at first c to 1b (0-2 KFS). | 4 | 8 |
| Botkin, L struck out swinging (0-2 FSFS). | 4 | 8 |
| Butler, J grounded out to p (2-2 SBBFF). | 4 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 18 | 10 |

| 2B | Ishibashi, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF/RF | Williford, Toni Ann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Allbritten, Alyssa | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 3B | Desbois, Bridget | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Melton, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/LF | Wells, Bethaney | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Dent, Caitlin | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Andrews, Breanna | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Abbott, Alicia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Rother, Linzy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Warren, Landon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Peeler, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Cox, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 8 | 10 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 4 | Runs | 8 |
| 6 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 3 |
| 3 | RBI's | 8 |
| 4 | Walks (BB) | 5 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 6 |
| 8 | Runs | 4 |
| 7 | Earned Runs | 2 |
| 5 | Walks | 4 |
| 2 | Strikeouts | 7 |
| 34 | Batters Faced | 30 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .966 | Fielding % | .939 |
| 0 | Double Plays | 1 |