Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Stecher, Cara (5-0)Loss: Pomeroy, Casey (1-2)
Team | JMU | NSU |
|---|---|---|
![]() POMEROY singled to center field, RBI (1-1 BK); SAUCEDA advanced to second; CORTEZ scored. | 0 | 1 |
![]() Spitzer, K flied out to rf, SF, RBI (1-0 B); Butler, J scored, unearned. | 1 | 1 |
![]() Manning, C singled down the lf line, RBI, advanced to second on the throw (2-1 BFB); Ryan, C advanced to third; Burnham, A scored. | 2 | 1 |
![]() Manning, C singled up the middle, RBI, advanced to second on the throw (2-1 KBB); Ryan, C advanced to third; Burnham, A scored. | 3 | 1 |
![]() Butler, J grounded out to 2b, RBI (2-2 FBKB); Manning, C advanced to third; Ryan, C scored, unearned. | 4 | 1 |

![]() | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 0 | 0 | 1 | 7 |

Wright, Danielle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Nikki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cortez, Kathy | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sauceda, Jeanette | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Casey | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ramirez, Gipsy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vasquez, Candice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valles, Melina | 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Boyd, Morgan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fleming, Alexa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 2 | 0 | 5 | 8 |

| 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 1 | 15 | 119 | |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 1 | 15 | 119 |

Pomeroy, Casey | 7.0 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 9 | 104 |
| Totals | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 9 | 104 |
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Burnham, A grounded out to ss (1-2 KBF). | 0 | 0 |
| Ryan, C grounded out to p (1-2 KBF). | 0 | 0 |
| Manning, C struck out swinging (3-2 FBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| WRIGHT grounded out to 1b unassisted (0-0). | 0 | 0 |
| JONES grounded out to ss (2-2 KFBB). | 0 | 0 |
| CORTEZ singled up the middle (2-1 BBK). | 0 | 0 |
| SAUCEDA singled to center field (0-1 F); CORTEZ advanced to second. | 0 | 0 |
| POMEROY singled to center field, RBI (1-1 BK); SAUCEDA advanced to second; CORTEZ scored. | 0 | 1 |
| RAMIREZ out at first 1b to 2b (1-1 KB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Butler, J singled, bunt (1-1 KB). | 0 | 1 |
| Butler, J stole second. | 0 | 1 |
| Johnson, H reached on a throwing error by 3b (1-2 FBF); Butler, J advanced to third. | 0 | 1 |
| Spitzer, K flied out to rf, SF, RBI (1-0 B); Butler, J scored, unearned. | 1 | 1 |
| Mansfield, C flied out to rf (3-1 KBBB). | 1 | 1 |
| Clayton, C flied out to lf to left center (0-1 K). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| VASQUEZ flied out to cf (1-0 B). | 1 | 1 |
| VALLES walked (3-2 KSBBBB). | 1 | 1 |
| BOYD singled, bunt (2-1 KBB); VALLES advanced to second. | 1 | 1 |
| WRIGHT grounded out to 1b unassisted (1-2 KBF); BOYD advanced to second; VALLES advanced to third. | 1 | 1 |
| JONES reached on a fielder's choice to third base (0-0); VALLES out at home 3b to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Sandy, C flied out to cf (0-2 FS). | 1 | 1 |
| Burnham, A singled to center field (3-2 KBBFFFBF). | 1 | 1 |
| Ryan, C reached on a fielder's choice to shortstop (0-0); Burnham, A advanced to second. | 1 | 1 |
| Manning, C singled down the lf line, RBI, advanced to second on the throw (2-1 BFB); Ryan, C advanced to third; Burnham, A scored. | 2 | 1 |
| Butler, J reached on a fielder's choice to catcher, bunt, advanced to second (1-0 B); Manning, C advanced to third; Ryan, C out at home c unassisted. | 2 | 1 |
| Johnson, H reached on a fielder's choice to shortstop (0-2 KK); Butler, J out at second ss unassisted, interference. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| CORTEZ singled to right field (2-1 BKB). | 2 | 1 |
| SAUCEDA grounded out to 2b (1-0 B); CORTEZ advanced to second. | 2 | 1 |
| POMEROY struck out swinging (2-2 BBKKS). | 2 | 1 |
| RAMIREZ struck out looking (3-2 BBBKKFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Spitzer, K popped up to 2b (0-1 K). | 2 | 1 |
| Mansfield, C grounded out to p (0-0). | 2 | 1 |
| Clayton, C flied out to cf (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| VASQUEZ grounded out to 1b unassisted (2-2 BKKB). | 2 | 1 |
| VALLES singled to shortstop (2-2 KKBB). | 2 | 1 |
| BOYD struck out swinging (0-2 KSS). | 2 | 1 |
| WRIGHT struck out swinging (0-2 SSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Sandy, C popped up to 2b down the rf line (0-2 KK). | 2 | 1 |
| Burnham, A singled through the left side (2-2 BFBK). | 2 | 1 |
| Ryan, C grounded out to p (0-2 SK); Burnham, A advanced to second. | 2 | 1 |
| Manning, C flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| JONES grounded out to 1b unassisted (2-2 FBSB). | 2 | 1 |
| CORTEZ grounded out to 1b unassisted (2-1 BBK). | 2 | 1 |
| SAUCEDA reached on a fielding error by ss (0-0). | 2 | 1 |
| POMEROY grounded out to 3b (2-1 BBF). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Butler, J grounded out to 2b (1-0 B). | 2 | 1 |
| Johnson, H singled to right field (1-2 FKFB). | 2 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 2 | 1 |
| Spitzer, K hit by pitch (1-0); Klumpp, A advanced to second. | 2 | 1 |
| Clavin, C pinch hit for Mansfield, C. | 2 | 1 |
| Clavin, C popped up to ss (0-2 KS). | 2 | 1 |
| Clayton, C reached on a fielder's choice to shortstop (1-1 BK); Spitzer, K advanced to second; Klumpp, A out at third ss to 3b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 2 | 1 |
| RAMIREZ grounded out to p (1-0 B). | 2 | 1 |
| VASQUEZ grounded out to 3b (2-2 KSBB). | 2 | 1 |
| VALLES walked (3-2 BBKFBB). | 2 | 1 |
| BOYD struck out swinging (2-2 FBBKFFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Shinaberry,M pinch hit for Sandy, C. | 2 | 1 |
| Shinaberry,M lined out to lf (0-2 KF). | 2 | 1 |
| Burnham, A singled up the middle (2-2 FBFB). | 2 | 1 |
| Ryan, C singled, bunt, advanced to second on a throwing error by p (0-1 F); Burnham, A advanced to second, advanced to third on the error. | 2 | 1 |
| Manning, C singled up the middle, RBI, advanced to second on the throw (2-1 KBB); Ryan, C advanced to third; Burnham, A scored. | 3 | 1 |
| Butler, J grounded out to 2b, RBI (2-2 FBKB); Manning, C advanced to third; Ryan, C scored, unearned. | 4 | 1 |
| Johnson, H flied out to rf down the rf line (0-0). | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Sandy, C to 3b for Shinaberry,M. | 4 | 1 |
| WRIGHT grounded out to 2b (2-2 FBBK). | 4 | 1 |
| JONES grounded out to p (1-2 FFB). | 4 | 1 |
| CORTEZ grounded out to 3b (3-1 BBKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Burnham, A grounded out to ss (1-2 KBF). | 0 | 0 |
| Ryan, C grounded out to p (1-2 KBF). | 0 | 0 |
| Manning, C struck out swinging (3-2 FBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| WRIGHT grounded out to 1b unassisted (0-0). | 0 | 0 |
| JONES grounded out to ss (2-2 KFBB). | 0 | 0 |
| CORTEZ singled up the middle (2-1 BBK). | 0 | 0 |
| SAUCEDA singled to center field (0-1 F); CORTEZ advanced to second. | 0 | 0 |
| POMEROY singled to center field, RBI (1-1 BK); SAUCEDA advanced to second; CORTEZ scored. | 0 | 1 |
| RAMIREZ out at first 1b to 2b (1-1 KB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Butler, J singled, bunt (1-1 KB). | 0 | 1 |
| Butler, J stole second. | 0 | 1 |
| Johnson, H reached on a throwing error by 3b (1-2 FBF); Butler, J advanced to third. | 0 | 1 |
| Spitzer, K flied out to rf, SF, RBI (1-0 B); Butler, J scored, unearned. | 1 | 1 |
| Mansfield, C flied out to rf (3-1 KBBB). | 1 | 1 |
| Clayton, C flied out to lf to left center (0-1 K). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| VASQUEZ flied out to cf (1-0 B). | 1 | 1 |
| VALLES walked (3-2 KSBBBB). | 1 | 1 |
| BOYD singled, bunt (2-1 KBB); VALLES advanced to second. | 1 | 1 |
| WRIGHT grounded out to 1b unassisted (1-2 KBF); BOYD advanced to second; VALLES advanced to third. | 1 | 1 |
| JONES reached on a fielder's choice to third base (0-0); VALLES out at home 3b to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Sandy, C flied out to cf (0-2 FS). | 1 | 1 |
| Burnham, A singled to center field (3-2 KBBFFFBF). | 1 | 1 |
| Ryan, C reached on a fielder's choice to shortstop (0-0); Burnham, A advanced to second. | 1 | 1 |
| Manning, C singled down the lf line, RBI, advanced to second on the throw (2-1 BFB); Ryan, C advanced to third; Burnham, A scored. | 2 | 1 |
| Butler, J reached on a fielder's choice to catcher, bunt, advanced to second (1-0 B); Manning, C advanced to third; Ryan, C out at home c unassisted. | 2 | 1 |
| Johnson, H reached on a fielder's choice to shortstop (0-2 KK); Butler, J out at second ss unassisted, interference. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| CORTEZ singled to right field (2-1 BKB). | 2 | 1 |
| SAUCEDA grounded out to 2b (1-0 B); CORTEZ advanced to second. | 2 | 1 |
| POMEROY struck out swinging (2-2 BBKKS). | 2 | 1 |
| RAMIREZ struck out looking (3-2 BBBKKFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Spitzer, K popped up to 2b (0-1 K). | 2 | 1 |
| Mansfield, C grounded out to p (0-0). | 2 | 1 |
| Clayton, C flied out to cf (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| VASQUEZ grounded out to 1b unassisted (2-2 BKKB). | 2 | 1 |
| VALLES singled to shortstop (2-2 KKBB). | 2 | 1 |
| BOYD struck out swinging (0-2 KSS). | 2 | 1 |
| WRIGHT struck out swinging (0-2 SSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Sandy, C popped up to 2b down the rf line (0-2 KK). | 2 | 1 |
| Burnham, A singled through the left side (2-2 BFBK). | 2 | 1 |
| Ryan, C grounded out to p (0-2 SK); Burnham, A advanced to second. | 2 | 1 |
| Manning, C flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| JONES grounded out to 1b unassisted (2-2 FBSB). | 2 | 1 |
| CORTEZ grounded out to 1b unassisted (2-1 BBK). | 2 | 1 |
| SAUCEDA reached on a fielding error by ss (0-0). | 2 | 1 |
| POMEROY grounded out to 3b (2-1 BBF). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Butler, J grounded out to 2b (1-0 B). | 2 | 1 |
| Johnson, H singled to right field (1-2 FKFB). | 2 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 2 | 1 |
| Spitzer, K hit by pitch (1-0); Klumpp, A advanced to second. | 2 | 1 |
| Clavin, C pinch hit for Mansfield, C. | 2 | 1 |
| Clavin, C popped up to ss (0-2 KS). | 2 | 1 |
| Clayton, C reached on a fielder's choice to shortstop (1-1 BK); Spitzer, K advanced to second; Klumpp, A out at third ss to 3b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 2 | 1 |
| RAMIREZ grounded out to p (1-0 B). | 2 | 1 |
| VASQUEZ grounded out to 3b (2-2 KSBB). | 2 | 1 |
| VALLES walked (3-2 BBKFBB). | 2 | 1 |
| BOYD struck out swinging (2-2 FBBKFFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Shinaberry,M pinch hit for Sandy, C. | 2 | 1 |
| Shinaberry,M lined out to lf (0-2 KF). | 2 | 1 |
| Burnham, A singled up the middle (2-2 FBFB). | 2 | 1 |
| Ryan, C singled, bunt, advanced to second on a throwing error by p (0-1 F); Burnham, A advanced to second, advanced to third on the error. | 2 | 1 |
| Manning, C singled up the middle, RBI, advanced to second on the throw (2-1 KBB); Ryan, C advanced to third; Burnham, A scored. | 3 | 1 |
| Butler, J grounded out to 2b, RBI (2-2 FBKB); Manning, C advanced to third; Ryan, C scored, unearned. | 4 | 1 |
| Johnson, H flied out to rf down the rf line (0-0). | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Sandy, C to 3b for Shinaberry,M. | 4 | 1 |
| WRIGHT grounded out to 2b (2-2 FBBK). | 4 | 1 |
| JONES grounded out to p (1-2 FFB). | 4 | 1 |
| CORTEZ grounded out to 3b (3-1 BBKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 30 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 10 |

| CF | Wright, Danielle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Jones, Nikki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Cortez, Kathy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Sauceda, Jeanette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Pomeroy, Casey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP | Ramirez, Gipsy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Vasquez, Candice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Valles, Melina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Boyd, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | Fleming, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 4 | Runs | 1 |
| 8 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 1 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 1 |
| 30 | Batters Faced | 32 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 7 |
| .969 | Fielding % | .933 |
| 0 | Double Plays | 0 |