Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Jeans, Brittany (2-3)Loss: Schulle, Jamie (1-3)
Team | JMU | NSU |
|---|---|---|
![]() Burnham, A singled to left center, RBI (2-1 BKB); Tomasz, L scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 0 | 0 | 4 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cortez, Kathy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nikki | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pomeroy, Casey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sauceda, Jeanette | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Valles, Melina | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fleming, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Gipsy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schulle, Jamie | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vasquez, Candice | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wright, Danielle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 13 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 102 |
| Totals | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 102 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulle, Jamie | 7.0 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 12 | 97 |
| Totals | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 12 | 97 |
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Burnham, A flied out to cf (3-2 BBKSBF). | 0 | 0 |
| Ryan, C singled to pitcher (1-2 SBF). | 0 | 0 |
| Ryan, C stole second. | 0 | 0 |
| Manning, C grounded out to 2b (1-2 BFF); Ryan, C advanced to third. | 0 | 0 |
| Butler, J struck out swinging, reached first on a wild pitch (2-2 BFKBK). | 0 | 0 |
| Ryan, C out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| CORTEZ struck out swinging (2-2 KFBBS). | 0 | 0 |
| JONES struck out looking (1-2 BKSK). | 0 | 0 |
| POMEROY struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Johnson, H grounded out to p (1-0 B). | 0 | 0 |
| Botkin, L flied out to cf to right center (1-0 B). | 0 | 0 |
| Spitzer, K reached on a fielding error by ss (1-2 BSF). | 0 | 0 |
| Shinaberry,M grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| SAUCEDA struck out swinging (1-2 SBSS). | 0 | 0 |
| VALLES struck out swinging (1-2 KSBS). | 0 | 0 |
| RAMIREZ struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Robison, L struck out swinging, out at first c to 1b (2-2 KBBKK). | 0 | 0 |
| Burnham, A singled to left field (3-2 KBBFBF). | 0 | 0 |
| Ryan, C reached on a fielder's choice to pitcher (0-0); Burnham, A out at second p to 2b. | 0 | 0 |
| Ryan, C stole second. | 0 | 0 |
| Manning, C grounded out to ss (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| SCHULLE struck out looking (1-2 FSBK). | 0 | 0 |
| VASQUEZ grounded out to ss (0-1 S). | 0 | 0 |
| BOYD struck out swinging (2-2 BBKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Butler, J struck out swinging (1-2 FBKS). | 0 | 0 |
| Johnson, H flied out to lf (0-1 S). | 0 | 0 |
| Botkin, L singled, bunt (0-0). | 0 | 0 |
| Spitzer, K lined out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| CORTEZ flied out to cf (3-1 BBBK). | 0 | 0 |
| JONES fouled out to rf (0-0). | 0 | 0 |
| POMEROY struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Shinaberry,M singled through the left side (2-1 BFB). | 0 | 0 |
| Shinaberry,M stole second. | 0 | 0 |
| Robison, L out at first 3b to 2b, SAC, bunt (2-0 BB); Shinaberry,M advanced to third. | 0 | 0 |
| Burnham, A lined out to lf down the lf line (1-2 KBFF). | 0 | 0 |
| Ryan, C grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| SAUCEDA doubled to right center (1-1 FB). | 0 | 0 |
| VALLES out at first p to 2b, SAC, bunt (0-0); SAUCEDA advanced to third. | 0 | 0 |
| RAMIREZ struck out swinging (1-2 BSFS). | 0 | 0 |
| SCHULLE struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Manning, C singled through the left side (0-0). | 0 | 0 |
| Butler, J out at first c to 2b, SAC, bunt (1-1 BS); Manning, C advanced to second. | 0 | 0 |
| Johnson, H reached on a fielder's choice to third base (2-1 KBB); Manning, C out at second 3b to 2b to ss. | 0 | 0 |
| Klumpp, A pinch ran for Johnson, H. | 0 | 0 |
| Botkin, L out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 0 | 0 |
| VASQUEZ walked (3-1 SBBBB). | 0 | 0 |
| BOYD struck out swinging (2-2 BFBSS). | 0 | 0 |
| CORTEZ reached on a fielder's choice to shortstop (1-0 B); VASQUEZ out at second ss to 2b. | 0 | 0 |
| JONES fouled out to c (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Spitzer, K struck out swinging (1-2 BFFS). | 0 | 0 |
| Shinaberry,M singled to left field (0-0). | 0 | 0 |
| Mansfield, C pinch hit for Robison, L. | 0 | 0 |
| Tomasz, L pinch ran for Shinaberry,M. | 0 | 0 |
| Mansfield, C grounded out to 2b (1-2 KBK); Tomasz, L advanced to second. | 0 | 0 |
| Burnham, A singled to left center, RBI (2-1 BKB); Tomasz, L scored. | 1 | 0 |
| Ryan, C grounded out to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Shinaberry,M to c for Tomasz, L. | 1 | 0 |
| Sandy, C to 3b for Mansfield, C. | 1 | 0 |
| POMEROY flied out to rf (1-2 BFKF). | 1 | 0 |
| SAUCEDA struck out swinging (3-2 BBBKKFFFS). | 1 | 0 |
| VALLES singled up the middle (3-2 BKSBFB). | 1 | 0 |
| FLEMING pinch ran for VALLES. | 1 | 0 |
| RAMIREZ lined out to rf down the rf line (1-2 KSFBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Norfolk State

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | NSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 21 | 3 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cortez, Kathy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | Jones, Nikki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Pomeroy, Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Sauceda, Jeanette | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 1B | Valles, Melina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | Fleming, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Ramirez, Gipsy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Schulle, Jamie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2B | Vasquez, Candice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| SS | Boyd, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | Wright, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 1 | Runs | 0 |
| 7 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 13 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 13 | Strikeouts | 4 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 16 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 0 |