Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 2 |
![]() | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 3 |
Win: Jeans, Brittany (3-4)Loss: Snooks, Kellie (0-3)
Team | JMU | RADFORD |
|---|---|---|
![]() Shinaberry,M singled to left field, RBI (1-2 FFB); Burnham, A advanced to second; Johnson, H scored. | 1 | 0 |
![]() CUNNINGHAM,T homered to left center, RBI (1-2 KBS). | 1 | 1 |
![]() Sandy, C singled to left center, RBI, advanced to second on the throw (0-0); Burnham, A advanced to second, advanced to third on the throw; Klumpp, A scored, unearned. | 2 | 1 |
![]() BEALL, M. flied out to rf, SF, RBI (3-0 BBB); BEALL, N. scored. | 2 | 2 |
![]() Johnson, H homered down the lf line, 3 RBI (0-0); Manning, C scored; Butler, J scored. | 5 | 2 |
![]() BEALL, N. reached on a throwing error by 3b, advanced to second (3-2 BBKFBF); OJEDA, H. advanced to third, scored on the error, unearned. | 5 | 3 |
![]() BEALL, M. reached on a fielding error by 2b (0-1 K); BEALL, N. scored, unearned. | 5 | 4 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
![]() | 2B/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 1 | 0 | 2 | 5 |

Ojeda, Hannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beall, Nichole | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Keefe, Shannon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beall, Michelle | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eye, Morgan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham, Taylor | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Meredith | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hepner, Maureen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agee, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchens, Jessie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madden, Vicki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelley, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snooks, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 3 | 2 | 2 | 0 | 1 | 2 |

![]() | 7.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 10 | 106 |
| Totals | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 10 | 106 |

Kelley, Chelsea | 3.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 47 |
Snooks, Kellie | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 38 |
| Totals | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 85 |
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Botkin, L grounded out to 2b (1-2 FFB). | 0 | 0 |
| Butler, J grounded out to 3b (0-0). | 0 | 0 |
| Manning, C grounded out to 1b unassisted (2-2 KBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| OJEDA, H. flied out to rf to right center (3-1 BBSB). | 0 | 0 |
| WILLIAMS, La out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| BEALL, N. flied out to cf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Johnson, H doubled to right center (2-1 BBK). | 0 | 0 |
| Spitzer, K lined out to p (0-0). | 0 | 0 |
| Burnham, A singled up the middle (1-0 B); Johnson, H advanced to third. | 0 | 0 |
| Shinaberry,M singled to left field, RBI (1-2 FFB); Burnham, A advanced to second; Johnson, H scored. | 1 | 0 |
| Sandy, C infield fly to 2b (1-0 B). | 1 | 0 |
| Ryan, C out at first 1b to 2b (1-2 FFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| KEEFE, S. flied out to cf (1-1 BS). | 1 | 0 |
| BEALL, M. flied out to rf to right center (1-2 KFB). | 1 | 0 |
| EYE, M. grounded out to 3b (3-0 BBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Botkin, L popped up to 2b (0-0). | 1 | 0 |
| Butler, J struck out swinging (1-2 KFBS). | 1 | 0 |
| Manning, C fouled out to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| CUNNINGHAM,T homered to left center, RBI (1-2 KBS). | 1 | 1 |
| MOORE, M. walked (3-1 BFBBB). | 1 | 1 |
| HEPNER, M. pinch ran for MOORE, M.. | 1 | 1 |
| HUTCHENS, J. out at first 3b to 2b, SAC, bunt (1-0 B); HEPNER, M. advanced to second. | 1 | 1 |
| OJEDA, H. flied out to lf (3-1 BBBF). | 1 | 1 |
| HEPNER, M. stole third. | 1 | 1 |
| WILLIAMS, La grounded out to 3b (2-2 FFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Johnson, H reached on a fielding error by ss (2-2 BKSB). | 1 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 1 |
| Klumpp, A advanced to second on a passed ball. | 1 | 1 |
| Spitzer, K popped up to c, bunt (1-1 BF). | 1 | 1 |
| Burnham, A walked (3-0 BBBB). | 1 | 1 |
| Shinaberry,M fouled out to 1b (0-0). | 1 | 1 |
| Sandy, C singled to left center, RBI, advanced to second on the throw (0-0); Burnham, A advanced to second, advanced to third on the throw; Klumpp, A scored, unearned. | 2 | 1 |
| SNOOKS, K. to p for KELLEY, C.. | 2 | 1 |
| Ryan, C grounded out to 2b (1-1 BF). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 2 | 1 |
| BEALL, N. doubled to left center (3-1 BSBB). | 2 | 1 |
| KEEFE, S. out at first p to 2b, SAC, bunt (2-1 BBK); BEALL, N. advanced to third. | 2 | 1 |
| BEALL, M. flied out to rf, SF, RBI (3-0 BBB); BEALL, N. scored. | 2 | 2 |
| EYE, M. grounded out to 3b (0-1 S). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Botkin, L grounded out to 3b (0-1 S). | 2 | 2 |
| Butler, J singled to catcher (0-1 K). | 2 | 2 |
| Manning, C singled to right center (2-2 BFBF); Butler, J advanced to second, advanced to third on a fielding error by rf. | 2 | 2 |
| Johnson, H homered down the lf line, 3 RBI (0-0); Manning, C scored; Butler, J scored. | 5 | 2 |
| Spitzer, K lined out to p (0-0). | 5 | 2 |
| Burnham, A reached on a fielding error by 3b (0-0). | 5 | 2 |
| Burnham, A out at second c to ss, caught stealing. | 5 | 2 |
| 3 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Manning, C to dp. | 5 | 2 |
| Tomasz, L to 2b for Shinaberry,M. | 5 | 2 |
| CUNNINGHAM,T flied out to cf (2-2 BBKS). | 5 | 2 |
| MOORE, M. to dp for HEPNER, M.. | 5 | 2 |
| MOORE, M. out at first 3b to 2b (0-0). | 5 | 2 |
| HUTCHENS, J. flied out to cf to right center (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Tomasz, L flied out to rf to right center (1-1 BF). | 5 | 2 |
| Sandy, C grounded out to ss (0-2 FK). | 5 | 2 |
| Ryan, C singled up the middle (0-0). | 5 | 2 |
| Botkin, L grounded out to p (0-0). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| OJEDA, H. singled to left field (1-1 BK). | 5 | 2 |
| WILLIAMS, La grounded out to 3b, SAC, bunt (1-0 B); OJEDA, H. advanced to second. | 5 | 2 |
| BEALL, N. reached on a throwing error by 3b, advanced to second (3-2 BBKFBF); OJEDA, H. advanced to third, scored on the error, unearned. | 5 | 3 |
| KEEFE, S. grounded out to p (0-0). | 5 | 3 |
| BEALL, M. reached on a fielding error by 2b (0-1 K); BEALL, N. scored, unearned. | 5 | 4 |
| BEALL, M. out at second c to ss, caught stealing. | 5 | 4 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Butler, J struck out swinging (2-2 KFBFBS). | 5 | 4 |
| Manning, C grounded out to ss (1-2 BKF). | 5 | 4 |
| Johnson, H grounded out to p (1-1 KB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| EYE, M. struck out swinging (0-2 KSS). | 5 | 4 |
| CUNNINGHAM,T grounded out to ss (2-0 BB). | 5 | 4 |
| MOORE, M. walked (3-2 BSBFBB). | 5 | 4 |
| AGEE, J. pinch ran for MOORE, M.. | 5 | 4 |
| MADDEN, V. pinch hit for HUTCHENS, J.. | 5 | 4 |
| MADDEN, V. popped up to 2b (3-2 BSBBSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Botkin, L grounded out to 2b (1-2 FFB). | 0 | 0 |
| Butler, J grounded out to 3b (0-0). | 0 | 0 |
| Manning, C grounded out to 1b unassisted (2-2 KBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| OJEDA, H. flied out to rf to right center (3-1 BBSB). | 0 | 0 |
| WILLIAMS, La out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| BEALL, N. flied out to cf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Johnson, H doubled to right center (2-1 BBK). | 0 | 0 |
| Spitzer, K lined out to p (0-0). | 0 | 0 |
| Burnham, A singled up the middle (1-0 B); Johnson, H advanced to third. | 0 | 0 |
| Shinaberry,M singled to left field, RBI (1-2 FFB); Burnham, A advanced to second; Johnson, H scored. | 1 | 0 |
| Sandy, C infield fly to 2b (1-0 B). | 1 | 0 |
| Ryan, C out at first 1b to 2b (1-2 FFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| KEEFE, S. flied out to cf (1-1 BS). | 1 | 0 |
| BEALL, M. flied out to rf to right center (1-2 KFB). | 1 | 0 |
| EYE, M. grounded out to 3b (3-0 BBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Botkin, L popped up to 2b (0-0). | 1 | 0 |
| Butler, J struck out swinging (1-2 KFBS). | 1 | 0 |
| Manning, C fouled out to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| CUNNINGHAM,T homered to left center, RBI (1-2 KBS). | 1 | 1 |
| MOORE, M. walked (3-1 BFBBB). | 1 | 1 |
| HEPNER, M. pinch ran for MOORE, M.. | 1 | 1 |
| HUTCHENS, J. out at first 3b to 2b, SAC, bunt (1-0 B); HEPNER, M. advanced to second. | 1 | 1 |
| OJEDA, H. flied out to lf (3-1 BBBF). | 1 | 1 |
| HEPNER, M. stole third. | 1 | 1 |
| WILLIAMS, La grounded out to 3b (2-2 FFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Johnson, H reached on a fielding error by ss (2-2 BKSB). | 1 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 1 |
| Klumpp, A advanced to second on a passed ball. | 1 | 1 |
| Spitzer, K popped up to c, bunt (1-1 BF). | 1 | 1 |
| Burnham, A walked (3-0 BBBB). | 1 | 1 |
| Shinaberry,M fouled out to 1b (0-0). | 1 | 1 |
| Sandy, C singled to left center, RBI, advanced to second on the throw (0-0); Burnham, A advanced to second, advanced to third on the throw; Klumpp, A scored, unearned. | 2 | 1 |
| SNOOKS, K. to p for KELLEY, C.. | 2 | 1 |
| Ryan, C grounded out to 2b (1-1 BF). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Johnson, H to 1b for Klumpp, A. | 2 | 1 |
| BEALL, N. doubled to left center (3-1 BSBB). | 2 | 1 |
| KEEFE, S. out at first p to 2b, SAC, bunt (2-1 BBK); BEALL, N. advanced to third. | 2 | 1 |
| BEALL, M. flied out to rf, SF, RBI (3-0 BBB); BEALL, N. scored. | 2 | 2 |
| EYE, M. grounded out to 3b (0-1 S). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Botkin, L grounded out to 3b (0-1 S). | 2 | 2 |
| Butler, J singled to catcher (0-1 K). | 2 | 2 |
| Manning, C singled to right center (2-2 BFBF); Butler, J advanced to second, advanced to third on a fielding error by rf. | 2 | 2 |
| Johnson, H homered down the lf line, 3 RBI (0-0); Manning, C scored; Butler, J scored. | 5 | 2 |
| Spitzer, K lined out to p (0-0). | 5 | 2 |
| Burnham, A reached on a fielding error by 3b (0-0). | 5 | 2 |
| Burnham, A out at second c to ss, caught stealing. | 5 | 2 |
| 3 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| Manning, C to dp. | 5 | 2 |
| Tomasz, L to 2b for Shinaberry,M. | 5 | 2 |
| CUNNINGHAM,T flied out to cf (2-2 BBKS). | 5 | 2 |
| MOORE, M. to dp for HEPNER, M.. | 5 | 2 |
| MOORE, M. out at first 3b to 2b (0-0). | 5 | 2 |
| HUTCHENS, J. flied out to cf to right center (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Tomasz, L flied out to rf to right center (1-1 BF). | 5 | 2 |
| Sandy, C grounded out to ss (0-2 FK). | 5 | 2 |
| Ryan, C singled up the middle (0-0). | 5 | 2 |
| Botkin, L grounded out to p (0-0). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| OJEDA, H. singled to left field (1-1 BK). | 5 | 2 |
| WILLIAMS, La grounded out to 3b, SAC, bunt (1-0 B); OJEDA, H. advanced to second. | 5 | 2 |
| BEALL, N. reached on a throwing error by 3b, advanced to second (3-2 BBKFBF); OJEDA, H. advanced to third, scored on the error, unearned. | 5 | 3 |
| KEEFE, S. grounded out to p (0-0). | 5 | 3 |
| BEALL, M. reached on a fielding error by 2b (0-1 K); BEALL, N. scored, unearned. | 5 | 4 |
| BEALL, M. out at second c to ss, caught stealing. | 5 | 4 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
James Madison


Radford

| Plays | JMU | RADFORD |
|---|---|---|
| Butler, J struck out swinging (2-2 KFBFBS). | 5 | 4 |
| Manning, C grounded out to ss (1-2 BKF). | 5 | 4 |
| Johnson, H grounded out to p (1-1 KB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | RADFORD |
|---|---|---|
| EYE, M. struck out swinging (0-2 KSS). | 5 | 4 |
| CUNNINGHAM,T grounded out to ss (2-0 BB). | 5 | 4 |
| MOORE, M. walked (3-2 BSBFBB). | 5 | 4 |
| AGEE, J. pinch ran for MOORE, M.. | 5 | 4 |
| MADDEN, V. pinch hit for HUTCHENS, J.. | 5 | 4 |
| MADDEN, V. popped up to 2b (3-2 BSBBSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 2B/DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |

| RF | Ojeda, Hannah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Williams, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Beall, Nichole | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Keefe, Shannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Beall, Michelle | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 1B | Eye, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 3B | Cunningham, Taylor | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Moore, Meredith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hepner, Maureen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Agee, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hutchens, Jessie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Madden, Vicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kelley, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Snooks, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 21 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 21 |
| 5 | Runs | 4 |
| 8 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 8 |
| 4 | Runs | 5 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 2 |
| 27 | Batters Faced | 31 |
| 2 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 10 |
| .941 | Fielding % | .912 |
| 0 | Double Plays | 0 |