Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 |
![]() | 4 | 2 | 0 | 3 | 1 | 0 | X | 10 | 9 | 1 |
Win: Jeans, Brittany (1-2)Loss: Badolato, Geena (0-1)Save: Mcpherson, Olivia (1)
Team | RMU | JMU |
|---|---|---|
![]() DUBOVEC, Ann singled to center field, RBI (2-2 BFBFFF); TIMKO, Jaci scored. | 1 | 0 |
![]() CROOKS, Kayl doubled to right field, out at second rf to 2b to ss, 2 RBI (3-2 BBFBF); GRAFTON, Bri advanced to third; DUBOVEC, Ann scored. | 2 | 0 |
![]() Manning, C stole second; Burnham, A scored on the throw. | 2 | 1 |
![]() Clavin, C singled to left field, RBI; Manning, C scored, unearned. | 2 | 2 |
![]() Mansfield, C homered to right field, 2 RBI (3-1 BBBK); Clavin, C scored. | 2 | 4 |
![]() DUBOVEC, Ann singled, RBI (1-0 B); TIMKO, Jaci advanced to second; EVANS, Chels scored. | 3 | 4 |
![]() Burnham, A homered to center field, 2 RBI (1-0 B); Butler, J scored. | 3 | 6 |
![]() Burnham, A homered to left center, 3 RBI (2-1 BKB); Butler, J scored; Shinaberry,M scored. | 3 | 9 |
![]() Burnham, A reached on an error by cf (2-0 BB); Butler, J scored, unearned. | 3 | 10 |
![]() SIAR, Chelse reached on an error by ss (2-2 SBBF); CROOKS, Kayl advanced to third; GRAFTON, Bri scored, unearned. | 4 | 10 |

Timko, Jaci | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gallagher, Katrina | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Calderone, Jessica | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dubovec, Annie | DP | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Grafton, Britta | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Crooks, Kayla | 1B/LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Show, Cassie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Badolato, Geena | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Siar, Chelsea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Evans, Chelsea | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Straining, Alicia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanigawa, Jessica | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryson, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 1 | 0 | 6 | 10 |

![]() | SS | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 2B/DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 8 | 3 | 0 | 3 | 4 |

Badolato, Geena | 3.1 | 8 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 61 |
Bryson, Alexa | 2.2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 58 |
| Totals | 9 | 10 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 4 | 11 | 119 |

![]() | 4.0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 69 |
![]() | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 46 |
| Totals | 11 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 7 | 115 |
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| TIMKO, Jaci singled to center field (0-0). | 0 | 0 |
| CALDERONE, J out at first 3b to 2b, SAC; TIMKO, Jaci advanced to second. | 0 | 0 |
| DUBOVEC, Ann singled to center field, RBI (2-2 BFBFFF); TIMKO, Jaci scored. | 1 | 0 |
| GRAFTON, Bri singled to left field (2-2 FBFB); DUBOVEC, Ann advanced to second. | 1 | 0 |
| CROOKS, Kayl doubled to right field, out at second rf to 2b to ss, 2 RBI (3-2 BBFBF); GRAFTON, Bri advanced to third; DUBOVEC, Ann scored. | 2 | 0 |
| SHOW, Cassie struck out swinging, reached first on a wild pitch (1-2 KBSS). | 2 | 0 |
| BADOLATO, Ge struck out looking (0-2 FFK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Burnham, A singled through the left side (2-1 BBK). | 2 | 0 |
| Ryan, C out at first 1b to 2b, SAC; Burnham, A advanced to second. | 2 | 0 |
| Manning, C reached on an error by ss (1-1 BK); Burnham, A advanced to third. | 2 | 0 |
| Manning, C stole second; Burnham, A scored on the throw. | 2 | 1 |
| Clavin, C singled to left field, RBI; Manning, C scored, unearned. | 2 | 2 |
| Mansfield, C homered to right field, 2 RBI (3-1 BBBK); Clavin, C scored. | 2 | 4 |
| Botkin, L out at first p to 2b. | 2 | 4 |
| Shinaberry,M grounded out to 3b. | 2 | 4 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| EVANS, Chels singled up the middle (1-2 SSB). | 2 | 4 |
| STRAINING, A out at first 3b to 2b, SAC; EVANS, Chels advanced to second. | 2 | 4 |
| TIMKO, Jaci hit by pitch (3-2 BSBBFFF). | 2 | 4 |
| CALDERONE, J lined out to rf (0-2 SF); EVANS, Chels advanced to third. | 2 | 4 |
| DUBOVEC, Ann singled, RBI (1-0 B); TIMKO, Jaci advanced to second; EVANS, Chels scored. | 3 | 4 |
| GRAFTON, Bri grounded out to 3b (1-0 B). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Sandy, C grounded out to 3b (1-1 KB). | 3 | 4 |
| Butler, J singled (1-1 FB). | 3 | 4 |
| Burnham, A homered to center field, 2 RBI (1-0 B); Butler, J scored. | 3 | 6 |
| Ryan, C grounded out to p (3-2 FBBKBFF). | 3 | 6 |
| Manning, C fouled out to 1b (0-2 KFF). | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| CROOKS, Kayl fouled out to 3b (2-0 BB). | 3 | 6 |
| SHOW, Cassie flied out to 3b. | 3 | 6 |
| BADOLATO, Ge flied out to cf (2-1 BBS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Clavin, C grounded out to ss (2-2 KBFFFB). | 3 | 6 |
| Mansfield, C struck out looking (1-2 KBKK). | 3 | 6 |
| Botkin, L grounded out to 3b (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| EVANS, Chels popped up to c. | 3 | 6 |
| STRAINING, A grounded out to 2b (3-0 BBB). | 3 | 6 |
| TIMKO, Jaci lined out to 2b (1-2 FSFB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| GALLAGHER, K to cf for TIMKO, Jaci. | 3 | 6 |
| Shinaberry,M singled to left field (0-1 K). | 3 | 6 |
| Shinaberry,M advanced to second on a wild pitch. | 3 | 6 |
| Sandy, C struck out swinging (1-2 BKKS). | 3 | 6 |
| Shinaberry,M stole third. | 3 | 6 |
| Butler, J singled (0-2 KS). | 3 | 6 |
| Butler, J stole second. | 3 | 6 |
| Burnham, A homered to left center, 3 RBI (2-1 BKB); Butler, J scored; Shinaberry,M scored. | 3 | 9 |
| CROOKS, Kayl to lf. | 3 | 9 |
| SIAR, Chelse to 1b for BADOLATO, Ge. | 3 | 9 |
| BRYSON, Alex to p for TANIGAWA, Je. | 3 | 9 |
| Ryan, C singled (3-2 BSBBSFFF). | 3 | 9 |
| Ryan, C stole second. | 3 | 9 |
| Manning, C flied out to lf (1-1 KB); Ryan, C advanced to third. | 3 | 9 |
| Tomasz, L pinch hit for Clavin, C. | 3 | 9 |
| Tomasz, L walked (3-0 BBBB). | 3 | 9 |
| Mansfield, C walked (3-0 BBBB); Tomasz, L advanced to second. | 3 | 9 |
| Clayton, C pinch hit for Botkin, L. | 3 | 9 |
| Clayton, C grounded out to p (2-2 BKBS). | 3 | 9 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Manning, C to dp. | 3 | 9 |
| Tomasz, L to 2b. | 3 | 9 |
| Clayton, C to rf. | 3 | 9 |
| CALDERONE, J singled up the middle (2-0 BB). | 3 | 9 |
| DUBOVEC, Ann singled to left field (3-1 KBBB); CALDERONE, J advanced to second. | 3 | 9 |
| McPherson, O to p for Jeans, B. | 3 | 9 |
| Spitzer, K to c for Shinaberry,M. | 3 | 9 |
| GRAFTON, Bri walked (3-2 BBFKBB); DUBOVEC, Ann advanced to second; CALDERONE, J advanced to third. | 3 | 9 |
| CROOKS, Kayl reached on a fielder's choice (1-0 B); GRAFTON, Bri advanced to second; DUBOVEC, Ann advanced to third; CALDERONE, J out at home 3b to c. | 3 | 9 |
| SHOW, Cassie reached on a fielder's choice; CROOKS, Kayl advanced to second; GRAFTON, Bri advanced to third; DUBOVEC, Ann out at home 3b to c. | 3 | 9 |
| SIAR, Chelse flied out to 1b (0-2 KF). | 3 | 9 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Spitzer, K walked (3-0 BBBB). | 3 | 9 |
| Robison, L pinch hit for Sandy, C. | 3 | 9 |
| Robison, L reached on a fielder's choice (1-1 BF); Spitzer, K out at second p to ss. | 3 | 9 |
| Butler, J reached on a fielder's choice (3-2 KBKFBFBFF); Robison, L out at second ss to 2b. | 3 | 9 |
| Burnham, A reached on an error by cf (2-0 BB); Butler, J scored, unearned. | 3 | 10 |
| Barbour, K pinch hit for Ryan, C. | 3 | 10 |
| Burnham, A advanced to second. | 3 | 10 |
| Burnham, A advanced to third on a passed ball. | 3 | 10 |
| Barbour, K struck out swinging (0-2 KSS). | 3 | 10 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Ryan, C to lf for Barbour, K. | 3 | 10 |
| Robison, L to 3b. | 3 | 10 |
| EVANS, Chels lined out to lf (0-1 K). | 3 | 10 |
| STRAINING, A struck out swinging (0-2 SKS). | 3 | 10 |
| GALLAGHER, K singled (2-1 BBS). | 3 | 10 |
| CALDERONE, J grounded out to p (1-0 B). | 3 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Manning, C flied out to lf. | 3 | 10 |
| Tomasz, L flied out to rf (1-2 KSB). | 3 | 10 |
| Mansfield, C grounded out to p (2-2 KBBF). | 3 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| DUBOVEC, Ann struck out swinging (3-2 BBBKKFS). | 3 | 10 |
| GRAFTON, Bri singled up the middle (0-1 F). | 3 | 10 |
| CROOKS, Kayl singled to left field; GRAFTON, Bri advanced to second. | 3 | 10 |
| SHOW, Cassie struck out swinging (2-2 BBKFFS); CROOKS, Kayl stole second; GRAFTON, Bri stole third. | 3 | 10 |
| SIAR, Chelse reached on an error by ss (2-2 SBBF); CROOKS, Kayl advanced to third; GRAFTON, Bri scored, unearned. | 4 | 10 |
| EVANS, Chels struck out swinging (1-2 BFKS). | 4 | 10 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| TIMKO, Jaci singled to center field (0-0). | 0 | 0 |
| CALDERONE, J out at first 3b to 2b, SAC; TIMKO, Jaci advanced to second. | 0 | 0 |
| DUBOVEC, Ann singled to center field, RBI (2-2 BFBFFF); TIMKO, Jaci scored. | 1 | 0 |
| GRAFTON, Bri singled to left field (2-2 FBFB); DUBOVEC, Ann advanced to second. | 1 | 0 |
| CROOKS, Kayl doubled to right field, out at second rf to 2b to ss, 2 RBI (3-2 BBFBF); GRAFTON, Bri advanced to third; DUBOVEC, Ann scored. | 2 | 0 |
| SHOW, Cassie struck out swinging, reached first on a wild pitch (1-2 KBSS). | 2 | 0 |
| BADOLATO, Ge struck out looking (0-2 FFK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Burnham, A singled through the left side (2-1 BBK). | 2 | 0 |
| Ryan, C out at first 1b to 2b, SAC; Burnham, A advanced to second. | 2 | 0 |
| Manning, C reached on an error by ss (1-1 BK); Burnham, A advanced to third. | 2 | 0 |
| Manning, C stole second; Burnham, A scored on the throw. | 2 | 1 |
| Clavin, C singled to left field, RBI; Manning, C scored, unearned. | 2 | 2 |
| Mansfield, C homered to right field, 2 RBI (3-1 BBBK); Clavin, C scored. | 2 | 4 |
| Botkin, L out at first p to 2b. | 2 | 4 |
| Shinaberry,M grounded out to 3b. | 2 | 4 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| EVANS, Chels singled up the middle (1-2 SSB). | 2 | 4 |
| STRAINING, A out at first 3b to 2b, SAC; EVANS, Chels advanced to second. | 2 | 4 |
| TIMKO, Jaci hit by pitch (3-2 BSBBFFF). | 2 | 4 |
| CALDERONE, J lined out to rf (0-2 SF); EVANS, Chels advanced to third. | 2 | 4 |
| DUBOVEC, Ann singled, RBI (1-0 B); TIMKO, Jaci advanced to second; EVANS, Chels scored. | 3 | 4 |
| GRAFTON, Bri grounded out to 3b (1-0 B). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Sandy, C grounded out to 3b (1-1 KB). | 3 | 4 |
| Butler, J singled (1-1 FB). | 3 | 4 |
| Burnham, A homered to center field, 2 RBI (1-0 B); Butler, J scored. | 3 | 6 |
| Ryan, C grounded out to p (3-2 FBBKBFF). | 3 | 6 |
| Manning, C fouled out to 1b (0-2 KFF). | 3 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| CROOKS, Kayl fouled out to 3b (2-0 BB). | 3 | 6 |
| SHOW, Cassie flied out to 3b. | 3 | 6 |
| BADOLATO, Ge flied out to cf (2-1 BBS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Clavin, C grounded out to ss (2-2 KBFFFB). | 3 | 6 |
| Mansfield, C struck out looking (1-2 KBKK). | 3 | 6 |
| Botkin, L grounded out to 3b (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| EVANS, Chels popped up to c. | 3 | 6 |
| STRAINING, A grounded out to 2b (3-0 BBB). | 3 | 6 |
| TIMKO, Jaci lined out to 2b (1-2 FSFB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| GALLAGHER, K to cf for TIMKO, Jaci. | 3 | 6 |
| Shinaberry,M singled to left field (0-1 K). | 3 | 6 |
| Shinaberry,M advanced to second on a wild pitch. | 3 | 6 |
| Sandy, C struck out swinging (1-2 BKKS). | 3 | 6 |
| Shinaberry,M stole third. | 3 | 6 |
| Butler, J singled (0-2 KS). | 3 | 6 |
| Butler, J stole second. | 3 | 6 |
| Burnham, A homered to left center, 3 RBI (2-1 BKB); Butler, J scored; Shinaberry,M scored. | 3 | 9 |
| CROOKS, Kayl to lf. | 3 | 9 |
| SIAR, Chelse to 1b for BADOLATO, Ge. | 3 | 9 |
| BRYSON, Alex to p for TANIGAWA, Je. | 3 | 9 |
| Ryan, C singled (3-2 BSBBSFFF). | 3 | 9 |
| Ryan, C stole second. | 3 | 9 |
| Manning, C flied out to lf (1-1 KB); Ryan, C advanced to third. | 3 | 9 |
| Tomasz, L pinch hit for Clavin, C. | 3 | 9 |
| Tomasz, L walked (3-0 BBBB). | 3 | 9 |
| Mansfield, C walked (3-0 BBBB); Tomasz, L advanced to second. | 3 | 9 |
| Clayton, C pinch hit for Botkin, L. | 3 | 9 |
| Clayton, C grounded out to p (2-2 BKBS). | 3 | 9 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| Manning, C to dp. | 3 | 9 |
| Tomasz, L to 2b. | 3 | 9 |
| Clayton, C to rf. | 3 | 9 |
| CALDERONE, J singled up the middle (2-0 BB). | 3 | 9 |
| DUBOVEC, Ann singled to left field (3-1 KBBB); CALDERONE, J advanced to second. | 3 | 9 |
| McPherson, O to p for Jeans, B. | 3 | 9 |
| Spitzer, K to c for Shinaberry,M. | 3 | 9 |
| GRAFTON, Bri walked (3-2 BBFKBB); DUBOVEC, Ann advanced to second; CALDERONE, J advanced to third. | 3 | 9 |
| CROOKS, Kayl reached on a fielder's choice (1-0 B); GRAFTON, Bri advanced to second; DUBOVEC, Ann advanced to third; CALDERONE, J out at home 3b to c. | 3 | 9 |
| SHOW, Cassie reached on a fielder's choice; CROOKS, Kayl advanced to second; GRAFTON, Bri advanced to third; DUBOVEC, Ann out at home 3b to c. | 3 | 9 |
| SIAR, Chelse flied out to 1b (0-2 KF). | 3 | 9 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Spitzer, K walked (3-0 BBBB). | 3 | 9 |
| Robison, L pinch hit for Sandy, C. | 3 | 9 |
| Robison, L reached on a fielder's choice (1-1 BF); Spitzer, K out at second p to ss. | 3 | 9 |
| Butler, J reached on a fielder's choice (3-2 KBKFBFBFF); Robison, L out at second ss to 2b. | 3 | 9 |
| Burnham, A reached on an error by cf (2-0 BB); Butler, J scored, unearned. | 3 | 10 |
| Barbour, K pinch hit for Ryan, C. | 3 | 10 |
| Burnham, A advanced to second. | 3 | 10 |
| Burnham, A advanced to third on a passed ball. | 3 | 10 |
| Barbour, K struck out swinging (0-2 KSS). | 3 | 10 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| Ryan, C to lf for Barbour, K. | 3 | 10 |
| Robison, L to 3b. | 3 | 10 |
| EVANS, Chels lined out to lf (0-1 K). | 3 | 10 |
| STRAINING, A struck out swinging (0-2 SKS). | 3 | 10 |
| GALLAGHER, K singled (2-1 BBS). | 3 | 10 |
| CALDERONE, J grounded out to p (1-0 B). | 3 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| Manning, C flied out to lf. | 3 | 10 |
| Tomasz, L flied out to rf (1-2 KSB). | 3 | 10 |
| Mansfield, C grounded out to p (2-2 KBBF). | 3 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Robert Morris


James Madison

| Plays | RMU | JMU |
|---|---|---|
| DUBOVEC, Ann struck out swinging (3-2 BBBKKFS). | 3 | 10 |
| GRAFTON, Bri singled up the middle (0-1 F). | 3 | 10 |
| CROOKS, Kayl singled to left field; GRAFTON, Bri advanced to second. | 3 | 10 |
| SHOW, Cassie struck out swinging (2-2 BBKFFS); CROOKS, Kayl stole second; GRAFTON, Bri stole third. | 3 | 10 |
| SIAR, Chelse reached on an error by ss (2-2 SBBF); CROOKS, Kayl advanced to third; GRAFTON, Bri scored, unearned. | 4 | 10 |
| EVANS, Chels struck out swinging (1-2 BFKS). | 4 | 10 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | RMU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Timko, Jaci | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gallagher, Katrina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Calderone, Jessica | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Dubovec, Annie | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Grafton, Britta | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B/LF | Crooks, Kayla | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Show, Cassie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| P | Badolato, Geena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | Siar, Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Evans, Chelsea | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Straining, Alicia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Tanigawa, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bryson, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 31 | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 18 | 11 |

| SS | ![]() | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B/DP | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 10 | 9 | 8 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 4 | Runs | 10 |
| 11 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 4 | RBI's | 8 |
| 1 | Walks (BB) | 3 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 11 |
| 10 | Runs | 4 |
| 8 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 32 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 9 |
| .935 | Fielding % | .968 |
| 0 | Double Plays | 0 |