Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
![]() | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
Win: Matthes, Colleen (3-6)Loss: Stecher, Cara (5-1)
Team | JMU | SBU |
|---|---|---|
![]() Fortier doubled to right center, RBI (0-0); Hawley scored. | 0 | 1 |
![]() Tenuto reached on an error by 3b, advanced to second on the throw, RBI (0-0); Fortier scored. | 0 | 2 |
![]() Karath singled to left center, advanced to second on the throw, RBI (2-2 BSSB); Combs advanced to second, out at third lf to 3b; Tenuto scored, unearned. | 0 | 3 |
![]() Bianculli singled to center field, RBI (1-0 B); Karath scored, unearned. | 0 | 4 |
![]() Botkin, L doubled to right center, 2 RBI (3-1 BBFB); Tomasz, L scored; Burnham, A scored. | 2 | 4 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | DP/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 6 | 5 |

Hawley, Alyssa | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maloney, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortier, Elise | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tenuto, Bernadette | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Combs, Jessica | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karath, Suzanne | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bianculli, Gina | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
O'shea, Shannon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rossi, Samantha | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthes, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 2 | 0 | 1 | 4 |

| 3.2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 8 | 67 | |
![]() | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 37 |
| Totals | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 11 | 104 |

Matthes, Colleen | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 4 | 106 |
| Totals | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 4 | 106 |
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Burnham, A struck out swinging (1-2 KSBS). | 0 | 0 |
| Ryan, C singled to third base (0-2 SF). | 0 | 0 |
| Ryan, C stole second. | 0 | 0 |
| Manning, C struck out swinging (2-2 SBSBS). | 0 | 0 |
| Mansfield, C fouled out to 1b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Hawley struck out swinging (1-2 FKBS). | 0 | 0 |
| Maloney grounded out to p (0-0). | 0 | 0 |
| Fortier grounded out to 2b (3-2 BBBKSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Botkin, L lined out to rf (0-0). | 0 | 0 |
| Shinaberry,M popped up to p (1-1 KB). | 0 | 0 |
| Clayton, C struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Tenuto grounded out to ss (3-2 BSBSB). | 0 | 0 |
| Combs grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Karath singled up the middle (2-2 BFFBF). | 0 | 0 |
| Karath out at second c to ss, stole second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Sandy, C flied out to cf (2-2 BKBFF). | 0 | 0 |
| Butler, J walked (3-0 BBBB). | 0 | 0 |
| Burnham, A flied out to lf (0-1 F). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Butler, J stole third. | 0 | 0 |
| Ryan, C popped up to c (2-2 SBBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Bianculli grounded out to 3b (2-2 BKKB). | 0 | 0 |
| O'Shea grounded out to ss (1-0 B). | 0 | 0 |
| Rossi out at first 1b to 2b to 1b (2-2 SFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Manning, C popped up to 2b (3-2 KFBBB). | 0 | 0 |
| Mansfield, C grounded out to ss (3-2 KSBFFBB). | 0 | 0 |
| Botkin, L struck out swinging, out at first c to 1b (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Hawley singled to second base (2-2 SBFBF). | 0 | 0 |
| Maloney out at first 3b to 2b, SAC, bunt (1-0 B); Hawley advanced to second. | 0 | 0 |
| Fortier doubled to right center, RBI (0-0); Hawley scored. | 0 | 1 |
| Tenuto reached on an error by 3b, advanced to second on the throw, RBI (0-0); Fortier scored. | 0 | 2 |
| Combs singled up the middle (3-2 KBBBK); Tenuto advanced to third. | 0 | 2 |
| Karath singled to left center, advanced to second on the throw, RBI (2-2 BSSB); Combs advanced to second, out at third lf to 3b; Tenuto scored, unearned. | 0 | 3 |
| Jeans, B to p for Stecher, C. | 0 | 3 |
| Bianculli singled to center field, RBI (1-0 B); Karath scored, unearned. | 0 | 4 |
| O'Shea grounded out to ss (1-2 KBSF). | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Shinaberry,M grounded out to 2b (1-2 SBS). | 0 | 4 |
| Clayton, C walked (3-2 BBFKBB). | 0 | 4 |
| Klumpp, A pinch ran for Clayton, C. | 0 | 4 |
| Sandy, C struck out swinging (2-2 FBKBS). | 0 | 4 |
| Klumpp, A stole second. | 0 | 4 |
| Butler, J popped up to ss (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Rossi flied out to rf (1-0 B). | 0 | 4 |
| Hawley grounded out to ss (2-2 KBKB). | 0 | 4 |
| Maloney reached on an error by 2b (0-0). | 0 | 4 |
| Maloney out at second c to ss, caught stealing. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Burnham, A doubled to center field (0-0). | 0 | 4 |
| Ryan, C popped up to 3b, bunt (0-0). | 0 | 4 |
| Manning, C grounded out to 3b (1-0 B); Burnham, A advanced to third. | 0 | 4 |
| Spitzer, K pinch hit for Mansfield, C. | 0 | 4 |
| Spitzer, K hit by pitch (1-1 K). | 0 | 4 |
| Tomasz, L pinch ran for Spitzer, K. | 0 | 4 |
| Botkin, L doubled to right center, 2 RBI (3-1 BBFB); Tomasz, L scored; Burnham, A scored. | 2 | 4 |
| Shinaberry,M grounded out to 2b (1-1 FB). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Mansfield, C to 1b for Klumpp, A. | 2 | 4 |
| Fortier walked (3-2 FBSBBB). | 2 | 4 |
| Tenuto singled to left field (0-0); Fortier advanced to second. | 2 | 4 |
| Combs out at first 1b to 2b, SAC, bunt (1-1 KB); Tenuto advanced to second; Fortier advanced to third. | 2 | 4 |
| Karath flied out to lf (3-2 BBBKF). | 2 | 4 |
| Bianculli walked (3-0 BBBB). | 2 | 4 |
| O'Shea popped up to ss (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Clayton, C pinch hit for Mansfield, C. | 2 | 4 |
| Clayton, C popped up to ss (0-1 S). | 2 | 4 |
| Johnson, H pinch hit for Sandy, C. | 2 | 4 |
| Johnson, H singled up the middle (0-0). | 2 | 4 |
| Sandy, C to 3b for Johnson, H. | 2 | 4 |
| Butler, J flied out to cf (2-1 FBB). | 2 | 4 |
| Burnham, A struck out swinging (2-2 FBBFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Burnham, A struck out swinging (1-2 KSBS). | 0 | 0 |
| Ryan, C singled to third base (0-2 SF). | 0 | 0 |
| Ryan, C stole second. | 0 | 0 |
| Manning, C struck out swinging (2-2 SBSBS). | 0 | 0 |
| Mansfield, C fouled out to 1b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Hawley struck out swinging (1-2 FKBS). | 0 | 0 |
| Maloney grounded out to p (0-0). | 0 | 0 |
| Fortier grounded out to 2b (3-2 BBBKSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Botkin, L lined out to rf (0-0). | 0 | 0 |
| Shinaberry,M popped up to p (1-1 KB). | 0 | 0 |
| Clayton, C struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Tenuto grounded out to ss (3-2 BSBSB). | 0 | 0 |
| Combs grounded out to 3b (3-1 BBBK). | 0 | 0 |
| Karath singled up the middle (2-2 BFFBF). | 0 | 0 |
| Karath out at second c to ss, stole second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Sandy, C flied out to cf (2-2 BKBFF). | 0 | 0 |
| Butler, J walked (3-0 BBBB). | 0 | 0 |
| Burnham, A flied out to lf (0-1 F). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Butler, J stole third. | 0 | 0 |
| Ryan, C popped up to c (2-2 SBBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Bianculli grounded out to 3b (2-2 BKKB). | 0 | 0 |
| O'Shea grounded out to ss (1-0 B). | 0 | 0 |
| Rossi out at first 1b to 2b to 1b (2-2 SFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Manning, C popped up to 2b (3-2 KFBBB). | 0 | 0 |
| Mansfield, C grounded out to ss (3-2 KSBFFBB). | 0 | 0 |
| Botkin, L struck out swinging, out at first c to 1b (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Hawley singled to second base (2-2 SBFBF). | 0 | 0 |
| Maloney out at first 3b to 2b, SAC, bunt (1-0 B); Hawley advanced to second. | 0 | 0 |
| Fortier doubled to right center, RBI (0-0); Hawley scored. | 0 | 1 |
| Tenuto reached on an error by 3b, advanced to second on the throw, RBI (0-0); Fortier scored. | 0 | 2 |
| Combs singled up the middle (3-2 KBBBK); Tenuto advanced to third. | 0 | 2 |
| Karath singled to left center, advanced to second on the throw, RBI (2-2 BSSB); Combs advanced to second, out at third lf to 3b; Tenuto scored, unearned. | 0 | 3 |
| Jeans, B to p for Stecher, C. | 0 | 3 |
| Bianculli singled to center field, RBI (1-0 B); Karath scored, unearned. | 0 | 4 |
| O'Shea grounded out to ss (1-2 KBSF). | 0 | 4 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Shinaberry,M grounded out to 2b (1-2 SBS). | 0 | 4 |
| Clayton, C walked (3-2 BBFKBB). | 0 | 4 |
| Klumpp, A pinch ran for Clayton, C. | 0 | 4 |
| Sandy, C struck out swinging (2-2 FBKBS). | 0 | 4 |
| Klumpp, A stole second. | 0 | 4 |
| Butler, J popped up to ss (1-1 FB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Rossi flied out to rf (1-0 B). | 0 | 4 |
| Hawley grounded out to ss (2-2 KBKB). | 0 | 4 |
| Maloney reached on an error by 2b (0-0). | 0 | 4 |
| Maloney out at second c to ss, caught stealing. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Burnham, A doubled to center field (0-0). | 0 | 4 |
| Ryan, C popped up to 3b, bunt (0-0). | 0 | 4 |
| Manning, C grounded out to 3b (1-0 B); Burnham, A advanced to third. | 0 | 4 |
| Spitzer, K pinch hit for Mansfield, C. | 0 | 4 |
| Spitzer, K hit by pitch (1-1 K). | 0 | 4 |
| Tomasz, L pinch ran for Spitzer, K. | 0 | 4 |
| Botkin, L doubled to right center, 2 RBI (3-1 BBFB); Tomasz, L scored; Burnham, A scored. | 2 | 4 |
| Shinaberry,M grounded out to 2b (1-1 FB). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| Mansfield, C to 1b for Klumpp, A. | 2 | 4 |
| Fortier walked (3-2 FBSBBB). | 2 | 4 |
| Tenuto singled to left field (0-0); Fortier advanced to second. | 2 | 4 |
| Combs out at first 1b to 2b, SAC, bunt (1-1 KB); Tenuto advanced to second; Fortier advanced to third. | 2 | 4 |
| Karath flied out to lf (3-2 BBBKF). | 2 | 4 |
| Bianculli walked (3-0 BBBB). | 2 | 4 |
| O'Shea popped up to ss (0-1 K). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Stony Brook

| Plays | JMU | SBU |
|---|---|---|
| Clayton, C pinch hit for Mansfield, C. | 2 | 4 |
| Clayton, C popped up to ss (0-1 S). | 2 | 4 |
| Johnson, H pinch hit for Sandy, C. | 2 | 4 |
| Johnson, H singled up the middle (0-0). | 2 | 4 |
| Sandy, C to 3b for Johnson, H. | 2 | 4 |
| Butler, J flied out to cf (2-1 FBB). | 2 | 4 |
| Burnham, A struck out swinging (2-2 FBBFS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | SBU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 18 | 15 |

| CF | Hawley, Alyssa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Maloney, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Fortier, Elise | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Tenuto, Bernadette | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Combs, Jessica | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Karath, Suzanne | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Bianculli, Gina | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | O'shea, Shannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | Rossi, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Matthes, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 4 |
| 4 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 4 |
| 4 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 6 |
| 26 | Batters Faced | 28 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 15 | Assists | 5 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |