Upcoming Event: Softball versus Davis & Elkins on September 20, 2026 at 12 PM
SB
12 PM

James Madison

vs Davis & Elkins

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Lingmai, Katie (15-11)Loss: Mcpherson, Olivia (11-12)
Team | JMU | TOWSON |
|---|---|---|
![]() Stevenson singled through the right side, RBI; Miller scored. | 0 | 1 |
![]() Butler, J homered to right center, RBI. | 1 | 1 |
![]() DiPompo singled up the middle, RBI; Miller advanced to second; Oslin advanced to third; Patnode scored. | 1 | 2 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |

Miller, Rachel | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dipompo, Sammi | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stasch, Erika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevenson, Andrea | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kent, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donnelly, Jillian | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Patnode, Stevie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oslin, Mickelle | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lyons, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, Bina | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lingmai, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 1 | 1 | 5 |

![]() | 6.1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 24 | 29 | 5 | 13 | 0 |
| Totals | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 24 | 29 | 5 | 13 | 0 |

Lingmai, Katie | 7.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 17 | 3 | 0 |
| Totals | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 17 | 3 | 0 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Burnham, A struck out swinging. | 0 | 0 |
| Ryan, C singled to shortstop, advanced to second. | 0 | 0 |
| Sandy, C walked. | 0 | 0 |
| Johnson, H popped up to ss. | 0 | 0 |
| Sandy, C advanced to second on a wild pitch; Ryan, C advanced to third on a wild pitch. | 0 | 0 |
| Manning, C flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Miller doubled to right field. | 0 | 0 |
| DiPompo flied out to cf; Miller advanced to third. | 0 | 0 |
| Stasch struck out looking. | 0 | 0 |
| Stevenson singled through the right side, RBI; Miller scored. | 0 | 1 |
| Jones grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Butler, J fouled out to 3b. | 0 | 1 |
| Spitzer, K flied out to cf. | 0 | 1 |
| Clavin, C flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Kent grounded out to 2b. | 0 | 1 |
| Donnelly walked. | 0 | 1 |
| Oslin grounded out to 1b unassisted; Donnelly advanced to second. | 0 | 1 |
| Abbott popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Botkin, L flied out to cf. | 0 | 1 |
| Burnham, A flied out to lf. | 0 | 1 |
| Ryan, C flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Miller flied out to lf. | 0 | 1 |
| DiPompo grounded out to 1b unassisted. | 0 | 1 |
| Stasch grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Sandy, C grounded out to 3b. | 0 | 1 |
| Johnson, H fouled out to 3b. | 0 | 1 |
| Manning, C popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stevenson flied out to lf. | 0 | 1 |
| Jones grounded out to ss. | 0 | 1 |
| Kent grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Butler, J homered to right center, RBI. | 1 | 1 |
| Spitzer, K grounded out to ss. | 1 | 1 |
| Clavin, C flied out to rf. | 1 | 1 |
| Botkin, L doubled down the rf line. | 1 | 1 |
| Burnham, A flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Donnelly grounded out to p. | 1 | 1 |
| Oslin walked. | 1 | 1 |
| Lyons pinch ran for Oslin. | 1 | 1 |
| Abbott hit by pitch; Lyons advanced to second. | 1 | 1 |
| Miller reached on a fielder's choice; Abbott out at second 2b to ss; Lyons advanced to third. | 1 | 1 |
| Miller stole second. | 1 | 1 |
| DiPompo grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Ryan, C fouled out to lf. | 1 | 1 |
| Sandy, C out at first c to 2b. | 1 | 1 |
| Johnson, H flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Stasch fouled out to 1b. | 1 | 1 |
| Stevenson grounded out to ss. | 1 | 1 |
| Jones reached on a fielding error by ss. | 1 | 1 |
| Kent grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Manning, C fouled out to c. | 1 | 1 |
| Butler, J flied out to lf. | 1 | 1 |
| Spitzer, K lined out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Donnelly singled through the right side. | 1 | 1 |
| Patnode pinch ran for Donnelly. | 1 | 1 |
| Oslin to dp for Lyons. | 1 | 1 |
| Oslin singled, bunt; Patnode advanced to second. | 1 | 1 |
| Abbott out at first p to 2b, SAC, bunt; Oslin advanced to second; Patnode advanced to third. | 1 | 1 |
| Miller intentionally walked. | 1 | 1 |
| DiPompo singled up the middle, RBI; Miller advanced to second; Oslin advanced to third; Patnode scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 11 |

| LF | Miller, Rachel | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Dipompo, Sammi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Stasch, Erika | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 1B | Stevenson, Andrea | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Jones, Brianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Kent, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Donnelly, Jillian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Patnode, Stevie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Oslin, Mickelle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lyons, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Abbott, Bina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Lingmai, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 1 | Runs | 2 |
| 3 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 1 |
| 29 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 11 | Assists | 3 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |