Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Mcpherson, Olivia (8-3)Loss: Aditays, Amanda (2-7)
Team | JMU | UNCW |
|---|---|---|
![]() Butler, J reached on a fielding error by lf, advanced to second on the throw (3-2 BBFBF); Burnham, A scored, unearned. | 1 | 0 |
![]() Manning, C flied out to lf, SAC, RBI (1-0 B); Ryan, C scored, unearned. | 2 | 0 |
![]() Butler, J singled through the right side, RBI (2-2 SBKB); Manning, C scored. | 3 | 0 |

![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 2 | 0 | 2 | 5 |

Cavarra, Caitlin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lofton, Brianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Brittany | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckworth, Lauryn | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pinno, Stacey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wagner, Camry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Daniela | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houmard, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanouette, Allison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kleekamp, Beth Anne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingleton, Ashley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tuttle, Nicole | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Aditays, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |

![]() | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 8 | 86 |
| Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 8 | 86 |

Aditays, Amanda | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 8 | 102 |
| Totals | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 8 | 102 |
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Burnham, A walked (3-0 BBBB). | 0 | 0 |
| Ryan, C grounded out to 1b unassisted, SAC, bunt (0-0); Burnham, A advanced to second. | 0 | 0 |
| Manning, C grounded out to ss; Burnham, A advanced to third. | 0 | 0 |
| Butler, J reached on a fielding error by lf, advanced to second on the throw (3-2 BBFBF); Burnham, A scored, unearned. | 1 | 0 |
| Spitzer, K struck out swinging (3-2 BBBKFS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Cavarra lined out to 2b (0-1 K). | 1 | 0 |
| Lofton grounded out to 1b unassisted (2-1 BBS). | 1 | 0 |
| Buckworth reached on a fielding error by 2b (0-0). | 1 | 0 |
| Pinno fouled out to 3b (3-2 KBFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Johnson, H doubled to left field (1-1 BF). | 1 | 0 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Johnson, H advanced to third. | 1 | 0 |
| Sandy, C struck out swinging (3-2 BFBBFFFFS). | 1 | 0 |
| Botkin, L flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Wagner hit by pitch (1-1 K). | 1 | 0 |
| Torres grounded out to p (1-2 FFB); Wagner advanced to second. | 1 | 0 |
| Houmard popped up to 3b (1-1 KB). | 1 | 0 |
| Shingleton fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Pierce to lf for Lofton. | 1 | 0 |
| Burnham, A flied out to rf (0-2 KF). | 1 | 0 |
| Ryan, C reached on a fielding error by 1b, advanced to second on the throw (2-2 FBBF). | 1 | 0 |
| Ryan, C stole third. | 1 | 0 |
| Manning, C flied out to lf, SAC, RBI (1-0 B); Ryan, C scored, unearned. | 2 | 0 |
| Butler, J fouled out to ss (2-2 BBKFF). | 2 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Tuttle struck out looking (0-2 KKFK). | 2 | 0 |
| Cavarra popped up to ss (2-2 KBFB). | 2 | 0 |
| Pierce fouled out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Spitzer, K popped up to 2b (0-0). | 2 | 0 |
| Johnson, H flied out to lf (1-1 KB). | 2 | 0 |
| Shinaberry,M singled to third base (3-2 BKFBBFF). | 2 | 0 |
| Sandy, C grounded out to p (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Buckworth singled to second base (0-0). | 2 | 0 |
| Pinno popped up to 1b (0-0). | 2 | 0 |
| Wagner struck out looking (2-2 FBFBK). | 2 | 0 |
| Torres grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Botkin, L out at first 1b to 2b (0-0). | 2 | 0 |
| Burnham, A grounded out to 3b (1-0 B). | 2 | 0 |
| Ryan, C popped up to 1b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Houmard popped up to ss (0-0). | 2 | 0 |
| Shingleton grounded out to ss (0-0). | 2 | 0 |
| Tuttle singled to third base (0-0). | 2 | 0 |
| Cavarra grounded out to ss (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Manning, C singled through the left side (3-1 BKBB). | 2 | 0 |
| Manning, C stole second. | 2 | 0 |
| Butler, J singled through the right side, RBI (2-2 SBKB); Manning, C scored. | 3 | 0 |
| Spitzer, K popped up to 1b (0-1 F). | 3 | 0 |
| Butler, J out at second c to ss, caught stealing. | 3 | 0 |
| Johnson, H grounded out to 1b unassisted (2-2 BKBF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Pierce grounded out to ss (1-1 BF). | 3 | 0 |
| Buckworth singled through the right side (0-2 KF). | 3 | 0 |
| Pinno grounded into double play 1b to ss to 2b (1-2 KFB); Buckworth out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Shinaberry,M fouled out to c (0-1 K). | 3 | 0 |
| Sandy, C singled to center field (1-1 BK). | 3 | 0 |
| Botkin, L fouled out to c (0-0). | 3 | 0 |
| Burnham, A walked (3-1 BKBBB); Sandy, C advanced to second. | 3 | 0 |
| Clavin, C pinch hit for Ryan, C. | 3 | 0 |
| Clavin, C reached on a fielder's choice (3-1 BKBB); Burnham, A advanced to second; Sandy, C out at third ss to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ryan, C to lf for Clavin, C. | 3 | 0 |
| Wagner singled to second base (0-0). | 3 | 0 |
| Torres grounded into double play ss to 2b to 1b (3-2 KBFFBFB); Wagner out on the play. | 3 | 0 |
| Lanouette pinch hit for Houmard. | 3 | 0 |
| Lanouette singled to right field (3-2 KBBKFBF). | 3 | 0 |
| Kleekamp pinch ran for Lanouette. | 3 | 0 |
| Shingleton singled to right field, advanced to second on the throw (0-0); Kleekamp advanced to second, advanced to third on a fielding error by lf. | 3 | 0 |
| Tuttle struck out swinging (1-2 FBFFFFFFK). | 3 | 0 |
| 0 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Burnham, A walked (3-0 BBBB). | 0 | 0 |
| Ryan, C grounded out to 1b unassisted, SAC, bunt (0-0); Burnham, A advanced to second. | 0 | 0 |
| Manning, C grounded out to ss; Burnham, A advanced to third. | 0 | 0 |
| Butler, J reached on a fielding error by lf, advanced to second on the throw (3-2 BBFBF); Burnham, A scored, unearned. | 1 | 0 |
| Spitzer, K struck out swinging (3-2 BBBKFS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Cavarra lined out to 2b (0-1 K). | 1 | 0 |
| Lofton grounded out to 1b unassisted (2-1 BBS). | 1 | 0 |
| Buckworth reached on a fielding error by 2b (0-0). | 1 | 0 |
| Pinno fouled out to 3b (3-2 KBFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Johnson, H doubled to left field (1-1 BF). | 1 | 0 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Johnson, H advanced to third. | 1 | 0 |
| Sandy, C struck out swinging (3-2 BFBBFFFFS). | 1 | 0 |
| Botkin, L flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Wagner hit by pitch (1-1 K). | 1 | 0 |
| Torres grounded out to p (1-2 FFB); Wagner advanced to second. | 1 | 0 |
| Houmard popped up to 3b (1-1 KB). | 1 | 0 |
| Shingleton fouled out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Pierce to lf for Lofton. | 1 | 0 |
| Burnham, A flied out to rf (0-2 KF). | 1 | 0 |
| Ryan, C reached on a fielding error by 1b, advanced to second on the throw (2-2 FBBF). | 1 | 0 |
| Ryan, C stole third. | 1 | 0 |
| Manning, C flied out to lf, SAC, RBI (1-0 B); Ryan, C scored, unearned. | 2 | 0 |
| Butler, J fouled out to ss (2-2 BBKFF). | 2 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Tuttle struck out looking (0-2 KKFK). | 2 | 0 |
| Cavarra popped up to ss (2-2 KBFB). | 2 | 0 |
| Pierce fouled out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Spitzer, K popped up to 2b (0-0). | 2 | 0 |
| Johnson, H flied out to lf (1-1 KB). | 2 | 0 |
| Shinaberry,M singled to third base (3-2 BKFBBFF). | 2 | 0 |
| Sandy, C grounded out to p (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Buckworth singled to second base (0-0). | 2 | 0 |
| Pinno popped up to 1b (0-0). | 2 | 0 |
| Wagner struck out looking (2-2 FBFBK). | 2 | 0 |
| Torres grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Botkin, L out at first 1b to 2b (0-0). | 2 | 0 |
| Burnham, A grounded out to 3b (1-0 B). | 2 | 0 |
| Ryan, C popped up to 1b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Houmard popped up to ss (0-0). | 2 | 0 |
| Shingleton grounded out to ss (0-0). | 2 | 0 |
| Tuttle singled to third base (0-0). | 2 | 0 |
| Cavarra grounded out to ss (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Manning, C singled through the left side (3-1 BKBB). | 2 | 0 |
| Manning, C stole second. | 2 | 0 |
| Butler, J singled through the right side, RBI (2-2 SBKB); Manning, C scored. | 3 | 0 |
| Spitzer, K popped up to 1b (0-1 F). | 3 | 0 |
| Butler, J out at second c to ss, caught stealing. | 3 | 0 |
| Johnson, H grounded out to 1b unassisted (2-2 BKBF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Pierce grounded out to ss (1-1 BF). | 3 | 0 |
| Buckworth singled through the right side (0-2 KF). | 3 | 0 |
| Pinno grounded into double play 1b to ss to 2b (1-2 KFB); Buckworth out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


UNC Wilmington

| Plays | JMU | UNCW |
|---|---|---|
| Shinaberry,M fouled out to c (0-1 K). | 3 | 0 |
| Sandy, C singled to center field (1-1 BK). | 3 | 0 |
| Botkin, L fouled out to c (0-0). | 3 | 0 |
| Burnham, A walked (3-1 BKBBB); Sandy, C advanced to second. | 3 | 0 |
| Clavin, C pinch hit for Ryan, C. | 3 | 0 |
| Clavin, C reached on a fielder's choice (3-1 BKBB); Burnham, A advanced to second; Sandy, C out at third ss to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UNCW |
|---|---|---|
| Ryan, C to lf for Clavin, C. | 3 | 0 |
| Wagner singled to second base (0-0). | 3 | 0 |
| Torres grounded into double play ss to 2b to 1b (3-2 KBFFBFB); Wagner out on the play. | 3 | 0 |
| Lanouette pinch hit for Houmard. | 3 | 0 |
| Lanouette singled to right field (3-2 KBBKFBF). | 3 | 0 |
| Kleekamp pinch ran for Lanouette. | 3 | 0 |
| Shingleton singled to right field, advanced to second on the throw (0-0); Kleekamp advanced to second, advanced to third on a fielding error by lf. | 3 | 0 |
| Tuttle struck out swinging (1-2 FBFFFFFFK). | 3 | 0 |
| 0 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 21 | 9 |

| 2B | Cavarra, Caitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Lofton, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Pierce, Brittany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Buckworth, Lauryn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Pinno, Stacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Wagner, Camry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Torres, Daniela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 1B | Houmard, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | Lanouette, Allison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kleekamp, Beth Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Shingleton, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Tuttle, Nicole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Aditays, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 3 | Runs | 0 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 5 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 27 | Batters Faced | 29 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| .938 | Fielding % | .933 |
| 2 | Double Plays | 0 |