Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 6 | 1 |
![]() | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 4 |
Win: Conover, Courtney (1-0)Loss: Depriest, Reba (0-1)
Team | BUCKNELL | JMU |
|---|---|---|
![]() Burnham, A doubled to center field, RBI (1-1 FB); Butler, J scored. | 0 | 1 |
![]() Heath, M singled through the left side, RBI (1-0 B); Barbour, K advanced to third; Sandy, C scored. | 0 | 2 |
![]() Horton, M doubled to right center, RBI (1-0 B); Zahn, K scored, unearned. | 1 | 2 |
![]() Shinaberry,M homered to left field, 3 RBI (1-0 B); Mooney, S scored; Manning, C scored. | 1 | 5 |
![]() Zahn, K singled to center field, RBI (2-1 BBK); Robinson, T advanced to third; Segiel, K scored. | 2 | 5 |
![]() Horton, M reached on a fielding error by 3b (2-0 BB); Zahn, K advanced to second; Robinson, T scored, unearned. | 3 | 5 |
![]() Lyons, M homered to left field, 4 RBI, team unearned (2-2 KSBB); Sanders, C scored, unearned; Horton, M scored, unearned; Zahn, K scored, unearned. | 7 | 5 |

Horton, Mary | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Cydnee | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyons, Mallory | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Escobar, Colie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Silva, Nikki | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geraci, Sophia | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Connors, Caryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, Meredith | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segiel, Kasey | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Greenhawk, Cassie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robinson, Tori | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zahn, Kristen | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Maclean, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conover, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 6 | 4 | 0 | 3 | 6 |

| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 11 | 5 | 2 | 0 | 3 | 9 |

Maclean, Alex | 4.1 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 78 |
Conover, Courtney | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 6 | 35 |
| Totals | 11 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 11 | 113 |

| 6.1 | 5 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 3 | 13 | 112 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | |
| Totals | 6 | 7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 34 | 3 | 14 | 133 |
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Horton, M flied out to cf (2-0 BB). | 0 | 0 |
| Sanders, C grounded out to 3b (1-1 BF). | 0 | 0 |
| Lyons, M flied out to rf (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Heath, M lined out to ss (0-0). | 0 | 0 |
| Butler, J tripled to right field (0-0). | 0 | 0 |
| Burnham, A doubled to center field, RBI (1-1 FB); Butler, J scored. | 0 | 1 |
| Manning, C grounded out to 3b (2-0 BB). | 0 | 1 |
| Mooney, S fouled out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Escobar, C struck out swinging (2-2 BSFBS). | 0 | 1 |
| Cox, E struck out swinging (1-2 SSBS). | 0 | 1 |
| Geraci, S grounded out to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Shinaberry,M popped up to 2b (1-0 B). | 0 | 1 |
| Sandy, C doubled to center field (0-0). | 0 | 1 |
| Barbour, K walked (3-2 BKSFBBFB). | 0 | 1 |
| Clayton, C popped up to ss (0-0). | 0 | 1 |
| Barbour, K stole second; Sandy, C stole third. | 0 | 1 |
| Heath, M singled through the left side, RBI (1-0 B); Barbour, K advanced to third; Sandy, C scored. | 0 | 2 |
| Butler, J singled, bunt (0-0); Heath, M advanced to second. | 0 | 2 |
| Burnham, A popped up to ss (1-2 SBS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Dickson, M grounded out to ss (2-1 BBF). | 0 | 2 |
| Greenhawk, C grounded out to 3b (3-1 BBBK). | 0 | 2 |
| Zahn, K reached on a throwing error by ss (0-2 FK). | 0 | 2 |
| Horton, M doubled to right center, RBI (1-0 B); Zahn, K scored, unearned. | 1 | 2 |
| Sanders, C singled to third base (2-2 BBSF); Horton, M advanced to third. | 1 | 2 |
| Lyons, M grounded out to ss (1-2 KBF). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Manning, C singled up the middle (1-2 FBF). | 1 | 2 |
| Mooney, S singled through the left side (2-1 BBF); Manning, C advanced to second. | 1 | 2 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Mooney, S advanced to second; Manning, C advanced to third. | 1 | 2 |
| Widner, Ha pinch ran for Mooney, S. | 1 | 2 |
| Sandy, C grounded out to 2b (1-2 KBS). | 1 | 2 |
| Barbour, K struck out looking (2-2 SBBKFFK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Escobar, C flied out to rf (0-1 F). | 1 | 2 |
| Cox, E grounded out to p (2-2 SFBBF). | 1 | 2 |
| Geraci, S grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Clayton, C struck out looking (2-2 BBKKK). | 1 | 2 |
| Heath, M flied out to lf (2-1 BSB). | 1 | 2 |
| Butler, J grounded out to 2b (2-2 KFBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Dickson, M grounded out to p (3-2 BBBKF). | 1 | 2 |
| Greenhawk, C walked (3-0 BBBB). | 1 | 2 |
| Zahn, K singled to left field (3-2 KFBBB); Greenhawk, C advanced to second. | 1 | 2 |
| Horton, M grounded into double play 3b to 1b (3-2 BFKBFB); Greenhawk, C out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Burnham, A walked (3-0 BBBB). | 1 | 2 |
| Manning, C reached on a fielder's choice to left field (3-2 FBFBFB); Burnham, A out at second lf to ss to 2b. | 1 | 2 |
| Mooney, S to dp for Widner, Ha. | 1 | 2 |
| Mooney, S singled through the left side (1-1 KB); Manning, C advanced to second. | 1 | 2 |
| Shinaberry,M homered to left field, 3 RBI (1-0 B); Mooney, S scored; Manning, C scored. | 1 | 5 |
| Conover, C to p for MacLean, A. | 1 | 5 |
| Sandy, C grounded out to 3b (1-0 B). | 1 | 5 |
| Barbour, K singled to second base (2-0 BB). | 1 | 5 |
| Kiefer, H pinch hit for Clayton, C. | 1 | 5 |
| Kiefer, H reached on a fielder's choice to second base (1-1 KB); Barbour, K out at second 2b unassisted. | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Clayton, C to lf for Kiefer, H. | 1 | 5 |
| Sanders, C walked (3-1 BBBKB). | 1 | 5 |
| Lyons, M out at first c to 2b, SAC, bunt (0-0); Sanders, C advanced to second. | 1 | 5 |
| Escobar, C grounded out to p (1-2 KFBFF); Sanders, C advanced to third. | 1 | 5 |
| Silva, N pinch hit for Cox, E. | 1 | 5 |
| Silva, N grounded out to p (0-1 S). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Heath, M grounded out to ss (1-0 B). | 1 | 5 |
| Tomasz, L pinch hit for Butler, J. | 1 | 5 |
| Tomasz, L reached on a fielding error by 3b (0-1 K). | 1 | 5 |
| Burnham, A hit by pitch (2-1 BK); Tomasz, L advanced to second. | 1 | 5 |
| Manning, C grounded into double play 3b to 1b (1-2 BKKF); Tomasz, L out on the play. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Butler, J to cf for Tomasz, L. | 1 | 5 |
| Geraci, S grounded out to ss (0-0). | 1 | 5 |
| Segiel, K pinch hit for Dickson, M. | 1 | 5 |
| Segiel, K singled down the rf line (2-2 KBSB). | 1 | 5 |
| Robinson, T pinch hit for Greenhawk, C. | 1 | 5 |
| Robinson, T walked (3-2 KBBSBB); Segiel, K advanced to second. | 1 | 5 |
| Robinson, T advanced to second; Segiel, K advanced to third on a wild pitch. | 1 | 5 |
| Zahn, K singled to center field, RBI (2-1 BBK); Robinson, T advanced to third; Segiel, K scored. | 2 | 5 |
| Horton, M reached on a fielding error by 3b (2-0 BB); Zahn, K advanced to second; Robinson, T scored, unearned. | 3 | 5 |
| Sanders, C reached on a fielding error by ss (0-1 S); Horton, M advanced to second; Zahn, K advanced to third. | 3 | 5 |
| Mooney, S to p. | 3 | 5 |
| DePriest, R to dp. | 3 | 5 |
| Lyons, M homered to left field, 4 RBI, team unearned (2-2 KSBB); Sanders, C scored, unearned; Horton, M scored, unearned; Zahn, K scored, unearned. | 7 | 5 |
| Escobar, C reached on a fielding error by 2b (0-0). | 7 | 5 |
| Silva, N to dp. | 7 | 5 |
| Silva, N grounded out to ss (1-2 BSF); Escobar, C advanced to second. | 7 | 5 |
| Geraci, S walked (3-2 KBFBBB). | 7 | 5 |
| Connors, C pinch ran for Geraci, S. | 7 | 5 |
| Segiel, K struck out swinging (2-2 BKBKS). | 7 | 5 |
| 6 Runs, 3 Hits, 3 Error, 2 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Geraci, S to 1b for Connors, C. | 7 | 5 |
| Dickson, M to c for Segiel, K. | 7 | 5 |
| Robinson, T to rf. | 7 | 5 |
| Mooney, S grounded out to 3b (1-2 BKF). | 7 | 5 |
| Shinaberry,M grounded out to ss (1-2 BFF). | 7 | 5 |
| Sandy, C singled to right field (0-1 K). | 7 | 5 |
| Johnson, H pinch hit for Barbour, K. | 7 | 5 |
| Johnson, H struck out swinging, out at first c to 1b (2-2 FFBBS). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Horton, M flied out to cf (2-0 BB). | 0 | 0 |
| Sanders, C grounded out to 3b (1-1 BF). | 0 | 0 |
| Lyons, M flied out to rf (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Heath, M lined out to ss (0-0). | 0 | 0 |
| Butler, J tripled to right field (0-0). | 0 | 0 |
| Burnham, A doubled to center field, RBI (1-1 FB); Butler, J scored. | 0 | 1 |
| Manning, C grounded out to 3b (2-0 BB). | 0 | 1 |
| Mooney, S fouled out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Escobar, C struck out swinging (2-2 BSFBS). | 0 | 1 |
| Cox, E struck out swinging (1-2 SSBS). | 0 | 1 |
| Geraci, S grounded out to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Shinaberry,M popped up to 2b (1-0 B). | 0 | 1 |
| Sandy, C doubled to center field (0-0). | 0 | 1 |
| Barbour, K walked (3-2 BKSFBBFB). | 0 | 1 |
| Clayton, C popped up to ss (0-0). | 0 | 1 |
| Barbour, K stole second; Sandy, C stole third. | 0 | 1 |
| Heath, M singled through the left side, RBI (1-0 B); Barbour, K advanced to third; Sandy, C scored. | 0 | 2 |
| Butler, J singled, bunt (0-0); Heath, M advanced to second. | 0 | 2 |
| Burnham, A popped up to ss (1-2 SBS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Dickson, M grounded out to ss (2-1 BBF). | 0 | 2 |
| Greenhawk, C grounded out to 3b (3-1 BBBK). | 0 | 2 |
| Zahn, K reached on a throwing error by ss (0-2 FK). | 0 | 2 |
| Horton, M doubled to right center, RBI (1-0 B); Zahn, K scored, unearned. | 1 | 2 |
| Sanders, C singled to third base (2-2 BBSF); Horton, M advanced to third. | 1 | 2 |
| Lyons, M grounded out to ss (1-2 KBF). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Manning, C singled up the middle (1-2 FBF). | 1 | 2 |
| Mooney, S singled through the left side (2-1 BBF); Manning, C advanced to second. | 1 | 2 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Mooney, S advanced to second; Manning, C advanced to third. | 1 | 2 |
| Widner, Ha pinch ran for Mooney, S. | 1 | 2 |
| Sandy, C grounded out to 2b (1-2 KBS). | 1 | 2 |
| Barbour, K struck out looking (2-2 SBBKFFK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Escobar, C flied out to rf (0-1 F). | 1 | 2 |
| Cox, E grounded out to p (2-2 SFBBF). | 1 | 2 |
| Geraci, S grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Clayton, C struck out looking (2-2 BBKKK). | 1 | 2 |
| Heath, M flied out to lf (2-1 BSB). | 1 | 2 |
| Butler, J grounded out to 2b (2-2 KFBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Dickson, M grounded out to p (3-2 BBBKF). | 1 | 2 |
| Greenhawk, C walked (3-0 BBBB). | 1 | 2 |
| Zahn, K singled to left field (3-2 KFBBB); Greenhawk, C advanced to second. | 1 | 2 |
| Horton, M grounded into double play 3b to 1b (3-2 BFKBFB); Greenhawk, C out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Burnham, A walked (3-0 BBBB). | 1 | 2 |
| Manning, C reached on a fielder's choice to left field (3-2 FBFBFB); Burnham, A out at second lf to ss to 2b. | 1 | 2 |
| Mooney, S to dp for Widner, Ha. | 1 | 2 |
| Mooney, S singled through the left side (1-1 KB); Manning, C advanced to second. | 1 | 2 |
| Shinaberry,M homered to left field, 3 RBI (1-0 B); Mooney, S scored; Manning, C scored. | 1 | 5 |
| Conover, C to p for MacLean, A. | 1 | 5 |
| Sandy, C grounded out to 3b (1-0 B). | 1 | 5 |
| Barbour, K singled to second base (2-0 BB). | 1 | 5 |
| Kiefer, H pinch hit for Clayton, C. | 1 | 5 |
| Kiefer, H reached on a fielder's choice to second base (1-1 KB); Barbour, K out at second 2b unassisted. | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Clayton, C to lf for Kiefer, H. | 1 | 5 |
| Sanders, C walked (3-1 BBBKB). | 1 | 5 |
| Lyons, M out at first c to 2b, SAC, bunt (0-0); Sanders, C advanced to second. | 1 | 5 |
| Escobar, C grounded out to p (1-2 KFBFF); Sanders, C advanced to third. | 1 | 5 |
| Silva, N pinch hit for Cox, E. | 1 | 5 |
| Silva, N grounded out to p (0-1 S). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Heath, M grounded out to ss (1-0 B). | 1 | 5 |
| Tomasz, L pinch hit for Butler, J. | 1 | 5 |
| Tomasz, L reached on a fielding error by 3b (0-1 K). | 1 | 5 |
| Burnham, A hit by pitch (2-1 BK); Tomasz, L advanced to second. | 1 | 5 |
| Manning, C grounded into double play 3b to 1b (1-2 BKKF); Tomasz, L out on the play. | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Bucknell


James Madison

| Plays | BUCKNELL | JMU |
|---|---|---|
| Butler, J to cf for Tomasz, L. | 1 | 5 |
| Geraci, S grounded out to ss (0-0). | 1 | 5 |
| Segiel, K pinch hit for Dickson, M. | 1 | 5 |
| Segiel, K singled down the rf line (2-2 KBSB). | 1 | 5 |
| Robinson, T pinch hit for Greenhawk, C. | 1 | 5 |
| Robinson, T walked (3-2 KBBSBB); Segiel, K advanced to second. | 1 | 5 |
| Robinson, T advanced to second; Segiel, K advanced to third on a wild pitch. | 1 | 5 |
| Zahn, K singled to center field, RBI (2-1 BBK); Robinson, T advanced to third; Segiel, K scored. | 2 | 5 |
| Horton, M reached on a fielding error by 3b (2-0 BB); Zahn, K advanced to second; Robinson, T scored, unearned. | 3 | 5 |
| Sanders, C reached on a fielding error by ss (0-1 S); Horton, M advanced to second; Zahn, K advanced to third. | 3 | 5 |
| Mooney, S to p. | 3 | 5 |
| DePriest, R to dp. | 3 | 5 |
| Lyons, M homered to left field, 4 RBI, team unearned (2-2 KSBB); Sanders, C scored, unearned; Horton, M scored, unearned; Zahn, K scored, unearned. | 7 | 5 |
| Escobar, C reached on a fielding error by 2b (0-0). | 7 | 5 |
| Silva, N to dp. | 7 | 5 |
| Silva, N grounded out to ss (1-2 BSF); Escobar, C advanced to second. | 7 | 5 |
| Geraci, S walked (3-2 KBFBBB). | 7 | 5 |
| Connors, C pinch ran for Geraci, S. | 7 | 5 |
| Segiel, K struck out swinging (2-2 BKBKS). | 7 | 5 |
| 6 Runs, 3 Hits, 3 Error, 2 Left on Base | ||

| Plays | BUCKNELL | JMU |
|---|---|---|
| Geraci, S to 1b for Connors, C. | 7 | 5 |
| Dickson, M to c for Segiel, K. | 7 | 5 |
| Robinson, T to rf. | 7 | 5 |
| Mooney, S grounded out to 3b (1-2 BKF). | 7 | 5 |
| Shinaberry,M grounded out to ss (1-2 BFF). | 7 | 5 |
| Sandy, C singled to right field (0-1 K). | 7 | 5 |
| Johnson, H pinch hit for Barbour, K. | 7 | 5 |
| Johnson, H struck out swinging, out at first c to 1b (2-2 FFBBS). | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Horton, Mary | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| SS | Sanders, Cydnee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Lyons, Mallory | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| LF | Escobar, Colie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Cox, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | Silva, Nikki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Geraci, Sophia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Connors, Caryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dickson, Meredith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Segiel, Kasey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Greenhawk, Cassie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Robinson, Tori | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Zahn, Kristen | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maclean, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Conover, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 7 | 6 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 21 | 12 |

| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | 31 | 5 | 11 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 7 | Runs | 5 |
| 6 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 5 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 6 |
| 5 | Runs | 7 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 3 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 14 |
| .971 | Fielding % | .897 |
| 1 | Double Plays | 1 |